


65 BLACK STINGRAY, FOR BARTER ONLY
TO THE RIGHT PARTY.
CALL 555-7687 LEAVE MESSAGE
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Jul 14/85 | Stingray (two hours) | ||
| 1 | 001 | Mar 11/86 | Ancient Eyes |
| 2 | 002 | Mar 25/86 | Ether |
| 3 | 003 | Apr 01/86 | Below the Line |
| 4 | 004 | Apr 08/86 | Sometimes You Gotta Sing the Blues |
| 5 | 005 | Apr 15/86 | Abnormal Psych |
| 6 | 006 | Apr 29/86 | Orange Blossom |
| 7 | 007 | May 06/86 | Less Than the Eye Can See |
| 8 | 008 | May 13/86 | That Terrible Swift Sword |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 9 | 009 | Jan 09/87 | The Greeter |
| 10 | 010 | Jan 16/87 | Gemini |
| 11 | 011 | Jan 23/87 | Playback |
| 12 | 012 | Jan 30/87 | Bring Me the Hand That Hit Me |
| 13 | 013 | Feb 06/87 | Echoes |
| 14 | 014 | Feb 20/87 | The First Time is Forever |
| 15 | 015 | Feb 27/87 | Autumn |
| 16 | 016 | Mar 06/87 | The Neniwa |
| 17 | 017 | Mar 20/87 | The Second Finest Man Who Ever Lived |
| 18 | 018 | Mar 27/87 | Night Maneuvers |
| 19 | 019 | Apr 03/87 | Cry Wolf |
| 20 | 020 | Apr 10/87 | Blood Money |
| 21 | 021 | Apr 17/87 | Anytime, Anywhere |
| 22 | 022 | May 01/87 | Caper |
| 23 | 023 | May 08/87 | One Way Ticket to the End of the Line |
| unproduced | Solo |
| Stingray | |
|---|---|
| Genre: | crime, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 2 |
| Number of Episodes: | 23 |
| Broadcast Run: | 1986 - 1987 |
| Starring: | Nick Mancuso |
| Created By: | Stephen J. Cannell |
| Broadcast Network: | NBC |
| Production Company: | Stephen J. Cannell Productions |
| Country of Origin: | United States |
| IMDb: | Stingray |