


The end of our world is the beginning of theirs
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | XSN01001 | Jul 13/14 | Night Zero |
| 2 | XSN01002 | Jul 20/14 | The Box |
| 3 | XSN01003 | Jul 27/14 | Gone Smooth |
| 4 | XSN01004 | Aug 03/14 | It's Not For Everyone |
| 5 | XSN01005 | Aug 10/14 | Runaways |
| 6 | XSN01006 | Aug 17/14 | Occultation |
| 7 | XSN01007 | Aug 24/14 | For Services Rendered |
| 8 | XSN01008 | Aug 31/14 | Creatures of the Night |
| 9 | XSN01009 | Sep 07/14 | The Disappeared |
| 10 | XSN01010 | Sep 14/14 | Loved Ones |
| 11 | XSN01011 | Sep 21/14 | The Third Rail |
| 12 | XSN01012 | Sep 28/14 | Last Rites |
| 13 | XSN01013 | Oct 05/14 | The Master |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 14 | XSN02001 | Jul 12/15 | BK, NY |
| 15 | XSN02002 | Jul 19/15 | By Any Means |
| 16 | XSN02003 | Jul 26/15 | Fort Defiance |
| 17 | XSN02004 | Aug 02/15 | The Silver Angel |
| 18 | XSN02005 | Aug 09/15 | Quick and Painless |
| 19 | XSN02006 | Aug 16/15 | Identity |
| 20 | XSN02007 | Aug 23/15 | The Born |
| 21 | XSN02008 | Aug 30/15 | Intruders |
| 22 | XSN02009 | Sep 06/15 | The Battle For Red Rock |
| 23 | XSN02010 | Sep 13/15 | The Assassin |
| 24 | XSN02011 | Sep 20/15 | Dead End |
| 25 | XSN02012 | Sep 27/15 | Fallen Light |
| 26 | XSN02013 | Oct 04/15 | Night Train |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 27 | XSN03001 | Aug 28/16 | New York Strong |
| 28 | XSN03002 | Sep 04/16 | Bad White |
| 29 | XSN03003 | Sep 11/16 | First Born |
| 30 | XSN03004 | Sep 18/16 | Gone But Not Forgotten |
| 31 | XSN03005 | Sep 25/16 | Madness |
| 32 | XSN03006 | Oct 02/16 | The Battle of Central Park |
| 33 | XSN03007 | Oct 09/16 | Collaborators |
| 34 | XSN03008 | Oct 16/16 | White Light |
| 35 | XSN03009 | Oct 23/16 | Do or Die |
| 36 | XSN03010 | Oct 30/16 | The Fall |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 37 | XSN04001 | Jul 16/17 | The Worm Turns |
| 38 | XSN04002 | Jul 23/17 | The Blood Tax |
| 39 | XSN04003 | Jul 30/17 | One Shot |
| 40 | XSN04004 | Aug 06/17 | New Horizons |
| 41 | XSN04005 | Aug 13/17 | Belly of the Beast |
| 42 | XSN04006 | Aug 20/17 | Tainted Love |
| 43 | XSN04007 | Aug 27/17 | Ouroboros |
| 44 | XSN04008 | Sep 03/17 | Extraction |
| 45 | XSN04009 | Sep 10/17 | The Traitor |
| 46 | XSN04010 | Sep 17/17 | The Last Stand |
| The Strain | |
|---|---|
| Genre: | science fiction, horror, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended (resolved) |
| Number of Seasons: | 4 |
| Number of Episodes: | 46 |
| Broadcast Run: | 2014 - 2017 |
| Starring: | Corey Stoll |
| David Bradley | |
| Kevin Durand | |
| Jonathan Hyde | |
| Richard Sammel | |
| Jack Kesy | |
| Natalie Brown | |
| Miguel Gomez | |
| Max Charles (season 2-4) | |
| Ruta Gedmintas (season 2-4) | |
| Rupert Penry-Jones (season 2-4) | |
| Samantha Mathis (season 3) | |
| Joaquin Cosio (season 3) | |
| Mia Maestro (season 1-2) | |
| Ben Hyland (season 1) | |
| Sean Astin (season 1) | |
| Created By: | Guillermo del Toro |
| Chuck Hogan | |
| Broadcast Network: | FX |
| Production Company: | FX Productions |
| Country of Origin: | United States |
| IMDb: | The Strain |