Martin Bohm is an intelligent and loving single father who has tried everything to understand and communicate with his autistic son, Jake. He is in danger of having him taken away from him when suddenly he discovers that Jake CAN communicate, with numbers, and that his mind works in such a way that he can see patterns that no one else can... and maybe even predict future events.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 1ATG79 | Jan 25/12 | Pilot |
2 | 1ATG01 | Mar 22/12 | 1+1=3 |
3 | 1ATG02 | Mar 29/12 | Safety in Numbers |
4 | 1ATG04 | Apr 05/12 | Kite Strings |
5 | 1ATG03 | Apr 12/12 | Entanglement |
6 | 1ATG05 | Apr 19/12 | Lost and Found |
7 | 1ATG06 | Apr 26/12 | Noosphere Rising |
8 | 1ATG07 | May 03/12 | Zone of Exclusion |
9 | 1ATG08 | May 10/12 | Music of the Spheres |
10 | 1ATG10 | May 17/12 | Tessellations |
11 | 1ATG11 | May 31/12 | Gyre, Part 1 |
12 | 1ATG12 | May 31/12 | Gyre, Part 2 |
13 | 1ATG09 | Sep 14/12 | The Road Not Taken (stand-alone episode) |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | 2ATG01 | Feb 08/13 | Event Horizon |
15 | 2ATG02 | Feb 08/13 | Closer |
16 | 2ATG03 | Feb 15/13 | Enemy of My Enemy |
17 | 2ATG04 | Feb 22/13 | Perfect Storm |
18 | 2ATG05 | Mar 01/13 | Eye to Eye |
19 | 2ATG06 | Mar 08/13 | Broken |
20 | 2ATG07 | Mar 15/13 | Ghosts |
21 | 2ATG08 | Mar 22/13 | Reunions |
22 | 2ATG09 | Mar 29/13 | Clockwork |
23 | 2ATG10 | Apr 05/13 | Two of a Kind |
24 | 2ATG11 | Apr 26/13 | Accused |
25 | 2ATG12 | May 03/13 | Fight or Flight |
26 | 2ATG13 | May 10/13 | Leviathan |
Touch | |
---|---|
Genre: | drama, fantasy |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended (resolved) |
Number of Seasons: | 2 |
Number of Episodes: | 26 |
Broadcast Run: | 2012 - 2013 |
Starring: | Kiefer Sutherland |
David Mazouz | |
Lukas Haas (season 2) | |
Said Taghmaoui (season 2) | |
Saxon Sharbino (season 2) | |
Maria Bello (season 2) | |
Danny Glover (season 1) | |
Gugu Mbatha-Raw (season 1) | |
Created By: | Tim Kring |
Broadcast Network: | FOX |
Production Company: | Tailwind Productions |
Chernin Entertainment | |
20th Century Fox Television | |
Country of Origin: | United States |
IMDb: | Touch |