


| Ep | PN | Airdate | Title |
|---|---|---|---|
| unaired | Pilot | ||
| 1 | Oct 06/82 | The Good Witch of Laurel Canyon | |
| 2 | Oct 13/82 | Big Mouth | |
| 3 | Oct 20/82 | The Corpse Who Knew Too Much | |
| 4 | Oct 27/82 | The Curse of the Toltec Death Mask | |
| 5 | Nov 03/82 | Terminal Case | |
| 6 | Nov 10/82 | Abra Cadaver | |
| 7 | Mar 31/83 | Dye Job | |
| 8 | Apr 07/83 | Psyche-Out | |
| 9 | Apr 14/83 | Rock is a Hard Place | |
| 10 | Apr 28/83 | Formula For Revenge | |
| 11 | May 05/83 | Living and Presumed Dead | |
| 12 | Jun 09/83 | Murder is the Key |
| Tucker's Witch | |
|---|---|
| FKA: | The Good Witch of Laurel Canyon |
| Genre: | drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 1 |
| Number of Episodes: | 12 |
| Broadcast Run: | 1982 - 1983 |
| Starring: | Tim Matheson |
| Catherine Hicks | |
| Bill Morey | |
| Alfre Woodard | |
| Barbara Barrie | |
| Created By: | William Bast |
| Paul Huson | |
| Broadcast Network: | CBS |
| Production Company: | Hill/Mandelker Films |
| Country of Origin: | United States |
| IMDb: | Tucker's Witch |