There is a fifth dimension beyond that which is known to man. It is a dimension as vast as space and as timeless as infinity. It is the middle ground between light and shadow, between science and superstition, and it lies between the pit of man's fears and the summit of his knowledge. This is the dimension of imagination. It is an area which we call -- the Twilight Zone.
Ep | PN | Airdate | Title |
---|---|---|---|
66 | 4802 | Sep 15/61 | Two |
67 | 4814 | Sep 22/61 | The Arrival |
68 | 4803 | Sep 29/61 | The Shelter |
69 | 4817 | Oct 06/61 | The Passersby |
70 | 4815 | Oct 13/61 | A Game of Pool |
71 | 4819 | Oct 20/61 | The Mirror |
72 | 3656 | Oct 27/61 | The Grave |
73 | 4801 | Nov 03/61 | It's a Good Life |
74 | 4804 | Nov 10/61 | Deaths-Head Revisited |
75 | 4818 | Nov 17/61 | The Midnight Sun |
76 | 4808 | Nov 24/61 | Still Valley |
77 | 4806 | Dec 01/61 | The Jungle |
78 | 4820 | Dec 15/61 | Once Upon a Time |
79 | 4805 | Dec 22/61 | Five Characters in Search of an Exit |
80 | 4809 | Dec 29/61 | A Quality of Mercy |
81 | 3662 | Jan 05/62 | Nothing in the Dark |
82 | 4823 | Jan 12/62 | One More Pallbearer |
83 | 4824 | Jan 19/62 | Dead Man's Shoes |
84 | 4810 | Jan 26/62 | The Hunt |
85 | 4812 | Feb 02/62 | Showdown With Rance McGrew |
86 | 4821 | Feb 09/62 | Kick the Can |
87 | 4825 | Feb 16/62 | A Piano in the House |
88 | 4811 | Feb 23/62 | The Last Rites of Jeff Myrtlebank |
89 | 4807 | Mar 02/62 | To Serve Man |
90 | 4816 | Mar 09/62 | The Fugitive |
91 | 4828 | Mar 16/62 | Little Girl Lost |
92 | 4829 | Mar 23/62 | Person or Persons Unknown |
93 | 4822 | Mar 30/62 | The Little People |
94 | 4832 | Apr 06/62 | Four O'Clock |
95 | 4833 | Apr 13/62 | Hocus-Pocus and Frisby |
96 | 4831 | Apr 20/62 | The Trade-Ins |
97 | 4830 | Apr 27/62 | The Gift |
98 | 4834 | May 04/62 | The Dummy |
99 | 4813 | May 11/62 | Young Man's Fancy |
100 | 4826 | May 18/62 | I Sing the Body Electric |
101 | 4827 | May 25/62 | Cavender is Coming |
102 | 4835 | Jun 01/62 | The Changing of the Guard |
Ep | PN | Airdate | Title |
---|---|---|---|
103 | 4851 | Jan 03/63 | In His Image |
104 | 4857 | Jan 10/63 | The Thirty Fathom Grave |
105 | 4861 | Jan 17/63 | Valley of the Shadow |
106 | 4856 | Jan 24/63 | He's Alive |
107 | 4858 | Jan 31/63 | Mute |
108 | 4850 | Feb 07/63 | Death Ship |
109 | 4855 | Feb 14/63 | Jess-Belle |
110 | 4862 | Feb 21/63 | Miniature |
111 | 4864 | Feb 28/63 | Printer's Devil |
112 | 4853 | Mar 07/63 | No Time Like the Past |
113 | 4859 | Mar 14/63 | The Parallel |
114 | 4860 | Mar 21/63 | I Dream of Genie |
115 | 4866 | Apr 04/63 | The New Exhibit |
116 | 4867 | Apr 11/63 | Of Late I Think of Cliffordville |
117 | 4854 | Apr 18/63 | The Incredible World of Horace Ford |
118 | 4868 | May 02/63 | On Thursday We Leave For Home |
119 | 4869 | May 09/63 | Passage on the Lady Anne |
120 | 4852 | May 23/63 | The Bard |
The Twilight Zone | |
---|---|
Genre: | drama, fantasy, science fiction |
Show Type: | live action, anthology, black & white |
Runtime Format: | half hour (season 1-3, 5) |
one hour (season 4) | |
Current Status: | ended |
Number of Seasons: | 5 |
Number of Episodes: | 156 |
Broadcast Run: | 1959 - 1964 |
Hosted By: | Rod Serling |
Created By: | Rod Serling |
Broadcast Network: | CBS |
Production Company: | Cayuga Productions |
CBS Television Network | |
Country of Origin: | United States |
See Also: | The Twilight Zone (1985) |
The Twilight Zone (2002) | |
The Twilight Zone (2019) | |
IMDb: | The Twilight Zone |