Carrie Wells remembers every day, every hour, every second of her entire life... except for the day her sister was murdered.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 100 | Sep 20/11 | Pilot |
2 | 101 | Sep 27/11 | Heroes |
3 | 103 | Oct 04/11 | Check Out Time |
4 | 102 | Oct 11/11 | Up in Flames |
5 | 105 | Oct 18/11 | With Honor |
6 | 104 | Oct 25/11 | Friended |
7 | 106 | Nov 01/11 | Road Block |
8 | 107 | Nov 08/11 | Lost Things |
9 | 108 | Nov 15/11 | Golden Bird |
10 | 109 | Nov 22/11 | Trajectories |
11 | 110 | Dec 13/11 | Spirited Away |
12 | 111 | Jan 03/12 | Butterfly Effect |
13 | 112 | Jan 10/12 | Brotherhood |
14 | 113 | Feb 07/12 | Carrie's Caller |
15 | 114 | Feb 14/12 | The Following Sea |
16 | 115 | Feb 21/12 | Heartbreak |
17 | 116 | Feb 28/12 | Blind Alleys |
18 | 117 | Mar 20/12 | The Comeback |
19 | 118 | Mar 27/12 | Allegiances |
20 | 119 | Apr 10/12 | You Are Here |
21 | 120 | May 01/12 | Endgame (part 1) |
22 | 121 | May 08/12 | The Man in the Woods (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
23 | 201 | Jul 28/13 | Bigtime |
24 | 203 | Aug 04/13 | Incognito |
25 | 205 | Aug 11/13 | Day of the Jackie |
26 | 206 | Aug 18/13 | Memory Kings |
27 | 202 | Aug 25/13 | Past Tense |
28 | 204 | Sep 01/13 | Line Up or Shut Up |
29 | 211 | Sep 08/13 | Maps and Legends |
30 | 207 | Apr 18/14(US) | Manhunt |
31 | 208 | Apr 25/14(US) | East of Islip |
32 | 209 | Apr 04/14(US) | Till Death |
33 | 210 | May 02/14(US) | Omega Hour |
34 | 212 | Apr 11/14(US) | Flesh and Blood |
35 | 213 | May 09/14(US) | Reunion |
Ep | PN | Airdate | Title |
---|---|---|---|
36 | 301 | Jun 29/14 | New Hundred |
37 | 302 | Jul 06/14 | The Combination |
38 | 306 | Jul 13/14 | The Haircut |
39 | 307 | Jul 20/14 | Cashing Out |
40 | 305 | Jul 27/14 | A Moveable Feast |
41 | 308 | Aug 03/14 | Stray Bullet |
42 | 309 | Aug 10/14(CA) | Throwing Shade |
43 | 303 | Aug 24/14 | The Island |
44 | 304 | Aug 30/14 | Admissions |
45 | 310 | Aug 31/14 | Fire and Ice |
46 | 311 | Sep 07/14 | True Identity |
47 | 312 | Sep 14/14 | Moving On |
48 | 313 | Sep 14/14 | DOA |
Ep | PN | Airdate | Title |
---|---|---|---|
49 | Nov 27/15 | Blast From the Past | |
50 | Nov 27/15 | Gut Check | |
51 | Dec 04/15 | Behind the Beat | |
52 | Dec 11/15 | Dollars and Scents | |
53 | Dec 18/15 | All In | |
54 | Jan 01/16 | The Return of Eddie | |
55 | Jan 08/16 | We Can Be Heroes | |
56 | Jan 15/16 | Breathing Space | |
57 | Jan 15/16 | Shelter From the Storm | |
58 | Jan 22/16 | Game On | |
59 | Jan 22/16 | About Face | |
60 | Jan 22/16 | Bad Company | |
61 | Jan 22/16 | Paranoid Android |
Unforgettable | |
---|---|
Genre: | crime, drama, mystery |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended (unresolved) |
Number of Seasons: | 4 |
Number of Episodes: | 61 |
Broadcast Run: | 2011 - 2016 |
Starring: | Poppy Montgomery |
Dylan Walsh | |
James Hiroyuki Liao (season 2-4) | |
E.J. Bonilla (season 4) | |
Alani "La La" Anthony (season 4) | |
Dallas Roberts (season 2-3) | |
Jane Curtin (season 1-3) | |
Tawny Cypress (season 2-3) | |
Kevin Rankin (season 1) | |
Michael Gaston (season 1) | |
Daya Vaidya (season 1) | |
Based on "The Rememberer" By: | John Robert Lennon |
Created By: | Ed Redlich |
John Bellucci | |
Showrunner: | Ed Redlich |
Broadcast Network: | CBS (season 1-3) |
A&E (season 4) | |
Production Company: | Timberman-Beverly Productions |
CBS Television Studios | |
Sony Pictures Television | |
Country of Origin: | United States |
IMDb: | Unforgettable |