Ep | PN | Airdate | Title |
---|---|---|---|
1 | Sep 15/22 | Pilot (47:21) | |
2 | Sep 15/22 | Earth. Air. Water. Fire. (44:57) | |
3 | Sep 15/22 | Death Watch (51:26) | |
4 | Sep 15/22 | Benchmark (45:55) | |
5 | Sep 22/22 | Near Guard, Far Guard (48:02) | |
6 | Sep 29/22 | Molnija (49:31) | |
7 | Oct 06/22 | Beyond the Wards (50:42) | |
8 | Oct 13/22 | The Trials (52:43) | |
9 | Oct 20/22 | Darkness (51:27) | |
10 | Oct 27/22 | Ascension (55:42) |
Vampire Academy | |
---|---|
Genre: | drama, fantasy |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 1 |
Number of Episodes: | 10 |
Broadcast Run: | 2022 |
Starring: | Sisi Stringer |
Daniela Nieves | |
Kieron Moore | |
André Dae Kim | |
Anita-Joy Uwajeh | |
Mia McKenna-Bruce | |
Jonetta Kaiser | |
Andrew Liner | |
Rhian Blundell | |
J. August Richards | |
Developed By: | Julie Plec |
Marguerite MacIntyre | |
Based on the Book Series By: | Richelle Mead |
Broadcast Network: | Peacock |
Production Company: | Angry Films Entertainment |
Kintop Pictures | |
My So-Called Company | |
Big Whoop Productions | |
Universal Television | |
Country of Origin: | United States |
IMDb: | Vampire Academy |