In a world overrun by vampires, she bites back.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | Sep 23/16 | Help Me | |
2 | Sep 23/16 | Seen You | |
3 | Sep 30/16 | Stay Inside | |
4 | Oct 07/16 | Coming Back | |
5 | Oct 14/16 | Fear Her | |
6 | Oct 21/16 | Nothing Matters | |
7 | Oct 28/16 | For Me | |
8 | Nov 04/16 | Little Thing | |
9 | Nov 11/16 | Help Out | |
10 | Nov 18/16 | Stay Away | |
11 | Nov 25/16 | Last Time | |
12 | Dec 02/16 | He's Coming | |
13 | Dec 09/16 | It Begins |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | Oct 05/17 | Began Again | |
15 | Oct 12/17 | In Redemption | |
16 | Oct 19/17 | Love Bites | |
17 | Oct 26/17 | A Home | |
18 | Nov 02/17 | Save Yourself | |
19 | Nov 09/17 | Veritas Vincit | |
20 | Nov 16/17 | Everything Changes | |
21 | Nov 30/17 | Big Mama | |
22 | Dec 07/17 | Wakey, Wakey | |
23 | Dec 14/17 | Base Pair | |
24 | Dec 21/17 | Be True | |
25 | Dec 28/17 | Crooked Falls | |
26 | Jan 04/18 | Black Days |
Ep | PN | Airdate | Title |
---|---|---|---|
27 | Oct 05/18 | Fresh Tendrils | |
28 | Oct 12/18 | Super Unknown | |
29 | Oct 19/18 | I Alive | |
30 | Oct 26/18 | Rusty Cage | |
31 | Nov 02/18 | Pretty Noose | |
32 | Nov 09/18 | Like Suicide | |
33 | Nov 16/18 | Hunted Down | |
34 | Nov 23/18 | Crooked Steps | |
35 | Nov 30/18 | Loud Love | |
36 | Dec 07/18 | Outside World | |
37 | Dec 14/18 | Been Away | |
38 | Dec 21/18 | Christ Pose | |
39 | Dec 28/18 | Birth Ritual |
Ep | PN | Airdate | Title |
---|---|---|---|
40 | Sep 27/19 | Dark Destiny | |
41 | Oct 04/19 | Dark Ties | |
42 | Oct 11/19 | Love Less | |
43 | Oct 18/19 | Broken Promises | |
44 | Oct 25/19 | Liberty or Death | |
45 | Nov 01/19 | Miles and Miles | |
46 | Nov 08/19 | Metamorphosis | |
47 | Nov 15/19 | The Prism | |
48 | Nov 22/19 | No "I" In Team | |
49 | Nov 29/19 | Together Forever | |
50 | Dec 06/19 | All Apologies | |
51 | Dec 13/19 | Three Pages | |
52 | Dec 20/19 | The Beholder |
Ep | PN | Airdate | Title |
---|---|---|---|
53 | Apr 16/21 | Past Tense | |
54 | Apr 23/21 | Old Friends | |
55 | Apr 30/21 | Lumina Intunecata | |
56 | May 07/21 | State of the Union | |
57 | May 14/21 | Sisterhunt | |
58 | May 21/21 | Carpe Noctis | |
59 | May 28/21 | Graveyard Smash | |
60 | Jun 04/21 | Deep Trouble | |
61 | Jun 11/21 | The Doorway | |
62 | Jun 18/21 | E Pluribus Unum | |
63 | Jun 18/21 | Undercover Mother | |
64 | Jun 18/21 | The Voices | |
65 | Jun 25/21 | Novissima Solis |
Van Helsing | |
---|---|
Genre: | supernatural, horror |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended (resolved) |
Number of Seasons: | 5 |
Number of Episodes: | 65 |
Broadcast Run: | 2016 - 2021 |
Starring: | Kelly Overton |
Jonathan Scarfe | |
Christopher Heyerdahl | |
Rukiya Bernard | |
Heather Doerksen (season 5) | |
Dan Cade (season 5) | |
Jesse Stanley (season 5) | |
Jennifer Cheon Garcia (season 5) | |
Hilary Jardine (season 5) | |
Kim Coates (season 5) | |
Aleks Paunovic (season 4-5) | |
Keeya King (season 4-5) | |
Nicole Muñoz (season 4-5) | |
Caroline Cave (season 4-5) | |
Neal McDonough (season 4-5) | |
Tricia Helfer (season 4-5) | |
John Cassini (season 4) | |
Vincent Gale (season 1-4) | |
Laura Mennell (season 1-2,5) | |
Trezzo Mahoro (season 1-2) | |
Paul Johansson (season 1-2) | |
David Cubitt (season 1) | |
Tim Guinee (season 1) | |
Created By: | Neil LaBute |
Inspired by the Zenescope Graphic Novel Series "Helsing" | |
Showrunner: | Neil LaBute (season 1-3) |
Jonathan Walker (season 4-5) | |
Broadcast Network: | SyFy |
Production Company: | Echo Lake Entertainment |
Dynamic Television | |
Nomadic Pictures | |
Country of Origin: | United States |
Official Website: | Van Helsing |
IMDb: | Van Helsing |