


You don't become a legend without a fight
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 101 | Mar 03/13 | Rites of Passage |
| 2 | 102 | Mar 10/13 | Wrath of the Northmen |
| 3 | 103 | Mar 17/13 | Dispossessed |
| 4 | 104 | Mar 24/13 | Trial |
| 5 | 105 | Mar 31/13 | Raid |
| 6 | 106 | Apr 07/13 | Burial of the Dead |
| 7 | 107 | Apr 14/13 | A King's Ransom |
| 8 | 108 | Apr 21/13 | Sacrifice |
| 9 | 109 | Apr 28/13 | All Change |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 10 | 201 | Feb 27/14 | Brother's War |
| 11 | 202 | Mar 06/14 | Invasion |
| 12 | 203 | Mar 13/14 | Treachery |
| 13 | 204 | Mar 20/14 | Eye For an Eye |
| 14 | 205 | Mar 27/14 | Answers in Blood |
| 15 | 206 | Apr 03/14 | Unforgiven |
| 16 | 207 | Apr 10/14 | Blood Eagle |
| 17 | 208 | Apr 17/14 | Boneless |
| 18 | 209 | Apr 24/14 | The Choice |
| 19 | 210 | May 01/14 | The Lord's Prayer |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 20 | 301 | Feb 19/15 | Mercenary |
| 21 | 302 | Feb 26/15 | The Wanderer |
| 22 | 303 | Mar 05/15 | Warrior's Fate |
| 23 | 304 | Mar 12/15 | Scarred |
| 24 | 305 | Mar 19/15 | The Usurper |
| 25 | 306 | Mar 26/15 | Born Again |
| 26 | 307 | Apr 02/15 | Paris |
| 27 | 308 | Apr 09/15 | To the Gates! |
| 28 | 309 | Apr 16/15 | Breaking Point |
| 29 | 310 | Apr 23/15 | The Dead |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 30 | Feb 18/16 | A Good Treason | |
| 31 | Feb 25/16 | Kill the Queen | |
| 32 | Mar 03/16 | Mercy | |
| 33 | Mar 10/16 | Yol | |
| 34 | Mar 17/16 | Promised | |
| 35 | Mar 24/16 | What Might Have Been | |
| 36 | Mar 31/16 | The Profit and the Loss | |
| 37 | Apr 07/16 | Portage | |
| 38 | Apr 14/16 | Death All 'Round | |
| 39 | Apr 21/16 | The Last Ship | |
| 40 | Nov 30/16 | The Outsider | |
| 41 | Dec 07/16 | The Vision | |
| 42 | Dec 14/16 | Two Journeys | |
| 43 | Dec 21/16 | In the Uncertain Hour Before the Morning | |
| 44 | Dec 28/16 | All His Angels | |
| 45 | Jan 04/17 | Crossings | |
| 46 | Jan 11/17 | The Great Army | |
| 47 | Jan 18/17 | Revenge | |
| 48 | Jan 25/17 | On the Eve | |
| 49 | Feb 01/17 | The Reckoning |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 50 | Nov 29/17 | The Departed, Part 1 | |
| 51 | Nov 29/17 | The Departed, Part 2 | |
| 52 | Dec 06/17 | Homeland | |
| 53 | Dec 13/17 | The Plan | |
| 54 | Dec 20/17 | The Prisoner | |
| 55 | Dec 27/17 | The Message | |
| 56 | Jan 03/18 | Full Moon | |
| 57 | Jan 10/18 | The Joke | |
| 58 | Jan 17/18 | A Simple Story | |
| 59 | Jan 24/18 | Moments of Vision | |
| 60 | Nov 28/18 | The Revelation | |
| 61 | Dec 05/18 | Murder Most Foul | |
| 62 | Dec 12/18 | A New God | |
| 63 | Dec 19/18 | The Lost Moment | |
| 64 | Dec 26/18 | Hell | |
| 65 | Jan 02/19 | The Buddha | |
| 66 | Jan 09/19 | The Most Terrible Thing | |
| 67 | Jan 16/19 | Baldur | |
| 68 | Jan 23/19 | What Happens in the Cave | |
| 69 | Jan 30/19 | Ragnarok |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 70 | Dec 04/19 | New Beginnings | |
| 71 | Dec 04/19 | The Prophet | |
| 72 | Dec 11/19 | Ghosts, Gods and Running Dogs | |
| 73 | Dec 18/19 | All the Prisoners | |
| 74 | Jan 01/20 | The Key | |
| 75 | Jan 08/20 | Death and the Serpent | |
| 76 | Jan 15/20 | The Ice Maiden | |
| 77 | Jan 22/20 | Valhalla Can Wait | |
| 78 | Jan 29/20 | Resurrection | |
| 79 | Feb 05/20 | The Best Laid Plans | |
| 80 | Dec 30/20 | King of Kings | |
| 81 | Dec 30/20 | All Change | |
| 82 | Dec 30/20 | The Signal | |
| 83 | Dec 30/20 | Lost Souls | |
| 84 | Dec 30/20 | All At Sea | |
| 85 | Dec 30/20 | The Final Straw | |
| 86 | Dec 30/20 | The Raft of Medusa | |
| 87 | Dec 30/20 | It's Only Magic | |
| 88 | Dec 30/20 | The Lord Giveth... | |
| 89 | Dec 30/20 | The Last Act |
| Vikings | |
|---|---|
| Genre: | historical, action, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 6 |
| Number of Episodes: | 89 |
| Broadcast Run: | 2013 - 2020 |
| Starring: | Katheryn Winnick |
| Gustaf Skarsgård | |
| Georgia Hirst (season 6) | |
| Ragga Ragnars (season 6) | |
| Eric Johnson (season 6) | |
| Ray Stevenson (season 6) | |
| Danila Kozlovsky (season 6) | |
| John Kavanagh (season 4-6) | |
| Peter Franzen (season 4-6) | |
| Alex Høgh (season 4-6) | |
| Marco Ilsø (season 4-6) | |
| Jordan Patrick Smith (season 4-6) | |
| Jasper Pääkkönen (season 4-6) | |
| Alexander Ludwig (season 2-6) | |
| Moe Dunford (season 4-5) | |
| Jonathan Rhys Meyers (season 4-5) | |
| David Lindström (season 4) | |
| Kevin Durand (season 3-4) | |
| Lothaire Bluteau (season 3-4) | |
| Ben Robson (season 3-4) | |
| Linus Roache (season 2-4) | |
| Travis Fimmel (season 1-4) | |
| Clive Standen (season 1-4) | |
| Alyssa Sutherland (season 1-4) | |
| George Blagden (season 1-3) | |
| Jessalyn Gilsig (season 1-3) | |
| Donal Logue (season 1-2) | |
| Gabriel Byrne (season 1) | |
| Created By: | Michael Hirst |
| Broadcast Network: | History |
| Production Company: | Octagon Films |
| Take 5 Productions | |
| Country of Origin: | Canada |
| Ireland | |
| Official Website: | Vikings |
| IMDb: | Vikings |