


The day after tomorrow. A time when criminals rule the city. The only weapon that can stop them, needs a driver.
"A man without a memory can be supplied with one. With a little cosmetic fine-tuning, he'll be our driver."
"Let's initiate changeover."
"Three... two... one... Activate!"
The most wanted man on wheels is about to change sides. Now, against a corrupt system... a lone fight for justice. Viper is taking back the streets.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1/2 | 001/002 | Jan 02/94 | Pilot (two hours) | 
| 3 | 003 | Jan 07/94 | Once a Thief | 
| 4 | 005 | Jan 14/94 | Ghost | 
| 5 | 011 | Jan 21/94 | Safe as Houses | 
| 6 | 006 | Jan 28/94 | Firehawk | 
| 7 | 004 | Feb 11/94 | Mind Games | 
| 8 | 012 | Feb 18/94 | The Face | 
| 9 | 009 | Feb 25/94 | Wheels of Fire | 
| 10 | 008 | Mar 04/94 | Past Tense | 
| 11 | 010 | Mar 11/94 | The Scoop | 
| 12 | 013 | Mar 18/94 | Thief of Hearts | 
| 13 | 007 | Apr 01/94 | Crown of Thorns | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 14 | 101 | Sep 23/96 | Winner Take All | 
| 15 | 103 | Sep 30/96 | MIG-89 | 
| 16 | 107 | Oct 07/96 | Condor | 
| 17 | 102 | Oct 14/96 | Talk is Cheap | 
| 18 | 104 | Oct 21/96 | Diamond in the Rough | 
| 19 | 108 | Oct 28/96 | Standoff | 
| 20 | 105 | Nov 04/96 | White Fire | 
| 21 | 109 | Nov 11/96 | Die Laughing | 
| 22 | 110 | Nov 18/96 | On a Roll | 
| 23 | 111 | Nov 25/96 | Street Pirates | 
| 24 | 112 | Jan 06/97 | Breakdown on Thunder Road | 
| 25 | 113 | Jan 13/97 | Manhunt | 
| 26 | 114 | Jan 27/97 | Turf Wars | 
| 27 | 115 | Feb 03/97 | Forget-Me-Not | 
| 28 | 117 | Feb 10/97 | Wheelman | 
| 29 | 116 | Feb 17/97 | Shutdown | 
| 30 | 119 | Feb 24/97 | Echo of Murder | 
| 31 | 118 | Mar 17/97 | Thieves Like Us | 
| 32 | 106 | Apr 21/97 | Cold Storage | 
| 33 | 122 | Apr 28/97 | Whistle Blower | 
| 34 | 120 | May 05/97 | Black Box | 
| 35 | 121 | May 12/97 | The List | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 36 | 123 | Sep 22/97 | Triple Cross | 
| 37 | 124 | Sep 29/97 | Cat and Mouse | 
| 38 | 125 | Oct 06/97 | The Best Couple | 
| 39 | 126 | Oct 13/97 | Hidden Agenda | 
| 40 | 127 | Oct 20/97 | Out From Oblivion | 
| 41 | 128 | Oct 27/97 | Storm Watch | 
| 42 | 129 | Nov 03/97 | Cold Warriors | 
| 43 | 131 | Nov 10/97 | First Mob Wives' Club | 
| 44 | 132 | Nov 17/97 | Getting MADD | 
| 45 | 130 | Nov 24/97 | Wilderness Run | 
| 46 | 133 | Jan 05/98 | Breakout | 
| 47 | 134 | Jan 26798 | The Getaway | 
| 48 | 135 | Feb 02/98 | What Makes Sammy Chun | 
| 49 | 136 | Feb 09/98 | Paper Trail | 
| 50 | 137 | Feb 16/98 | Regarding Catlett | 
| 51 | 138 | Feb 23/98 | Trust No One | 
| 52 | 139 | Mar 02/98 | Double Team | 
| 53 | 140 | Mar 16/98 | Hot Potato | 
| 54 | 141 | Apr 20/98 | Homecoming | 
| 55 | 142 | Apr 27/98 | Old Aquaintance | 
| 56 | 143 | May 04/98 | Internal Affair | 
| 57 | 144 | May 11/98 | About Face | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 58 | 146 | Sep 21/98 | The Return | 
| 59 | 145 | Sep 28/98 | Once a Con | 
| 60 | 147 | Oct 05/98 | Wisegal | 
| 61 | 148 | Oct 12/98 | Holy Matrimony | 
| 62 | 149 | Oct 19/98 | Wanted: Fred or Alive | 
| 63 | 150 | Oct 26/98 | The Full Frankie | 
| 64 | 151 | Nov 02/98 | Honest Abe | 
| 65 | 152 | Nov 09/98 | Aftermath | 
| 66 | 153 | Nov 16/98 | Family Matters | 
| 67 | 155 | Dec 12/98 | The Really Real Reenactment | 
| 68 | 156 | Jan 10/99 | Best Seller | 
| 69 | 154 | Feb 07/99 | Seminar From Hell | 
| 70 | 158 | Feb 14/99 | People Like Us | 
| 71 | 159 | Feb 21/99 | My Fair Hoodlums | 
| 72 | 160 | Feb 28/99 | Safe House | 
| 73 | 157 | Mar 20/99 | Tiny Bubbles | 
| 74 | 161 | Mar 27/99 | Of Course, It's a Miracle | 
| 75 | 164 | Apr 12/99 | Holy Terror | 
| 76 | 162 | Apr 26/99 | Hell Hath No Fury | 
| 77 | 163 | May 03/99 | Attack of the Teki-Ya | 
| 78 | 165 | May 10/99 | Split Decision | 
| 79 | 166 | May 17/99 | Split Decision, Part 2 | 
| Viper | |
|---|---|
| Genre: | crime, drama, science fiction | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended | 
| Number of Seasons: | 4 | 
| Number of Episodes: | 79 | 
| Broadcast Run: | 1994, 1996 - 1999 | 
| Starring: | Joe Nipote | 
| James McCaffrey (season 1,4) | |
| J. Downing (season 3-4) | |
| Heather Medway (season 2-4) | |
| Jeff Kaake (season 2-3) | |
| Dawn Stern (season 2) | |
| Dorian Harewood (season 1) | |
| Created By: | Paul De Meo | 
| Danny Bilson | |
| Broadcast Network: | NBC (season 1) | 
| syndication (season 2 - 4) | |
| Production Company: | Paramount Network Television | 
| Country of Origin: | United States | 
| IMDb: | Viper (season 1) | 
| Viper (season 2-4) | |