The official mission of the Seaview, the world's first privately owned nuclear submarine, was marine research and exploration, but secretly it was charged with the protection of the planet from threat, both earthbound and extraterrestrial.
Ep | PN | Airdate | Title |
---|---|---|---|
Jul 12/61 | Voyage to the Bottom of the Sea (105 mins) | ||
1 | 7201 | Sep 14/64 | Eleven Days to Zero |
2 | 7204 | Sep 21/64 | The City Beneath the Sea |
3 | 7207 | Sep 28/64 | The Fear-Makers |
4 | 7203 | Oct 05/64 | The Mist of Silence |
5 | 7210 | Oct 12/64 | The Price of Doom |
6 | 7209 | Oct 19/64 | The Sky is Falling |
7 | 7205 | Oct 26/64 | Turn Back the Clock |
8 | 7202 | Nov 02/64 | The Village of Guilt |
9 | 7208 | Nov 09/64 | Hot Line |
10 | 7212 | Nov 16/64 | Submarine Sunk Here |
11 | 7213 | Nov 23/64 | The Magnus Beam |
12 | 7214 | Nov 30/64 | No Way Out |
13 | 7215 | Dec 07/64 | The Blizzard Makers |
14 | 7216 | Dec 14/64 | The Ghost of Moby Dick |
15 | 7211 | Dec 21/64 | Long Live the King |
16 | 7206 | Dec 28/64 | Hail to the Chief |
17 | 7220 | Jan 04/65 | The Last Battle |
18 | 7219 | Jan 11/65 | Mutiny |
19 | 7217 | Jan 18/65 | Doomsday |
20 | 7221 | Jan 25/65 | The Invaders |
21 | 7222 | Feb 01/65 | The Indestructible Man |
22 | 7223 | Feb 08/65 | The Buccaneer |
23 | 7224 | Feb 15/65 | The Human Computer |
24 | 7226 | Feb 22/65 | The Saboteur |
25 | 7227 | Mar 01/65 | Cradle of the Deep |
26 | 7229 | Mar 08/65 | The Amphibians |
27 | 7228 | Mar 15/65 | The Exile |
28 | 7230 | Mar 22/65 | The Creature |
29 | 7231 | Mar 29/65 | The Enemies |
30 | 7232 | Apr 05/65 | The Secret of the Loch |
31 | 7218 | Apr 12/65 | The Condemned |
32 | 7225 | Apr 19/65 | The Traitor |
Ep | PN | Airdate | Title |
---|---|---|---|
33 | 8210 | Sep 19/65 | Jonah and the Whale |
34 | 8203 | Sep 26/65 | Time Bomb |
35 | 8202 | Oct 03/65 | ...And Five of Us Are Left |
36 | 8205 | Oct 10/65 | The Cyborg |
37 | 8204 | Oct 17/65 | Escape From Venice |
38 | 8207 | Oct 24/65 | The Left-Handed Man |
39 | 8206 | Oct 31/65 | The Deadliest Game |
40 | 8211 | Nov 07/65 | Leviathan |
41 | 8212 | Nov 14/65 | The Peacemaker |
42 | 8209 | Nov 28/65 | The Silent Saboteurs |
43 | 8214 | Dec 05/65 | The X Factor |
44 | 8215 | Dec 12/65 | The Machines Strike Back |
45 | 8213 | Dec 19/65 | The Monster From Outer Space |
46 | 8217 | Dec 26/65 | Terror on Dinosaur Island |
47 | 8216 | Jan 02/66 | Killers of the Deep |
48 | 8218 | Jan 09/66 | Deadly Creature Below! |
49 | 8219 | Jan 16/66 | The Phantom Strikes |
50 | 8220 | Jan 23/66 | The Sky's on Fire |
51 | 8221 | Jan 30/66 | Graveyard of Fear |
52 | 8222 | Feb 06/66 | The Shape of Doom |
53 | 8223 | Feb 13/66 | Dead Men's Doubloons |
54 | 8210 | Feb 20/66 | The Death Ship |
55 | 8224 | Feb 27/66 | The Monster's Web |
56 | 8225 | Mar 06/66 | The Menfish |
57 | 8226 | Mar 13/66 | The Mechanical Man |
58 | 8227 | Mar 20/66 | The Return of the Phantom |
Ep | PN | Airdate | Title |
---|---|---|---|
59 | 9201 | Sep 18/66 | Monster From the Inferno |
60 | 9202 | Sep 25/66 | Werewolf |
61 | 9205 | Oct 02/66 | The Day the World Ended |
62 | 9204 | Oct 09/66 | Night of Terror |
63 | 9206 | Oct 16/66 | The Terrible Toys |
64 | 9203 | Oct 23/66 | Day of Evil |
65 | 9207 | Oct 30/66 | Deadly Waters |
66 | 9208 | Nov 06/66 | Thing From Inner Space |
67 | 9210 | Nov 13/66 | The Death Watch |
68 | 9209 | Nov 20/66 | Deadly Invasion |
69 | 9215 | Nov 27/66 | The Haunted Submarine |
70 | 9212 | Dec 04/66 | The Plant Man |
71 | 9211 | Dec 11/66 | The Lost Bomb |
72 | 9213 | Dec 25/66 | The Brand of the Beast |
73 | 9214 | Jan 01/67 | The Creature |
74 | 9216 | Jan 08/67 | Death From the Past |
75 | 9217 | Jan 15/67 | The Heat Monster |
76 | 9218 | Jan 22/67 | The Fossil Men |
77 | 9219 | Jan 29/67 | The Mermaid |
78 | 9220 | Feb 05/67 | The Mummy |
79 | 9221 | Feb 12/67 | Shadowman |
80 | 9222 | Feb 19/67 | No Escape From Death |
81 | 9223 | Feb 26/67 | Doomsday Island |
82 | 9224 | Mar 05/67 | The Wax Men |
83 | 9225 | Mar 12/67 | Deadly Cloud |
84 | 9226 | Mar 26/67 | Destroy Seaview! |
Ep | PN | Airdate | Title |
---|---|---|---|
85 | 1304 | Sep 24/67 | Fires of Death |
86 | 1303 | Oct 01/67 | The Deadly Dolls |
87 | 1305 | Oct 08/67 | Cave of the Dead |
88 | 1307 | Oct 15/67 | Journey With Fear |
89 | 1306 | Oct 22/67 | Sealed Orders |
90 | 1301 | Oct 29/67 | Man of Many Faces |
91 | 1309 | Nov 05/67 | Fatal Cargo |
92 | 1302 | Nov 12/67 | Time Lock |
93 | 1310 | Nov 19/67 | Rescue |
94 | 1308 | Nov 26/67 | Terror |
95 | 1317 | Dec 03/67 | A Time to Die |
96 | 1313 | Dec 10/67 | Blow Up |
97 | 1314 | Dec 24/67 | Deadly Amphibians |
98 | 1316 | Dec 31/67 | The Return of Blackbeard |
99 | 1321 | Jan 14/68 | Terrible Leprechaun |
100 | 1320 | Jan 21/68 | The Lobster Man |
101 | 1319 | Jan 28/68 | Nightmare |
102 | 1315 | Feb 04/68 | The Abominable Snowman |
103 | 1312 | Feb 11/68 | Secret of the Deep |
104 | 1323 | Feb 18/68 | Man-Beast |
105 | 1322 | Feb 25/68 | Savage Jungle |
106 | 1324 | Mar 03/68 | Flaming Ice |
107 | 1325 | Mar 10/68 | Attack! |
108 | 1318 | Mar 17/68 | Edge of Doom |
109 | 1311 | Mar 24/68 | The Death Clock |
110 | 1326 | Mar 31/68 | No Way Back |
Voyage to the Bottom of the Sea | |
---|---|
Genre: | science fiction, adventure |
Show Type: | live action |
black & white (season 1) | |
color (season 2-4) | |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 4 |
Number of Episodes: | 110 |
Broadcast Run: | 1964 - 1968 |
Starring: | Richard Basehart |
David Hedison | |
Created By: | Irwin Allen |
Broadcast Network: | ABC |
Production Company: | Irwin Allen Productions |
Cambridge Productions | |
20th Century Fox Television | |
Country of Origin: | United States |
IMDb: | Voyage to the Bottom of the Sea |