


In 1953, Earth experienced a War of the Worlds. Common bacteria stopped the aliens, but it didn't kill them. Instead, the aliens lapsed into a state of deep hibernation. Now the aliens have been resurrected, more terrifying than ever before. In 1953, aliens started taking over the world. Today, they're taking over our bodies.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1/2 | 001/002 | Oct 03/88 | The Resurrection (two hours) |
| 3 | 003 | Oct 10/88 | The Walls of Jericho |
| 4 | 008 | Oct 17/88 | Thy Kingdom Come |
| 5 | 007 | Oct 24/88 | A Multitide of Idols |
| 6 | 009 | Oct 31/88 | Eye For an Eye |
| 7 | 010 | Nov 07/88 | The Second Seal |
| 8 | 006 | Nov 14/88 | Goliath is My Name |
| 9 | 011 | Nov 21/88 | To Heal the Leper |
| 10 | 004 | Dec 26/88 | The Good Samaritan |
| 11 | 005 | Jan 02/89 | Epiphany |
| 12 | 016 | Jan 09/89 | Among the Philistines |
| 13 | 014 | Jan 16/89 | Choirs of Angels |
| 14 | 012 | Jan 23/89 | Dust to Dust |
| 15 | 015 | Jan 30/89 | He Feedith Among the Lilies |
| 16 | 013 | Feb 06/89 | The Prodigal Son |
| 17 | 017 | Feb 13/89 | The Meek Shall Inherit |
| 18 | 018 | Feb 20/89 | Unto Us a Child is Born |
| 19 | 019 | Mar 06/89 | The Last Supper |
| 20 | Apr 17/89 | Vengeance is Mine | |
| 21 | Apr 24/89 | My Soul to Keep | |
| 22 | May 01/89 | So Shall Ye Reap | |
| 23 | May 08/89 | The Raising of Lazarus | |
| 24 | May 15/89 | The Angel of Death |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 25 | 025 | Oct 02/89 | The Second Wave |
| 26 | 026 | Oct 09/89 | No Direction Home |
| 27 | 029 | Oct 16/89 | Doomsday |
| 28 | 028 | Oct 23/89 | Terminal Rock |
| 29 | 027 | Oct 30/89 | Breeding Ground |
| 30 | 030 | Nov 06/89 | Seft of Emun |
| 31 | 031 | Nov 13/89 | Loving the Alien |
| 32 | 032 | Nov 20/89 | Night Moves |
| 33 | 033 | Jan 15/90 | Synthetic Love |
| 34 | 035 | Jan 22/90 | The Defector |
| 35 | 034 | Jan 29/90 | Time to Reap |
| 36 | 036 | Feb 05/90 | The Pied Piper |
| 37 | 037 | Feb 12/90 | The Deadliest Disease |
| 38 | 038 | Feb 19/90 | Path of Lies |
| 39 | 040 | Apr 09/90 | Candle in the Night |
| 40 | 039 | Apr 16/90 | Video Messiah |
| 41 | 041 | Apr 23/90 | Totally Real |
| 42 | 042 | Apr 30/90 | Max |
| 43 | 044 | May 07/90 | The True Believer |
| 44 | 043 | May 14/90 | The Obelisk |
| War of the Worlds | |
|---|---|
| Genre: | science fiction, action, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 2 |
| Number of Episodes: | 44 |
| Broadcast Run: | 1988 - 1990 |
| Starring: | Jared Martin |
| Lynda Mason Green | |
| Philip Akin | |
| Richard Chaves | |
| Created By: | Greg Strangis |
| Broadcast Network: | syndication |
| Production Company: | Triumph Entertainment Corporation |
| Ten Four Productions | |
| Paramount Television | |
| Country of Origin: | United States |
| IMDb: | War of the Worlds |