


Alex Russo is a carefree, sarcastic underachiever who loves tormenting her brothers. In fact, she would be considered a typical teeanager except for one thing -- she comes from a family of wizards.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | 102 | Oct 12/07 | Crazy Ten-Minute Sale | 
| 2 | 103 | Oct 19/07 | First Kiss | 
| 3 | 104 | Oct 26/07 | I Almost Drowned in a Chocolate Fountain | 
| 4 | 107 | Nov 02/07 | New Employee | 
| 5 | 114 | Nov 09/07 | Disenchanted Evening | 
| 6 | 101 | Nov 10/07 | You Can't Always Get What You Carpet | 
| 7 | 109 | Nov 16/07 | Alex's Choice | 
| 8 | 108 | Nov 30/07 | Curb Your Dragon | 
| 9 | 113 | Dec 14/07 | Movies | 
| 10 | 105 | Jan 06/08 | Pop Me and We Both Go Down | 
| 11 | 110 | Feb 10/08 | Potion Commotion | 
| 12 | 117 | Mar 09/08 | Justin's Little Sister | 
| 13 | 111 | Apr 06/08 | Wizard School, Part 1 | 
| 14 | 112 | Apr 06/08 | Wizard School, Part 2 | 
| 15 | 115 | May 18/08 | The Supernatural | 
| 16 | 106 | Jun 15/08 | Alex in the Middle | 
| 17 | 118 | Jun 29/08 | Report Card | 
| 18 | 121 | Jul 06/12 | Credit Check | 
| 19 | 119 | Jul 20/08 | Alex's Spring Fling | 
| 20 | 116 | Aug 10/08 | Quinceanera | 
| 21 | 120 | Aug 31/08 | Art Museum Piece | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 22 | 201 | Sep 12/08 | Smarty Pants | 
| 23 | 202 | Sep 21/08 | Beware Wolf | 
| 24 | 203 | Oct 05/08 | Graphic Novel | 
| 25 | 204 | Oct 12/08 | Racing | 
| 26 | 205 | Oct 19/08 | Alex's Brother, Maximan | 
| 27 | 208 | Oct 26/08 | Saving WizTech, Part 1 | 
| 28 | 209 | Oct 26/08 | Saving WizTech, Part 2 | 
| 29 | 206 | Nov 23/08 | Harper Knows | 
| 30 | 207 | Dec 07/08 | Taxi Dance | 
| 31 | 210 | Dec 14/08 | Baby Cupid | 
| 32 | 211 | Jan 01/09 | Make it Happen | 
| 33 | 213 | Jan 25/09 | Fairy Tale | 
| 34 | 215 | Feb 15/09 | Fashion Week | 
| 35 | 217 | Feb 16/09 | Helping Hand | 
| 36 | 214 | Mar 01/09 | Art Teacher | 
| 37 | 212 | Mar 15/09 | Future Harper | 
| 38 | 219 | Apr 05/09 | Alex Does Good | 
| 39 | 216 | Apr 12/09 | Hugh's Not Normous | 
| 40 | 227 | Apr 19/09 | Don't Rain on Justin's Parade Earth | 
| 41 | 218 | Apr 26/09 | Family Game Night | 
| 42 | 221 | May 02/09 | Justin's New Girlfriend | 
| 43 | 226 | May 29/09 | My Tutor, Tutor | 
| 44 | 229 | Jun 26/09 | Paint By Committee | 
| 45 | 230 | Jul 10/09 | Wizard For a Day | 
| 46 | 220 | Jul 17/09 | Cast-Away (To Another Show) (part 1) (The Suite Life on Deck & Hannah Montana crossover) | 
| Jul 17/09 | Double-Crossed (part 2) (The Suite Life on Deck episode) | ||
| Jul 17/09 | Super(stitious) Girl (part 3) (Hannah Montana episode) | ||
| 47 | 223 | Jul 24/09 | Wizards vs Vampires on Waverly Place | 
| 48 | 224 | Jul 31/09 | Wizards vs Vampires: Tasty Bites | 
| 49 | 225 | Aug 07/09 | Wizards vs Vampires: Dream Date | 
| 50 | 228 | Aug 08/09 | Wizards & Vampires vs Zombies | 
| 51 | 222 | Aug 21/09 | Retest | 
| Aug 28/12 | Wizards of Waverly Place: The Movie (98 mins) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 52 | 301 | Oct 09/09 | FrankenGirl | 
| 53 | 302 | Oct 16/09 | Halloween | 
| 54 | 303 | Oct 23/09 | Monster Hunter | 
| 55 | 304 | Oct 30/09 | Three Monsters | 
| 56 | 306 | Nov 06/09 | Night at the Lazerama | 
| 57 | 305 | Nov 20/09 | Doll House | 
| 58 | 309 | Dec 04/09 | Marathoner Harper | 
| 59 | 313 | Jan 15/10 | Alex Charms a Boy | 
| 60/61 | 314/315 | Jan 22/10 | Wizards vs Werewolves (one hour) | 
| 62 | 308 | Feb 26/10 | Positive Alex | 
| 63 | 309 | Mar 19/10 | Detention Election | 
| 64 | 317 | Apr 16/10 | Dude Looks Like Shakira | 
| 65 | 310 | Apr 30/10 | Eat to the Beat | 
| 66 | 311 | Apr 30/10 | Third Wheel | 
| 67 | 312 | May 07/10 | The Good, the Bad and the Alex | 
| 68 | 316 | May 14/10 | Western Show | 
| 69 | 318 | May 21/10 | Alex's Logo | 
| 70 | 319 | Jun 04/10 | Dad's Buggin' Out | 
| 71 | 321 | Jun 11/10 | Max's Secret Girlfriend | 
| 72 | 322 | Jul 02/10 | Alex Russo, Matchmaker | 
| 73 | 323 | Jul 16/10 | Delinquent Justin | 
| 74 | 320 | Jul 23/10 | Captain Jim Bob Sherwood | 
| 75 | 325 | Jul 30/10 | Wizards vs Finkles | 
| 76 | 326 | Aug 20/10 | All About You-Niverse | 
| 77 | 327 | Aug 27/10 | Uncle Ernesto | 
| 78 | 324 | Sep 10/10 | Moving On | 
| 79/80 | 329/330 | Oct 01/10 | Wizards Unleashed (one hour) | 
| 81 | 328 | Oct 15/10 | Wizards Exposed | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 82 | 401 | Nov 12/10 | Alex Tells the World | 
| 83 | 402 | Nov 27/10 | Alex Gives Up | 
| 84 | 403 | Dec 10/10 | Lucky Charmed | 
| 85 | 404 | Dec 17/10 | Journey to the Center of Mason | 
| 86 | 405 | Jan 07/11 | Three Maxes and a Little Lady | 
| 87 | 406 | Jan 21/11 | Daddy's Little Girls | 
| 88 | 407 | Feb 04/11 | Everything's Rosie For Justin | 
| 89 | 408 | Feb 11/11 | Dancing With Angels | 
| 90/91 | 409/410 | Feb 18/11 | Wizards vs Angels (one hour) | 
| 92 | 411 | Mar 11/11 | Back to Max | 
| 93 | 412 | Apr 08/11 | Zeke Finds Out | 
| 94 | 413 | May 13/11 | Magic Unmasked | 
| 95 | 415 | Jun 17/11 | Meet the Werewolves | 
| 96 | 416 | Jun 24/11 | Beast Tamer | 
| 97 | 417 | Jul 08/11 | Wizard of the Year | 
| 98 | 420 | Jul 24/11 | Misfortune at the Beach | 
| 99 | 418 | Aug 19/11 | Wizards vs Asteroid | 
| 100 | 419 | Aug 26/11 | Justin's Back In | 
| 101 | 421 | Sep 16/11 | Alex the Puppetmaster | 
| 102 | 422 | Sep 30/11 | My Two Harpers | 
| 103 | 423 | Oct 07/11 | Wizards of Apartment 13B | 
| 104 | 424 | Oct 14/11 | Ghost Roommate | 
| 105 | 425 | Oct 21/11 | Get Along Little Zombie | 
| 106 | 426 | Oct 28/11 | Wizards vs Everything | 
| 107 | 414 | Nov 04/11 | Rock Around the Clock | 
| 108 | 427 | Nov 18/11 | Harperella | 
| 109/110 | 428/429 | Jan 06/12 | Who Will Be the Family Wizard? (one hour) | 
| Mar 15/13 | The Wizards Return: Alex vs Alex (one hour) | 
| Wizards of Waverly Place | |
|---|---|
| Genre: | comedy, fantasy | 
| Show Type: | live action, color | 
| Runtime Format: | half hour | 
| Current Status: | ended | 
| Number of Seasons: | 4 | 
| Number of Episodes: | 110 | 
| Broadcast Run: | 2007 - 2012 | 
| Starring: | Selena Gomez | 
| David Henrie | |
| Jake T. Austin | |
| Jennifer Stone | |
| Maria Canals Barrera | |
| David DeLuise | |
| Created By: | Todd J. Greenwald | 
| Broadcast Network: | Disney | 
| Production Company: | It's a Laugh Productions | 
| Country of Origin: | United States | 
| IMDb: | Wizards of Waverly Place |