Ep | PN | Airdate | Title |
---|---|---|---|
1 | Aug 08/19 | Drunken Watermelon | |
2 | Aug 08/19 | Misspent Youth | |
3 | Aug 08/19 | Fire Chicken | |
4 | Aug 08/19 | A Twisting Snake | |
5 | Aug 08/19 | Codladh Sámh | |
6 | Aug 08/19 | Gu Assassins | |
7 | Aug 08/19 | Legacy | |
8 | Aug 08/19 | Ladies' Night | |
9 | Aug 08/19 | Paths, Part 1 | |
10 | Aug 08/19 | Paths, Part 2 | |
Feb 17/22 | Wu Assassins: Fistful of Vengeance (96 mins) |
Wu Assassins | |
---|---|
Genre: | action, crime, supernatural |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ongoing |
Number of Seasons: | 1 |
Number of Episodes: | 10 |
Broadcast Run: | 2019 - present |
Starring: | Iko Uwais |
Byron Mann | |
Li Jun Li | |
Celia Au | |
Lewis Tan | |
Lawrence Kao | |
Tommy Flanagan | |
Katheryn Winnick | |
Created By: | John Wirth |
Tony Krantz | |
Showrunner: | John Wirth |
Broadcast Network: | Netflix |
Production Company: | Wirthwhile TV |
Flame Ventures | |
Nomadic Pictures | |
Country of Origin: | United States |
Official Website: | Wu Assassins |
IMDb: | Wu Assassins |