In this incarnation, the X-Men are going to high school while still learning to control their abilities by taking special training at the Xavier Institute.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 101 | Nov 04/00 | Strategy X |
2 | 102 | Nov 11/00 | The X-Impulse |
3 | 103 | Nov 18/00 | Rogue Recruit |
4 | 104 | Nov 25/00 | Mutant Crush |
5 | 105 | Dec 09/00 | Speed and Spyke |
6 | 106 | Jan 27/01 | Middleverse |
7 | 107 | Feb 03/01 | Turn of the Rogue |
8 | 108 | Feb 10/01 | SpykeCam |
9 | 109 | Mar 03/01 | Survival of the Fittest |
10 | 110 | Mar 31/01 | Shadowed Past |
11 | 111 | Apr 14/01 | Grim Reminder |
12 | 112 | May 05/01 | The Cauldron |
13 | 113 | May 12/01 | The Cauldron, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | 201 | Sep 29/01 | Growing Pains |
15 | 202 | Oct 13/01 | Power Surge |
16 | 203 | Oct 06/01 | Bada-Bing Bada-Boom |
17 | 204 | Oct 20/01 | Fun and Games |
18 | 205 | Oct 27/01 | The Beast of Bayville |
19 | 206 | Nov 03/01 | Adrift |
20 | 207 | Dec 15/01 | On Angel's Wings |
21 | 208 | Nov 17/01 | African Storm |
22 | 209 | Dec 01/01 | Joyride |
23 | 210 | Mar 02/02 | Walk on the Wild Side |
24 | 211 | Mar 30/02 | Operation Rebirth |
25 | 212 | Jan 26/02 | Mindbender |
26 | 213 | Feb 02/02 | Shadow Dance |
27 | 214 | Feb 16/02 | Retreat |
28 | 215 | Apr 20/02 | The HeX Factor |
29 | 216 | May 11/02 | Day of Reckoning |
30 | 217 | May 11/02 | Day of Reckoning, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
31 | 301 | Sep 14/02 | Day of Recovery |
32 | 302 | Sep 21/02 | The Stuff of Heroes |
33 | 303 | Sep 28/02 | Mainstream |
34 | 304 | Oct 05/02 | The Stuff of Villains |
35 | 305 | Oct 19/02 | Blind Alley |
36 | 306 | Nov 02/02 | X-Treme Measures |
37 | 307 | Nov 09/02 | The Toad, the Witch and the Wardrobe |
38 | 308 | Nov 16/02 | Self Possessed |
39 | 309 | Nov 30/02 | Under Lock and Key |
40 | 310 | Aug 23/03 | Cruise Control |
41 | 311 | Aug 02/03 | X23 |
42 | 312 | Aug 09/03 | Dark Horizon |
43 | 313 | Aug 16/03 | Dark Horizon, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
44 | 401 | Aug 30/03 | Impact |
45 | 402 | Sep 06/03 | No Good Deed |
46 | 403 | Sep 13/03 | Target X |
47 | 404 | Sep 20/03 | Sins of the Son |
48 | 405 | Sep 27/03 | Uprising |
49 | 406 | Oct 04/03 | Cajun Spice |
50 | 407 | Oct 11/03 | Ghost of a Chance |
51 | 408 | Oct 18/03 | Ascension |
52 | 409 | Oct 25/03 | Ascension, Part 2 |
X-Men: Evolution | |
---|---|
Genre: | action, drama, fantasy |
Show Type: | animation, color |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 4 |
Number of Episodes: | 52 |
Broadcast Run: | 2000 - 2003 |
Voices: | Kirby Morrow |
Venus Terzo | |
Neil Denis | |
Scott McNeil | |
Kirsten Williamson | |
Meghan Black | |
Maggie Blue O'Hara | |
Brad Swaile | |
David Kaye | |
Richard Cox | |
Michael Dobson | |
Noel Fisher | |
Christopher Gray | |
Michael Donovan | |
Colleen Wheeler | |
Christopher Judge | |
X-Men Created By: | Stan Lee Jack Kirby |
Broadcast Network: | Kids WB |
Production Company: | Film Roman |
Marvel Studios | |
Copyright: | © 2000-2003 Marvel Characters, Inc. |
Country of Origin: | United States |
See Also: | X-Men (1992) |
Wolverine and the X-Men (2008) | |
X-Men '97 (2024) | |
IMDb: | X-Men: Evolution |