


My name is Barry Allen and I'm the fastest man alive.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Dec 04/13 | The Scientist (Arrow episode) | ||
| Dec 11/13 | Three Ghosts (Arrow episode) | ||
| 1 | 296848/T25.10090 | Oct 07/14 | City of Heroes (Arrow crossover) |
| 2 | 3J5352/T27.12352 | Oct 14/14 | Fastest Man Alive |
| 3 | 3J5353/T27.12353 | Oct 21/14 | Things You Can't Outrun |
| 4 | 3J5354/T27.12354 | Oct 28/14 | Going Rogue (Arrow crossover) |
| 5 | 3J5355/T27.12355 | Nov 11/14 | Plastique |
| 6 | 3J5356/T27.12356 | Nov 18/14 | The Flash is Born |
| 7 | 3J5357/T27.12357 | Nov 25/14 | Power Outage |
| 8 | 3J5358/T27.12358 | Dec 02/14 | Flash vs Arrow (part 1 - Arrow crossover) |
| Dec 03/14 | The Brave and the Bold (part 2 - Arrow episode) | ||
| 9 | 3J5359/T29.12359 | Dec 09/14 | The Man in the Yellow Suit |
| 10 | 3J5360/T29.12360 | Jan 20/15 | Revenge of the Rogues |
| 11 | 3J5361/T29.12361 | Jan 27/15 | The Sound and the Fury |
| 12 | 3J5362/T29.12362 | Feb 03/15 | Crazy For You |
| 13 | 3J5363/T29.12363 | Feb 10/15 | The Nuclear Man |
| Apr 15/15 | Broken Arrow (Arrow episode) | ||
| 14 | 3J5364/T29.12364 | Feb 17/15 | Fallout |
| 15 | 3J5365/T29.12365 | Mar 17/15 | Out of Time |
| 16 | 3J5366/T29.12366 | Mar 24/15 | Rogue Time |
| 17 | 3J5367/T29.12367 | Mar 31/15 | Tricksters |
| 18 | 3J5368/T29.12368 | Apr 14/15 | All-Star Team-Up (Arrow crossover) |
| 19 | 3J5369/T29.12369 | Apr 21/15 | Who is Harrison Wells? (Arrow crossover) |
| 20 | 3J5370/T29.12370 | Apr 28/15 | The Trap |
| 21 | 3J5371/T29.12371 | May 05/15 | Grodd Lives |
| 22 | 3J5372/T29.12372 | May 12/15 | Rogue Air (Arrow crossover) |
| May 13/15 | My Name is Oliver Queen (Arrow episode) | ||
| 23 | 3J5373/T29.12373 | May 19/15 | Fast Enough |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 24 | 3J5651/T27.12651 | Oct 06/15 | The Man Who Saved Central City |
| Oct 07/14 | Green Arrow (Arrow episode) | ||
| 25 | 3J5652/T27.12652 | Oct 13/15 | Flash of Two Worlds |
| 26 | 3J5653/T27.12653 | Oct 20/15 | Family of Rogues |
| 27 | 3J5654/T27.12654 | Oct 27/15 | The Fury of Firestorm |
| 28 | 3J5655/T27.12655 | Nov 03/15 | The Darkness and the Light |
| 29 | 3J5656/T27.12656 | Nov 10/15 | Enter Zoom |
| 30 | 3J5657/T27.12657 | Nov 17/15 | Gorilla Warfare |
| 31 | 3J5658/T27.12658 | Dec 01/15 | Legends of Today (part 1 - Arrow crossover) |
| Dec 02/15 | Legends of Yesterday (part 2 - Arrow episode) | ||
| 32 | 3J5659/T27.12659 | Dec 08/15 | Running to Stand Still |
| 33 | 3J5660/T27.12660 | Jan 19/16 | Potential Energy |
| Jan 20/16 | Blood Debts (Arrow episode) | ||
| 34 | 3J5661/T27.12661 | Jan 26/16 | The Reverse-Flash Returns |
| 35 | 3J5662/T27.12662 | Feb 02/16 | Fast Lane |
| 36 | 3J5663/T27.12663 | Feb 09/16 | Welcome to Earth-2 |
| 37 | 3J5664/T27.12664 | Feb 16/16 | Escape From Earth-2 |
| Feb 18/16 | Fail-Safe (Legends of Tomorrow episode) | ||
| 38 | 3J5665/T27.12665 | Feb 23/16 | King Shark (Arrow crossover) |
| 39 | 3J5666/T27.12666 | Mar 22/16 | Trajectory |
| 40 | 3J5667/T27.12667 | Mar 29/16 | Flash Back |
| 41 | 3J5668/T27.12668 | Apr 19/16 | Versus Zoom |
| Mar 28/16 | Worlds Finest (Supergirl episode) | ||
| 42 | 3J5669/T27.12669 | Apr 26/16 | Back to Normal |
| Apr 27/16 | Canary Cry (Arrow episode) | ||
| 43 | 3J5670/T27.12670 | May 03/16 | Rupture |
| 44 | 3J5671/T27.12671 | May 10/16 | The Runaway Dinosaur |
| 45 | 3J5672/T27.12672 | May 17/16 | Invincible |
| 46 | 3J5673/T27.12673 | May 24/16 | The Race of His Life |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 47 | T27.13101 | Oct 04/16 | Flashpoint |
| 48 | T27.13102 | Oct 11/16 | Paradox (Arrow crossover) |
| 49 | T27.13103 | Oct 18/16 | Magenta |
| 50 | T27.13104 | Oct 25/16 | The New Rogues |
| Oct 27/16 | Shogun (Legends of Tomorrow episode) | ||
| 51 | T27.13105 | Nov 01/16 | Monster |
| 52 | T27.13106 | Nov 15/16 | Shade |
| 53 | T27.13107 | Nov 22/16 | Killer Frost |
| Nov 28/16 | Medusa (Supergirl episode) | ||
| 54 | T27.13108 | Nov 29/16 | Invasion!, Part 1 (The Flash episode) |
| Nov 30/16 | Invasion!, Part 2 (Arrow episode) | ||
| Dec 01/16 | Invasion!, Part 3 (Legends of Tomorrow episode) | ||
| 55 | T27.13109 | Dec 06/16 | The Present |
| 56 | T27.13110 | Jan 24/17 | Borrowing Problems From the Future |
| 57 | T27.13111 | Jan 31/17 | Dead or Alive (Supergirl crossover) |
| 58 | T27.13112 | Feb 07/17 | Untouchable |
| 59 | T27.13113 | Feb 21/17 | Attack on Gorilla City (part 1) |
| 60 | T27.13114 | Feb 28/17 | Attack on Central City (part 2) |
| 61 | T27.13115 | Mar 07/17 | The Wrath of Savitar |
| 62 | T27.13116 | Mar 14/17 | Into the Speed Force |
| Mar 20/17 | Star-Crossed (part 1) (Supergirl episode) | ||
| 63 | T27.13117 | Mar 21/17 | Duet (part 2) (Supergirl crossover) |
| 64 | T27.13118 | Mar 28/17 | Abra Kadabra |
| 65 | T27.13119 | Apr 25/17 | The Once and Future Flash |
| 66 | T27.13120 | May 02/17 | I Know Who You Are |
| 67 | T27.13121 | May 09/17 | Cause and Effect |
| 68 | T27.13122 | May 16/17 | Infantino Street |
| 69 | T27.13123 | May 23/17 | Finish Line |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 70 | T27.13401 | Oct 10/17 | The Flash Reborn |
| T13.20602 | Oct 10/17 | Aruba-Con (Legends of Tomorrow episode) | |
| 71 | T27.13402 | Oct 17/17 | Mixed Signals |
| 72 | T27.13403 | Oct 24/17 | Luck Be a Lady |
| 73 | T27.13404 | Oct 31/17 | Elongated Journey Into Night |
| 74 | T27.13405 | Nov 07/17 | Girls Night Out (Arrow crossover) |
| 75 | T27.13406 | Nov 14/17 | When Harry Met Harry |
| 76 | T27.13407 | Nov 21/17 | Therefore I Am |
| Nov 27/17 | Crisis on Earth-X, Part 1 (Supergirl episode) | ||
| Nov 27/17 | Crisis on Earth-X, Part 2 (Arrow episode) | ||
| 77 | T27.13408 | Nov 28/17 | Crisis on Earth-X, Part 3 (The Flash episode) |
| Nov 28/17 | Crisis on Earth-X, Part 4 (Legends of Tomorrow episode) | ||
| 78 | T27.13409 | Dec 05/17 | Don't Run |
| 79 | T27.13410 | Jan 16/18 | The Trial of The Flash |
| 80 | T27.13411 | Jan 23/18 | The Elongated Knight Rises |
| 81 | T27.13412 | Jan 30/18 | Honey, I Shrunk Team Flash |
| 82 | T27.13413 | Feb 06/18 | True Colors |
| 83 | T27.13414 | Feb 27/18 | Subject 9 |
| 84 | T27.13415 | Mar 06/18 | Enter Flashtime |
| 85 | T27.13416 | Mar 13/18 | Run, Iris, Run |
| 86 | T27.13417 | Apr 10/18 | Null and Annoyed |
| 87 | T27.13418 | Apr 17/18 | Lose Yourself |
| 88 | T27.13419 | Apr 24/18 | Fury Rogue |
| 89 | T27.13420 | May 01/18 | Therefore, She Is |
| 90 | T27.13421 | May 08/18 | Harry and the Harrisons |
| 91 | T27.13422 | May 15/18 | Think Fast (Arrow crossover) |
| 92 | T27.13423 | May 22/18 | We Are the Flash |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 93 | T27.13751 | Oct 09/18 | Nora |
| 94 | T27.13752 | Oct 16/18 | Blocked |
| 95 | T27.13753 | Oct 23/18 | The Death of Vibe |
| 96 | T27.13754 | Oct 30/18 | News Flash |
| 97 | T27.13755 | Nov 13/18 | All Doll'd Up |
| 98 | T27.13756 | Nov 20/18 | The Icicle Cometh |
| 99 | T27.13757 | Nov 27/18 | O Come, All Ye Thankful |
| 100 | T27.13758 | Dec 04/18 | What's Past is Prologue |
| 101 | T27.13759 | Dec 09/18 | Elseworlds: Hour One (The Flash episode) |
| Dec 10/18 | Elseworlds: Hour Two (Arrow episode) | ||
| Dec 11/18 | Elseworlds: Hour Three (Supergirl episode) | ||
| 102 | T27.13760 | Jan 15/19 | The Flash and the Furious |
| 103 | T27.13761 | Jan 22/19 | Seeing Red |
| 104 | T27.13762 | Jan 29/19 | Memorabilia |
| 105 | T27.13763 | Feb 05/19 | Goldfaced |
| 106 | T27.13764 | Feb 12/19 | Cause and XS |
| 107 | T27.13765 | Mar 05/19 | King Shark vs Gorilla Grodd |
| 109 | T27.13766 | Mar 12/19 | Failure is an Orphan |
| 109 | T27.13767 | Mar 19/19 | Time Bomb |
| 110 | T27.13768 | Apr 16/19 | Godspeed |
| 111 | T27.13769 | Apr 23/19 | Snow Pack |
| 112 | T27.13770 | Apr 30/19 | Gone Rogue |
| 113 | T27.13771 | May 07/19 | The Girl With the Red Lightning |
| 114 | T27.13772 | May 14/19 | Legacy |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 115 | T27.14001 | Oct 08/19 | Into the Void |
| 116 | T27.14002 | Oct 15/19 | A Flash of the Lightning |
| 117 | T27.14003 | Oct 22/19 | Dead Man Running |
| 118 | T27.14004 | Oct 29/19 | There Will Be Blood |
| 119 | T27.14005 | Nov 05/19 | Kiss Kiss Breach Breach |
| 120 | T27.14006 | Nov 19/19 | License to Elongate |
| 121 | T27.14007 | Nov 26/19 | The Last Temptation of Barry Allen, Part 1 |
| 122 | T27.14008 | Dec 03/19 | The Last Temptation of Barry Allen, Part 2 |
| Dec 08/19 | Crisis on Infinite Earths, Part 1 (Supergirl episode) | ||
| Dec 09/19 | Crisis on Infinite Earths, Part 2 (Batwoman episode) | ||
| 123 | T27.14009 | Dec 10/19 | Crisis on Infinite Earths, Part 3 (The Flash episode) |
| Jan 14/20 | Crisis on Infinite Earths, Part 4 (Arrow episode) | ||
| Jan 14/20 | Crisis on Infinite Earths, Part 5 (Legends of Tomorrow episode) | ||
| 124 | T27.14010 | Feb 04/20 | Marathon |
| 125 | T27.14011 | Feb 11/20 | Love is a Battlefield |
| 126 | T27.14012 | Feb 18/20 | A Girl Named Sue |
| 127 | T27.14013 | Feb 25/20 | Grodd Friended Me |
| 128 | T27.14014 | Mar 10/20 | Death of the Speed Force |
| 129 | T27.14015 | Mar 17/20 | The Exorcism of Nash Wells |
| 130 | T27.14016 | Apr 21/20 | So Long and Goodnight |
| 131 | T27.14017 | Apr 28/20 | Liberation |
| 132 | T27.14018 | May 05/20 | Pay the Piper |
| 133 | T27.14019 | May 12/20 | Success is Assured (part 1) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 134 | T27.14151 | Mar 02/21 | All's Wells That Ends Wells (part 2) |
| 135 | T27.14152 | Mar 09/21 | The Speed of Thought |
| 136 | T27.14153 | Mar 16/21 | Mother |
| 137 | T27.14154 | Mar 23/21 | Central City Strong |
| 138 | T27.14155 | Mar 30/21 | Fear Me |
| 139 | T27.14156 | Apr 06/21 | The One With the Nineties |
| 140 | T27.14157 | Apr 13/21 | Growing Pains |
| 141 | T27.14158 | May 04/21 | The People vs Killer Frost |
| 142 | T27.14159 | May 11/21 | Timeless |
| 143 | T27.14160 | May 18/21 | Family Matters, Part 1 |
| 144 | T27.14161 | May 25/21 | Family Matters, Part 2 |
| 145 | T27.14162 | Jun 08/21 | Good-Bye Vibrations |
| 146 | T27.14163 | Jun 15/21 | Masquerade |
| 147 | T27.14164 | Jun 22/21 | Rayo de Luz |
| 148 | T27.14165 | Jun 29/21 | Enemy at the Gates |
| 149 | T27.14166 | Jul 06/21 | P.O.W. |
| 150 | T27.14167 | Jul 13/21 | Heart of the Matter, Part 1 |
| 151 | T27.14168 | Jul 20/21 | Heart of the Matter, Part 2 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 152 | T27.14801 | Nov 16/21 | Armageddon, Part 1 |
| 153 | T27.14802 | Nov 23/21 | Armageddon, Part 2 |
| 154 | T27.14803 | Nov 30/21 | Armageddon, Part 3 |
| 155 | T27.14804 | Dec 07/21 | Armageddon, Part 4 |
| 156 | T27.14805 | Dec 14/21 | Armageddon, Part 5 |
| 157 | T27.14806 | Mar 09/22 | Impulsive Excessive Disorder |
| 158 | T27.14807 | Mar 16/22 | Lockdown |
| 159 | T27.14808 | Mar 23/22 | The Fire Next Time |
| 160 | T27.14809 | Mar 30/22 | Phantoms |
| 161 | T27.14810 | Apr 06/22 | Reckless |
| 162 | T27.14811 | Apr 13/22 | Resurrection |
| 163 | T27.14812 | Apr 27/22 | Death Rises |
| 164 | T27.14813 | May 04/22 | Death Falls |
| 165 | T27.14814 | May 11/22 | Funeral For a Friend |
| 166 | T27.14815 | May 18/22 | Into the Still Force |
| 167 | T27.14816 | May 25/22 | The Curious Case of Bartholomew Allen |
| 168 | T27.14817 | Jun 08/22 | Keep it Dark |
| 169 | T27.14818 | Jun 15/22 | The Man in the Yellow Tie |
| 170 | T27.14819 | Jun 22/22 | Negative, Part 1 |
| 171 | T27.14820 | Jun 29/22 | Negative, Part 2 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 172 | T27.14901 | Feb 08/23 | Wednesday Ever After |
| 173 | T27.14902 | Feb 15/23 | Hear No Evil |
| 174 | T27.14903 | Feb 22/23 | Rogues of War |
| 175 | T27.14904 | Msr 01/23 | The Mask of the Red Death, Part 1 |
| 176 | T27.14905 | Mar 08/23 | The Mask of the Red Death, Part 2 |
| 177 | T27.14906 | Mar 15/23 | The Good, the Bad and the Lucky |
| 178 | T27.14907 | Mar 29/23 | Wildest Dreams |
| 179 | T27.14908 | Apr 05/23 | Partners in Time |
| 180 | T27.14909 | Apr 26/23 | It's My Party and I'll Die if I Want To |
| 181 | T27.14910 | May 03/23 | A New World, Part 1: Reunions |
| 182 | T27.14911 | May 10/23 | A New World, Part 2: The Blues |
| 183 | T27.14912 | May 17/23 | A New World, Part 3: Changes |
| 184 | T27.14913 | May 24/23 | A New World, Part 4: Finale |
| The Flash | |
|---|---|
| Genre: | action, drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 9 |
| Number of Episodes: | 184 |
| Broadcast Run: | 2014 - 2023 |
| Starring: | Grant Gustin |
| Candice Patton | |
| Danielle Panabaker | |
| Jon Cor (Season 9) | |
| Kayla Compton (season 7-9) | |
| Brandon McKnight (season 7-9) | |
| Danielle Nicolet (season 5-9) | |
| Efrat Dor (season 6-7) | |
| Jesse L. Martin (season 1-8) | |
| Carlos Valdes (season 1-7) | |
| Tom Cavanagh (season 1-7) | |
| Hartley Sawyer (season 5-6) | |
| Jessica Parker Kennedy (season 5) | |
| Chris Klein (season 5) | |
| Keiynan Lonsdale (season 2-4) | |
| Neil Sandilands (season 4) | |
| Rick Cosnett (season 1) | |
| Developed By: | Greg Berlanti |
| Andrew Kreisberg | |
| Geoff Johns | |
| Based on Characters Published By: | DC Comics |
| The Flash Created By: | Gardner Fox Harry Lampert |
| Showrunner: | Andrew Kreisberg (season 1-4) |
| Aaron Helbing (season 2-3) | |
| Todd Helbing (season 2-5) | |
| Eric Wallace (season 6-9) | |
| Broadcast Network: | The CW |
| Production Company: | Bonanza Productions |
| Berlanti Productions | |
| Country of Origin: | United States |
| Official Website: | The Flash |
| See Also: | The Flash (1990) |
| Arrow (2012) | |
| Supergirl (2015) | |
| Legends of Tomorrow (2016) | |
| Black Lightning (2018) | |
| Batwoman (2019) | |
| IMDb: | The Flash |