


| Ep | PN | Airdate | Title |
|---|---|---|---|
| Part One | |||
| 16 | 3GCV01 | Oct 26/23 | Bestie (52:17) |
| 17 | 3GCV02 | Oct 26/23 | Daphne (42:46) |
| 18 | 3GCV03 | Oct 26/23 | Tapeworm (42:34) |
| 19 | 3GCV04 | Oct 26/23 | Organ (38:32) |
| Part Two | |||
| 20 | 3GCV05 | Oct 15/24 | Backrooms (39:58) |
| 21 | 3GCV08 | Oct 15/24 | Clone (46:37) |
| 22 | 3GCV07 | Oct 15/24 | X (38:16) |
| 23 | 3GCV09 | Oct 15/24 | Leprechaun (46:59) |
| 24 | 3GCV06 | Oct 15/24 | The Thing Under the Bed (34:17) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 1GCV01 | Jul 15/21 | Rubber (Wo)man, Part One (48:13) |
| 2 | 1GCV02 | Jul 15/21 | Rubber (Wo)man, Part Two (45:57) |
| 3 | 1GCV03 | Jul 22/21 | Drive In (40:49) |
| 4 | 1GCV04 | Jul 29/21 | The Naughty List (37:41) |
| 5 | 1GCV05 | Aug 05/21 | Ba'al (49:02) |
| 6 | 1GCV06 | Aug 12/21 | Feral (39:40) |
| 7 | 1GCV07 | Aug 19/21 | Game Over (48:05) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 8 | 2GCV01 | Jul 21/22 | Dollhouse (42:22) |
| 9 | 2GCV03 | Jul 28/22 | Aura (43:17) |
| 10 | 2GCV04 | Aug 04/22 | Drive (39:52) |
| 11 | 2GCV07 | Aug 11/22 | Milkmaids (48:14) |
| 12 | 2GCV05 | Aug 18/22 | Bloody Mary (46:04) |
| 13 | 2GCV06 | Aug 25/22 | Facelift (40:08) |
| 14 | 2GCV02 | Sep 01/22 | Necro (43:58) |
| 15 | 2GCV08 | Sep 08/22 | Lake (40:13) |
| American Horror Stories | |
|---|---|
| Genre: | horror, supernatural |
| Show Type: | live action, color, anthology |
| Runtime Format: | variable length |
| Current Status: | ongoing |
| Number of Seasons: | 3 |
| Number of Episodes: | 24 |
| Broadcast Run: | 2021 - present |
| Created By: | Ryan Murphy |
| Brad Falchuk | |
| Broadcast Network: | Fx on Hulu |
| Production Company: | Brad Falchuk Teley-Vision |
| Ryan Murphy Productions | |
| 20th Television | |
| Country of Origin: | United States |
| Official Website: | American Horror Stories |
| See Also: | American Horror Story (2011) |
| IMDb: | American Horror Stories |