


Take your classic story about a normal family who have suffered a tragedy and have moved to a new town, with quirky people, and bought a big old house that just happens to be haunted. Add sex and you have American Horror Story.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Delicate | |||
| 124 | CATS01 | Sep 20/23 | Multiply Thy Pain (41:32) |
| 125 | CATS02 | Sep 27/23 | Rockabye (40:14) |
| 126 | CATS03 | Oct 04/23 | When The Bough Breaks (38:46) |
| 127 | CATS04 | Oct 11/23 | Vanishing Twin (38:16) |
| 128 | CATS05 | Oct 18/23 | Preech (37:38) |
| 129 | CATS06 | Apr 03/24 | Opening Night (44:26) |
| 130 | CATS07 | Apr 10/24 | Ave Hestia (38:24) |
| 131 | CATS08 | Apr 17/24 | Little Gold Man (33:52) |
| 132 | CATS09 | Apr 24/24 | The Auteur (31:15) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: | |||
| 133 | |||
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Murder House | |||
| 1 | 1ATS79 | Oct 05/11 | Pilot |
| 2 | 1ATS01 | Oct 12/11 | Home Invasion |
| 3 | 1ATS02 | Oct 19/11 | Murder House |
| 4 | 1ATS03 | Oct 26/11 | Halloween, Part 1 |
| 5 | 1ATS04 | Nov 02/11 | Halloween, Part 2 |
| 6 | 1ATS05 | Nov 09/11 | Piggy, Piggy |
| 7 | 1ATS06 | Nov 16/11 | Open House |
| 8 | 1ATS07 | Nov 23/11 | Rubber Man |
| 9 | 1ATS08 | Nov 30/11 | Spooky Little Girl |
| 10 | 1ATS09 | Dec 07/11 | Smoldering Children |
| 11 | 1ATS10 | Dec 14/11 | Birth |
| 12 | 1ATS11 | Dec 21/11 | Afterbirth (90 mins) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Asylum | |||
| 13 | 2ATS01 | Oct 17/12 | Welcome to Briarcliff |
| 14 | 2ATS02 | Oct 24/12 | Tricks and Treats |
| 15 | 2ATS03 | Oct 31/12 | Nor'easter |
| 16 | 2ATS04 | Nov 07/12 | I am Anne Frank, Part 1 |
| 17 | 2ATS05 | Nov 14/12 | I am Anne Frank, Part 2 |
| 18 | 2ATS06 | Nov 21/12 | The Origins of Monstrosity |
| 19 | 2ATS07 | Nov 28/12 | Dark Cousin |
| 20 | 2ATS08 | Dec 05/12 | Unholy Night |
| 21 | 2ATS09 | Dec 12/12 | The Coat Hanger |
| 22 | 2ATS10 | Jan 02/13 | The Name Game |
| 23 | 2ATS11 | Jan 09/13 | Spilt Milk |
| 24 | 2ATS12 | Jan 16/13 | Continuum |
| 25 | 2ATS13 | Jan 23/13 | Madness Ends |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Coven | |||
| 26 | 3ATS01 | Oct 09/13 | Bitchcraft |
| 27 | 3ATS02 | Oct 16/13 | Boy Parts |
| 28 | 3ATS03 | Oct 23/13 | The Replacements |
| 29 | 3ATS04 | Oct 30/13 | Fearful Pranks Ensue |
| 30 | 3ATS05 | Nov 06/13 | Burn, Witch, Burn! |
| 31 | 3ATS06 | Nov 13/13 | The Axeman Cometh |
| 32 | 3ATS07 | Nov 20/13 | The Dead |
| 33 | 3ATS08 | Dec 04/13 | The Sacred Taking |
| 34 | 3ATS09 | Dec 11/13 | Head |
| 35 | 3ATS10 | Jan 08/14 | The Magical Delights of Stevie Nicks |
| 36 | 3ATS11 | Jan 15/14 | Protect the Coven |
| 37 | 3ATS12 | Jan 22/14 | Go to Hell |
| 38 | 3ATS13 | Jan 29/14 | The Seven Wonders |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Freak Show | |||
| 39 | 4ATS01 | Oct 08/14 | Monsters Among Us |
| 40 | 4ATS02 | Oct 15/14 | Massacres and Matinees |
| 41 | 4ATS03 | Oct 22/14 | Edward Mordrake, Part 1 |
| 42 | 4ATS04 | Oct 29/14 | Edward Mordrake, Part 2 |
| 43 | 4ATS05 | Nov 05/14 | Pink Cupcakes |
| 44 | 4ATS06 | Nov 12/14 | Bullseye |
| 45 | 4ATS07 | Nov 19/14 | Test of Strength |
| 46 | 4ATS08 | Dec 03/14 | Blood Bath |
| 47 | 4ATS09 | Dec 10/14 | Tupperware Party Massacre |
| 48 | 4ATS10 | Dec 17/14 | Orphans |
| 49 | 4ATS11 | Jan 07/15 | Magical Thinking |
| 50 | 4ATS12 | Jan 14/15 | Show Stoppers |
| 51 | 4ATS13 | Jan 21/15 | Curtain Call |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Hotel | |||
| 52 | 5ATS01 | Oct 07/15 | Checking In |
| 53 | 5ATS02 | Oct 14/15 | Chutes and Ladders |
| 54 | 5ATS03 | Oct 21/15 | Mommy |
| 55 | 5ATS04 | Oct 28/15 | Devil's Night |
| 56 | 5ATS05 | Nov 04/15 | Room Service |
| 57 | 5ATS06 | Nov 11/15 | Room 33 |
| 58 | 5ATS07 | Nov 18/15 | Flicker |
| 59 | 5ATS08 | Dec 02/15 | The Ten Commandments Killer |
| 60 | 5ATS09 | Dec 09/15 | She Wants Revenge |
| 61 | 5ATS10 | Dec 16/15 | She Gets Revenge |
| 62 | 5ATS11 | Jan 06/16 | Battle Royale |
| 63 | 5ATS12 | Jan 13/16 | Be Our Guest |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Roanoke | |||
| 64 | 6ATS01 | Sep 14/16 | Chapter One |
| 65 | 6ATS02 | Sep 21/16 | Chapter Two |
| 66 | 6ATS03 | Sep 28/16 | Chapter Three |
| 67 | 6ATS04 | Oct 05/16 | Chapter Four |
| 68 | 6ATS05 | Oct 12/16 | Chapter Five |
| 69 | 6ATS06 | Oct 19/16 | Chapter Six |
| 70 | 6ATS07 | Oct 26/16 | Chapter Seven |
| 71 | 6ATS08 | Nov 02/16 | Chapter Eight |
| 72 | 6ATS09 | Nov 09/16 | Chapter Nine |
| 73 | 6ATS10 | Nov 16/16 | Chapter Ten |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Cult | |||
| 74 | 7ATS01 | Sep 05/17 | Election Night |
| 75 | 7ATS02 | Sep 12/17 | Don't Be Afraid of the Dark |
| 76 | 7ATS03 | Sep 19/17 | Neighbors From Hell |
| 77 | 7ATS04 | Sep 26/17 | 11/9 |
| 78 | 7ATS05 | Oct 03/17 | Holes |
| 79 | 7ATS06 | Oct 10/17 | Mid-Western Assassin |
| 80 | 7ATS07 | Oct 17/17 | Valerie Solanas Died For Your Sins: Scumbag |
| 81 | 7ATS08 | Oct 24/17 | Winter of Our Discontent |
| 82 | 7ATS09 | Oct 31/17 | Drink the Kool-Aid |
| 83 | 7ATS10 | Nov 07/17 | Charles (Manson) in Charge |
| 84 | 7ATS11 | Nov 14/17 | Great Again |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Apocalypse | |||
| 85 | 8ATS01 | Sep 12/18 | The End |
| 86 | 8ATS02 | Sep 19/18 | The Morning After |
| 87 | 8ATS03 | Sep 26/18 | Forbidden Fruit |
| 88 | 8ATS04 | Oct 03/18 | Could it Be... Satan? |
| 89 | 8ATS05 | Oct 10/18 | Boy Wonder |
| 90 | 8ATS06 | Oct 17/18 | Return to Murder House |
| 91 | 8ATS07 | Oct 24/18 | Traitor |
| 92 | 8ATS08 | Oct 31/18 | Sojourn |
| 93 | 8ATS09 | Nov 07/18 | Fire and Reign |
| 94 | 8ATS10 | Nov 14/18 | Apocalypse Then |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: 1984 | |||
| 95 | 9ATS01 | Sep 18/19 | Camp Redwood |
| 96 | 9ATS02 | Sep 25/19 | Mr. Jingles |
| 97 | 9ATS03 | Oct 02/19 | Slashdance |
| 98 | 9ATS04 | Oct 09/19 | True Killers |
| 99 | 9ATS05 | Oct 16/19 | Red Dawn |
| 100 | 9ATS06 | Oct 23/19 | Episode 100 |
| 101 | 9ATS07 | Oct 30/19 | The Lady in White |
| 102 | 9ATS08 | Nov 06/19 | Rest in Pieces |
| 103 | 9ATS09 | Nov 13/19 | Final Girl |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: Double Feature, Part One: Red Tide | |||
| 104 | AATS01 | Aug 25/21 | Cape Fear |
| 105 | AATS02 | Aug 25/21 | Pale |
| 106 | AATS03 | Sep 01/21 | Thirst |
| 107 | AATS04 | Sep 08/21 | Blood Buffet |
| 108 | AATS05 | Sep 15/21 | Gaslight |
| 109 | AATS06 | Sep 22/21 | Winter Kills |
| American Horror Story: Double Feature, Part Two: Death Valley | |||
| 110 | AATS07 | Sep 29/21 | Take Me to Your Leader |
| 111 | AATS08 | Oct 06/21 | Inside |
| 112 | AATS09 | Oct 13/21 | Blue Moon |
| 113 | AATS10 | Oct 20/21 | The Future Perfect |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| American Horror Story: NYC | |||
| 114 | BATS01 | Oct 19/22 | Something's Coming (43:00) |
| 115 | BATS02 | Oct 19/22 | Thank You For Your Service (42:21) |
| 116 | BATS03 | Oct 26/22 | Smoke Signals (37:46) |
| 117 | BATS04 | Oct 26/22 | Black Out (44:36) |
| 118 | BATS05 | Nov 02/22 | Bad Fortune (40:56) |
| 119 | BATS06 | Nov 02/22 | The Body (39:18) |
| 120 | BATS07 | Nov 09/22 | The Sentinel (35:19) |
| 121 | BATS08 | Nov 09/22 | Fire Island (38:25) |
| 122 | BATS09 | Nov 16/22 | Requiem 1981/1987, Part 1 (42:56) |
| 123 | BATS10 | Nov 16/22 | Requiem 1981/1987, Part 2 (32:42) |
| American Horror Story | |
|---|---|
| Genre: | supernatural, drama, horror |
| Show Type: | live action, color, seasonal anthology |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 12 |
| Number of Episodes: | 132 |
| Broadcast Run: | 2011 - present |
| Starring (season 1): | Connie Britton |
| Dylan McDermott | |
| Evan Peters | |
| Taissa Farmiga | |
| Denis O'Hare | |
| Jessica Lange | |
| Created By: | Ryan Murphy |
| Brad Falchuk | |
| Broadcast Network: | FX |
| Production Company: | Brad Falchuk Teley-Vision |
| Ryan Murphy Productions | |
| 20th Century Fox Television | |
| Country of Origin: | United States |
| Official Website: | American Horror Story |
| See Also: | American Horror Stories (2021) |
| IMDb: | American Horror Story |