
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | Feb 22/24 | Aang (63:51) | |
| 2 | Feb 22/24 | Warriors (48:44) | |
| 3 | Feb 22/24 | Omashu (52:38) | |
| 4 | Feb 22/24 | Into the Dark (55:39) | |
| 5 | Feb 22/24 | Spirited Away (51:40) | |
| 6 | Feb 22/24 | Masks (56:23) | |
| 7 | Feb 22/24 | The North (47:07) | |
| 8 | Feb 22/24 | Legends (57:47) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 9 | |||
| Ep | PN | Airdate | Title |
|---|---|---|---|
| Avatar: The Last Airbender | |
|---|---|
| Genre: | fantasy, adventure, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 1 |
| Number of Episodes: | 8 |
| Broadcast Run: | 2024 - present |
| Starring: | Gordon Cormier |
| Kiawentiio | |
| Ian Ousley | |
| Dallas Liu | |
| Ken Leung | |
| Paul Sun-Hyung Lee | |
| Daniel Dae Kim | |
| Developed By: | Albert Kim |
| Based on the Animated Series By: | Bryan Konietzko Michael Dante DiMartino |
| Showrunner: | Albert Kim (season 1) |
| Christine Boylan (season 2-3) | |
| Jabbar Raisani (season 2-3) | |
| Broadcast Network: | Netflix |
| Production Company: | Albert Kim Pictures |
| Rideback | |
| Nickelodeon Productions | |
| Country of Origin: | United States |
| Official Website: | Avatar: The Last Airbender |
| See Also: | Avatar: The Last Airbender (2005) |
| The Legend of Korra (2012) | |
| IMDb: | Avatar: The Last Airbender |