It is the early years of Batman's existence and a young Bruce Wayne is fighting to establish himself as the protector of Gotham City.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 101 | Sep 11/04(US) | The Bat in the Belfry |
2 | 102 | Sep 18/04(US) | Call of the Cobblepot |
3 | 103 | Sep 25/04(US) | Traction |
4 | 104 | Oct 30/04(US) | The Man Who Would Be Bat |
5 | 105 | Nov 06/04(US) | The Big Chill |
6 | 106 | Oct 02/04(US) | The Cat and the Bat |
7 | 107 | Nov 13/04(US) | The Big Heat |
8 | 108 | Nov 20/04(US) | Q & A |
9 | 109 | Nov 27/04(US) | Big Dummy |
10 | 110 | Jan 02/05(CA) | Topsy Turvy |
11 | 111 | Jan 08/05(CA) | Bird of Prey |
12 | 112 | Jan 09/05(CA) | The Rubber Face of Comedy (part 1) |
13 | 113 | Jan 15/05(CA) | The Clayface of Tragedy (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | 201 | Mar 12/05(CA) | The Cat, the Bat and the Very Ugly |
15 | 202 | Mar 13/05(CA) | Riddled |
16 | 203 | Mar 20/05(CA) | JTV |
17 | 204 | Mar 27/05(CA) | Swamped |
18 | 205 | Apr 03/05(CA) | Pets |
19 | 206 | Apr 10/05(CA) | Meltdown |
20 | 207 | Apr 17/05(CA) | The Butler Did It |
21 | 208 | Apr 24/05(CA) | Fire and Ice |
22 | 209 | May 01/05(CA) | Ragdolls to Riches |
23 | 210 | May 07/05(CA) | Strange Minds |
24 | 211 | May 08/05(CA) | Grundy's Night |
25 | 212 | May 14/05(CA) | The Laughing Bat |
26 | 213 | May 15/05(CA) | Night and the City |
Ep | PN | Airdate | Title |
---|---|---|---|
27 | Sep 17/05(US) | Batgirl Begins, Part 1 | |
28 | Sep 24/05(US) | Batgirl Begins, Part 2 | |
29 | Oct 01/05(US) | A Dark Knight to Remember | |
30 | Oct 08/05(US) | A Fistful of Felt | |
31 | Nov 05/05(US) | RPM | |
32 | Nov 12/05(US) | Brawn | |
Oct 18/05(US) (DTV) | The Batman vs Dracula (75 mins) | ||
33 | Nov 19/05(US) | The Laughing Cats | |
34 | Nov 26/05(US) | Fleurs du Mal | |
35 | Feb 04/06(US) | Cash For Toys | |
36 | Feb 11/06(US) | The Apprentice | |
37 | Feb 18/06(US) | Thunder | |
38 | May 06/06(US) | The Icy Depths | |
39 | May 13/06(US) | Gotham's Ultimate Criminal Mastermind |
Ep | PN | Airdate | Title |
---|---|---|---|
40 | Sep 23/06(US) | A Matter of Family | |
41 | Sep 30/06(US) | Team Penguin | |
42 | Oct 07/06(US) | Clayfaces | |
43 | Nov 04/06(US) | The Everywhere Man | |
44 | Nov 11/06(US) | The Breakout | |
45 | Nov 18/06(US) | Strange New World | |
46 | Feb 03/07(US) | Artifacts | |
47 | Feb 10/07(US) | Seconds | |
48 | Feb 17/07(US) | Riddler's Revenge | |
49 | Feb 24/07(US) | Two of a Kind | |
50 | Mar 03/07(US) | Rumors | |
51 | Apr 28/07(US) | The Joining, Part 1 | |
52 | May 05/07(US) | The Joining, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
53 | Sep 22/07(US) | The Batman / Superman Story, Part 1 | |
54 | Sep 29/07(US) | The Batman / Superman Story, Part 2 | |
55 | Oct 06/07(US) | Vertigo | |
56 | Oct 13/07(US) | White Heat | |
57 | Nov 03/07(US) | A Mirror Darkly | |
58 | Nov 10/07(US) | Joker Express | |
59 | Dec 08/07(US) | Ring Toss | |
60 | Dec 15/07(US) | The Metal Face of Comedy | |
61 | Feb 02/08(US) | Attack of the Terrible Trio | |
62 | Feb 09/08(US) | The End of the Batman | |
63 | Feb 16/08(US) | What Goes Up... | |
64 | Mar 08/08(US) | Lost Heroes, Part 1 | |
65 | Mar 08/08(US) | Lost Heroes, Part 2 |
The Batman | |
---|---|
Genre: | crime, action, fantasy |
Show Type: | animation, color |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 5 |
Number of Episodes: | 65 |
Broadcast Run: | 2004 - 2008 |
Starring: | Rino Romano |
Alastair Duncan | |
Evan Sabara (season 4-5) | |
Danielle Judovits (season 3-5) | |
Ming-Na (season 1-2) | |
Steve Harris (season 1) | |
Batman Created By: | Bob Kane Bill Finger |
Broadcast Network: | Kids WB |
Production Company: | Warner Bros. Animation |
DC Comics | |
Country of Origin: | United States |
See Also: | Batman (1966) |
Batman: The Animated Series (1992) | |
Batman Beyond (1999) | |
Batman: The Brave and the Bold (2008) | |
Beware the Batman (2013) | |
Batman: Caped Crusader (2024) | |
IMDb: | The Batman |