


When someone begins staging murders from the pages of a highly successful mystery novel, Detective Kate Beckett turns to the author, Richard Castle, for help. Though they instantly clash with each other, he agrees to help track down the killer.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 1 | 101 | Mar 09/09 | Flowers For Your Grave | 
| 2 | 103 | Mar 16/09 | Nanny McDead | 
| 3 | 104 | Mar 23/09 | Hedge Fund Homeboys | 
| 4 | 102 | Mar 30/09 | Hell Hath No Fury | 
| 5 | 105 | Apr 06/09 | A Chill Goes Through Her Veins | 
| 6 | 107 | Apr 13/09 | Always Buy Retail | 
| 7 | 106 | Apr 20/09 | Home is Where the Heart Stops | 
| 8 | 108 | Apr 27/09 | Ghosts | 
| 9 | 109 | May 04/09 | Little Girl Lost | 
| 10 | 110 | May 11/09 | A Death in the Family | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 11 | 201 | Sep 21/09 | Deep in Death | 
| 12 | 204 | Sep 28/09 | The Double Down | 
| 13 | 202 | Oct 05/09 | Inventing the Girl | 
| 14 | 203 | Oct 12/09 | Fool Me Once | 
| 15 | 205 | Oct 19/09 | When the Bough Breaks | 
| 16 | 206 | Oct 26/09 | Vampire Weekend | 
| 17 | 207 | Nov 02/09 | Famous Last Words | 
| 18 | 208 | Nov 09/09 | Kill the Messenger | 
| 19 | 209 | Nov 16/09 | Love Me Dead | 
| 20 | 210 | Nov 23/09 | One Man's Treasure | 
| 21 | 211 | Dec 07/09 | The Fifth Bullet | 
| 22 | 212 | Jan 11/10 | A Rose For Everafter | 
| 23 | 213 | Jan 18/10 | Sucker Punch | 
| 24 | 214 | Jan 25/10 | The Third Man | 
| 25 | 215 | Feb 08/10 | Suicide Squeeze | 
| 26 | 216 | Mar 08/10 | The Mistress Always Spanks Twice | 
| 27 | 217 | Mar 22/10 | Tick, Tick, Tick... (part 1) | 
| 28 | 218 | Mar 29/10 | Boom! (part 2) | 
| 29 | 219 | Apr 05/10 | Wrapped Up in Death | 
| 30 | 220 | Apr 12/10 | The Late Shaft | 
| 31 | 221 | Apr 19/10 | Den of Thieves | 
| 32 | 222 | May 03/10 | Food to Die For | 
| 33 | 223 | May 10/10 | Overkill | 
| 34 | 224 | May 17/10 | A Deadly Game | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 35 | 301 | Sep 20/10 | A Deadly Affair | 
| 36 | 303 | Sep 27/10 | He's Dead, She's Dead | 
| 37 | 302 | Oct 04/10 | Under the Gun | 
| 38 | 304 | Oct 11/10 | Punked | 
| 39 | 305 | Oct 18/10 | Anatomy of a Murder | 
| 40 | 307 | Oct 25/10 | 3XK | 
| 41 | 306 | Nov 01/10 | Almost Famous | 
| 42 | 308 | Nov 08/10 | Murder Most Fowl | 
| 43 | 309 | Nov 15/10 | Close Encounters of the Murderous Kind | 
| 44 | 310 | Dec 06/10 | Last Call | 
| 45 | 312 | Jan 03/11 | Nikki Heat | 
| 46 | 311 | Jan 10/11 | Poof! You're Dead | 
| 47 | 313 | Jan 24/11 | Knockdown | 
| 48 | 314 | Feb 07/11 | Lucky Stiff | 
| 49 | 315 | Feb 14/11 | The Final Nail | 
| 50 | 316 | Feb 21/11 | Setup (part 1) | 
| 51 | 317 | Feb 28/11 | Countdown (part 2) | 
| 52 | 318 | Mar 21/11 | One Life to Lose | 
| 53 | 319 | Mar 28/11 | Law & Murder | 
| 54 | 320 | Apr 04/11 | Slice of Death | 
| 55 | 321 | Apr 11/11 | The Dead Pool | 
| 56 | 322 | May 02/11 | To Love and Die in L.A. | 
| 57 | 323 | May 09/11 | Pretty Dead | 
| 58 | 324 | May 16/11 | Knockout | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 59 | 401 | Sep 19/11 | Rise | 
| 60 | 402 | Sep 26/11 | Heroes & Villains | 
| 61 | 403 | Oct 03/11 | Head Case | 
| 62 | 404 | Oct 10/11 | Kick the Ballistics | 
| 63 | 405 | Oct 17/11 | Eye of the Beholder | 
| 64 | 406 | Oct 24/11 | Demons | 
| 65 | 407 | Oct 31/11 | Cops & Robbers | 
| 66 | 408 | Nov 07/11 | Heartbreak Hotel | 
| 67 | 409 | Nov 21/11 | Kill Shot | 
| 68 | 410 | Dec 05/11 | Cuffed | 
| 69 | 411 | Jan 09/12 | Till Death Do Us Part | 
| 70 | 412 | Jan 16/12 | Dial M For Mayor | 
| 71 | 413 | Jan 23/12 | An Embarrassment of Bitches | 
| 72 | 414 | Feb 06/12 | The Blue Butterfly | 
| 73 | 415 | Feb 13/12 | Pandora (part 1) | 
| 74 | 416 | Feb 20/12 | Linchpin (part 2) | 
| 75 | 417 | Feb 27/12 | Once Upon a Crime | 
| 76 | 418 | Mar 19/12 | A Dance With Death | 
| 77 | 419 | Mar 26/12 | 47 Seconds | 
| 78 | 420 | Apr 02/12 | The Limey | 
| 79 | 421 | Apr 16/12 | Headhunters | 
| 80 | 422 | Apr 30/12 | Undead Again | 
| 81 | 423 | May 07/12 | Always | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 82 | 501 | Sep 24/12 | After the Storm | 
| 83 | 503 | Oct 01/12 | Cloudy With a Chance of Murder | 
| 84 | 502 | Oct 08/12 | Secret's Safe With Me | 
| 85 | 505 | Oct 15/12 | Murder, He Wrote | 
| 86 | 506 | Oct 29/12 | Probable Cause | 
| 87 | 507 | Nov 05/12 | The Final Frontier | 
| 88 | 504 | Nov 12/12 | Swan Song | 
| 89 | 508 | Nov 19/12 | After Hours | 
| 90 | 509 | Dec 03/12 | Secret Santa | 
| 91 | 510 | Jan 07/13 | Significant Others | 
| 92 | 512 | Jan 14/13 | Under the Influence | 
| 93 | 511 | Jan 21/13 | Death Gone Crazy | 
| 94 | 513 | Feb 04/13 | Recoil | 
| 95 | 514 | Feb 11/13 | Reality Star Struck | 
| 96 | 515 | Feb 18/13 | Target (part 1) | 
| 97 | 516 | Feb 25/13 | Hunt (part 2) | 
| 98 | 517 | Mar 18/13 | Scared to Death | 
| 99 | 518 | Mar 25/13 | The Wild Rover | 
| 100 | 519 | Apr 01/13 | The Lives of Others | 
| 101 | 520 | Apr 15/13 | The Fast and the Furriest | 
| 102 | 521 | Apr 22/13 | The Squab and the Quail | 
| 103 | 524 | Apr 29/13 | Still (clip show) | 
| 104 | 522 | May 06/13 | The Human Factor | 
| 105 | 523 | May 13/13 | Watershed | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 106 | 601 | Sep 23/13 | Valkyrie (part 1) | 
| 107 | 602 | Sep 30/13 | Dreamworld (part 2) | 
| 108 | 603 | Oct 07/13 | Need to Know | 
| 109 | 604 | Oct 14/13 | Number One Fan | 
| 110 | 605 | Oct 21/13 | Time Will Tell | 
| 111 | 606 | Oct 28/13 | Get a Clue | 
| 112 | 607 | Nov 04/13 | Like Father, Like Daughter | 
| 113 | 608 | Nov 11/13 | A Murder is Forever | 
| 114 | 609 | Nov 18/13 | Disciple | 
| 115 | 610 | Nov 25/13 | The Good, the Bad and the Baby | 
| 116 | 612 | Jan 06/14 | Under Fire | 
| 117 | 613 | Jan 13/14 | Deep Cover | 
| 118 | 611 | Jan 20/14 | Limelight | 
| 119 | 614 | Feb 03/14 | Dressed to Kill | 
| 120 | 615 | Feb 17/14 | Smells Like Teen Spirit | 
| 121 | 616 | Feb 24/14 | Room 147 | 
| 122 | 617 | Mar 03/14 | In the Belly of the Beast | 
| 123 | 618 | Mar 17/14 | The Way of the Ninja | 
| 124 | 619 | Mar 24/14 | The Greater Good | 
| 125 | 620 | Apr 21/14 | That '70s Show | 
| 126 | 621 | Apr 28/14 | Law and Boarder | 
| 127 | 622 | May 05/14 | Veritas | 
| 128 | 623 | May 12/14 | For Better or Worse | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 129 | 701 | Sep 29/14 | Driven | 
| 130 | 702 | Oct 06/14 | Montreal | 
| 131 | 703 | Oct 13/14 | Clear and Present Danger | 
| 132 | 704 | Oct 20/14 | Child's Play | 
| 133 | 705 | Oct 27/14 | Meme is Murder | 
| 134 | 706 | Nov 10/14 | The Time of Our Lives | 
| 135 | 707 | Nov 17/14 | Once Upon a Time in the West | 
| 136 | 708 | Nov 24/14 | Kill Switch | 
| 137 | 709 | Dec 01/14 | Last Action Hero | 
| 138 | 710 | Dec 08/14 | Bad Santa | 
| 139 | 711 | Jan 12/15 | Castle, P.I. | 
| 140 | 712 | Jan 19/15 | Private Eye Caramba! | 
| 141 | 713 | Feb 02/15 | I, Witness | 
| 142 | 714 | Feb 09/15 | Resurrection (part 1) | 
| 143 | 715 | Feb 16/15 | Reckoning (part 2) | 
| 144 | 716 | Feb 23/15 | The Wrong Stuff | 
| 145 | 717 | Mar 16/15 | Hong Kong Hustle | 
| 146 | 718 | Mar 23/15 | At Close Range | 
| 147 | 719 | Mar 30/15 | Habeas Corpse | 
| 148 | 720 | Apr 20/15 | Sleeper | 
| 149 | 721 | Apr 27/15 | In Plane Sight | 
| 150 | 722 | May 04/15 | Dead From New York | 
| 151 | 723 | May 11/15 | Hollander's Woods | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 152 | Sep 21/15 | XY (part 1) | |
| 153 | Sep 28/15 | XX (part 2) | |
| 154 | Oct 05/15 | PhDead | |
| 155 | Oct 12/15 | What Lies Beneath | |
| 156 | Oct 19/15 | The Nose | |
| 157 | Nov 09/15 | Cool Boys | |
| 158 | Nov 16/15 | The Last Seduction | |
| 159 | Nov 23/15 | Mr. and Mrs. Castle | |
| 160 | Feb 08/16 | Tone Death | |
| 161 | Feb 14/16 | Witness For the Prosecution | |
| 162 | Feb 15/16 | Dead Red | |
| 163 | Feb 22/16 | The Blame Game | |
| 164 | Feb 29/16 | And Justice For All | |
| 165 | Mar 07/16 | The G.D.S. | |
| 166 | Mar 21/16 | Fidelis Ad Mortem | |
| 167 | Apr 04/16 | Heartbreaker | |
| 168 | Apr 11/16 | Death Wish | |
| 169 | Apr 18/16 | Backstabber | |
| 170 | Apr 25/16 | Dead Again | |
| 171 | May 02/16 | Much Ado About Murder | |
| 172 | May 09/16 | Hell to Pay | |
| 173 | May 16/16 | Crossfire | 
| Castle | |
|---|---|
| Genre: | crime, drama, mystery | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended | 
| Number of Seasons: | 8 | 
| Number of Episodes: | 152 | 
| Broadcast Run: | 2009 - 2016 | 
| Starring: | Nathan Fillion | 
| Stana Katic | |
| Susan Sullivan | |
| Molly Quinn | |
| Jon Huertas | |
| Tamala Jones | |
| Seamus Dever | |
| Toks Olagundoye (season 8) | |
| Penny Johnson Jerald (season 4-7) | |
| Ruben Santiago-Hudson (season 1-3) | |
| Created By: | Andrew W. Marlowe | 
| Showrunner: | Andrew W. Marlowe (season 1-6) | 
| David Amann (season 7) | |
| Alexi Hawley (season 8) | |
| Terence Paul Winter (season 8) | |
| Broadcast Network: | ABC | 
| Production Company: | ABC Studios | 
| Beacon Pictures | |
| Country of Origin: | United States | 
| Official Website: | Castle | 
| IMDb: | Castle |