


When three sisters reunite they unlock powers that have been dormant since they were children. In fact, they are the Charmed Ones, the most powerful witches alive -- charged with protecting the innocent from evil.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 1498704 | Oct 07/98(US) | Something Wicca This Way Comes |
| 2 | 4398001 | Oct 14/98(US) | I've Got You Under My Skin |
| 3 | 4398003 | Oct 21/98(US) | Thank You For Not Morphing |
| 4 | 4398005 | Oct 28/98(US) | Dead Man Dating |
| 5 | 4398002 | Nov 04/98(US) | Dream Sorcerer |
| 6 | 4398004 | Nov 11/98(US) | The Wedding From Hell |
| 7 | 4398006 | Nov 18/98(US) | The Fourth Sister |
| 8 | 4398007 | Nov 25/98(US) | The Truth is Out There... And it Hurts |
| 9 | 4398008 | Dec 13/98(CA) | The Witch is Back |
| 10 | 4398009 | Jan 10/99(CA) | Wicca Envy |
| 11 | 4398010 | Jan 17/99(CA) | Feats of Clay |
| 12 | 4398011 | Jan 31/99(CA) | Wendigo |
| 13 | 4398012 | Feb 07/99(CA) | From Fear to Eternity |
| 14 | 4398013 | Feb 14/99(CA) | Secrets and Guys |
| 15 | 4398014 | Feb 21/99(CA) | Is There a Woogy in the House? |
| 16 | 4398015 | Feb 28/99(CA) | Which Prue is it Anyway? |
| 17 | 4398016 | Apr 04/99(CA) | That 70's Episode |
| 18 | 4398017 | Apr 25/99(CA) | When Bad Warlocks Go Good |
| 19 | 4398018 | May 02/99(CA) | Blind Sided |
| 20 | 4398019 | May 09/99(CA) | The Power of Two |
| 21 | 4398020 | May 16/99(CA) | Love Hurts |
| 22 | 4398021 | May 23/99(CA) | Deja Vu All Over Again |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | 4399022 | Sep 30/99(US) | Witch Trial |
| 24 | 4399025 | Oct 07/99(US) | Morality Bites |
| 25 | 4399023 | Oct 14/99(US) | The Painted World |
| 26 | 4399024 | Oct 21/99(US) | The Devil's Music |
| 27 | 4399026 | Nov 04/99(US) | She's a Man, Baby, a Man |
| 28 | 4399027 | Nov 11/99(US) | That Old Black Magic |
| 29 | 4399028 | Nov 18/99(US) | They're Everywhere |
| 30 | 4399029 | Dec 09/99(US) | P3 H2O |
| 31 | 4399030 | Jan 13/00(US) | Ms. Hellfire |
| 32 | 4399031 | Jan 20/00(US) | Heartbreak City |
| 33 | 4399032 | Jan 27/00(US) | Reckless Abandon |
| 34 | 4399033 | Feb 03/00(US) | Awakened |
| 35 | 4399034 | Feb 10/00(US) | Animal Pragmatism |
| 36 | 4399035 | Feb 17/00(US) | Pardon My Past |
| 37 | 4399036 | Feb 24/00(US) | Give Me a Sign |
| 38 | 4399037 | Mar 30/00(US) | Murphy's Luck |
| 39 | 4399038 | Apr 06/00(US) | How to Make a Quilt Out of Americans |
| 40 | 4399039 | Apr 20/00(US) | Chick Flick |
| 41 | 4399040 | Apr 27/00(US) | Ex Libris |
| 42 | 4399041 | May 04/00(US) | Astral Monkey |
| 43 | 4399042 | May 11/00(US) | Apocalypse, Not |
| 44 | 4399043 | May 18/00(US) | Be Careful What You Witch For |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 45 | 62015-03-45 | Oct 05/00(US) | The Honeymoon's Over |
| 46 | 62015-03-46 | Oct 12/00(US) | Magic Hour |
| 47 | 62015-03-47 | Oct 19/00(US) | Once Upon a Time |
| 48 | 62015-03-48 | Oct 26/00(US) | All Halliwells' Eve |
| 49 | 62015-03-49 | Nov 02/00(US) | Sight Unseen |
| 50 | 62015-03-51 | Nov 09/00(US) | Primrose Empath |
| 51 | 62015-03-50 | Nov 16/00(US) | Power Outage |
| 52 | 62015-03-52 | Dec 14/00(US) | Sleuthing With the Enemy |
| 53 | 62015-03-53 | Jan 11/01(US) | Coyote Piper |
| 54 | 62015-03-54 | Jan 18/01(US) | We All Scream For Ice Cream |
| 55 | 62015-03-55 | Jan 25/01(US) | Blinded by the Whitelighter |
| 56 | 62015-03-56 | Feb 01/01(US) | Wrestling With Demons |
| 57 | 62015-03-57 | Feb 08/01(US) | Bride and Gloom |
| 58 | 62015-03-58 | Feb 15/01(US) | The Good, the Bad and the Cursed |
| 59 | 62015-03-59 | Feb 22/01(US) | Just Harried |
| 60 | 62015-03-60 | Mar 15/01(US) | Death Takes a Halliwell |
| 61 | 62015-03-61 | Mar 22/01(US) | PreWitched |
| 62 | 62015-03-62 | Apr 19/01(US) | Sin Francisco |
| 63 | 62015-03-63 | Apr 26/01(US) | The Demon Who Came in From the Cold |
| 64 | 62015-03-64 | May 03/01(US) | Exit Strategy |
| 65 | 62015-03-65 | May 10/01(US) | Look Who's Barking |
| 66 | 62015-03-66 | May 17/01(US) | All Hell Breaks Loose |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 67 | 62015-04-67 | Oct 04/01(US) | Charmed Again |
| 68 | 62015-04-68 | Oct 04/01(US) | Charmed Again, Part 2 |
| 69 | 62015-04-69 | Oct 11/01(US) | Hell Hath No Fury |
| 70 | 62015-04-71 | Oct 18/01(US) | Enter the Demon |
| 71 | 62015-04-70 | Oct 25/01(US) | Size Matters |
| 72 | 62015-04-72 | Nov 01/01(US) | A Knight to Remember |
| 73 | 62015-04-73 | Nov 08/01(US) | Brain Drain |
| 74 | 62015-04-74 | Nov 15/01(US) | Black as Cole |
| 75 | 62015-04-75 | Dec 13/01(US) | Muse to My Ears |
| 76 | 62015-04-76 | Jan 17/02(US) | A Paige From the Past |
| 77 | 62015-04-77 | Jan 24/02(US) | Trial by Magic |
| 78 | 62015-04-78 | Jan 31/02(US) | Lost and Bound |
| 79 | 62015-04-79 | Feb 07/02(US) | Charmed and Dangerous |
| 80 | 62015-04-80 | Feb 14/02(US) | The Three Faces of Phoebe |
| 81 | 62015-04-81 | Mar 14/02(US) | Marry-Go-Round |
| 82 | 62015-04-82 | Mar 21/02(US) | The Fifth Halliwheel |
| 83 | 62015-04-83 | Mar 28/02(US) | Saving Private Leo |
| 84 | 62015-04-84 | Apr 18/02(US) | Bite Me |
| 85 | 62015-04-85 | Apr 25/02(US) | We're Off to See the Wizard |
| 86 | 62015-04-86 | May 02/02(US) | Long Live the Queen |
| 87 | 62015-04-87 | May 09/02(US) | Womb Raider |
| 88 | 62015-04-88 | May 16/02(US) | Witch Way Now? |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 89 | 62015-05-89 | Sep 22/02(US) | A Witch's Tail |
| 90 | 62015-05-90 | Sep 22/02(US) | A Witch's Tail, Part 2 |
| 91 | 62015-05-91 | Sep 29/02(US) | Happily Ever After |
| 92 | 62015-05-92 | Oct 06/02(US) | Siren Song |
| 93 | 62015-05-93 | Oct 13/02(US) | Witches in Tights aka Magic Wears a Mask |
| 94 | 62015-05-94 | Oct 20/02(US) | The Eyes Have It |
| 95 | 62015-05-95 | Nov 03/02(US) | Sympathy For the Demon |
| 96 | 62015-05-96 | Nov 10/02(US) | A Witch in Time |
| 97 | 62015-05-97 | Nov 17/02(US) | Sam I Am aka Daddy Dearest |
| 98 | 62015-05-98 | Jan 05/03(US) | Y Tu Mummy Tambien |
| 99 | 62015-05-99 | Jan 12/03(US) | The Importance of Being Phoebe |
| 100 | 62015-05-100 | Jan 19/03(US) | Centennial Charmed |
| 101 | 62015-05-101 | Feb 02/03(US) | House Call |
| 102 | 62015-05-102 | Feb 09/03(US) | Sand Francisco Dreamin' |
| 103 | 62015-05-103 | Feb 16/03(US) | The Day the Magic Died |
| 104 | 62015-05-104 | Mar 30/03(US) | Baby's First Demon |
| 105 | 62015-05-105 | Apr 06/03(US) | Lucky Charmed |
| 106 | 62015-05-106 | Apr 13/03(US) | Cat House |
| 107 | 62015-05-107 | Apr 20/03(US) | Nymphs Just Wanna Have Fun |
| 108 | 62015-05-108 | Apr 27/03(US) | Sense and Sense Ability |
| 109 | 62015-05-109 | May 04/03(US) | Necromancing the Stone |
| 110 | 62015-05-110 | May 11/03(US) | Oh My Goddess |
| 111 | 62015-05-111 | May 11/03(US) | Oh My Goddess, Part 2 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 112 | 62015-05-112 | Sep 28/03(US) | Valhalley of the Dolls |
| 113 | 62015-05-113 | Sep 28/03(US) | Valhalley of the Dolls, Part 2 |
| 114 | 62015-05-114 | Oct 05/03(US) | Forget Me... Not |
| 115 | 62015-05-115 | Oct 12/03(US) | The Power of Three Blondes |
| 116 | 62015-05-116 | Oct 19/03(US) | Love's a Witch |
| 117 | 62015-05-117 | Oct 26/03(US) | My Three Witches |
| 118 | 62015-05-118 | Nov 02/03(US) | Soul Survivor |
| 119 | 62015-05-119 | Nov 09/03(US) | Sword and the City |
| 120 | 62015-05-120 | Nov 16/03(US) | Little Monsters |
| 121 | 62015-05-121 | Nov 23/03(US) | Chris-Crossed |
| 122 | 62015-05-122 | Jan 11/04(US) | Witchstock |
| 123 | 62015-05-123 | Jan 18/04(US) | Prince Charmed |
| 124 | 62015-05-124 | Jan 25/04(US) | Used Karma |
| 125 | 62015-05-125 | Feb 06/04(CA) | The Legend of Sleepy Halliwell |
| 126 | 62015-05-126 | Feb 13/04(CA) | I Dream of Phoebe |
| 127 | 62015-05-127 | Feb 22/04(US) | The Courtship of Wyatt's Father |
| 128 | 62015-05-128 | Mar 14/04(US) | Hyde School Reunion |
| 129 | 62015-05-129 | Apr 16/04(CA) | Spin City |
| 130 | 62015-05-130 | Apr 23/04(CA) | Crimes and Witch-Demeanors |
| 131 | 62015-05-131 | Apr 30/04(CA) | A Wrong Day's Journey Into Right |
| 132 | 62015-05-132 | May 07/04(CA) | Witch Wars |
| 133 | 62015-05-133 | May 14/04(CA) | It's a Bad, Bad, Bad, Bad World |
| 134 | 62015-05-134 | May 16/04(US) | It's a Bad, Bad, Bad, Bad World, Part 2 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 135 | 62015-07-135 | Sep 12/04(US) | A Call to Arms |
| 136 | 62015-07-136 | Sep 19/04(US) | The Bare Witch Project |
| 137 | 62015-07-137 | Sep 26/04(US) | Cheaper by the Coven |
| 138 | 62015-07-138 | Oct 03/04(US) | Charrrmed! |
| 139 | 62015-07-139 | Oct 10/04(US) | Styx Feet Under |
| 140 | 62015-07-140 | Oct 17/04(US) | Once in a Blue Moon |
| 141 | 62015-07-141 | Oct 31/04(US) | Someone to Witch Over Me |
| 142 | 62015-07-142 | Nov 14/04(US) | Charmed Noir |
| 143 | 62015-07-143 | Nov 21/04(US) | There's Something About Leo |
| 144 | 62015-07-144 | Nov 28/04(US) | Witchness Protection |
| 145 | 62015-07-145 | Jan 16/05(US) | Ordinary Witches |
| 146 | 62015-07-146 | Jan 23/05(US) | Extreme Makeover World Edition (part 1) |
| 147 | 62015-07-147 | Jan 30/05(US) | Charmageddon (part 2) |
| 148 | 62015-07-148 | Feb 13/05(US) | Carpe Demon |
| 149 | 62015-07-149 | Feb 20/05(US) | Show Ghouls |
| 150 | 62015-07-150 | Apr 10/05(US) | The Seven Year Witch |
| 151 | 62015-07-151 | Apr 17/05(US) | Scry Hard |
| 152 | 62015-07-152 | Apr 24/05(US) | Little Box of Horrors |
| 153 | 62015-07-153 | May 01/05(US) | Freaky Phoebe |
| 154 | 62015-07-154 | May 08/05(US) | Imaginary Fiends |
| 155 | 62015-07-155 | May 15/05(US) | Death Becomes Them (part 1) |
| 156 | 62015-07-156 | May 22/05(US) | Something Wicca This Way Goes (part 2) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 157 | 62015-08-157 | Sep 25/05(US) | Still Charmed and Kicking |
| 158 | 62015-08-158 | Oct 02/05(US) | Malice in Wonderland |
| 159 | 62015-08-159 | Oct 09/05(US) | Run, Piper, Run |
| 160 | 62015-08-160 | Oct 16/05(US) | Desperate Housewitches |
| 161 | 62015-08-161 | Oct 23/05(US) | Rewitched |
| 162 | 62015-08-162 | Oct 30/05(US) | Kill Billie, Vol 1 |
| 163 | 62015-08-163 | Nov 06/05(US) | The Lost Picture Show |
| 164 | 62015-08-164 | Nov 13/05(US) | Battle of the Hexes |
| 165 | 62015-08-165 | Nov 20/05(US) | Hulkus Pocus |
| 166 | 62015-08-166 | Nov 27/05(US) | Vaya Con Leos |
| 167 | 62015-08-167 | Jan 08/06(US) | Mr. & Mrs. Witch |
| 168 | 62015-08-168 | Jan 15/06(US) | Payback's a Witch |
| 169 | 62015-08-169 | Jan 22/06(US) | Repo Manor |
| 170 | 62015-08-170 | Feb 12/06(US) | 12 Angry Zen |
| 171 | 62015-08-171 | Feb 19/06(US) | The Last Temptation of Christy |
| 172 | 62015-08-172 | Feb 26/06(US) | Engaged and Confused |
| 173 | 62015-08-173 | Apr 16/06(US) | Generation Hex |
| 174 | 62015-08-174 | Apr 23/06(US) | The Torn Identity |
| 175 | 62015-08-175 | Apr 30/06(US) | The Jung and the Restless |
| 176 | 62015-08-176 | May 07/06(US) | Gone With the Witches |
| 177 | 62015-08-177 | May 14/06(US) | Kill Billie, Vol 2 (part 1) |
| 178 | 62015-08-178 | May 21/06(US) | Forever Charmed (part 2) |
| Charmed | |
|---|---|
| Genre: | fantasy, drama, comedy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 8 |
| Number of Episodes: | 178 |
| Broadcast Run: | 1998 - 2006 |
| Starring: | Holly Marie Combs |
| Alyssa Milano | |
| Kaley Cuoco (season 8) | |
| Drew Fuller (season 6) | |
| Rose McGowan (season 4-8) | |
| Julian McMahon (season 3-5) | |
| Brian Krause (season 2-8) | |
| Greg Vaughan (season 2) | |
| Karis Paige Bryant (season 2) | |
| Dorian Gregory (season 1-7) | |
| Shannen Doherty(season 1-3) | |
| T.W. King (season 1) | |
| Created By: | Constance M. Burge |
| Showrunner: | Brad Kern |
| Broadcast Network: | The WB |
| Production Company: | Spelling Television |
| Paramount Pictures | |
| Country of Origin: | United States |
| See Also: | Charmed (2018) |
| IMDb: | Charmed |