


Welcome to Eureka, a seemingly normal small town somewhere in the Pacific Northwest. But you won't find it on any maps outside of the Pentagon. And if you're here you must be a genius. Because everyone else in town is.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1/2 | 1701 | Jul 18/06 | Pilot (two hours) |
| 3 | 1002 | Jul 25/06 | Many Happy Returns |
| 4 | 1006 | Aug 01/06 | Before I Forget |
| 5 | 1004 | Aug 08/06 | Alienated |
| 6 | 1008 | Aug 15/06 | Invincible |
| 7 | 1005 | Aug 22/06 | Dr. Nobel |
| 8 | 1003 | Aug 29/06 | Blink |
| 9 | 1007 | Sep 05/06 | Right as Raynes |
| 10 | 1010 | Sep 12/06 | Primal |
| 11 | 1009 | Sep 19/06 | Purple Haze |
| 12 | 1011 | Sep 26/06 | H.O.U.S.E. Rules |
| 13 | 1012 | Oct 03/06 | Once in a Lifetime |
| Jul 25 - Sep 05/06 | Eureka: Hide and Seek (8 part webisode) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 14 | 2001 | Jul 10/07 | Phoenix Rising |
| 15 | 2002 | Jul 17/07 | Try, Try Again |
| 16 | 2003 | Jul 24/07 | Unpredictable |
| 17 | 2004 | Jul 31/07 | Games People Play |
| 18 | 2005 | Aug 07/07 | Duck, Duck, Goose |
| 19 | 2006 | Aug 14/07 | Noche de Sueños |
| 20 | 2007 | Aug 21/07 | Family Reunion |
| 21 | 2008 | Aug 28/07 | E=Mc...? |
| 22 | 2009 | Sep 04/07 | Sight Unseen |
| 23 | 2010 | Sep 11/07 | God is in the Details |
| 24 | 2011 | Sep 18/07 | Maneater |
| 25 | 2012 | Sep 25/07 | All That Glitters... (part 1) |
| 26 | 2013 | Oct 02/07 | A Night at Global Dynamics (part 2) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 27 | 3001 | Jul 29/08 | Bad to the Drone |
| 28 | 3002 | Aug 05/08 | What About Bob? |
| 29 | 3003 | Aug 12/08 | Best in Faux |
| 30 | 3004 | Aug 19/08 | I Do Over |
| 31 | 3005 | Aug 26/08 | Show Me the Mummy |
| 32 | 3006 | Sep 09/08 | Phased and Confused |
| 33 | 3007 | Sep 16/08 | Here Come the Suns |
| 34 | 3008 | Sep 23/08 | From Fear to Eternity |
| 35 | 3010 | Jul 10/09 | Welcome Back Carter |
| 36 | 3009 | Jul 17/09 | Your Face or Mine |
| 37 | 3011 | Jul 24/09 | Insane in the P-Brane |
| 38 | 3012 | Jul 31/09 | It Ain't Easy Being Green |
| 39 | 3013 | Aug 07/09 | If You Build It... |
| 40 | 3014 | Aug 14/09 | Ship Happens |
| 41 | 3015 | Aug 21/09 | Shower the People |
| 42 | 3016 | Aug 28/09 | You Don't Know Jack |
| 43 | 3017 | Sep 11/09 | Have an Ice Day |
| 44 | 3018 | Sep 18/09 | What Goes Around Comes Around |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 45 | 4001 | Jul 09/10 | Founders' Day |
| 46 | 4002 | Jul 16/10 | A New World |
| 47 | 4003 | Jul 23/10 | All The Rage |
| 48 | 4004 | Jul 30/10 | The Story of O2 |
| Aug 03/10 | 13.1 (Warehouse 13 episode) | ||
| 49 | 4007 | Aug 06/10 | Crossing Over (Warehouse 13 crossover) |
| 50 | 4005 | Aug 13/10 | Momstrosity |
| 51 | 4006 | Aug 20/10 | Stoned |
| 52 | 4008 | Aug 27/10 | The Ex-Files |
| 53 | 4009 | Sep 10/10 | I'll Be Seeing You |
| 54 | 4010 | Dec 07/10 | O Little Town (stand-alone Christmas episode) |
| 55 | 4011 | Jul 11/11 | Liftoff |
| 56 | 4012 | Jul 18/11 | Reprise |
| 57 | 4013 | Jul 25/11 | Glimpse |
| 58 | 4014 | Aug 01/11 | Up in the Air |
| 59 | 4015 | Aug 08/11 | Omega Girls |
| 60 | 4016 | Aug 15/11 | Of Mites and Men |
| 61 | 4017 | Aug 22/11 | Clash of the Titans |
| 62 | 4018 | Aug 29/11 | This One Time at Space Camp |
| 63 | 4019 | Sep 12/11 | One Small Step |
| 64 | 4020 | Sep 19/11 | One Giant Leap |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 65 | 5011 | Dec 06/11 | Do You See What I See (stand-alone Christmas episode) |
| 66 | 5001 | Apr 16/12 | Lost |
| 67 | 5003 | Apr 23/12 | The Real Thing |
| 68 | 5002 | Apr 30/12 | Force Quit |
| 69 | May 07/12 | Friendly Fire | |
| 70 | May 14/12 | Jack of All Trades | |
| 71 | May 21/12 | Worst Case Scenario | |
| 72 | 5007 | Jun 04/11 | Ex Machina |
| 73 | 5008 | Jun 11/11 | In Too Deep |
| 74 | 5009 | Jun 18/12 | Smarter Carter |
| 75 | 5010 | Jun 25/12 | The Honeymooners |
| 76 | 5012 | Jul 02/12 | Mirror, Mirror |
| 77 | 5013 | Jul 09/12 | Double Take |
| 78 | 5014 | Jul 16/12 | Just Another Day |
| Eureka | |
|---|---|
| AKA: | A Town Called Eureka (UK) |
| Genre: | science fiction, comedy, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 78 |
| Broadcast Run: | 2006 - 2012 |
| Starring: | Colin Ferguson |
| Salli Richardson-Whitfield | |
| Joe Morton | |
| Erica Cerra | |
| Neil Grayston | |
| Niall Matter (season 3-5) | |
| Jordan Hinson (season 1-3) | |
| Ed Quinn (season 1-3) | |
| Matt Frewer (season 1) | |
| Debrah Farentino (season 1) | |
| James Callis (season 4) | |
| Created By: | Andrew Cosby |
| Jaime Paglia | |
| Showrunner: | Jaime Paglia |
| Charlie Craig | |
| Broadcast Network: | SciFi |
| Production Company: | Universal Cable Productions |
| Country of Origin: | United States |
| See Also: | Warehouse 13 (2009) |
| IMDb: | Eureka |