The long night has come. The system's Commonwealth, the greatest civilization in history, has fallen. But now, one ship, one crew have vowed to drive back the night and rekindle the light of civilization. On the starship Andromeda, hope lives again.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 103 | Oct 02/00(US) | Under the Night |
2 | 104 | Oct 09/00(US) | An Affirming Flame |
3 | 102 | Oct 16/00(US) | To Loose the Fateful Lightning |
4 | 101 | Oct 23/00(US) | D Minus Zero |
5 | 106 | Oct 30/00(US) | Double Helix |
6 | 108 | Nov 06/00(US) | Angel Dark, Demon Bright |
7 | 107 | Nov 13/00(US) | The Ties That Blind |
8 | 109 | Nov 20/00(US) | The Banks of the Lethe |
9 | 105 | Nov 27/00(US) | A Rose in the Ashes |
10 | 110 | Dec 16/00(CA) | All Great Neptune's Ocean |
11 | 111 | Dec 11/01(UK) | The Pearls That Were His Eyes |
12 | 112 | Jan 08/01(UK) | The Mathematics of Tears |
13 | 115 | Feb 05/01(US) | Music of a Distant Drum |
14 | 113 | Feb 12/01(US) | Harper 2.0 |
15 | 114 | Feb 19/01(US) | Forced Perspective |
16 | 118 | Mar 26/01(US) | The Sum of It's Parts |
17 | 121 | Apr 09/01(US) | Fear and Loathing in the Milky Way |
18 | 116 | Mar 29/01(CA) | The Devil Take the Hindmost |
19 | 120 | Mar 25/01(CA) | The Honey Offering |
20 | 117 | Apr 07/01(CA) | Star-Crossed |
21 | 119 | Mar 31/01(CA) | It Makes a Lovely Light |
22 | 122 | Apr 21/01(CA) | It's Hour Come 'Round At Last (part 1) |
Ep | PN | Airdate | Title |
---|---|---|---|
23 | 201 | Sep 22/01(CA) | The Widening Gyre (part 2) |
24 | 202 | Sep 29/01(CA) | Exit Strategies |
25 | 203 | Oct 13/01(CA) | A Heart For Falsehood Framed |
26 | 209 | Oct 20/01(CA) | Pitiless As the Sun |
27 | 206 | Oct 27/01(CA) | Last Call at the Broken Hammer |
28 | 204 | Nov 05/01(US) | All Too Human |
29 | 207 | Nov 12/01(US) | Una Salus Victus |
30 | 205 | Nov 19/01(US) | Home Fires |
31 | 208 | Nov 26/01(US) | Into the Labyrinth |
32 | 210 | Jan 14/02(US) | The Prince |
33 | 211 | Jan 21/02(US) | Bunker Hill |
34 | 212 | Jan 28/02(US) | Ouroboros |
35 | 213 | Feb 04/02(US) | Lava and Rockets |
36 | 216 | Feb 11/02(US) | Be All My Sins Remembered |
37 | 214 | Feb 18/02(US) | Dance of the Mayflies |
38 | 215 | Feb 25/02(US) | In Heaven Now Are Three |
39 | 221 | Apr 08/02(US) | The Things We Cannot Change |
40 | 217 | Apr 15/02(US) | The Fair Unknown |
41 | 218 | Apr 22/02(US) | Belly of the Beast |
42 | 219 | Apr 29/02(US) | The Knight, Death and the Devil |
43 | 220 | May 06/02(US) | Immaculate Perception |
44 | 222 | May 13/02(US) | The Tunnel at the End of the Light |
Ep | PN | Airdate | Title |
---|---|---|---|
45 | 301 | Sep 21/02(CA) | If the Wheel is Fixed |
46 | 302 | Oct 03/02(CA) | The Shards of Rimni |
47 | 303 | Oct 10/02(CA) | Mad to be Saved |
48 | 304 | Oct 17/02(CA) | Cui Bono |
49 | 305 | Oct 24/02(CA) | The Lone and Level Sands |
50 | 306 | Oct 31/02(CA) | Slipfighter the Dogs of War |
51 | 307 | Nov 07/02(CA) | The Leper's Kiss |
52 | 308 | Nov 18/02(US) | For Whom the Bell Tolls |
53 | 309 | Nov 25/02(US) | And Your Heart Will Fly Away |
54 | 310 | Jan 09/03(CA) | The Unconquerable Man |
55 | 311 | Jan 27/03(US) | Delenda Est |
56 | 312 | Feb 03/03(US) | The Dark Backward |
57 | 313 | Feb 13/03(CA) | The Risk-All Point |
58 | 314 | Feb 17/03(US) | The Right Horse |
59 | 315 | Feb 24/03(US) | What Happens to a Rev Deferred? |
60 | 316 | Mar 31/03(US) | Point of the Spear |
61 | 317 | Apr 07/03(US) | Vault of the Heavens |
62 | 318 | Apr 14/03(US) | Deep Midnight's Voice |
63 | 319 | Apr 21/03(US) | The Illusion of Majesty |
64 | 320 | Apr 28/03(US) | Twilight of the Idols |
65 | 321 | May 05/03(US) | Day of Judgement, Day of Wrath |
66 | 322 | May 12/03(US) | Shadows Cast by a Final Salute |
Ep | PN | Airdate | Title |
---|---|---|---|
67 | 401 | Sep 27/03(CA) | Answers Given to Questions Never Asked |
68 | 402 | Oct 04/03(CA) | Pieces of Eight |
69 | 403 | Oct 11/03(CA) | Waking the Tyrant's Device |
70 | 404 | Oct 18/03(CA) | Double or Nothingness |
71 | 405 | Oct 25/03(CA) | Harper / Delete |
72 | 406 | Nov 01/03(CA) | Soon the Nearing Vortex |
73 | 407 | Nov 08/03(CA) | The World Turns All Around Her |
74 | 408 | Nov 15/03(CA) | Conduit to Destiny |
75 | 409 | Dec 01/03(CA) | Machinery of the Mind |
76 | 410 | Nov 24/03(CA) | Exalted Reason, Resplendent Daughter |
77 | 411 | Dec 15/03(CA) | The Torment, the Release |
78 | 412 | Dec 08/03(CA) | The Spider's Stratagem |
79 | 413 | Jan 31/04(CA) | The Warmth of an Invisible Light |
80 | 414 | Feb 06/04(CA) | The Others |
81 | 415 | Feb 28/04(CA) | Fear Burns Down to Ashes |
82 | 416 | Mar 06/04(CA) | Lost in a Space That Isn't There |
83 | 417 | Apr 03/04(CA) | Abridging the Devil's Divide |
84 | 418 | Apr 10/04(CA) | Trusting the Gordian Maze |
85 | 419 | Apr 17/04(CA) | A Symetry of Imperfection |
86 | 420 | May 01/04(CA) | Time Out of Mind |
87 | 421 | May 08/04(CA) | The Dissonant Interval |
88 | 422 | May 15/04(CA) | The Dissonant Interval, Part Two |
Ep | PN | Airdate | Title |
---|---|---|---|
89 | 501 | Sep 24/04 | The Weight |
90 | 502 | Oct 01/04 | The Weight, Part Two |
91 | 503 | Oct 08/04 | Fear Phactor Phenom |
92 | 504 | Oct 15/04 | Decay of the Angel |
93 | 505 | Oct 22/04 | The Eschatology of Our Present |
94 | 506 | Oct 29/04 | When Goes Around... |
95 | 507 | Nov 05/04 | Attempting Screed |
96 | 508 | Nov 12/04 | So Burn the Sacred Lands |
97 | 509 | Nov 19/04 | What Will Be Was Not |
98 | 510 | Jan 07/05 | The Test |
99 | 511 | Jan 14/05 | Through a Glass Darkly |
100 | 512 | Jan 21/05 | Pride Before the Fall |
101 | 513 | Jan 28/05 | Moonlight Becomes You |
102 | 514 | Feb 04/05 | Past is Prolix |
103 | 515 | Feb 11/05 | The Opposites of Attraction |
104 | 516 | Feb 18/05 | Saving Light From a Black Sun |
105 | 517 | Apr 09/05 | Totalled Recall |
106 | 518 | Apr 16/05 | Quantum Tractate Delirium |
107 | 519 | Apr 23/05 | One More Day's Light |
108 | 520 | Apr 30/05 | Chaos and the Stillness of It |
109 | 521 | May 07/05 | The Heart of the Journey |
110 | 522 | May 14/05 | The Heart of the Journey, Part Two |
Gene Roddenberry's Andromeda | |
---|---|
Genre: | science fiction, action, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 5 |
Number of Episodes: | 110 |
Broadcast Run: | 2000 - 2005 |
Starring: | Kevin Sorbo |
Lisa Ryder | |
Laura Bertram | |
Gordon Michael Woolvett | |
Lexa Doig | |
Brandy Ledford (season 5) | |
Steve Bacic (season 4-5) | |
Keith Hamilton Cobb (season 1-3) | |
Brent Stait (season 1-2) | |
Created By: | Gene Roddenberry |
Broadcast Network: | Global |
Production Company: | BLT Productions |
Fireworks Entertainment | |
MBR Productions | |
Tribune Entertainment | |
Location Filming: | Vancouver, British Columbia, Canada |
Copyright: | © 2000-2005 Andromeda Productions Ltd. |
Country of Origin: | Canada |
United States | |
IMDb: | Gene Roddenberry's Andromeda |