


I am Duncan Macleod born 400 years ago in the Highlands of Scotland. I am Immortal, and I am not alone. For centuries we have waited for the time of the Gathering, when the stroke of a sword and the fall of a head will release the power of the Quickening. In the end, there can be only one.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| Mar 07/86(US) | Highlander (111 mins) | ||
| Nov 01/91(US) | Highlander 2: The Quickening (91 mins) | ||
| Nov 25/94(US) | Highlander 3: The Final Dimension (106 mins) | ||
| Sep 01/00(US) | Highlander 4: Endgame (87 mins) | ||
| Sep 15/07(US) | Highlander 5: The Source (102 mins) | ||
| 1 | 92102-1 | Sep 28/92 | The Gathering | 
| 2 | 92103-4 | Oct 05/92 | Innocent Man | 
| 3 | 92108-3 | Oct 12/92 | Road Not Taken | 
| 4 | 92107-6 | Oct 19/92 | Bad Day in Building A | 
| 5 | 92101-5 | Oct 26/92 | Free Fall | 
| 6 | 92111-8 | Nov 02/92 | Deadly Medicine | 
| 7 | 92110-7 | Nov 09/92 | Mountain Men | 
| 8 | 92109-10 | Nov 16/92 | Revenge is Sweet | 
| 9 | 92112-9 | Nov 30/92 | The Sea Witch | 
| 10 | 92115-12 | Dec 07/92 | Eyewitness | 
| 11 | 92106-2 | Dec 14/92 | Family Tree | 
| 12 | 92114-11 | Feb 01/93 | See No Evil | 
| 13 | 92118-13 | Feb 08/93 | Band of Brothers | 
| 14 | 92117-14 | Feb 15/93 | For Evil's Sake | 
| 15 | 92116-15 | Feb 22/93 | For Tomorrow We Die | 
| 16 | 92123-16 | Mar 01/93 | The Beast Below | 
| 17 | 92120-17 | Mar 08/93 | Saving Grace | 
| 18 | 92121-18 | Apr 19/93 | The Lady and the Tiger | 
| 19 | 92122-20 | Apr 26/93 | Avenging Angel | 
| 20 | 92124-19 | May 03/93 | Eye of the Beholder | 
| 21 | 92125-21 | May 10/93 | Nowhere to Run | 
| 22 | 92126-22 | May 17/93 | The Hunters | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 23 | 93201-23 | Sep 27/93 | The Watchers | 
| 24 | 93202-24 | Oct 04/93 | Studies in Light | 
| 25 | 93203-25 | Oct 11/93 | Turnabout | 
| 26 | 93204-26 | Oct 18/93 | The Darkness | 
| 27 | 93205-27 | Oct 25/93 | Eye For an Eye | 
| 28 | 93206-28 | Nov 01/93 | The Zone | 
| 29 | 93207-29 | Nov 08/93 | The Return of Amanda | 
| 30 | 93208-30 | Nov 15/93 | Revenge of the Sword | 
| 31 | 93209-31 | Nov 22/93 | Run For Your Life | 
| 32 | 93210-32 | Nov 29/93 | Epitaph For Tommy | 
| 33 | 93213-35 | Jan 24/94 | Bless the Child | 
| 34 | 93211-33 | Jan 31/94 | The Fighter | 
| 35 | 93212-34 | Feb 07/94 | Under Color of Authority | 
| 36 | 93214-36 | Feb 14/94 | Unholy Alliance | 
| 37 | 93215-37 | Feb 21/94 | Unholy Alliance, Part 2 | 
| 38 | 93216-38 | Feb 28/94 | The Vampire | 
| 39 | 93217-39 | Mar 07/94 | Warmonger | 
| 40 | 93218-40 | Apr 25/94 | Pharaoh's Daughter | 
| 41 | 93219-41 | May 02/94 | Legacy | 
| 42 | 93220-42 | May 09/94 | Prodigal Son | 
| 43 | 93221-43 | May 16/94 | Counterfeit | 
| 44 | 93222-44 | May 23/94 | Counterfeit, Part 2 | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 45 | 94301-45 | Sep 26/94 | The Samurai | 
| 46 | 94302-46 | Oct 03/94 | Line of Fire | 
| 47 | 94303-47 | Oct 10/94 | The Revolutionary | 
| 48 | 94304-48 | Oct 17/94 | The Cross of St. Antoine | 
| 49 | 94305-49 | Oct 24/94 | Rite of Passage | 
| 50 | 94306-50 | Oct 31/94 | Courage | 
| 51 | 94307-51 | Nov 07/94 | The Lamb | 
| 52 | 94308-52 | Nov 14/94 | Obsession | 
| 53 | 94309-53 | Nov 21/94 | Shadows | 
| 54 | 94310-54 | Nov 28/94 | Blackmail | 
| 55 | 94311-55 | Jan 30/95 | Vendetta | 
| 56 | 94312-56 | Feb 06/95 | They Also Serve | 
| 57 | 94313-57 | Feb 13/95 | Blind Faith | 
| 58 | 94314-58 | Feb 20/95 | Song of the Executioner | 
| 59 | 94315-59 | Feb 27/95 | Star-Crossed | 
| 60 | 94316-60 | Mar 06/95 | Methos | 
| 61 | 94317-61 | Apr 24/95 | Take Back the Night | 
| 62 | 94318-62 | May 01/95 | Testimony | 
| 63 | 94319-63 | May 08/95 | Mortal Sins | 
| 64 | 94320-64 | May 15/95 | Reasonable Doubt | 
| 65 | 94321-65 | May 22/95 | Finalé | 
| 66 | 94322-66 | May 29/95 | Finalé, Part 2 | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 67 | 95401-67 | Sep 25/95 | Homeland | 
| 68 | 95402-68 | Oct 02/95 | Brothers in Arms | 
| 69 | 95403-69 | Oct 09/95 | The Innocent | 
| 70 | 95404-70 | Oct 16/95 | Leader of the Pack | 
| 71 | 95405-71 | Oct 23/95 | Double Eagle | 
| 72 | 95406-72 | Oct 30/95 | Reunion | 
| 73 | 95407-73 | Nov 06/95 | The Colonel | 
| 74 | 95408-74 | Nov 13/95 | Reluctant Heroes | 
| 75 | 95409-75 | Nov 20/95 | The Wrath of Kali | 
| 76 | 95410-76 | Nov 27/95 | Chivalry | 
| 77 | 95411-77 | Jan 29/96 | Timeless | 
| 78 | 95412-78 | Feb 05/96 | The Blitz | 
| 79 | 95413-79 | Feb 12/96 | Something Wicked (part 1) | 
| 80 | 95414-80 | Feb 19/96 | Deliverance (part 2) | 
| 81 | 95415-81 | Feb 26/96 | Promises | 
| 82 | 95416-82 | Apr 22/96 | Methuselah's Gift | 
| 83 | 95417-83 | Apr 29/96 | The Immortal Cimoli | 
| 84 | 95418-84 | May 06/96 | Through a Glass Darkly | 
| 85 | 95419-85 | May 13/96 | Double Jeopardy | 
| 86 | 95420-86 | May 20/96 | Till Death | 
| 87 | 95421-87 | Jul 01/96 | Judgment Day (part 1) | 
| 88 | 95422-88 | Jul 08/96 | One Minute to Midnight (part 2) | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 89 | 96501-89 | Sep 30/96 | Prophecy | 
| 90 | 96502-90 | Oct 07/96 | The End of Innocence | 
| 91 | 96503-91 | Oct 14/96 | Manhunt | 
| 92 | 96504-92 | Oct 21/96 | Glory Days | 
| 93 | 96505-93 | Oct 28/96 | Dramatic License | 
| 94 | 96506-94 | Nov 04/96 | Money No Object | 
| 95 | 96507-95 | Nov 11/96 | Haunted | 
| 96 | 96508-96 | Nov 18/96 | Little Tin God | 
| 97 | 96509-97 | Nov 25/96 | The Messenger | 
| 98 | 96510-98 | Jan 27/97 | The Valkyrie | 
| 99 | 96511-99 | Feb 03/97 | Comes a Horseman (part 1) | 
| 100 | 96512-100 | Feb 10/97 | Revelation 6:8 (part 2) | 
| 101 | 96513-101 | Feb 17/97 | The Ransom of Richard Redstone | 
| 102 | 96514-102 | Feb 24/97 | Duende | 
| 103 | 96515-103 | Apr 21/97 | The Stone of Scone | 
| 104 | 96516-104 | May 05/97 | Forgive Us Our Trespasses | 
| 105 | 96517-105 | May 12/97 | The Modern Prometheus | 
| 106 | 96518-106 | May 19/97 | Archangel | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 107 | 97601-107 | Sep 29/97 | Avatar (part 1) | 
| 108 | 97602-108 | Oct 06/97 | Armageddon (part 2) | 
| 109 | 97603-109 | Oct 13/97 | Sins of the Father | 
| 110 | 97604-110 | Oct 20/97 | Diplomatic Immunity | 
| 111 | 97605-111 | Oct 27/97 | Patient Number 7 | 
| 112 | 97606-112 | Nov 03/97 | Black Tower | 
| 113 | 97607-113 | Nov 10/97 | Unusual Suspects | 
| 114 | 97608-114 | Nov 17/97 | Justice | 
| 115 | 97609-115 | Jan 26/98 | Deadly Exposure | 
| 116 | 97610-116 | Feb 09/98 | Two of Hearts | 
| 117 | 97611-117 | Apr 27/98 | Indiscretions | 
| 118 | 97612-118 | May 04/98 | To Be (part 1) | 
| 119 | 97613-119 | May 11/98 | Not to Be (part 2) | 
| Highlander | |
|---|---|
| Genre: | fantasy, drama, action | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended | 
| Number of Seasons: | 6 | 
| Number of Episodes: | 119 | 
| Broadcast Run: | 1992 - 1998 | 
| Starring: | Adrian Paul | 
| Elizabeth Gracen (season 6) | |
| Peter Wingfield (season 6) | |
| Jim Byrnes (season 2-6) | |
| Stan Kirsch (season 1-5) | |
| Lisa Howard (season 3) | |
| Philip Akin (season 2-3) | |
| Michel Modo (season 2) | |
| Alexandra Vandernoot (season 1-2) | |
| Amanda Wyss (season 1) | |
| Based on the Character Created By: | Gregory Widen | 
| Broadcast Network: | syndication | 
| TF1 | |
| M6 | |
| Production Company: | Gaumont Television | 
| Filmline International | |
| Rysher Entertainment | |
| Location Filming: | Vancouver, British Columbia, Canada | 
| Paris, France | |
| Country of Origin: | France | 
| Canada | |
| See Also: | Highlander: The Raven (1998) | 
| Highlander: The Animated Series (1994) | |
| IMDb: | Highlander |