


Nikita, a girl living on the streets, is sentenced to life in prison for a murder she did not commit. When the government fakes her suicide, Nikita wakes up in Section One, a top-secret agency that plans to train her as an anti-terrorist operative -- and she must comply in order to stay alive.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 101 | Jan 13/97(US) | Nikita |
| 2 | 105 | Jan 20/97(US) | Friend |
| 3 | 104 | Jan 27/97(US) | Simone |
| 4 | 102 | Feb 03/97(US) | Charity |
| 5 | 107 | Feb 09/97(US) | Mother |
| 6 | 103 | Feb 17/97(US) | Love |
| 7 | 106 | Feb 24/97(US) | Treason |
| 8 | 108 | Mar 03/97(US) | Escape |
| 9 | 109 | Mar 10/97(US) | Gray |
| 10 | 110 | Apr 07/97(US) | Choice |
| 11 | 111 | Apr 14/97(US) | Rescue |
| 12 | 112 | Apr 21/97(US) | Innocent |
| 13 | 114 | Jun 22/97(US) | Recruit |
| 14 | 113 | Jun 29/97(US) | Gambit |
| 15 | 115 | Jul 20/97(US) | Obsessed |
| 16 | 117 | Jul 27/97(US) | Noise |
| 17 | 119 | Aug 03/97(US) | War |
| 18 | 116 | Aug 10/97(US) | Missing |
| 19 | 118 | Aug 17/97(US) | Voices |
| 20 | 122 | Sep 21/97(US) | Brainwash |
| 21 | 120 | Sep 28/97(US) | Verdict |
| 22 | 121 | Oct 05/97(US) | Mercy |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | 201 | Jan 04/98(US) | Hard Landing |
| 24 | 202 | Jan 11/98(US) | Spec Ops |
| 25 | 203 | Jan 18/98(US) | Third Person |
| 26 | 204 | Feb 01/98(US) | Approaching Zero |
| 27 | 205 | Mar 01/98(US) | New Regime |
| 28 | 206 | Mar 08/98(US) | Mandatory Refusal |
| 29 | 207 | Mar 22/98(US) | Half Life |
| 30 | 208 | Mar 29/98(US) | Darkness Visible |
| 31 | 209 | Apr 05/98(US) | Open Heart |
| 32 | 210 | Apr 12/98(US) | First Mission |
| 33 | 211 | Apr 19/98(US) | Psychic Pilgrim |
| 34 | 212 | May 04/98(CA) | Soul Sacrifice |
| 35 | 213 | May 11/98(US) | Fuzzy Logic |
| 36 | 214 | May 18/98(US) | Old Habits |
| 37 | 215 | May 26/98(CA) | Inside Out |
| 38 | 216 | Jun 01/98(CA) | Not Was |
| 39 | 217 | Jun 08/98(CA) | Double Date |
| 40 | 218 | Jun 22/98(CA) | Off Profile |
| 41 | 219 | Jul 06/98(CA) | Last Night |
| 42 | 220 | Aug 16/98(US) | In Between |
| 43 | 221 | Aug 23/98(US) | Adrian's Garden |
| 44 | 222 | Aug 30/98(US) | End Game |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 45 | 301 | Jan 03/99(US) | Looking For Michael |
| 46 | 302 | Jan 10/99(US) | Someone Else's Shadow |
| 47 | 303 | Jan 17/99(US) | Opening Night Jitters |
| 48 | 304 | Jan 24/99(US) | Gates of Hell |
| 49 | 305 | Mar 07/99(US) | Imitation of Death |
| 50 | 307 | Mar 21/99(US) | Love and Country |
| 51 | 306 | Mar 28/99(US) | Cat and Mouse |
| 52 | 309 | Apr 04/99(US) | Outside the Box |
| 53 | 310 | Apr 11/99(US) | Slipping Into Darkness |
| 54 | 308 | Apr 25/99(US) | Under the Influence |
| 55 | 311 | Apr 25/99(US) | Walk On By |
| 56 | 312 | Jun 06/99(US) | Threshold of Pain |
| 57 | 313 | Jun 13/99(US) | Beyond the Pale |
| 58 | 315 | Jun 20/99(US) | Hand to Hand |
| 59 | 316 | Jun 27/99(US) | Before I Sleep |
| 60 | 314 | Jul 18/99(US) | I Remember Paris |
| 61 | 318 | Jul 25/99(US) | All Good Things |
| 62 | 317 | Aug 01/99(US) | Third Party Ripoff |
| 63 | 319 | Aug 08/99(US) | Any Means Necessary |
| 64 | 322 | Aug 15/99(US) | Three Eyed Turtle |
| 65 | 320 | Aug 22/99(US) | Playing With Fire |
| 66 | 321 | Aug 29/99(US) | On Borrowed Time |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 67 | 401 | Jan 09/00(US) | Getting Out of Reverse |
| 68 | 402 | Jan 09/00(US) | There Are No Missions |
| 69 | 403 | Jan 16/00(US) | View of the Garden |
| 70 | 404 | Jan 23/00(US) | Into the Looking Glass |
| 71 | 405 | Feb 20/00(US) | Man in the Middle |
| 72 | 406 | Feb 27/00(US) | Love Honor and Cherish |
| 73 | 407 | Mar 05/00(US) | Sympathy For the Devil |
| 74 | 408 | Mar 12/00(US) | No One Lives Forever |
| 75 | 409 | Mar 19/00(US) | Down a Crooked Path |
| 76 | 410 | Apr 02/00(US) | He Came From Four |
| 77 | 411 | Apr 16/00(US) | Time to Be Heroes |
| 78 | 412 | Apr 23/00(US) | Hell Hath No Fury |
| 79 | 413 | Jun 25/00(US) | Kiss the Past Goodbye |
| 80 | 414 | Jul 02/00(US) | Line in the Sand |
| 81 | 415 | Jul 16/00(US) | Abort, Fail, Retry, Terminate |
| 82 | 416 | Jul 23/00(US) | Catch a Falling Star |
| 83 | 417 | Jul 30/00(US) | Sleeping With the Enemy |
| 84 | 418 | Aug 06/00(US) | Toys in the Basement |
| 85 | 419 | Aug 13/00(US) | Time Out of Mind |
| 86 | 420 | Aug 20/00(US) | Face in the Mirror |
| 87 | 421 | Aug 27/00(US) | Up the Rabbit Hole |
| 88 | 422 | Aug 27/00(US) | Four Light Years Farther |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 89 | 501 | Jan 07/01(US) | Déjà Vu All Over Again |
| 90 | 502 | Jan 14/01(US) | A Girl Who Wasn't There |
| 91 | 503 | Jan 21/01(US) | In Through the Out Door |
| 92 | 504 | Feb 02/01(US) | All the World's a Stage |
| 93 | 505 | Feb 11/01(US) | The Man Behind the Curtain |
| 94 | 506 | Feb 18/01(US) | The Evil That Men Do |
| 95 | 507 | Feb 25/01(US) | Let No Man Put Asunder |
| 96 | 508 | Mar 04/01(US) | A Time For Every Purpose |
| La Femme Nikita | |
|---|---|
| AKA: | Nikita |
| Genre: | action, crime |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 96 |
| Broadcast Run: | 1997 - 2001 |
| Starring: | Peta Wilson |
| Don Francks | |
| Eugene Robert Glazer | |
| Cindy Dolenc (season 5) | |
| Roy Dupuis (season 1-4) | |
| Matthew Fergusan (season 1-4) | |
| Alberta Watson (season 1-4) | |
| Based on the Film "Nikita" By: | Luc Besson |
| Broadcast Network: | CTV |
| USA Network | |
| Production Company: | Fireworks Entertainment |
| Country of Origin: | Canada |
| See Also: | Nikita (2010) |
| IMDb: | La Femme Nikita |