


As an agent for the Department of External Services, MacGyver is often called upon to solve the most difficult of situations. His out-of-the-box thinking and ability to survive with minimal resources make him the best man for the job.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 001 | Sep 29/85 | Pilot |
| 2 | 003 | Oct 06/85 | The Golden Triangle |
| 3 | 004 | Oct 13/85 | Thief of Budapest |
| 4 | 002 | Oct 20/85 | The Gauntlet |
| 5 | 007 | Nov 03/85 | The Heist |
| 6 | 005 | Nov 10/85 | Trumbo's World |
| 7 | 006 | Nov 17/85 | Last Stand |
| 8 | 008 | Nov 27/85 | Hellfire |
| 9 | 009 | Dec 08/85 | The Prodigal |
| 10 | 010 | Dec 22/85 | Target MacGyver |
| 11 | 012 | Jan 15/86 | Nightmares |
| 12 | 011 | Jan 22/86 | Deathlock |
| 13 | 014 | Jan 29/86 | Flame's End |
| 14 | 013 | Feb 05/86 | Countdown |
| 15 | 015 | Feb 12/86 | The Enemy Within |
| 16 | 016 | Feb 19/86 | Every Time She Smiles |
| 17 | 017 | Feb 26/86 | To Be a Man |
| 18 | 018 | Mar 12/86 | Ugly Duckling |
| 19 | 019 | Apr 02/86 | Slow Death |
| 20 | 020 | Apr 16/86 | The Escape |
| 21 | 021 | Apr 30/86 | A Prisoner of Conscience |
| 22 | 022 | May 07/85 | The Assassin |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | 024 | Sep 22/86 | The Human Factor |
| 24 | 023 | Sep 29/86 | The Eraser |
| 25 | 027 | Oct 06/86 | Twice Stung |
| 26 | 026 | Oct 20/86 | The Wish Child |
| 27 | 028 | Oct 27/86 | Final Approach |
| 28 | 029 | Nov 03/86 | Jack of Lies |
| 29 | 030 | Nov 10/86 | The Road Not Taken |
| 30 | 025 | Nov 17/86 | Eagles |
| 31 | 031 | Nov 24/86 | Silent World |
| 32 | 032 | Dec 15/86 | Three For the Road |
| 33 | 033 | Jan 05/87 | Phoenix Under Siege |
| 34 | 034 | Jan 12/87 | Family Matter |
| 35 | 035 | Jan 19/87 | Soft Touch |
| 36 | 036 | Feb 02/87 | Birth Day |
| 37 | 037 | Feb 09/87 | Pirates |
| 38 | 038 | Feb 16/87 | Out in the Cold |
| 39 | 039 | Feb 23/87 | Dalton, Jack of Spies |
| 40 | 040 | Mar 02/87 | Partners |
| 41 | 041 | Mar 23/87 | Bushmaster |
| 42 | 042 | Apr 06/87 | Friends (clip show) |
| 43 | 043 | Apr 27/87 | D.O.A.: MacGyver |
| 44 | 044 | May 04/87 | For Love or Money |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 45 | 045 | Sep 21/87 | Lost Love |
| 46 | 046 | Sep 28/87 | Lost Love, Part 2 |
| 47 | 047 | Oct 05/87 | Back From the Dead |
| 48 | 048 | Oct 19/87 | Ghost Ship |
| 49 | 049 | Oct 26/87 | Fire and Ice |
| 50 | 050 | Nov 02/87 | GX-1 |
| 51 | 051 | Nov 09/87 | Jack in the Box |
| 52 | 052 | Nov 16/87 | The Widowmaker |
| 53 | 053 | Nov 23/87 | Hell Week |
| 54 | 054 | Dec 21/87 | Blow Out |
| 55 | 055 | Jan 04/88 | Kill Zone |
| 56 | 056 | Jan 18/88 | Early Retirement |
| 57 | 058 | Feb 01/88 | Thin Ice |
| 58 | 057 | Feb 29/88 | The Odd Triple |
| 59 | 059 | Mar 07/88 | The Negotiator |
| 60 | 060 | Mar 14/88 | The Spoilers |
| 61 | 061 | Mar 28/88 | Mask of the Wolf |
| 62 | 062 | Apr 18/88 | Rock the Cradle |
| 63 | 063 | May 02/88 | The Endangered |
| 64 | 064 | May 09/88 | Murderer's Sky |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 65 | 065 | Oct 31/88 | The Secret of Parker House |
| 66 | 066 | Nov 21/88 | Blood Brothers |
| 67 | 067 | Nov 28/88 | The Outsiders |
| 68 | 068 | Dec 05/88 | On a Wing and a Prayer |
| 69 | 069 | Dec 12/88 | Collision Course |
| 70 | 071 | Jan 09/89 | The Survivors |
| 71 | 072 | Jan 16/89 | Deadly Dreams |
| 72 | 070 | Jan 23/89 | Ma Dalton |
| 73 | 073 | Feb 06/89 | Cleo Rocks |
| 74 | 074 | Feb 13/89 | Fraternity of Thieves |
| 75 | 075 | Feb 20/89 | The Battle of Tommy Giordano |
| 76 | 076 | Feb 27/89 | The Challenge |
| 77 | 077 | Mar 13/89 | Runners |
| 78 | 078 | Mar 27/89 | Gold Rush |
| 79 | 079 | Apr 10/89 | The Invisible Killer |
| 80 | 080 | Apr 24/89 | Brainwashed |
| 81 | 081 | May 01/89 | Easy Target |
| 82 | 082 | May 08/89 | Renegade |
| 83 | 083 | May 15/89 | Unfinished Business (clip show) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 84 | 086 | Sep 18/89 | Legend of the Holy Rose |
| 85 | 087 | Sep 25/89 | Legend of the Holy Rose, Part 2 |
| 86 | 085 | Oct 02/89 | The Black Corsage |
| 87 | 084 | Oct 09/89 | Cease Fire |
| 88 | 088 | Oct 16/89 | Second Chance |
| 89 | 089 | Oct 30/89 | Halloween Knights |
| 90 | 090 | Nov 06/89 | Children of Light |
| 91 | 091 | Nov 13/89 | Black Rhino |
| 92 | 092 | Nov 20/89 | The Ten Percent Solution |
| 93 | 094 | Dec 11/89 | Two Times Trouble |
| 94 | 093 | Dec 18/89 | The Madonna |
| 95 | 095 | Jan 08/90 | Serenity |
| 96 | 096 | Jan 15/90 | Live and Learn |
| 97 | 097 | Feb 05/90 | Log Jam |
| 98 | 098 | Feb 12/90 | The Treasure of Manco |
| 99 | 099 | Feb 19/90 | Jenny's Chance |
| 100 | 100 | Feb 26/90 | Deep Cover |
| 101 | 101 | Mar 19/90 | The Lost Amadeus |
| 102 | 102 | Apr 09/90 | Hearts of Steel |
| 103 | 104 | Apr 16/90 | Rush to Judgement |
| 104 | 103 | Apr 30/90 | Passages |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 105 | 106 | Sep 17/90 | Tough Boys |
| 106 | 105 | Sep 24/90 | Humanity |
| 107 | 107 | Oct 01/90 | The Gun |
| 108 | 108 | Oct 08/90 | Twenty Questions |
| 109 | 110 | Oct 22/90 | The Wall |
| 110 | 111 | Oct 29/90 | Lesson in Evil |
| 111 | 109 | Nov 05/90 | Harry's Will |
| 112 | 112 | Nov 12/90 | MacGyver's Women |
| 113 | 113 | Nov 19/90 | Bitter Harvest |
| 114 | 114 | Dec 03/90 | The Visitor |
| 115 | 115 | Dec 17/90 | Squeeze Play |
| 116 | 116 | Jan 07/91 | Jerico Games |
| 117 | 117 | Jan 21/91 | The Wasteland |
| 118 | 118 | Feb 04/91 | Eye of Osiris |
| 119 | 119 | Feb 11/91 | High Control |
| 120 | 120 | Feb 18/91 | There But For the Grace |
| 121 | 121 | Mar 04/91 | Blind Faith |
| 122 | 122 | Mar 08/91 | Faith, Hope & Charity |
| 123 | 123 | Apr 08/91 | Strictly Business |
| 124 | 124 | Apr 29/91 | Trail of Tears |
| 125 | 126 | May 06/91 | Hind-Sight (clip show) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 126 | 129 | Sep 16/91 | Honest Abe |
| 127 | 128 | Sep 23/91 | The Hood |
| 128 | 127 | Sep 30/91 | Obsessed |
| 129 | 130 | Oct 07/91 | The Prometheus Syndrome |
| 130 | 125 | Oct 14/91 | The Coltons |
| 131 | 131 | Oct 21/91 | Walking Dead |
| 132 | 132 | Nov 04/91 | Good Knight MacGyver |
| 133 | 133 | Nov 11/91 | Good Knight MacGyver, Part 2 |
| 134 | 134 | Nov 18/91 | Deadly Silents |
| 135 | 135 | Dec 02/91 | Split Decision |
| 136 | 136 | Dec 16/91 | Gunz 'n' Boyz |
| 137 | 137 | Dec 30/91 | Off the Wall |
| 138 | 139 | Apr 25/92 | The Stringer |
| 139 | 138 | May 21/92 | The Mountain of Youth |
| May 14/94 | Lost Treasure of Atlantis (two hours) | ||
| Nov 24/94 | Trail to Doomsday (two hours) | ||
| unaired | Young MacGyver (pilot for spinoff) |
| MacGyver | |
|---|---|
| Genre: | action, crime, adventure |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 7 |
| Number of Episodes: | 139 |
| Broadcast Run: | 1985 - 1992 |
| Starring: | Richard Dean Anderson |
| Dana Elcar (season 2-7) | |
| Created By: | Lee David Zlotoff |
| Broadcast Network: | ABC |
| Production Company: | Henry Winkler/John Rich Productions |
| Copyright: | © 1985-1992 Paramount Pictures |
| Country of Origin: | United States |
| See Also: | MacGyver (2016) |
| IMDb: | MacGyver |