When Michael Scofield's older brother is sentenced to death for a murder he didn't commit, Michael devises a brilliantly complex plan to break him out of prison... from the inside.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 1AKJ79 | Aug 29/05 | Pilot |
2 | 1AKJ01 | Aug 29/05 | Allen |
3 | 1AKJ02 | Sep 05/05 | Cell Test |
4 | 1AKJ03 | Sep 12/05 | Cute Poison |
5 | 1AKJ04 | Sep 19/05 | English, Fitz or Percy |
6 | 1AKJ05 | Sep 26/05 | Riots, Drills and the Devil |
7 | 1AKJ06 | Oct 03/05 | Riots, Drills and the Devil, Part 2 |
Oct 11/05 | Prison Break: Behind the Walls (special) | ||
8 | 1AKJ07 | Oct 24/05 | The Old Head |
9 | 1AKJ08 | Oct 31/05 | Tweener |
10 | 1AKJ09 | Nov 07/05 | Sleight of Hand |
11 | 1AKJ10 | Nov 14/05 | And Then There Were Seven |
12 | 1AKJ11 | Nov 21/05 | Odd Man Out |
13 | 1AKJ12 | Nov 28/05 | End of the Tunnel |
14 | 1AKJ13 | Mar 20/06 | The Rat |
15 | 1AKJ14 | Mar 27/06 | By the Skin and the Teeth |
16 | 1AKJ15 | Apr 03/06 | Brother's Keeper |
17 | 1AKJ16 | Apr 10/06 | J-Cat |
18 | 1AKJ17 | Apr 17/06 | Bluff |
19 | 1AKJ18 | Apr 24/06 | The Key |
20 | 1AKJ19 | May 01/06 | Tonight |
21 | 1AKJ20 | May 08/06 | Go |
22 | 1AKJ21 | May 15/06 | Flight |
May 08/06 | Prison Break: Proof of Innocence (spinoff series of mobisodes) |
Ep | PN | Airdate | Title |
---|---|---|---|
23 | 2AKJ01 | Aug 21/06 | Manhunt |
24 | 2AKJ02 | Aug 28/06 | Otis |
25 | 2AKJ03 | Sep 04/06 | Scan |
26 | 2AKJ04 | Sep 11/06 | First Down |
27 | 2AKJ05 | Sep 18/06 | Map 1213 |
28 | 2AKJ06 | Sep 25/06 | Subdivision |
29 | 2AKJ07 | Oct 02/06 | Buried |
30 | 2AKJ08 | Oct 23/06 | Dead Fall |
31 | 2AKJ09 | Oct 30/06 | Unearthed |
32 | 2AKJ10 | Nov 06/06 | Rendezvous |
33 | 2AKJ11 | Nov 13/06 | Bolshoi Booze |
34 | 2AKJ12 | Nov 20/06 | Disconnect |
35 | 2AKJ13 | Nov 27/06 | The Killing Box |
Jan 08/07 | Prison Break: The Road to Freedom (half hour special) | ||
36 | 2AKJ14 | Jan 22/07 | John Doe |
37 | 2AKJ15 | Jan 29/07 | The Message |
38 | 2AKJ16 | Feb 05/07 | Chicago |
39 | 2AKJ17 | Feb 19/07 | Bad Blood |
40 | 2AKJ18 | Feb 26/07 | Wash |
41 | 2AKJ19 | Mar 05/07 | Sweet Caroline |
42 | 2AKJ20 | Mar 19/07 | Panama |
43 | 2AKJ21 | Mar 26/07 | Fin Del Camino |
44 | 2AKJ22 | Apr 02/07 | Sona |
Ep | PN | Airdate | Title |
---|---|---|---|
45 | 3AKJ01 | Sep 17/07 | Orientación free bonus content |
46 | 3AKJ02 | Sep 24/07 | Fire/Water |
47 | 3AKJ03 | Oct 01/07 | Call Waiting |
48 | 3AKJ04 | Oct 08/07 | Good Fences |
49 | 3AKJ05 | Oct 22/07 | Interference |
50 | 3AKJ06 | Nov 05/07 | Photo Finish |
51 | 3AKJ07 | Nov 05/07 | Vamonos |
52 | 3AKJ08 | Nov 12/07 | Bang and Burn |
53 | 3AKJ09 | Jan 14/08 | Boxed In |
54 | 3AKJ10 | Jan 21/08 | Dirt Nap |
55 | 3AKJ11 | Feb 04/08 | Under and Out |
56 | 3AKJ12 | Feb 11/08 | Hell or High Water |
57 | 3AKJ13 | Feb 18/08 | The Art of the Deal |
Ep | PN | Airdate | Title |
---|---|---|---|
58 | 4AKJ01 | Sep 01/08 | Scylla |
59 | 4AKJ02 | Sep 01/08 | Breaking and Entering |
60 | 4AKJ03 | Sep 08/08 | Shut Down |
61 | 4AKJ04 | Sep 15/08 | Eagles and Angels |
62 | 4AKJ05 | Sep 22/08 | Safe and Sound |
63 | 4AKJ06 | Sep 29/08 | Blow Out |
64 | 4AKJ07 | Oct 06/08 | Five the Hard Way |
65 | 4AKJ08 | Oct 20/08 | The Price |
66 | 4AKJ09 | Nov 03/08 | Greatness Achieved |
67 | 4AKJ10 | Nov 10/08 | The Legend |
68 | 4AKJ11 | Nov 17/08 | Quiet Riot |
69 | 4AKJ12 | Nov 24/08 | Selfless |
70 | 4AKJ13 | Dec 01/08 | Deal or No Deal |
71 | 4AKJ14 | Dec 08/08 | Just Business |
72 | 4AKJ15 | Dec 15/08 | Going Under |
73 | 4AKJ16 | Dec 22/08 | The Sunshine State |
74 | 4AKJ17 | Apr 17/09 | The Mother Lode |
75 | 4AKJ18 | Apr 24/09 | VS |
76 | 4AKJ19 | May 01/09 | S.O.B. |
77 | 4AKJ20 | May 08/09 | Cowboys and Indians |
78 | 4AKJ21 | May 15/09 | Rate of Exchange |
79 | 4AKJ22 | May 15/09 | Killing Your Number |
80/81 | May 27/09(UK) | Prison Break: The Final Break (two hours) | |
1WAF08 | Mar 20/11 | The Bag Man (Breakout Kings episode) |
Ep | PN | Airdate | Title |
---|---|---|---|
82 | 1AZM01 | Apr 04/17 | Ogygia |
83 | 1AZM02 | Apr 11/17 | Kaniel Outis |
84 | 1AZM03 | Apr 18/17 | The Liar |
85 | 1AZM04 | Apr 25/17 | The Prisoner's Dilemma |
86 | 1AZM05 | May 02/17 | Contingency |
87 | 1AZM06 | May 09/17 | Phaecia |
88 | 1AZM07 | May 16/17 | Wine-Dark Sea |
89 | 1AZM08 | May 23/17 | Progeny |
90 | 1AZM09 | May 30/17 | Behind the Eyes |
Prison Break | |
---|---|
Genre: | action, drama, thriller |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 5 |
Number of Episodes: | 90 |
Broadcast Run: | 2005 - 2009, 2017 |
Starring: | Dominic Purcell |
Wentworth Miller | |
Robert Knepper | |
Amaury Nolasco | |
Mark Feuerstein (season 5) | |
Inbar Lavi (season 5) | |
Augustus Prew (season 5) | |
Michael Rapaport (season 4) | |
Jodi Lyn O'Keefe (season 3-4) | |
Chris Vance (season 3) | |
Robert Wisdom (season 3) | |
Danay Garcia (season 3) | |
William Fichter (season 2-4) | |
Sarah Wayne Callies (season 1-2,4-5) | |
Paul Adelstein (season 1-2,5) | |
Rockmond Dunbar (season 1-2,5) | |
Wade Williams (season 1-4) | |
Robin Tunney (season 1-2) | |
Marshall Allman (season 1-2) | |
Peter Stormare (season 1) | |
Created By: | Paul T. Scheuring |
Broadcast Network: | FOX |
Production Company: | Original Film |
20th Century Fox Television | |
Adelstein Productions (season 5) | |
Dawn Olmstead Productions (season 5) | |
One Light Road Productions (season 5) | |
Adelstein-Parouse Productions (season 1-4) | |
Country of Origin: | United States |
See Also: | Breakout Kings (2011) |
IMDb: | Prison Break |