Ep | PN | Airdate | Title |
---|---|---|---|
1 | T33.01005 | Jan 15/19 | Pilot |
2 | T48.10102 | Jan 22/19 | So Much For the Afterglow |
3 | T48.10103 | Jan 29/19 | Tearin' Up My Heart |
4 | T48.10104 | Feb 05/19 | Where Have All the Cowboys Gone |
5 | T48.10105 | Feb 12/19 | Don't Speak |
6 | T48.10106 | Feb 26/19 | Smells Like Teen Spirit |
7 | T48.10107 | Mar 05/19 | I Saw the Sign |
8 | T48.10108 | Mar 12/19 | Barely Breathing |
9 | T48.10109 | Mar 19/19 | Songs About Texas |
10 | T48.10110 | Mar 26/19 | I Don't Want to Miss a Thing |
11 | T48.10111 | Apr 09/19 | Champagne Supernova |
12 | T48.10112 | Apr 16/19 | Creep |
13 | T48.10113 | Apr 23/19 | Recovering the Satellites |
Ep | PN | Airdate | Title |
---|---|---|---|
14 | T48.10201 | Mar 16/20 | Stay (I Missed You) |
15 | T48.10202 | Mar 23/20 | Ladies and Gentlemen We Are Floating in Space |
16 | T48.10203 | Mar 30/20 | Good Mother |
17 | T48.10204 | Apr 06/20 | What if God Was One of Us? |
18 | T48.10205 | Apr 13/20 | I'll Stand By You |
19 | T48.10206 | Apr 20/20 | Sex and Candy |
20 | T48.10207 | Apr 27/20 | Como La Flor |
21 | T48.10208 | May 04/20 | Say it Ain't So |
22 | T48.10209 | May 11/20 | The Diner |
23 | T48.10210 | May 18/20 | American Woman |
24 | T48.10211 | Jun 01/20 | Linger |
25 | T48.10212 | Jun 08/20 | Crash Into Me |
26 | T48.10213 | Jun 15/20 | Mr. Jones |
Ep | PN | Airdate | Title |
---|---|---|---|
27 | T48.10301 | Jul 26/21 | Hands |
28 | T48.10302 | Aug 02/21 | Give Me One Reason |
29 | T48.10303 | Aug 09/21 | Black Hole Sun |
30 | T48.10304 | Aug 16/21 | Walk on the Ocean |
31 | T48.10305 | Aug 23/21 | Killing Me Softly With His Song |
32 | T48.10306 | Aug 30/21 | Bittersweet Symphony |
33 | T48.10307 | Sep 06/21 | Goodnight Elizabeth |
34 | T48.10308 | Sep 13/21 | Free Your Mind |
35 | T48.10309 | Sep 20/21 | Tones of Home |
36 | T48.10310 | Sep 27/21 | Angels of the Silence |
37 | T48.10311 | Oct 04/21 | 2 Became 1 |
38 | T48.10312 | Oct 11/21 | I Ain't Goin' Out Like That |
39 | T48.10313 | Oct 11/21 | Never Let You Go |
Ep | PN | Airdate | Title |
---|---|---|---|
40 | T48.10401 | Jun 06/22 | Steal My Sunshine |
41 | T48.10402 | Jun 13/22 | Fly |
42 | T48.10403 | Jun 20/22 | Subterranean Homesick Alien |
43 | T48.10404 | Jun 27/22 | Dear Mama |
44 | T48.10405 | Jul 11/22 | You Get What You Give |
45 | T48.10406 | Jul 18/22 | Kiss From a Rose |
46 | T48.10407 | Jul 25/22 | Dig Me Out |
47 | T48.10408 | Aug 01/22 | Missing My Baby |
48 | T48.10409 | Aug 08/22 | Wild Wild West |
49 | T48.10410 | Aug 15/22 | Down in a Hole |
50 | T48.10411 | Aug 22/22 | Follow You Down |
51 | T48.10412 | Aug 29/22 | Two Sparrows in a Hurricane |
52 | T48.10413 | Sep 05/22 | How's it Going to Be |
Roswell, New Mexico | |
---|---|
Genre: | science fiction, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 4 |
Number of Episodes: | 52 |
Broadcast Run: | 2019 - 2022 |
Starring: | Jeanine Mason |
Nathan Dean Parsons | |
Michael Vlamis | |
Lily Cowles | |
Tyler Blackburn | |
Heather Hemmens | |
Michael Trevino | |
Amber Midthunder (season 2-4) | |
Trevor St. John (season 1-2) | |
Karan Oberoi (season 1) | |
Developed By: | Carina Adly Mackenzie |
Based on the Roswell High Books By: | Melinda Metz |
Broadcast Network: | The CW |
Production Company: | Amblin Television |
My So-Called Company | |
Bender Brown Productions | |
CBS Television Studios | |
Warner Bros. Television | |
Country of Origin: | United States |
See Also: | Roswell (1999) |
IMDb: | Roswell, New Mexico |