


It's not a bird.
It's not a plane.
It's not a man.
It's Supergirl!
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 107 | T13.22601 | Mar 30/21 | Rebirth |
| 108 | T13.22602 | Apr 06/21 | A Few Good Women |
| 109 | T13.22603 | Apr 13/21 | Phantom Menaces |
| 110 | T13.22604 | Apr 20/21 | Lost Souls |
| 111 | T13.22605 | Apr 27/21 | Prom Night (part 1) |
| 112 | T13.22606 | May 04/21 | Prom Again! (part 2) |
| 113 | T13.22607 | May 11/21 | Fear Knot |
| 114 | T13.22608 | Aug 24/21 | Welcome Back, Kara! |
| 115 | T13.22609 | Aug 31/21 | Dream Weaver |
| 116 | T13.22610 | Sep 07/21 | Still I Rise |
| 117 | T13.22611 | Sep 14/21 | Mxy in the Middle |
| 118 | T13.22612 | Sep 21/21 | Blind Spots |
| 119 | T13.22613 | Sep 28/21 | The Gauntlet |
| 120 | T13.22614 | Oct 05/21 | Magical Thinking |
| 121 | T13.22615 | Oct 12/21 | Hope For Tomorrow |
| 122 | T13.22616 | Oct 19/21 | Nightmare in National City |
| 123 | T13.22617 | Oct 26/21 | I Believe in a Thing Called Love |
| 124 | T13.22618 | Nov 02/21 | Truth or Consequences |
| 125 | T13.22619 | Nov 09/21 | The Last Gauntlet |
| 126 | T13.22620 | Nov 09/21 | Kara |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 276088/T15.10120 | Oct 26/15 | Pilot |
| 2 | 4X7602/T13.19602 | Nov 02/15 | Stronger Together |
| 3 | 4X7603/T13.19603 | Nov 09/15 | Fight or Flight |
| 4 | 4X7604/T13.19604 | Nov 23/15 | How Does She Do It? |
| 5 | 4X7605/T13.19605 | Nov 16/15 | Livewire |
| 6 | 4X7606/T13.19606 | Nov 30/15 | Red Faced |
| 7 | 4X7607/T13.19607 | Dec 07/15 | Human For a Day |
| 8 | 4X7608/T13.19608 | Dec 14/15 | Hostile Takeover |
| 9 | 4X7609/T13.19609 | Jan 04/16 | Blood Bonds |
| 10 | 4X7610/T13.19610 | Jan 18/16 | Childish Things |
| 11 | 4X7611/T13.19611 | Jan 25/16 | Strange Visitor From Another Planet |
| 12 | 4X7612/T13.19612 | Feb 01/16 | Bizarro |
| 13 | 4X7613/T13.19613 | Feb 08/16 | For the Girl Who Has Everything |
| 14 | 4X7614/T13.19614 | Feb 22/16 | Truth, Justice and the American Way |
| 15 | 4X7615/T13.19615 | Feb 29/16 | Solitude |
| 16 | 4X7616/T13.19616 | Mar 14/16 | Falling |
| 17 | 4X7617/T13.19617 | Mar 21/16 | Manhunter |
| 18 | 4X7618/T13.19618 | Mar 28/16 | Worlds Finest (The Flash crossover) |
| 19 | 4X7619/T13.19619 | Apr 11/16 | Myriad |
| 20 | 4X7620/T13.19620 | Apr 18/16 | Better Angels |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 21 | T13.20151 | Oct 10/16 | The Adventures of Supergirl |
| 22 | T13.20152 | Oct 17/16 | The Last Children of Krypton |
| 23 | T13.20153 | Oct 24/16 | Welcome to Earth |
| 24 | T13.20154 | Oct 31/16 | Survivors |
| 25 | T13.20155 | Nov 07/16 | Crossfire |
| 26 | T13.20156 | Nov 14/16 | Changing |
| 27 | T13.20157 | Nov 21/16 | The Darkest Place |
| 28 | T13.20158 | Nov 28/16 | Medusa (The Flash crossover) |
| Nov 29/16 | Invasion!, Part 1 (The Flash episode) | ||
| Nov 30/16 | Invasion!, Part 2 (Arrow episode) | ||
| Dec 01/16 | Invasion!, Part 3 (Legends of Tomorrow episode) | ||
| 29 | T13.20159 | Jan 23/17 | Supergirl Lives |
| 30 | T13.20160 | Jan 30/17 | We Can Be Heroes |
| Jan 31/17 | Dead or Alive (The Flash episode) | ||
| 31 | T13.20161 | Feb 06/17 | The Martian Chronicles |
| 32 | T13.20162 | Feb 13/17 | Luthors |
| 33 | T13.20163 | Feb 20/17 | Mr. and Mrs. Mxyzptlk |
| 34 | T13.20164 | Feb 27/17 | Homecoming |
| 35 | T13.20165 | Mar 06/17 | Exodus |
| 36 | T13.20166 | Mar 20/17 | Star-Crossed (part 1) |
| Mar 20/17 | Duet (part 2) (The Flash episode) | ||
| 37 | T13.20167 | Mar 27/17 | Distant Sun |
| 38 | T13.20168 | Apr 24/17 | Ace Reporter |
| 39 | T13.20169 | May 01/17 | Alex |
| 40 | T13.20170 | May 08/17 | City of Lost Children |
| 41 | T13.20171 | May 15/17 | Resist |
| 42 | T13.20172 | May 22/17 | Nevertheless, She Persisted |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 43 | T13.20651 | Oct 09/17 | Girl of Steel |
| 44 | T13.20652 | Oct 16/17 | Triggers |
| 45 | T13.20653 | Oct 23/17 | Far From the Tree |
| 46 | T13.20654 | Oct 30/17 | The Faithful |
| 47 | T13.20655 | Nov 06/17 | Damage |
| 48 | T13.20656 | Nov 13/17 | Midvale |
| 49 | T13.20657 | Nov 20/17 | Wake Up |
| 50 | T13.20658 | Nov 27/17 | Crisis on Earth-X, Part 1 (Supergirl episode) |
| Nov 27/17 | Crisis on Earth-X, Part 2 (Arrow episode) | ||
| Nov 28/17 | Crisis on Earth-X, Part 3 (The Flash episode) | ||
| Nov 28/17 | Crisis on Earth-X, Part 4 (Legends of Tomorrow episode) | ||
| 51 | T13.20659 | Dec 04/17 | Reign |
| 52 | T13.20660 | Jan 15/18 | Legion of Super-Heroes |
| 53 | T13.20661 | Jan 22/18 | Fort Rozz |
| 54 | T13.20662 | Jan 29/18 | For Good |
| 55 | T13.20663 | Feb 05/18 | Both Sides Now |
| 56 | T13.20664 | Apr 16/18 | Schott Through the Heart |
| 57 | T13.20665 | Apr 23/18 | In Search of Lost Time |
| 58 | T13.20666 | Apr 30/18 | Of Two Minds |
| 59 | T13.20667 | May 07/18 | Trinity |
| 60 | T13.20668 | May 14/18 | Shelter From the Storm |
| 61 | T13.20669 | May 21/18 | The Fanatical |
| 62 | T13.20670 | May 28/18 | Dark Side of the Moon |
| 63 | T13.20671 | Jun 04/18 | Not Kansas |
| 64 | T13.20672 | Jun 11/18 | Make it Reign |
| 65 | T13.20673 | Jun 18/18 | Battles Lost and Won |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 66 | T13.21201 | Oct 14/18 | American Alien |
| 67 | T13.21202 | Oct 21/18 | Fallout |
| 68 | T13.21203 | Oct 28/18 | Man of Steel |
| 69 | T13.21204 | Nov 04/18 | Ahimsa |
| 70 | T13.21205 | Nov 11/18 | Parasite Lost |
| 71 | T13.21206 | Nov 18/18 | Call to Action |
| 72 | T13.21207 | Nov 25/18 | Rather the Fallen Angel |
| 73 | T13.21208 | Dec 02/18 | Bunker Hill (The Flash 1990 crossover) |
| Dec 09/18 | Elseworlds: Hour One (The Flash episode) | ||
| Dec 10/18 | Elseworlds: Hour Two (Arrow episode) | ||
| 74 | T13.21209 | Dec 11/18 | Elseworlds: Hour Three (Supergirl episode) |
| 75 | T13.21210 | Jan 20/19 | Suspicious Minds |
| 76 | T13.21211 | Jan 27/19 | Blood Memory |
| 77 | T13.21212 | Feb 17/19 | Menagerie |
| 78 | T13.21213 | Mar 03/19 | What's So Funny About Truth, Justice and the American Way? |
| 79 | T13.21214 | Mar 10/19 | Stand and Deliver |
| 80 | T13.21215 | Mar 17/19 | O Brother, Where Art Thou? |
| 81 | T13.21216 | Mar 24/19 | The House of L |
| 82 | T13.21217 | Mar 31/19 | All About Eve |
| 83 | T13.21218 | Apr 21/19 | Crime and Punishment |
| 84 | T13.21219 | Apr 28/19 | American Dreamer |
| 85 | T13.21220 | May 05/19 | Will the Real Miss Teschmacher Please Stand Up? |
| 86 | T13.21221 | May 12/19 | Red Dawn |
| 87 | T13.21222 | May 19/19 | The Quest For Peace |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 88 | T13.21801 | Oct 06/19 | Event Horizon |
| 89 | T13.21802 | Oct 13/19 | Stranger Beside Me |
| 90 | T13.21803 | Oct 20/19 | Blurred Lines |
| 91 | T13.21804 | Oct 27/19 | In Plain Sight |
| 92 | T13.21805 | Nov 03/19 | Dangerous Liaisons |
| 93 | T13.21806 | Nov 10/19 | Confidence Women |
| 94 | T13.21807 | Nov 17/19 | Tremors |
| 95 | T13.21808 | Dec 01/19 | The Wrath of Rama Khan |
| 96 | T13.21809 | Dec 08/19 | Crisis on Infinite Earths, Part 1 (Supergirl episode) |
| Dec 09/19 | Crisis on Infinite Earths, Part 2 (Batwoman episode) | ||
| Dec 10/19 | Crisis on Infinite Earths, Part 3 (The Flash episode) | ||
| Jan 14/20 | Crisis on Infinite Earths, Part 4 (Arrow episode) | ||
| Jan 14/20 | Crisis on Infinite Earths, Part 5 (Legends of Tomorrow episode) | ||
| 97 | T13.21810 | Jan 19/20 | The Bottle Episode |
| 98 | T13.21811 | Jan 26/20 | Back From the Future, Part 1 |
| 99 | T13.21812 | Feb 16/20 | Back From the Future, Part 2 |
| 100 | T13.21813 | Feb 23/20 | It's a Super Life |
| 101 | T13.21814 | Mar 08/20 | The Bodyguard |
| 102 | T13.21815 | Mar 15/20 | Reality Bytes |
| 103 | T13.21816 | Mar 22/20 | Alex in Wonderland |
| 104 | T13.21817 | May 03/20 | Deus Lex Machina |
| 105 | T13.21818 | May 10/20 | The Missing Link |
| 106 | T13.21819 | May 17/20 | Immortal Kombat (part 1) |
| Supergirl | |
|---|---|
| Genre: | action, drama, fantasy |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended (resolved) |
| Number of Seasons: | 6 |
| Number of Episodes: | 126 |
| Broadcast Run: | 2015 - 2021 |
| Starring: | Melissa Benoist |
| Chyler Leigh | |
| David Harewood | |
| Peta Sergeant (season 6) | |
| Azie Tesfai (season 5-6) | |
| Julie Gonzalo (season 5-6) | |
| Staz Nair (season 5-6) | |
| Jesse Rath (season 4-6) | |
| Nicole Maines (season 4-6) | |
| Katie McGrath (season 3-6) | |
| Andrea Brooks (season 5) | |
| Mehcad Brooks (season 1-5) | |
| April Parker Jones (season 4) | |
| Sam Witwer (season 4) | |
| Odette Annable (season 3) | |
| Chris Wood (season 2-3) | |
| Jeremy Jordan (season 1-3) | |
| Floriana Lima (season 2) | |
| Calista Flockhart (season 1) | |
| Developed By: | Greg Berlanti |
| Ali Adler | |
| Andrew Kreisberg | |
| Supergirl Created By: | Otto Binder Al Plastino |
| Showrunner: | Andrew Kreisberg (season 1-3) |
| Ali Adler (season 1-2) | |
| Jessica Queller (season 3-6) | |
| Robert Rovner (season 3-6) | |
| Broadcast Network: | CBS (season 1) |
| The CW (season 2-6) | |
| Production Company: | Berlanti Productions |
| DC Comics | |
| Warner Bros. Television | |
| Country of Origin: | United States |
| Official Website: | Supergirl |
| See Also: | Arrow (2012) |
| The Flash (1990) | |
| The Flash (2014) | |
| Legends of Tomorrow (2016) | |
| Black Lightning (2018) | |
| Batwoman (2019) | |
| Superman & Lois (2021) | |
| IMDb: | Supergirl |