


These are the exploits of Superman, the greatest superhero of all time.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 001 | Sep 06/96 | The Last Son of Krypton |
| 2 | 002 | Sep 06/96 | The Last Son of Krypton, Part 2 |
| 3 | 003 | Sep 06/96 | The Last Son of Krypton, Part 3 |
| 4 | 004 | Sep 07/96 | Fun and Games |
| 5 | 005 | Sep 14/96 | A Little Piece of Home |
| 6 | 007 | Sep 21/96 | Feeding Time |
| 7 | 006 | Sep 28/96 | The Way of All Flesh |
| 8 | 009 | Nov 02/96 | Stolen Memories |
| 9 | 008 | Nov 09/96 | The Main Man |
| 10 | 011 | Nov 16/96 | The Main Man, Part 2 |
| 11 | 010 | Nov 23/96 | My Girl |
| 12 | 012 | Feb 01/97 | Tools of the Trade |
| 13 | 013 | Feb 15/97 | Two's a Crowd |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 14 | 014 | Sep 08/97 | Blasts From the Past |
| 15 | 017 | Sep 09/97 | Blasts From the Past, Part 2 |
| 16 | 027 | Sep 12/97 | The Prometheon |
| 17 | 022 | Sep 13/97 | Speed Demons |
| 18 | 018 | Sep 13/97 | Livewire |
| 19 | 020 | Sep 15/97 | Identity Crisis |
| 20 | 019 | Sep 19/97 | Target |
| 21 | 021 | Sep 20/97 | Mxyzpixilated |
| 22 | 016 | Sep 20/97 | Action Figures |
| 23 | 023 | Sep 22/97 | Double Dose |
| 24 | 024 | Sep 26/97 | Solar Power |
| 25 | 025 | Sep 27/97 | Brave New Metropolis |
| 26 | 026 | Sep 27/97 | Monkey Fun |
| 27 | 015 | Sep 29/97 | Ghost in the Machine |
| 28 | 039 | Oct 04/97 | World's Finest (Batman: The Animated Series crossover) |
| 29 | 040 | Oct 04/97 | World's Finest, Part 2 (Batman: The Animated Series crossover) |
| 33 | 041 | Oct 04/97 | World's Finest, Part 3 (Batman: The Animated Series crossover) |
| 31 | 028 | Oct 05/97 | Father's Day |
| 32 | 029 | Oct 06/97 | The Hand of Fate |
| 33 | 030 | Oct 10/97 | Bizarro's World |
| 34 | 031 | Oct 11/97 | Prototype |
| 35 | 032 | Nov 01/97 | The Late Mr. Kent |
| 36 | 034 | Nov 08/97 | Heavy Metal |
| 37 | 036 | Nov 22/97 | Warrior Queen |
| 38 | 033 | Feb 07/98 | Apokolips... Now! |
| 39 | 035 | Feb 14/98 | Apokolips... Now!, Part 2 |
| 40 | 037 | May 02/98 | Little Girl Lost |
| 41 | 038 | May 02/98 | Little Girl Lost, Part 2 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 42 | 042 | Sep 19/98 | Where There's Smoke |
| 43 | 043 | Oct 10/98 | Knight Time (Batman: The Animated Series crossover) |
| 44 | 044 | Oct 31/98 | New Kids in Town |
| 45 | 045 | Nov 14/98 | Obsession |
| 46 | 052 | Nov 21/98 | Little Big Head Man |
| 47 | 046 | Jan 16/99 | Absolute Power |
| 48 | 047 | Feb 06/99 | In Brightest Day... |
| 49 | 048 | Feb 20/99 | Superman's Pal |
| 50 | 054 | May 08/99 | A Fish Story |
| 51 | 053 | May 15/99 | Unity |
| 52 | 051 | Sep 18/99 | The Demon Reborn (Batman: The Animated Series crossover) |
| 53 | 049 | Feb 05/00 | Legacy |
| 54 | 050 | Feb 12/00 | Legacy, Part 2 |
| Jun 20/06 (dtv) | Superman: Brainiac Attacks (76 mins) | ||
| Sep 29/09 (dtv) | Superman / Batman: Public Enemies (67 mins) | ||
| Sep 28/10 (dtv) | Superman / Batman: Apocalypse (78 mins) |
| Superman: The Animated Series | |
|---|---|
| Genre: | action, adventure, science fiction |
| Show Type: | animation, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 3 |
| Number of Episodes: | 54 |
| Broadcast Run: | 1996 - 2000 |
| Starring: | Tim Daly |
| Dana Delany | |
| Clancy Brown | |
| Created By: | Alan Burnett |
| Paul Dini | |
| Bruce Timm | |
| Superman Created By: | Jerry Siegel Joe Shuster |
| Broadcast Network: | Kids WB |
| Production Company: | Warner Bros. Animation |
| Country of Origin: | United States |
| See Also: | Batman: The Animated Series (1992) |
| Batman Beyond (1999) | |
| Static Shock (2000) | |
| Justice League (2001) | |
| IMDb: | Superman: The Animated Series |