


Trouble comes to the small town of Mystic Falls in the form of two vampire brothers -- one good, one evil -- who begin to battle for the souls of everyone around them, particularly the beautiful Elena.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 296766 | Sep 10/09 | Pilot |
| 2 | 2J5001 | Sep 17/09 | The Night of the Comet |
| 3 | 2J5002 | Sep 24/09 | Friday Night Bites |
| 4 | 2J5003 | Oct 01/09 | Family Ties |
| 5 | 2J5004 | Oct 08/09 | You're Undead to Me |
| 6 | 2J5005 | Oct 15/09 | Lost Girls |
| 7 | 2J5006 | Oct 29/09 | Haunted |
| 8 | 2J5007 | Nov 05/09 | 162 Candles |
| 9 | 2J5008 | Nov 12/09 | History Repeating |
| 10 | 2J5009 | Nov 19/09 | The Turning Point |
| 11 | 2J5010 | Jan 21/10 | Bloodlines |
| 12 | 2J5011 | Jan 28/10 | Unpleasantville |
| 13 | 2J5012 | Feb 04/10 | Children of the Damned |
| 14 | 2J5013 | Feb 11/10 | Fool Me Once |
| 15 | 2J5014 | Mar 25/10 | A Few Good Men |
| 16 | 2J5015 | Apr 01/10 | There Goes the Neighborhood |
| 17 | 2J5016 | Apr 08/10 | Let the Right One In |
| 18 | 2J5017 | Apr 15/10 | Under Control |
| 19 | 2J5018 | Apr 22/10 | Miss Mystic Falls |
| 20 | 2J5019 | Apr 29/10 | Blood Brothers |
| 21 | 2J5020 | May 06/10 | Isobel |
| 22 | 2J5021 | May 13/10 | Founder's Day |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 23 | 2J5251 | Sep 09/10 | The Return |
| 24 | 2J5252 | Sep 16/10 | Brave New World |
| 25 | 2J5253 | Sep 23/10 | Bad Moon Rising |
| 26 | 2J5254 | Sep 30/10 | Memory Lane |
| 27 | 2J5255 | Oct 07/10 | Kill or Be Killed |
| 28 | 2J5256 | Oct 21/10 | Plan B |
| 29 | 2J5257 | Oct 28/10 | Masquerade |
| 30 | 2J5258 | Nov 04/10 | Rose |
| 31 | 2J5259 | Nov 11/10 | Katerina |
| 32 | 2J5260 | Dec 02/10 | The Sacrifice |
| 33 | 2J5261 | Dec 09/10 | By the Light of the Moon |
| 34 | 2J5262 | Jan 27/11 | The Descent |
| 35 | 2J5263 | Feb 03/11 | Daddy Issues |
| 36 | 2J5264 | Feb 10/11 | Crying Wolf |
| 37 | 2J5265 | Feb 17/11 | The Dinner Party |
| 38 | 2J5266 | Feb 24/11 | The House Guest |
| 39 | 2J5267 | Apr 07/11 | Know Thy Enemy |
| 40 | 2J5268 | Apr 14/11 | The Last Dance |
| 41 | 2J5269 | Apr 21/11 | Klaus |
| 42 | 2J5270 | Apr 28/11 | The Last Day |
| 43 | 2J5271 | May 05/11 | The Sun Also Rises |
| 44 | 2J5272 | May 12/11 | As I Lay Dying |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 45 | 2J6001 | Sep 15/11 | The Birthday |
| 46 | 2J6002 | Sep 22/11 | The Hybrid |
| 47 | 2J6003 | Sep 29/11 | The End of The Affair |
| 48 | 2J6004 | Oct 06/11 | Disturbing Behavior |
| 49 | 2J6005 | Oct 13/11 | The Reckoning |
| 50 | 2J6006 | Oct 20/11 | Smells Like Teen Spirit |
| 51 | 2J6007 | Oct 27/11 | Ghost World |
| 52 | 2J6008 | Nov 03/11 | Ordinary People |
| 53 | 2J6009 | Nov 10/11 | Homecoming |
| 54 | 2J6010 | Jan 05/12 | The New Deal |
| 55 | 2J6011 | Jan 12/12 | Our Town |
| 56 | 2J6012 | Jan 19/12 | The Ties That Bind |
| 57 | 2J6013 | Feb 02/12 | Bringing Out the Dead |
| 58 | 2J6014 | Feb 09/12 | Dangerous Liaisons |
| 59 | 2J6015 | Feb 16/12 | All My Children |
| 60 | 2J6016 | Mar 15/12 | 1912 |
| 61 | 2J6017 | Mar 22/12 | Break on Through |
| 62 | 2J6018 | Mar 29/12 | The Murder of One |
| 63 | 2J6019 | Apr 19/12 | Heart of Darkness |
| 64 | 2J6020 | Apr 26/12 | Do Not Go Gentle |
| 65 | 2J6021 | May 03/12 | Before Sunset |
| 66 | 2J6022 | May 10/12 | The Departed |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 67 | 2J6651 | Oct 11/12 | Growing Pains |
| 68 | 2J6652 | Oct 18/12 | Memorial |
| 69 | 2J6653 | Oct 25/12 | The Rager |
| 70 | 2J6654 | Nov 01/12 | The Five |
| 71 | 2J6655 | Nov 08/12 | The Killer |
| 72 | 2J6656 | Nov 15/12 | We All Go a Little Mad Sometimes |
| 73 | 2J6657 | Nov 29/12 | My Brother's Keeper |
| 74 | 2J6658 | Dec 06/12 | We'll Always Have Bourbon Street |
| 75 | 2J6659 | Dec 13/12 | O Come, All Ye Faithful |
| 76 | 2J6660 | Jan 17/13 | After School Special |
| 77 | 2J6661 | Jan 24/13 | Catch Me If You Can |
| 78 | 2J6662 | Jan 31/13 | A View to a Kill |
| 79 | 2J6663 | Feb 07/13 | Into the Wild |
| 80 | 2J6664 | Feb 14/13 | Down the Rabbit Hole |
| 81 | 2J6665 | Feb 21/13 | Stand by Me |
| 82 | 2J6666 | Mar 14/13 | Bring it On |
| 83 | 2J6667 | Mar 21/13 | Because the Night |
| 84 | 2J6668 | Mar 28/13 | American Gothic |
| 85 | 2J6669 | Apr 18/13 | Pictures of You |
| 86 | 2J6670 | Apr 25/13 | The Originals (pilot for spinoff series) |
| 87 | 2J6671 | May 02/13 | She's Come Undone |
| 88 | 2J6672 | May 09/13 | The Walking Dead |
| 89 | 2J6673 | May 16/13 | Graduation |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 90 | 2J7501 | Oct 03/13 | I Know What You Did Last Summer |
| 91 | 2J7502 | Oct 10/13 | True Lies |
| 92 | 2J7503 | Oct 17/13 | Original Sin |
| 93 | 2J7504 | Oct 24/13 | For Whom the Bell Tolls |
| 94 | 2J7505 | Oct 31/13 | Monster's Ball |
| 95 | 2J7506 | Nov 07/13 | Handle With Care |
| 96 | 2J7507 | Nov 14/13 | Death and the Maiden |
| 97 | 2J7508 | Nov 21/13 | Dead Man on Campus |
| 98 | 2J7509 | Dec 05/13 | The Cell |
| 99 | 2J7510 | Dec 12/13 | Fifty Shades of Grayson |
| 100 | 2J7511 | Jan 23/14 | 500 Years of Solitude |
| 101 | 2J7512 | Jan 30/14 | The Devil Inside |
| 102 | 2J7513 | Feb 06/14 | Total Eclipse of the Heart |
| 103 | 2J7514 | Feb 27/14 | No Exit |
| 104 | 2J7515 | Mar 06/14 | Gone Girl |
| 105 | 2J7516 | May 20/14 | While You Were Sleeping |
| 106 | 2J7517 | Mar 27/14 | Rescue Me |
| 107 | 2J7518 | Apr 17/14 | Resident Evil |
| 108 | 2J7519 | Apr 24/14 | Man on Fire |
| 109 | 2J7520 | May 01/14 | What Lies Beneath |
| 110 | 2J7521 | May 08/14 | Promised Land |
| 111 | 2J7522 | May 15/14 | Home |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 112 | 2J7851/T27.11851 | Oct 02/12 | I'll Remember |
| 113 | 2J7852/T27.11852 | Oct 09/12 | Yellow Ledbetter |
| 114 | 2J7853/T27.11853 | Oct 16/12 | Welcome to Paradise |
| 115 | 2J7854/T27.11854 | Oct 23/12 | Black Hole Sun |
| 116 | 2J7855/T27.11855 | Oct 30/12 | The World Has Turned and Left Me Here |
| 117 | 2J7856/T27.11856 | Nov 06/14 | The More You Ignore Me, the Closer I Get |
| 118 | 2J7857/T27.11857 | Nov 13/14 | Do You Remember the First Time? |
| 119 | 2J7858/T27.11858 | Nov 20/14 | Fade Into You |
| 120 | 2J7859/T27.11859 | Dec 04/14 | I Alone |
| 121 | 2J7861/T27.11861 | Dec 11/14 | Christmas Through Your Eyes |
| 121 | 2J7860/T27.11860 | Jan 22/15 | Woke Up With a Monster |
| 123 | 2J7862/T27.11862 | Jan 29/15 | Prayer For the Dying |
| 123 | 2J7863/T27.11863 | Feb 05/15 | The Day I Tried to Live |
| 125 | 2J7864/T27.11864 | Feb 12/15 | Stay |
| 125 | 2J7865/T27.11865 | Feb 19/15 | Let Her Go |
| 127 | 2J7866/T27.11866 | Mar 12/15 | The Downward Spiral |
| 127 | 2J7867/T27.11867 | Mar 19/15 | A Bird in a Gilded Cage |
| 129 | 2J7868/T27.11868 | Apr 16/15 | I Never Could Love Like That |
| 129 | 2J7869/T27.11869 | Apr 23/15 | Because |
| 131 | 2J7870/T27.11870 | Apr 30/15 | I'd Leave My Happy Home For You |
| 131 | 2J7871/T27.11871 | May 07/15 | I'll Wed You in the Golden Summertime |
| 133 | 2J7872/T27.11872 | May 14/15 | I'm Thinking of You All the While |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 134 | 3J5701/T27.12701 | Oct 08/15 | Day One of Twenty-Two Thousand, Give or Take |
| 135 | 3J5702/T27.12702 | Oct 15/15 | Never Let Me Go |
| 136 | 3J5703/T27.12703 | Oct 22/15 | Age of Innocence |
| 137 | 3J5704/T27.12704 | Oct 29/15 | I Carry Your Heart With Me |
| 138 | 3J5705/T27.12705 | Nov 05/15 | Live Through This |
| 139 | 3J5706/T27.12706 | Nov 12/15 | Best Served Cold |
| 140 | 3J5707/T27.12707 | Nov 19/15 | Mommie Dearest |
| 141 | 3J5708/T27.12708 | Dec 03/15 | Hold Me, Thrill Me, Kiss Me, Kill Me |
| 142 | 3J5709/T27.12709 | Dec 10/15 | Cold as Ice |
| 143 | 3J5710/T27.12710 | Jan 29/16 | Hell is Other People |
| 144 | 3J5711/T27.12711 | Feb 05/16 | Things We Lost in the Fire |
| 145 | 3J5712/T27.12712 | Feb 12/16 | Postcards From the Edge |
| 146 | 3J5713/T27.12713 | Feb 19/16 | This Woman's Work |
| 147 | 3J5714/T27.12714 | Feb 26/16 | Moonlight on the Bayou (The Originals crossover) |
| 3J5614/T27.12614 | Feb 26/16 | A Streetcar Named Desire (The Originals episode) | |
| 148 | 3J5715/T27.12715 | Mar 04/16 | I Would For You |
| 149 | 3J5716/T27.12716 | Apr 01/16 | Days of Future Past |
| 150 | 3J5717/T27.12717 | Apr 08/16 | I Went to the Woods |
| 151 | 3J5718/T27.12718 | Apr 15/16 | One Way or Another |
| 152 | 3J5719/T27.12719 | Apr 22/16 | Somebody That I Used to Know |
| 153 | 3J5720/T27.12720 | Apr 29/16 | Kill 'Em All |
| 154 | 3J5721/T27.12721 | May 06/16 | Requiem For a Dream |
| 155 | 3J5722/T27.12722 | May 13/16 | Gods and Monsters |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 156 | T27.13301 | Oct 21/16 | Hello Brother |
| 157 | T27.13302 | Oct 28/16 | Today Will Be Different |
| 158 | T27.13303 | Nov 04/16 | You Decided That I Was Worth Saving |
| 159 | T27.13304 | Nov 11/16 | An Eternity of Misery |
| 160 | T27.13305 | Nov 18/16 | Coming Home Was a Mistake |
| 161 | T27.13306 | Dec 02/16 | Detoured On Some Random Backwoods Path to Hell |
| 162 | T27.13307 | Dec 09/16 | The Next Time I Hurt Somebody, it Could Be You |
| 163 | T27.13308 | Jan 13/17 | We Have History Together |
| 164 | T27.13309 | Jan 20/17 | The Simple Intimacy of the Near Touch |
| 165 | T27.13310 | Jan 27/17 | Nostalgia's a Bitch |
| 166 | T27.13311 | Feb 03/17 | You Made a Choice to Be Good |
| 167 | T27.13312 | Feb 10/17 | What Are You? |
| 168 | T27.13313 | Feb 17/17 | The Lies Will Catch Up With You |
| 169 | T27.13314 | Feb 24/17 | It's Been a Hell of a Ride |
| 170 | T27.13315 | Mar 03/17 | We're Planning a June Wedding |
| 171 | T27.13316 | Mar 10/17 | I Was Feeling Epic |
| Mar 10/17 | Forever Yours (special) |
| The Vampire Diaries | |
|---|---|
| Genre: | fantasy, drama, horror |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 8 |
| Number of Episodes: | 171 |
| Broadcast Run: | 2009 - 2017 |
| Starring: | Paul Wesley |
| Ian Somerhalder | |
| Katerina Graham | |
| Candice Accola | |
| Zach Roerig | |
| Matt Davis (seasons 1-3,6-8) | |
| Michael Malarkey (season 6-8) | |
| Nina Dobrev (season 1-6) | |
| Steven R. McQueen (season 1-6) | |
| Michael Trevino (season 1-6) | |
| Joseph Morgan (season 3-4) | |
| Sara Canning (seasons 1-2) | |
| Kayla Ewell (season 1) | |
| Based upon the book by: | L.J. Smith |
| Showrunner: | Kevin Williamson |
| Julie Plec | |
| Broadcast Network: | CW |
| Production Company: | Alloy Entertainment |
| CBS Television Studios | |
| Outerbanks Entertainment | |
| Bonanza Productions | |
| Warner Bros. Television | |
| Country of Origin: | United States |
| See Also: | The Originals (2013) |
| Legacies (2018) | |
| IMDb: | The Vampire Diaries |