


Gentleman spy, John Steed, and his partners work to crack the most bizarre and quirky cases ever to cross the desk of British Intelligence.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | 001 | Jan 07/61(UK) | Hot Snow |
| 2 | 002 | Jan 14/61(UK) | Brought to Book |
| 3 | 003 | Jan 21/61(UK) | Square Root of Evil |
| 4 | 004 | Jan 28/61(UK) | Nightmare |
| 5 | 005 | Feb 04/61(UK) | Crescent Moon |
| 6 | 006 | Feb 11/61(UK) | Girl on the Trapeze |
| 7 | 007 | Feb 18/61(UK) | Diamond Cut Diamond |
| 8 | 008 | Feb 25/61(UK) | The Radioactive Man |
| 9 | 009 | Mar 04/61(UK) | Ashes of Roses |
| 10 | 011 | Apr 01/61(UK) | Please Don't Feed the Animals |
| 11 | 010 | Apr 08/61(UK) | Hunt the Man Down |
| 12 | 012 | Apr 15/61(UK) | Dance With Death |
| 13 | 013 | Apr 29/61(UK) | One For the Mortuary |
| 14 | 014 | May 13/61(UK) | The Springers |
| 15 | 015 | May 27/61(UK) | The Frighteners |
| 16 | 016 | Jun 10/61(UK) | The Yellow Needle |
| 17 | 017 | Jun 24/61(UK) | Death on the Slipway |
| 18 | 018 | Jul 08/61(UK) | Double Danger |
| 19 | 019 | Jul 22/61(UK) | Toy Trap |
| 20 | 020 | Aug 05/61(UK) | The Tunnel of Fear |
| 21 | 021 | Aug 19/61(UK) | The Far Distant Dead |
| 22 | 022 | Sep 02/61(UK) | Kill the King |
| 23 | 023 | Dec 09/61(UK) | Dead of Winter |
| 24 | 024 | Dec 16/61(UK) | The Deadly Air |
| 25 | 025 | Dec 23/61(UK) | A Change of Bait |
| 26 | 026 | Dec 30/61(UK) | Dragonsfield |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 27 | 033 | Sep 29/62(UK) | Mr. Teddy Bear |
| 28 | 032 | Oct 06/62(UK) | Propellant 23 |
| 29 | 034 | Oct 13/62(UK) | The Decapod |
| 30 | 035 | Oct 20/62(UK) | Bullseye |
| 31 | 028 | Oct 27/62(UK) | Mission to Montreal |
| 32 | 036 | Nov 03/62(UK) | The Removal Men |
| 33 | 037 | Nov 10/62(UK) | The Mauritius Penny |
| 34 | 038 | Nov 17/62(UK) | Death of a Great Dane |
| 35 | 029 | Nov 24/62(UK) | The Sell-Out |
| 36 | 039 | Dec 01/62(UK) | Death on the Rocks |
| 37 | 040 | Dec 08/62(UK) | Traitor in Zebra |
| 38 | 041 | Dec 15/62(UK) | The Big Thinker |
| 39 | 030 | Dec 22/62(UK) | Death Dispatch |
| 40 | 027 | Dec 29/62(UK) | Dead on Course |
| 41 | 042 | Jan 06/63(UK) | Intercrime |
| 42 | 043 | Jan 13/63(UK) | Immortal Clay |
| 43 | 044 | Jan 20/63(UK) | Box of Tricks |
| 44 | 031 | Jan 27/63(UK) | Warlock |
| 45 | 045 | Feb 03/63(UK) | The Golden Eggs |
| 46 | 046 | Feb 10/63(UK) | School For Traitors |
| 47 | 047 | Feb 17/63(UK) | The White Dwarf |
| 48 | 048 | Feb 24/63(UK) | Man in the Mirror |
| 49 | 049 | Mar 03/63(UK) | Conspiracy of Silence |
| 50 | 050 | Mar 09/63(UK) | A Chorus of Frogs |
| 51 | 051 | Mar 16/63(UK) | Six Hands Across a Table |
| 52 | 052 | Mar 23/63(UK) | Killer Whale |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 53 | 054 | Sep 28/63(UK) | Brief For Murder |
| 54 | 061 | Oct 05/63(UK) | The Undertakers |
| 55 | 058 | Oct 12/63(UK) | Man With Two Shadows |
| 56 | 055 | Oct 19/63(UK) | The Nutshell |
| 57 | 062 | Oct 26/63(UK) | Death of a Batman |
| 58 | 064 | Nov 02/63(UK) | November Five |
| 59 | 067 | Nov 09/63(UK) | The Gilded Cage |
| 60 | 065 | Nov 16/63(UK) | Second Sight |
| 61 | 068 | Nov 23/63(UK) | The Medicine Men |
| 62 | 060 | Nov 30/63(UK) | The Grandeur That Was Rome |
| 63 | 056 | Dec 07/63(UK) | The Golden Fleece |
| 64 | 059 | Dec 14/63(UK) | Don't Look Behind You |
| 65 | 057 | Dec 21/63(UK) | Death á la Carte |
| 66 | 070 | Dec 28/63(UK) | Dressed to Kill |
| 67 | 069 | Jan 04/64(UK) | The White Elephant |
| 68 | 072 | Jan 11/64(UK) | The Little Wonders |
| 69 | 071 | Jan 18/64(UK) | The Wringer |
| 70 | 073 | Jan 25/64(UK) | Mandrake |
| 71 | 066 | Feb 01/64(UK) | The Secrets Broker |
| 72 | 074 | Feb 08/64(UK) | Trojan Horse |
| 73 | 063 | Feb 15/64(UK) | Build a Better Mousetrap |
| 74 | 075 | Feb 22/64(UK) | The Outside-In Man |
| 75 | 076 | Feb 29/64(UK) | The Charmers |
| 76 | 053 | Mar 07/64(UK) | Concerto |
| 77 | 077 | Mar 14/64(UK) | Esprit de Corps |
| 78 | 078 | Mar 21/64(UK) | Lobster Quadrille |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 79 | 092 | Sep 28/65(UK) | The Town of No Return |
| 80 | 085 | Oct 07/65(UK) | The Gravediggers |
| 81 | 084 | Oct 14/65(UK) | The Cybernauts |
| 82 | 082 | Oct 21/65(UK) | Death at Bargain Prices |
| 83 | 093 | Oct 28/65(UK) | Castle De'ath |
| 84 | 080 | Nov 04/65(UK) | The Master Minds |
| 85 | 079 | Nov 12/65(UK) | The Murder Market |
| 86 | 087 | Nov 19/65(UK) | A Surfeit of H2O |
| 87 | 091 | Nov 26/65(UK) | The Hour That Never Was |
| 88 | 081 | Dec 03/65(UK) | Dial a Deadly Number |
| 89 | 089 | Dec 10/65(UK) | Man-Eater of Surrey Green |
| 90 | 088 | Dec 17/65(UK) | Two's a Crowd |
| 91 | 083 | Dec 23/65(UK) | Too Many Christmas Trees |
| 92 | 090 | Dec 31/65(UK) | Silent Dust |
| 93 | 086 | Jan 07/66(UK) | Room Without a View |
| 94 | 095 | Jan 14/66(UK) | Small Game For Big Hunters |
| 95 | 096 | Jan 20/66(UK) | The Girl From Auntie |
| 96 | 094 | Jan 28/66(UK) | The Thirteenth Hole |
| 97 | 097 | Feb 04/66(UK) | Quick-Quick Slow Death |
| 98 | 098 | Feb 11/66(UK) | The Danger Makers |
| 99 | 099 | Feb 18/66(UK) | A Touch of Brimstone |
| 100 | 100 | Feb 25/66(UK) | What the Butler Saw |
| 101 | 101 | Mar 04/66(UK) | The House That Jack Built |
| 102 | 102 | Mar 11/66(UK) | A Sense of History |
| 103 | 103 | Mar 18/66(UK) | How to Succeed... At Murder |
| 104 | 104 | Mar 22/66(UK) | Honey For the Prince |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 105 | 108 | Jan 13/67(UK) | From Venus With Love |
| 106 | 105 | Jan 20/67(UK) | The Fear Merchants |
| 107 | 106 | Jan 27/67(UK) | Escape in Time |
| 108 | 109 | Feb 03/67(UK) | The See-Through Man |
| 109 | 107 | Feb 10/67(UK) | The Bird Who Knew Too Much |
| 110 | 110 | Feb 17/67(UK) | The Winged Avenger |
| 111 | 111 | Feb 24/67(UK) | The Living Dead |
| 112 | 112 | Mar 03/67(UK) | The Hidden Tiger |
| 113 | 113 | Mar 10/67(UK) | The Correct Way to Kill |
| 114 | 114 | Mar 17/67(UK) | Never, Never Say Die |
| 115 | 115 | Mar 31/67(UK) | Epic |
| 116 | 116 | Apr 07/67(UK) | The Superlative Seven |
| 117 | 117 | Apr 14/67(UK) | A Funny Thing Happened on the Way to the Station |
| 118 | 118 | Apr 21/67(UK) | Something Nasty in the Nursery |
| 119 | 119 | Apr 28/67(UK) | The Joker |
| 120 | 120 | May 05/67(UK) | Who's Who??? |
| 121 | 122 | Sep 28/67(UK) | Return of the Cybernauts |
| 122 | 121 | Oct 05/67(UK) | Death's Door |
| 123 | 124 | Oct 12/67(UK) | The £50,000 Breakfast |
| 124 | 123 | Oct 19/67(UK) | Dead Man's Treasure |
| 125 | 125 | Oct 26/67(UK) | You Have Just Been Murdered |
| 126 | 127 | Nov 03/67(UK) | The Positive Negative Man |
| 127 | 126 | Nov 10/67(UK) | Murdersville |
| 128 | 128 | Nov 17/67(UK) | Mission... Highly Improbable |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 129 | 129 | Sep 25/68(UK) | The Forget-Me-Knot |
| 130 | 141 | Oct 02/68(UK) | Game |
| 131 | 140 | Oct 09/68(UK) | Sepet Sucpre Cncehc Sypare (Super Secret Cypher Snatch) |
| 132 | 138 | Oct 16/68(UK) | You'll Catch Your Death |
| 133 | 132 | Oct 23/68(UK) | Split! |
| 134 | 137 | Oct 30/68(UK) | Whoever Shot Poor George / XR40 |
| 135 | 142 | Nov 06/68(UK) | False Witness |
| 136 | 139 | Nov 13/68(UK) | All Done With Mirrors |
| 137 | 144 | Nov 20/68(UK) | Legacy of Death |
| 138 | 143 | Nov 27/68(UK) | Noon Doomsday |
| 139 | 135 | Dec 04/68(UK) | Look - (stop me if you've heard this one) But There Were These Two Fellers |
| 140 | 134 | Dec 11/68(UK) | Have Guns - Will Haggle |
| 141 | 145 | Dec 18/68(UK) | They Keep Killing Steed |
| 142 | 149 | Jan 01/69(UK) | The Interrogators |
| 143 | 148 | Jan 08/69(UK) | The Rotters |
| 144 | 129 | Jan 15/69(UK) | Invasion of the Earthmen |
| 145 | 147 | Jan 22/69(UK) | Killer |
| 146 | 150 | Jan 29/69(UK) | The Morning After |
| 147 | 130 | Feb 05/69(UK) | The Curious Case of the Countless Clues |
| 148 | 146 | Feb 12/69(UK) | Wish You Were Here |
| 149 | 151 | Feb 19/69(UK) | Love All |
| 150 | 153 | Feb 26/69(UK) | Stay Tuned |
| 151 | 152 | Mar 05/69(UK) | Take Me to Your Leader |
| 152 | 154 | Mar 12/69(UK) | Fog |
| 153 | 155 | Mar 19/69(UK) | Who Was That Man I Saw You With? |
| 154 | 158 | Mar 26/69(UK) | Homicide and Old Lace |
| 155 | 157 | Apr 02/69(UK) | Thingumajig |
| 156 | 136 | Apr 09/69(UK) | My Wildest Dream |
| 157 | 159 | Apr 16/69(UK) | Requiem |
| 158 | 160 | Apr 23/69(UK) | Take-Over |
| 159 | 156 | Apr 30/69(UK) | Pandora |
| 160 | 133 | May 14/69(UK) | Get-A-Way! |
| 161 | 161 | May 21/69(UK) | Bizarre |
| The Avengers | |
|---|---|
| Genre: | crime, science fiction, fantasy |
| Show Type: | live action, black & white, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 6 |
| Number of Episodes: | 161 |
| Broadcast Run: | 1961 - 1969 |
| Starring: | Patrick MacNee |
| Linda Thorson (season 6) | |
| Diana Rigg (season 4-5) | |
| Honor Blackman (season 2-3) | |
| Julie Stevens (season 2) | |
| Jon Rollason (season 2) | |
| Ian Hendry (season 1) | |
| Created By: | Sydney Newman |
| Broadcast Network: | ABC |
| Production Company: | ABC Weekend Television (season 1-5) |
| Thames Television (season 6) | |
| Country of Origin: | United Kingdom |
| See Also: | The New Avengers (1976) |
| IMDb: | The Avengers |