And there came a day unlike any other, when Earth's mightiest heroes found themselves united against a common threat. On that day they became... The Avengers.
The Invincible Armored Iron Man
Thor, Prince of Thunder
The Hulk, Strongest Hero There Is
And Captain America, the First Avenger
"Assembled we are strong, forever fight as one"
Avengers Assemble!
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 001 | Oct 24/10(US) | Iron Man is Born |
2 | 002 | Oct 24/10(US) | Thor the Mighty |
3 | 003 | Oct 24/10(US) | Hulk vs the World |
4 | 004 | Oct 24/10(US) | Meet Captain America |
5 | 005 | Oct 24/10(US) | The Man in the Ant Hill |
6 | 006 | Oct 20/10(US) | Breakout, Part 1 |
7 | 007 | Oct 20/10(US) | Breakout, Part 2 |
8 | 008 | Oct 27/10(US) | Some Assembly Required |
9 | 009 | Nov 03/10(US) | Living Legend |
10 | 010 | Nov 10/10(US) | Everything is Wonderful |
11 | 011 | Nov 17/10(US) | Panther's Quest |
12 | 012 | Nov 26/10(US) | Gamma World, Part 1 |
13 | 013 | Nov 26/10(US) | Gamma World, Part 2 |
14 | 014 | Dec 05/10(US) | Masters of Evil |
15 | 015 | Dec 12/10(US) | 459 |
16 | 016 | Jan 09/11(US) | The Man Who Stole Tomorrow |
17 | 017 | Jan 16/11(US) | Come the Conqueror |
18 | 018 | Jan 23/11(US) | The Kang Dynasty |
19 | 019 | Dec 19/10(US) | Widow's Sting |
20 | 020 | Apr 04/11(AU) | The Casket of Ancient Winters |
21 | 021 | Apr 05/11(AU) | Hail, Hydra! |
22 | 022 | Apr 06/11(AU) | Ultron-5 |
23 | 023 | Apr 07/11(AU) | The Ultron Imperative |
24 | 024 | Apr 08/11(AU) | This Hostage Earth |
25 | 025 | Apr 11/11(AU) | The Fall of Asgard |
26 | 026 | Apr 04/12(AU) | A Day Unlike Any Other (part 1) |
Ep | PN | Airdate | Title |
---|---|---|---|
27 | Apr 01/12(US) | The Private War of Doctor Doom | |
28 | Apr 08/12(US) | Alone Against A.I.M. | |
29 | Apr 15/12(US) | Acts of Vengeance | |
30 | Apr 22/12(US) | Welcome to the Kree Empire | |
31 | Apr 29/12(US) | To Steal an Ant-Man | |
32 | May 06/12(US) | Michael Korvac | |
33 | May 13/12(US) | Who Do You Trust? | |
34 | May 20/12(US) | The Ballad of Beta Ray Bill | |
35 | May 30/12(AU) | Nightmare in Red | |
36 | May 31/12(AU) | Prisoner of War | |
37 | Jun 04/12(AU) | Infiltration | |
38 | Jun 05/12(AU) | Secret Invasion | |
39 | Jun 06/12(AU) | Along Came a Spider... | |
40 | Jun 07/12(AU) | Behold... The Vision! | |
41 | Jun 11/12(AU) | Powerless | |
42 | Jun 12/12(AU) | Assault on 42 | |
43 | Jun 13/12(AU) | Ultron Unlimited | |
44 | Jun 14/12(AU) | Yellowjacket | |
45 | Jun 18/12(AU) | Emperor Stark | |
46 | Jun 19/12(AU) | Code Red | |
47 | Jun 20/12(AU) | Winter Soldier | |
48 | Jun 21/12(AU) | The Deadliest Man Alive | |
49 | Jun 25/12(AU) | New Avengers | |
50 | Jun 26/12(AU) | Operation Galactic Storm | |
51 | Jun 27/12(AU) | Live Kree or Die | |
52 | Jun 28/12(AU) | Avengers Assemble! |
The Avengers: Earth's Mightiest Heroes | |
---|---|
Genre: | action, adventure, science fiction |
Show Type: | animation, color |
Runtime Format: | half hour |
Current Status: | ended |
Number of Seasons: | 2 |
Number of Episodes: | 52 |
Broadcast Run: | 2010 - 2012 |
Starring: | Eric Loomis |
Colleen O'Shaughnessey | |
James Mathis III | |
Brian Bloom | |
Rick Wasserman | |
Wally Wingert | |
Chris Cox | |
Fred Tatasciore | |
Broadcast Network: | Disney XD |
Production Company: | Film Roman |
Marvel Animation | |
Country of Origin: | United States |
See Also: | Avengers (1999) |
Avengers Assemble (2013) | |
IMDb: | The Avengers: Earth's Mightiest Heroes |