


Horatio Caine is the compassionate leader of a group of crime scene investigators based in Miami-Dade County who use the latest advances in forensic science to solve their cases.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 222 | May 09/02 | Cross-Jurisdictions (CSI: Crime Scene Investigation episode) | |
| 1 | 101 | Sep 23/02 | Golden Parachute |
| 2 | 104 | Sep 30/02 | Losing Face |
| 3 | 102 | Oct 07/02 | Wet Foot, Dry Foot |
| 4 | 103 | Oct 14/02 | Just One Kiss |
| 5 | 105 | Oct 21/02 | Ashes to Ashes |
| 6 | 106 | Oct 28/02 | Broken |
| 7 | 107 | Nov 04/02 | Breathless |
| 8 | 108 | Nov 11/02 | Slaughterhouse |
| 9 | 109 | Nov 18/02 | Kill Zone |
| 10 | 110 | Nov 25/02 | A Horrible Mind |
| 11 | 111 | Dec 16/02 | Camp Fear |
| 12 | 112 | Jan 06/03 | Entrance Wound |
| 13 | 113 | Jan 19/03 | Bunk |
| 14 | 114 | Feb 03/03 | Forced Entry |
| 15 | 115 | Feb 10/03 | Dead Woman Walking |
| 16 | 116 | Feb 17/03 | Evidence of Things Unseen |
| 17 | 117 | Feb 24/03 | Simple Man |
| 18 | 118 | Mar 10/03 | Dispo Day |
| 19 | 119 | Mar 31/03 | Double Cap |
| 20 | 120 | Apr 14/03 | Grave Young Men |
| 21 | 121 | Apr 28/03 | Spring Break |
| 22 | 122 | May 04/03 | Tinder Box |
| 23 | 123 | May 12/03 | Freaks and Tweaks |
| 24 | 124 | May 19/03 | Body Count |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 25 | 201 | Sep 22/03 | Blood Brothers |
| 26 | 202 | Sep 29/03 | Dead Zone |
| 27 | 204 | Oct 06/03 | Hard Time |
| 28 | 203 | Oct 13/03 | Death Grip |
| 29 | 205 | Oct 20/03 | The Best Defense |
| 30 | 206 | Nov 03/03 | Hurricane Anthony |
| 31 | 207 | Nov 10/03 | Grand Prix |
| 32 | 208 | Nov 17/03 | Big Brother |
| 33 | 209 | Nov 24/03 | Bait |
| 34 | 210 | Dec 15/03 | Extreme |
| 35 | 211 | Jan 05/04 | Complications |
| 36 | 212 | Jan 12/04 | Witness to Murder |
| 37 | 213 | Feb 02/04 | Blood Moon |
| 38 | 216 | Feb 09/04 | Slow Burn |
| 39 | 214 | Feb 16/04 | Stalkerazzi |
| 40 | 215 | Feb 23/04 | Invasion |
| 41 | 217 | Mar 01/04 | Money For Nothing |
| 42 | 218 | Mar 15/04 | Wannabe |
| 43 | 219 | Mar 29/04 | Deadline |
| 44 | 220 | Apr 19/04 | The Oath |
| 45 | 221 | May 03/04 | Not Landing |
| 46 | 222 | May 10/04 | Rap Sheet |
| 47 | 223 | May 17/04 | MIA/NYC - NonStop (pilot for spinoff series CSI: New York) |
| 48 | 224 | May 24/04 | Innocent |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 49 | 301 | Sep 20/04 | Lost Son |
| 50 | 302 | Sep 27/04 | Pro Per |
| 51 | 304 | Oct 04/04 | Under the Influence |
| 52 | 303 | Oct 11/04 | Murder in a Flash |
| 53 | 305 | Oct 18/04 | Legal |
| 54 | 306 | Oct 25/04 | Hell Night |
| 55 | 308 | Nov 08/04 | Crime Wave (90 mins) |
| 56 | 307 | Nov 15/04 | Speed Kills |
| 57 | 309 | Nov 22/04 | Pirated |
| 58 | 310 | Nov 29/04 | After the Fall |
| 59 | 311 | Dec 13/04 | Addiction |
| 60 | 312 | Jan 03/05 | Shootout |
| 61 | 313 | Jan 17/05 | Cop Killer |
| 62 | 314 | Feb 07/05 | One Night Stand |
| 63 | 315 | Feb 14/05 | Identity |
| 64 | 316 | Feb 21/05 | Nothing to Lose (90 mins) |
| 65 | 317 | Mar 07/05 | Money Plane |
| 66 | 318 | Mar 21/05 | Game Over |
| 67 | 319 | Apr 11/05 | Sex and Taxes |
| 68 | 320 | Apr 18/05 | Killer Date |
| 69 | 321 | May 02/05 | Recoil |
| 70 | 322 | May 09/05 | Vengeance |
| 71 | 323 | May 16/05 | Whacked |
| 72 | 324 | May 23/05 | 10-7 |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 73 | 401 | Sep 19/05 | From the Grave |
| 74 | 402 | Sep 26/05 | Blood in the Water |
| 75 | 403 | Oct 03/05 | Prey |
| 76 | 404 | Oct 10/05 | 48 Hours to Life |
| 77 | 406 | Oct 17/05 | Three-Way |
| 78 | 405 | Oct 24/05 | Under Suspicion |
| 79 | 407 | Nov 07/05 | Felony Flight (part 1) (CSI: New York crossover) |
| 207 | Nov 09/05 | Manhattan Manhunt (part 2) (CSI: New York episode) | |
| 80 | 408 | Nov 14/05 | Nailed |
| 81 | 409 | Nov 21/05 | Urban Hellraisers |
| 82 | 410 | Nov 28/05 | Shattered |
| 83 | 411 | Dec 19/05 | Payback |
| 84 | 412 | Jan 09/06 | The Score |
| 85 | 413 | Jan 23/06 | Silencer |
| 86 | 414 | Jan 30/06 | Fade Out |
| 87 | 415 | Feb 06/06 | Skeletons |
| 88 | 416 | Feb 27/06 | Deviant |
| 89 | 417 | Mar 06/06 | Collision |
| 90 | 418 | Mar 13/06 | Double Jeopardy |
| 91 | 419 | Mar 20/06 | Driven |
| 92 | 420 | Apr 10/06 | Free Fall |
| 93 | 421 | Apr 24/06 | Dead Air |
| 94 | 422 | May 01/06 | Open Water |
| 95 | 423 | May 08/06 | Shock (part 1) |
| 96 | 424 | May 15/06 | Rampage (part 2) |
| 97 | 425 | May 22/06 | One of Our Own (part 3) |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 98 | 501 | Sep 18/06 | Rio |
| 99 | 504 | Sep 25/06 | Going Under |
| 100 | 503 | Oct 02/06 | Death Pool 100 |
| 101 | 502 | Oct 09/06 | If Looks Could Kill |
| 102 | 505 | Oct 16/06 | Death Eminent |
| 103 | 506 | Oct 23/06 | Curse of the Coffin |
| 104 | 507 | Nov 06/06 | High Octane |
| 105 | 508 | Nov 13/06 | Darkroom |
| 106 | 509 | Nov 20/06 | Going, Going, Gone |
| 107 | 510 | Nov 27/06 | Come As You Are |
| 108 | 511 | Dec 11/06 | Backstabbers |
| 109 | 512 | Jan 08/07 | Internal Affairs |
| 110 | 513 | Jan 22/07 | Throwing Heat |
| 111 | 514 | Feb 05/07 | No Man's Land (part 1) |
| 112 | 515 | Feb 12/07 | Man Down (part 2) |
| 113 | 516 | Feb 19/07 | Broken Home |
| 114 | 517 | Feb 26/07 | A Grizzly Murder |
| 115 | 518 | Mar 19/07 | Triple Threat |
| 116 | 519 | Apr 09/07 | Bloodline |
| 117 | 520 | Apr 16/07 | Rush |
| 118 | 521 | Apr 23/07 | Just Murdered |
| 119 | 522 | Apr 30/07 | Burned |
| 120 | 523 | May 07/07 | Kill Switch |
| 121 | 524 | May 14/07 | Born to Kill |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 122 | 601 | Sep 24/07 | Dangerous Son |
| 123 | 603 | Oct 01/07 | Cyber-lebrity |
| 124 | 604 | Oct 08/07 | Inside Out |
| 125 | 602 | Oct 15/07 | Bang, Bang, Your Debt |
| 126 | 605 | Oct 22/07 | Deep Freeze |
| 127 | 606 | Oct 29/07 | Sunblock |
| 128 | 607 | Nov 05/07 | Chain Reaction |
| 129 | 608 | Nov 12/07 | Permanent Vacation |
| 130 | 609 | Nov 19/07 | Stand Your Ground |
| 131 | 610 | Nov 26/07 | CSI: My Nanny |
| 132 | 611 | Dec 10/07 | Guerillas in the Mist |
| 133 | 613 | Dec 17/07 | Miami Confidential |
| 134 | 612 | Jan 14/08 | Raising Caine |
| 135 | 614 | Mar 24/08 | You May Now Kill the Bride |
| 136 | 615 | Mar 31/08 | Ambush (part 1) |
| 137 | 616 | Apr 01/08 | All In (part 2) |
| 138 | 617 | Apr 21/08 | To Kill a Predator |
| 139 | 618 | Apr 28/08 | Tunnel Vision |
| 140 | 619 | May 05/08 | Rock and a Hard Place |
| 141 | 620 | May 12/08 | Down to the Wire |
| 142 | 621 | May 19/08 | Going Ballistic |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 143 | 701 | Sep 22/08 | Resurrection |
| 144 | 702 | Sep 29/08 | Won't Get Fueled Again |
| 145 | 703 | Oct 06/08 | And How Does That Make You Kill? |
| 146 | 704 | Oct 13/08 | Raging Cannibal |
| 147 | 705 | Oct 20/08 | Bombshell |
| 148 | 706 | Nov 03/08 | Wrecking Crew |
| 149 | 707 | Nov 10/08 | Cheating Death |
| 150 | 708 | Nov 17/08 | Gone Baby Gone |
| 151 | 709 | Nov 24/08 | Power Trip |
| 152 | 710 | Dec 08/08 | The DeLuca Motel |
| 153 | 711 | Dec 15/08 | Tipping Point |
| 154 | 712 | Jan 12/09 | Head Case |
| 155 | 713 | Jan 19/09 | And They're Offed |
| 156 | 714 | Feb 02/09 | Smoke Gets in Your CSI's |
| 157 | 715 | Feb 09/09 | Presumed Guilty |
| 158 | 716 | Mar 02/09 | Sink or Swim |
| 159 | 717 | Mar 09/09 | Divorce Party |
| 160 | 718 | Mar 16/09 | Flight Risk |
| 161 | 719 | Mar 23/09 | Target Specific |
| 162 | 720 | Mar 30/09 | Wolfe in Sheep's Clothing |
| 163 | 721 | Apr 13/09 | Chip/Tuck |
| 164 | 722 | Apr 27/09 | Dead on Arrival |
| 165 | 723 | May 04/09 | Collateral Damage |
| 166 | 724 | May 11/09 | Dissolved |
| 167 | 725 | May 18/09 | Seeing Red |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 168 | 801 | Sep 21/09 | Out of Time |
| 169 | 802 | Sep 28/09 | Hostile Takeover |
| 170 | 803 | Oct 05/09 | Bolt Action |
| 171 | 804 | Oct 12/09 | In Plane Sight |
| 172 | 805 | Oct 19/09 | Bad Seed |
| 173 | 806 | Nov 02/09 | Dude, Where's My Groom? |
| 174 | 807 | Nov 09/09 | Bone Voyage (part 1) (CSI crossover) |
| 607 | Nov 11/09 | Hammer Down (part 2) (CSI: New York episode) | |
| 1007 | Nov 12/09 | The Lost Girls (part 3) (CSI episode) | |
| 175 | 808 | Nov 16/09 | Point of Impact |
| 176 | 809 | Nov 23/09 | Kill Clause |
| 177 | 810 | Dec 07/09 | Count Me Out |
| 178 | 811 | Dec 14/09 | Delko For the Defense |
| 179 | 812 | Jan 11/10 | Show Stopper |
| 180 | 813 | Jan 18/10 | Die By the Sword |
| 181 | 814 | Feb 01/10 | In the Wind |
| 182 | 815 | Feb 08/10 | Miami, We Have a Problem |
| 183 | 816 | Mar 01/10 | L.A. |
| 184 | 817 | Mar 08/10 | Getting Axed |
| 185 | 818 | Mar 22/10 | Dishonor |
| 186 | 819 | Apr 12/10 | Spring Breakdown |
| 187 | 820 | Apr 19/10 | Backfire |
| 188 | 821 | May 03/10 | Meltdown |
| 189 | 822 | May 10/10 | Mommie Dearest |
| 190 | 823 | May 17/10 | Time Bomb |
| 191 | 824 | May 24/10 | All Fall Down |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 192 | 901 | Oct 03/10 | Fallen |
| 193 | 902 | Oct 10/10 | Sudden Death |
| 194 | 903 | Oct 17/10 | See No Evil |
| 195 | 904 | Oct 24/10 | Manhunt |
| 196 | 906 | Oct 31/10 | Sleepless in Miami |
| 197 | 905 | Nov 07/10(CA) | Reality Kills |
| 198 | 908 | Nov 21/10 | On the Hook |
| 199 | 909 | Dec 05/10 | Happy Birthday |
| 200 | 907 | Dec 12/10 | Blood Sugar |
| 201 | 910 | Jan 02/11 | Match Made in Hell |
| 202 | 911 | Jan 09/11 | F-T-F |
| 203 | 912 | Jan 16/11 | Wheels Up |
| 204 | 913 | Feb 20/11 | Last Stand |
| 205 | 914 | Feb 27/11 | Stoned Cold |
| 206 | 915 | Mar 06/11 | Blood Lust |
| 207 | 916 | Mar 13/11 | Hunting Ground |
| 208 | 917 | Mar 20/11 | Special Delivery |
| 209 | 918 | Mar 27/11 | About Face |
| 210 | 919 | Apr 10/11 | Caged |
| 211 | 920 | Apr 17/11 | Paint it Black |
| 212 | 921 | May 01/11 | G.O. |
| 213 | 922 | May 08/11 | Mayday |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 214 | Sep 25/11 | Countermeasures | |
| 215 | Oct 02/11 | Stiff | |
| 216 | Oct 09/11 | Blown Away | |
| 217 | Oct 16/11 | Look Who's Taunting | |
| 218 | Oct 23/11 | Killer Regrets | |
| 219 | Oct 30/11 | By the Book | |
| 220 | Nov 06/11 | Sinner Takes All | |
| 221 | Nov 13/11 | Dead Ringer | |
| 222 | Nov 20/11 | A Few Dead Men | |
| 223 | Dec 04/11 | Long Gone | |
| 224 | Dec 11/11 | Crowned | |
| 225 | Jan 08/12 | Friendly Fire | |
| 226 | Jan 29/12 | Terminal Velocity | |
| 227 | Feb 19/12 | Last Straw | |
| 228 | Mar 04/12 | No Good Deed | |
| 229 | Mar 11/12 | Rest in Pieces | |
| 230 | Mar 18/12 | At Risk | |
| 231 | Mar 25/12 | Law and Disorder | |
| 232 | Apr 08/12 | Habeas Corpse |
| CSI: Miami | |
|---|---|
| Genre: | crime, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 10 |
| Number of Episodes: | 232 |
| Broadcast Run: | 2002 - 2012 |
| Starring: | David Caruso |
| Emily Procter | |
| Adam Rodriguez | |
| Jonathan Togo (season 3-10) | |
| Rex Linn (season 5-10) | |
| Eva LaRue (season 5-10) | |
| Omar Miller (season 8-10) | |
| Khandi Alexander (season 1-6) | |
| Rory Cochrane (season 1-3) | |
| Kim Delaney (season 1) | |
| Sofia Milos (season 3) | |
| Megalyn Echikunwoke (season 7) | |
| Eddie Cibrian (season 8) | |
| Created By: | Anthony E. Zuiker |
| Ann Donahue | |
| Carol Mendelsohn | |
| Showrunner: | Ann Donahue |
| Broadcast Network: | CBS |
| Production Company: | Jerry Bruckheimer Television |
| CBS Television Studios | |
| Country of Origin: | United States |
| See Also: | CSI: Crime Scene Investigation (2000) |
| CSI: New York (2004) | |
| CSI: Cyber (2015) | |
| IMDb: | CSI: Miami |