


Detective Mac Taylor and his team use the latest high-tech forensic science to process the evidence and get criminals off the streets of New York City.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 223 | May 17/04 | MIA/NYC - NonStop (CSI: Miami episode) | |
| 1 | 101 | Sep 22/04 | Blink |
| 2 | 103 | Sep 29/04 | Creatures of the Night |
| 3 | 104 | Oct 06/04 | American Dreamers |
| 4 | 105 | Oct 27/04 | Grand Master |
| 5 | 102 | Nov 03/04 | A Man a Mile |
| 6 | 107 | Nov 10/04 | Outside Man |
| 7 | 108 | Nov 17/04 | Rain |
| 8 | 109 | Nov 24/04 | Three Generations Are Enough |
| 9 | 110 | Dec 01/04 | Officer Blue |
| 10 | 106 | Dec 15/04 | Night, Mother |
| 11 | 111 | Jan 05/05 | Tri-Borough |
| 12 | 112 | Jan 12/05 | Recycling |
| 13 | 113 | Jan 26/05 | Tanglewood |
| 14 | 114 | Feb 09/05 | Blood, Sweat and Tears |
| 15 | 115 | Feb 16/05 | 'Til Death Do We Part |
| 16 | 116 | Feb 23/05 | Hush |
| 17 | 117 | Mar 02/05 | The Fall |
| 18 | 118 | Mar 23/05 | The Dove Commission |
| 19 | 119 | Apr 13/05 | Crime and Misdemeanor |
| 20 | 120 | Apr 27/05 | Supply and Demand |
| 21 | 121 | May 04/05 | On the Job |
| 22 | 122 | May 11/05 | The Closer |
| 23 | 123 | May 18/05 | What You See is What You See |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 24 | 201 | Sep 28/05 | Summer in the City |
| 25 | 202 | Oct 05/05 | Grand Murder at Central Station |
| 26 | 203 | Oct 12/05 | Zoo York |
| 27 | 204 | Oct 19/05 | Corporate Warriors |
| 28 | 205 | Oct 26/05 | Dancing With the Fishes |
| 29 | 206 | Nov 02/05 | Youngblood |
| 407 | Nov 07/05 | Felony Flight (part 1) (CSI: Miami episode) | |
| 30 | 207 | Nov 09/05 | Manhattan Manhunt (part 2) (CSI: Miami crossover) |
| 31 | 208 | Nov 16/05 | Bad Beat |
| 32 | 209 | Nov 23/05 | City of the Dolls |
| 33 | 210 | Nov 30/05 | Jamalot |
| 34 | 211 | Dec 14/05 | Trapped |
| 35 | 212 | Jan 18/06 | Wasted |
| 36 | 213 | Jan 25/06 | Risk |
| 37 | 214 | Feb 01/06 | Stuck on You |
| 38 | 215 | Mar 01/06 | Fare Game |
| 39 | 216 | Mar 08/06 | Cool Hunter |
| 40 | 217 | Mar 22/06 | Necrophilia Americana |
| 41 | 218 | Mar 29/06 | Live or Let Die |
| 42 | 219 | Apr 12/06 | Super Men |
| 43 | 220 | Apr 19/06 | Run Silent, Run Deep |
| 44 | 221 | Apr 26/06 | All Access |
| 45 | 222 | May 03/06 | Stealing Home |
| 46 | 223 | May 10/06 | Heroes |
| 47 | 224 | May 17/06 | Charge of This Post |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 48 | 301 | Sep 20/06 | People With Money |
| 49 | 302 | Sep 27/06 | Not What it Looks Like |
| 50 | 303 | Oct 04/06 | Love Run Cold |
| 51 | 304 | Oct 11/06 | Hung Out to Dry |
| 52 | 305 | Oct 18/06 | Oedipus Hex |
| 53 | 306 | Oct 25/06 | Open and Shut |
| 54 | 307 | Nov 01/06 | Murder Sings the Blues |
| 55 | 308 | Nov 08/06 | Consequences |
| 56 | 309 | Nov 15/06 | And Here's to You, Mrs. Azrael |
| 57 | 310 | Nov 22/06 | Sweet Sixteen |
| 58 | 311 | Nov 29/06 | Raising Shane |
| 59 | 312 | Dec 13/06 | Silent Night |
| 60 | 313 | Jan 17/07 | Obsession |
| 61 | 314 | Jan 31/07 | The Lying Game |
| 62 | 315 | Feb 07/07 | Some Buried Bones |
| 63 | 316 | Feb 14/07 | Heart of Glass |
| 64 | 317 | Feb 21/07 | The Ride-In |
| 65 | 318 | Feb 28/07 | Sleight Out of Hand |
| 66 | 319 | Mar 21/07 | A Daze of Wine and Roaches |
| 67 | 320 | Apr 11/07 | What Schemes May Come |
| 68 | 321 | Apr 25/07 | Past Imperfect |
| 69 | 322 | May 02/07 | Cold Reveal |
| 70 | 323 | May 09/07 | ...Comes Around |
| 71 | 324 | May 16/07 | Snow Day |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 72 | 401 | Sep 26/07 | Can You Hear Me Now? |
| 73 | 402 | Oct 03/07 | The Deep |
| 74 | 403 | Oct 10/07 | You Only Die Once! |
| 75 | 404 | Oct 17/07 | Times Up |
| 76 | 405 | Oct 24/07 | Down the Rabbit Hole |
| 77 | 406 | Oct 31/07 | Boo |
| 78 | 407 | Nov 07/07 | Commuted Sentences |
| 79 | 408 | Nov 14/07 | Buzzkill |
| 80 | 409 | Nov 21/07 | One Wedding and a Funeral |
| 81 | 410 | Nov 28/07 | The Thing About Heroes |
| 82 | 411 | Dec 12/07 | Child's Play |
| 83 | 412 | Jan 09/08 | Happily Never After |
| 84 | 413 | Jan 23/08 | All in the Family |
| 85 | 414 | Feb 06/08 | Playing With Matches |
| 86 | 415 | Apr 02/08 | DOA For a Day |
| 87 | 416 | Apr 09/08 | Right Next Door |
| 88 | 417 | Apr 16/08 | Like Water For Murder |
| 89 | 418 | Apr 30/08 | Admissions |
| 90 | 419 | May 07/08 | Personal Foul |
| 91 | 420 | May 14/08 | Taxi |
| 92 | 421 | May 21/08 | Hostage |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 93 | 501 | Sep 24/08 | Veritas |
| 94 | 502 | Oct 01/08 | Page Turner |
| 95 | 503 | Oct 08/08 | Turbulence |
| 96 | 504 | Oct 22/08 | Sex, Lies and Silicone |
| 97 | 505 | Oct 29/08 | The Cost of Living |
| 98 | 506 | Nov 05/08 | Enough |
| 99 | 507 | Nov 12/08 | Dead Inside |
| 100 | 508 | Nov 19/08 | My Name is Mac Taylor |
| 101 | 509 | Nov 26/08 | The Box |
| 102 | 510 | Dec 10/08 | The Triangle |
| 103 | 511 | Dec 17/08 | Forbidden Fruit |
| 104 | 512 | Jan 14/09 | Help |
| 105 | 513 | Jan 21/08 | Rush to Judgment |
| 106 | 514 | Feb 11/09 | She's Not There |
| 107 | 515 | Feb 18/09 | The Party's Over |
| 108 | 516 | Feb 25/09 | No Good Deed |
| 109 | 517 | Mar 11/09 | Green Piece |
| 110 | 518 | Mar 18/09 | Point of No Return |
| 111 | 519 | Mar 25/09 | Communication Breakdown |
| 112 | 520 | Apr 08/09 | Prey |
| 113 | 521 | Apr 15/09 | The Past, Present and Murder |
| 114 | 522 | Apr 29/09 | Yahrzeit |
| 115 | 523 | May 06/09 | The Greater Good |
| 116 | 524 | May 13/09 | Grounds For Deception |
| 117 | 525 | May 14/09 | Pay Up |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 118 | 601 | Sep 23/09 | Epilogue |
| 119 | 602 | Sep 30/09 | Blacklist (Featuring Gravedigger) |
| 120 | 603 | Oct 07/09 | Lat 40° 47' N / Long 73° 58' W |
| 121 | 604 | Oct 14/09 | Dead Reckoning |
| 122 | 605 | Oct 21/09 | Battle Scars |
| 123 | 606 | Nov 04/09 | It Happened to Me |
| Nov 09/09 | Bone Voyage (part 1) (CSI: Miami episode) | ||
| 124 | 607 | Nov 11/09 | Hammer Down (part 2) (CSI crossover) |
| Nov 12/09 | The Lost Girls (part 3) (CSI episode) | ||
| 125 | 608 | Nov 18/09 | Cuckoo's Nest |
| 126 | 609 | Nov 25/09 | Manhattanhenge |
| 127 | 610 | Dec 09/09 | Death House |
| 128 | 611 | Dec 16/09 | Second Chances |
| 129 | 612 | Jan 13/10 | Criminal Justice |
| 130 | 613 | Jan 20/10 | Flag on the Play |
| 131 | 614 | Feb 03/10 | Sanguine Love |
| 132 | 615 | Feb 10/10 | The Formula |
| 133 | 616 | Mar 03/10 | Uncertainty Rules |
| 134 | 617 | Mar 10/10 | Pot of Gold |
| 135 | 618 | Apr 07/10 | Rest in Peace, Marina Garito |
| 136 | 619 | Apr 14/10 | Redemptio |
| 137 | 620 | May 05/10 | Tales From The Undercard |
| 138 | 621 | May 12/10 | Unusual Suspects |
| 139 | 622 | May 19/10 | Point of View |
| 140 | 623 | May 26/10 | Vacation Getaway |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 141 | 701 | Sep 24/10 | The 34th Floor |
| 142 | 702 | Oct 01/10 | Unfriendly Chat |
| 143 | 703 | Oct 08/10 | Damned if You Do |
| 144 | 704 | Oct 15/10 | Sangre Por Sangre |
| 145 | 705 | Oct 22/10 | Out of the Sky |
| 146 | 706 | Oct 29/10 | Do Not Pass Go |
| 147 | 707 | Nov 05/10 | Hide Sight |
| 148 | 708 | Nov 12/10 | Scared Stiff |
| 149 | 709 | Nov 19/10 | Justified |
| 150 | 710 | Dec 03/10 | Shop Till You Drop |
| 151 | 711 | Jan 07/11 | To What End? |
| 152 | 712 | Jan 14/11 | Holding Cell |
| 153 | 713 | Feb 04/11 | Party Down |
| 154 | 714 | Feb 11/11 | Smooth Criminal |
| 155 | 715 | Feb 18/11 | Vigilante |
| 156 | 716 | Feb 25/11 | The Untouchable |
| 157 | 717 | Mar 11/11 | Do or Die |
| 158 | 718 | Apr 01/11 | Identity Crisis |
| 159 | 719 | Apr 08/11 | Food For Thought |
| 160 | 720 | Apr 29/11 | Nothing For Something |
| 161 | 721 | May 06/11 | Life Sentence |
| 162 | 722 | May 13/11 | Exit Strategy |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 163 | 801 | Sep 23/11 | Indelible |
| 164 | 802 | Sep 30/11 | Keep it Real |
| 165 | 803 | Oct 07/11 | Cavallino Rampante |
| 166 | 804 | Oct 14/11 | Officer Involved |
| 167 | 805 | Oct 21/11 | Air Apparent |
| 168 | 806 | Nov 04/11 | Get Me Out of Here! |
| 169 | 807 | Nov 11/11 | Crushed |
| 170 | 808 | Nov 18/11 | Crossroads |
| 171 | 809 | Dec 02/11 | Means to an End |
| 172 | 810 | Jan 06/12 | Clean Sweep |
| 173 | 811 | Jan 13/12 | Who's There? |
| 174 | 812 | Feb 03/12 | Brooklyn Til I Die |
| 175 | 813 | Feb 10/12 | The Ripple Effect |
| 176 | 815 | Mar 30/12 | Flash Pop |
| 177 | 814 | Apr 06/12 | Kill Screen |
| 178 | 816 | Apr 27/12 | Sláinte |
| 179 | 817 | May 04/12 | Unwrapped |
| 180 | 818 | May 11/12 | Near Death |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 181 | 901 | Sep 28/12 | Reignited |
| 182 | 902 | Oct 05/12 | Where There's Smoke |
| 183 | 903 | Oct 12/12 | 2,918 Miles |
| 184 | 904 | Oct 19/12 | Unspoken |
| 185 | 905 | Oct 26/12 | Misconceptions |
| 186 | 906 | Nov 02/12 | The Lady in the Lake |
| 187 | 907 | Nov 09/12 | Clue: SI |
| 188 | 908 | Nov 16/12 | Late Admissions |
| 189 | 909 | Nov 30/12 | Blood Out |
| 190 | 910 | Dec 07/12 | The Real McCoy |
| 191 | 911 | Jan 04/13 | Command + P |
| 192 | 912 | Jan 11/13 | Civilized Lies |
| 193 | Jan 18/13 | Nine Thirteen | |
| 194 | Feb 01/13 | White Gold | |
| Feb 06/13 | In Vino Veritas (part 1 - CSI episode) | ||
| 195 | Feb 08/13 | Seth and Apep (part 2 - CSI crossover) | |
| 196 | Feb 15/13 | Blood Actually | |
| 197 | Feb 22/13 | Today is Life |
| CSI: New York | |
|---|---|
| Genre: | crime, drama, mystery |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 9 |
| Number of Episodes: | 197 |
| Broadcast Run: | 2004 - 2013 |
| Starring: | Gary Sinise |
| Carmine Giovinazzo | |
| Hill Harper | |
| Eddie Cahill | |
| Anna Belknap (season 2-9) | |
| Robert Joy (season 5-9) | |
| AJ Buckley (season 5-9) | |
| Sela Ward (season 7-9) | |
| Melina Kanakaredes (season 1-6) | |
| Vanessa Ferlito (season 1-2) | |
| Created By: | Anthony E. Zuiker |
| Ann Donahue | |
| Carol Mendelsohn | |
| Showrunner: | Pam Veasey |
| Anthony E. Zuiker | |
| Peter Lenkov | |
| Broadcast Network: | CBS |
| Production Company: | Jerry Bruckheimer Television |
| CBS Television Studios | |
| Country of Origin: | United States |
| See Also: | CSI: Crime Scene Investigation (2000) |
| CSI: Miami (2002) | |
| CSI: Cyber (2015) | |
| IMDb: | CSI: New York |