Following in his father's footsteps as a naval aviator, Lieutenant Commander Harmon Rabb, Jr. suffered a crash while landing his tomcat on a storm-tossed carrier at sea. Diagnosed with night blindness, Harm transferred to the navy's Judge Advocate General corp, which investigates, defends and prosecutes the law of the sea. There, with fellow JAG lawyer, Major Sarah MacKenzie, he now fights in and out of the courtroom with the same daring and tenacity that made him a top gun in the air.
Ep | PN | Airdate | Title |
---|---|---|---|
1/2 | 001/002 | Sep 23/95 | Pilot (two hours) |
3 | 003 | Sep 30/95 | Shadow |
4 | 005 | Oct 07/95 | Desert Son |
5 | 004 | Oct 21/95 | Deja Vu |
6 | 007 | Nov 04/95 | Pilot Error |
7 | 008 | Nov 11/95 | War Cries |
8 | 006 | Dec 02/95 | Brig Break |
9 | 010 | Dec 09/95 | Scimitar |
10 | 012 | Jan 06/96 | Boot |
11 | 009 | Jan 13/96 | Sightings |
12 | 013 | Feb 03/96 | The Brotherhood |
13 | 011 | Mar 13/96 | Defensive Action |
14 | 016 | Mar 20/96 | Smoked |
15 | 014 | Mar 27/96 | Hemlock |
16 | 015 | Apr 03/96 | High Ground |
17 | 017 | Apr 10/96 | Black Ops |
18 | 018 | Apr 17/96 | Survivors |
19 | 019 | May 01/96 | Recovery |
20 | 020 | May 08/96 | The Prisoner |
21 | 021 | May 22/96 | Ares |
22 | 022 | unaired | Skeleton Crew |
Ep | PN | Airdate | Title |
---|---|---|---|
23 | 025 | Jan 03/97 | We the People |
24 | 028 | Jan 10/97 | Secrets |
25 | 027 | Jan 17/97 | Jinx |
26 | 026 | Jan 24/97 | Heroes |
27 | 029 | Jan 31/97 | Crossing the Line |
28 | 024 | Feb 07/97 | Trinity |
29 | 030 | Feb 14/97 | Ghosts |
30 | 031 | Feb 21/97 | Full Engagement |
31 | 032 | Feb 28/97 | Washington Holiday |
32 | 023 | Feb 28/97 | The Game of Go |
33 | 033 | Mar 07/97 | Force Recon |
34 | 035 | Mar 28/97 | The Guardian |
35 | 036 | Apr 04/97 | Code Blue |
36 | 034 | Apr 11/97 | Cowboys and Cossacks |
37 | 037 | Apr 18/97 | Rendezvous |
Ep | PN | Airdate | Title |
---|---|---|---|
38 | 039 | Sep 23/97 | Ghost Ship |
39 | 040 | Sep 30/97 | The Court-Martial of Sandra Gilbert |
40 | 038 | Oct 07/97 | For the Good of the Service |
41 | 041 | Oct 14/97 | Blind Side |
42 | 043 | Oct 21/97 | King of the Fleas |
43 | 042 | Oct 28/97 | Vanished |
44 | 044 | Nov 04/97 | Against All Enemies |
45 | 045 | Nov 11/97 | Above and Beyond |
46 | 046 | Nov 18/97 | Impact |
47 | 047 | Nov 25/97 | People vs Rabb |
48 | 048 | Dec 09/97 | Defenseless |
49 | 049 | Jan 06/98 | Someone to Watch Over Annie |
50 | 050 | Jan 13/98 | With Intent to Die |
51 | 051 | Feb 03/98 | Father's Day |
52 | 052 | Feb 24/98 | Yesterday's Heroes |
53 | 053 | Mar 03/98 | Chains of Command |
54 | 054 | Mar 17/98 | The Stalker |
55 | 055 | Mar 24/98 | Tiger, Tiger |
56 | 057 | Mar 31/98 | Death Watch |
57 | 058 | Apr 21/98 | Imposter |
58 | 056 | Apr 28/98 | The Return of Jimmy Blackhorse |
59 | 059 | May 05/98 | Clipped Wings |
60 | 060 | May 12/98 | Wedding Bell Blues |
61 | 061 | May 19/98 | To Russia With Love (part 1) |
Ep | PN | Airdate | Title |
---|---|---|---|
62 | 062 | Sep 22/98 | Gypsy Eyes (part 2) |
63 | 063 | Sep 29/98 | Embassy |
64 | 064 | Oct 06/98 | Innocence |
65 | 065 | Oct 13/98 | Going After Francesca |
66 | 066 | Oct 20/98 | The Martin-Baker Fan Club |
67 | 067 | Oct 27/98 | Act of Terror |
68 | 068 | Nov 03/98 | Angels 30 |
69 | 069 | Nov 10/98 | Mr. Rabb Goes to Washington |
70 | 070 | Nov 17/98 | People vs Mac |
71 | 071 | Nov 24/98 | The Black Jet |
72 | 072 | Dec 15/98 | JAGgle Bells |
73 | 073 | Jan 12/99 | Dungaree Justice (part 1) |
74 | 074 | Jan 13/99 | War Stories (part 2) |
75 | 075 | Feb 09/99 | Webb of Lies |
76 | 076 | Feb 16/99 | Rivers' Run |
77 | 077 | Feb 23/99 | Silent Service |
78 | 078 | Mar 02/99 | Nobody's Child |
79 | 079 | Mar 30/99 | Shakedown |
80 | 080 | Apr 13/99 | The Adversaries |
81 | 081 | Apr 27/99 | Second Sight |
82 | 082 | May 04/99 | Wilderness of Mirrors |
83 | 083 | May 11/99 | Soul Searching |
84 | 084 | May 18/99 | Yeah, Baby |
85 | 085 | May 25/99 | Goodbyes |
Ep | PN | Airdate | Title |
---|---|---|---|
86 | 086 | Sep 21/99 | King of the Greenie Board (part 1) |
87 | 087 | Sep 28/99 | Rules of Engagement (part 2) |
88 | 088 | Oct 05/99 | True Callings |
89 | 089 | Oct 12/99 | The Return |
90 | 090 | Oct 19/99 | Front and Center |
91 | 091 | Nov 02/99 | Psychic Warrior |
92 | 092 | Nov 09/99 | Rogue |
93 | 093 | Nov 16/99 | The Colonel's Wife |
94 | 094 | Nov 23/99 | Contemptuous Words |
95 | 095 | Nov 30/99 | Mishap |
96 | 096 | Dec 14/99 | Ghosts of Christmas Past |
97 | 097 | Jan 11/00 | Into the Breach |
98 | 098 | Jan 18/00 | Life or Death |
99 | 099 | Feb 01/00 | Cabin Pressure |
100 | 100 | Feb 08/00 | Boomerang |
101 | 101 | Feb 15/00 | Boomerang, Part 2 |
102 | 102 | Feb 22/00 | People vs Gunny |
103 | 103 | Feb 29/00 | The Bridge at Kang So Ri |
104 | 104 | Mar 28/00 | Promises |
105 | 105 | Apr 04/00 | Drop Zone |
106 | 106 | Apr 25/00 | The Witches of Gulfport |
107 | 108 | May 02/00 | Overdue and Presumed Lost |
108 | 107 | May 09/00 | Real Deal SEAL |
109 | 109 | May 16/00 | Body Talk |
110 | 110 | May 23/00 | Surface Warfare |
Ep | PN | Airdate | Title |
---|---|---|---|
111 | 111 | Oct 03/00 | Legacy |
112 | 112 | Oct 10/00 | Legacy, Part 2 |
113 | 113 | Oct 17/00 | Florida Straights |
114 | 114 | Oct 24/00 | Flight Risk |
115 | 115 | Oct 31/00 | JAG TV |
116 | 118 | Nov 14/00 | The Princess and the Petty Officer |
117 | 116 | Nov 21/00 | A Separate Peace |
118 | 117 | Nov 28/00 | A Separate Peace, Part 2 |
119 | 119 | Dec 12/00 | Family Secrets |
120 | 120 | Jan 09/01 | Touch and Go |
121 | 121 | Jan 16/01 | Baby, It's Cold Outside |
122 | 123 | Jan 30/01 | Collision Course |
123 | 122 | Feb 06/01 | Miracles |
124 | 124 | Feb 13/01 | Killer Instinct |
125 | 125 | Feb 20/01 | Iron Coffin |
126 | 126 | Feb 27/01 | Retreat, Hell |
127 | 127 | Mar 13/01 | Valor |
128 | 128 | Mar 27/01 | Liberty |
129 | 129 | Apr 10/01 | Salvation |
130 | 130 | Apr 24/01 | To Walk on Wings |
131 | 132 | May 01/01 | Past Tense |
132 | 131 | May 08/01 | Lifeline |
133 | 133 | May 15/01 | Mutiny |
134 | 134 | May 22/01 | Adrift |
Ep | PN | Airdate | Title |
---|---|---|---|
135 | 135 | Sep 25/01 | Adrift, Part 2 |
136 | 136 | Oct 02/01 | New Gun in Town |
137 | 137 | Oct 09/01 | The Measure of Men |
138 | 138 | Oct 16/01 | Guilt |
139 | 139 | Oct 23/01 | Mixed Messages |
140 | 142 | Oct 30/01 | Redemption |
141 | 140 | Nov 06/01 | Ambush |
142 | 141 | Nov 13/01 | JAGathon |
143 | 143 | Nov 20/01 | Dog Robber |
144 | 144 | Nov 27/01 | Dog Robber, Part 2 |
145 | 145 | Dec 11/01 | Answered Prayers |
146 | 146 | Jan 08/02 | Capital Crime |
147 | 147 | Jan 15/02 | Code of Conduct |
148 | 148 | Jan 22/02 | Odd Man Out |
149 | 149 | Feb 05/02 | Head to Toe |
150 | 150 | Feb 26/02 | The Mission |
151 | 151 | Mar 05/02 | Exculpatory Evidence |
152 | 152 | Mar 12/02 | Hero Worship |
153 | 153 | Mar 26/02 | First Casualty |
154 | 154 | Apr 09/02 | Port Chicago |
155 | 155 | Apr 30/02 | Tribunal |
156 | 156 | May 07/02 | Defending His Honor |
157 | 157 | May 14/02 | In Country (part 1) |
158 | 158 | May 21/02 | Enemy Below (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
159 | 159 | Sep 24/02 | Critical Condition |
160 | 160 | Oct 01/02 | The Promised Land |
161 | 161 | Oct 08/02 | Family Business |
162 | 162 | Oct 15/02 | Dangerous Game |
163 | 163 | Oct 22/02 | In Thin Air |
164 | 164 | Oct 29/02 | Offensive Action |
165 | 165 | Nov 05/02 | Need to Know |
166 | 166 | Nov 12/02 | Ready or Not |
167 | 167 | Nov 19/02 | When the Bough Breaks |
168 | 168 | Nov 26/02 | The Killer |
169 | 169 | Dec 17/02 | All Ye Faithful |
170 | 170 | Jan 07/03 | Complications |
171 | 171 | Jan 21/03 | Standards of Conduct |
172 | 172 | Feb 04/03 | Each of Us Angels |
173 | 173 | Feb 11/03 | Friendly Fire |
174 | 174 | Feb 18/03 | Heart and Soul |
175 | 175 | Feb 25/03 | Empty Quiver |
176 | 176 | Mar 18/03 | Fortunate Son |
177 | 177 | Apr 01/03 | Second Acts |
178 | 178 | Apr 22/03 | Ice Queen (part 1 - pilot for spinoff series Navy: NCIS) |
179 | 179 | Apr 29/03 | Meltdown (part 2 - pilot for spinoff series Navy: NCIS) |
180 | 180 | May 06/03 | Lawyers, Guns and Money (part 1) |
181 | 181 | May 13/03 | Pas de Deux (part 2) |
182 | 182 | May 20/03 | A Tangled Webb (part 3) |
Ep | PN | Airdate | Title |
---|---|---|---|
183 | 183 | Sep 26/03 | A Tangled Webb, Part 2 (part 4) |
184 | 184 | Oct 03/03 | Shifting Sands |
185 | 185 | Oct 10/03 | Secret Agent Man |
186 | 186 | Oct 17/03 | The One That Got Away |
178/179 | Oct 21/03 | Navy NCIS: The Beginning (2-part pilot for Navy: NCIS re-edited to 1 hour) | |
187 | 187 | Oct 24/03 | Touchdown |
188 | 188 | Oct 31/03 | Back in the Saddle |
189 | 189 | Nov 07/03 | Close Quarters |
190 | 190 | Nov 14/03 | Posse Comitatus |
191 | 191 | Nov 21/03 | The Boast |
192 | 192 | Dec 02/03 | Pulse Rate |
193 | 193 | Dec 12/03 | A Merry Little Christmas |
194 | 194 | Jan 09/04 | A Girl's Best Friend |
195 | 195 | Jan 16/04 | Good Intentions |
196 | 196 | Feb 06/04 | People vs SECNAV |
197 | 197 | Feb 13/04 | Crash |
198 | 198 | Feb 20/04 | Persian Gulf |
199 | 199 | Feb 27/04 | Take it Like a Man |
200 | 200 | Mar 12/04 | What If |
201 | 201 | Apr 02/04 | Hard Time |
202 | 203 | Apr 30/04 | Fighting Words |
203 | 202 | May 07/04 | Coming Home |
204 | 204 | May 14/04 | Trojan Horse |
205 | 205 | May 21/04 | Hail and Farewell |
Ep | PN | Airdate | Title |
---|---|---|---|
206 | 207 | Sep 24/04 | Hail and Farewell, Part 2 |
207 | 208 | Oct 01/04 | Corporate Raiders |
208 | 210 | Oct 15/04 | Retrial |
209 | 209 | Oct 29/04 | Whole New Ballgame |
210 | 211 | Nov 05/04 | This Just in From Baghdad |
211 | 212 | Nov 12/04 | One Big Boat |
212 | 214 | Nov 19/04 | Camp Delta |
213 | 213 | Nov 26/04 | There Goes the Neighborhood |
214 | 215 | Dec 10/04 | The Man on the Bridge |
215 | 206 | Dec 17/04 | The Four Percent Solution |
216 | 216 | Jan 07/05 | Automatic For the People |
217 | 219 | Jan 14/05 | The Sixth Juror |
218 | 217 | Feb 04/05 | Heart of Darkness |
219 | 218 | Feb 11/05 | Fit For Duty |
220 | 220 | Feb 18/05 | Bridging the Gulf |
221 | 221 | Feb 25/05 | Straits of Malacca |
222 | 222 | Mar 11/05 | JAG: San Diego |
223 | 223 | Apr 01/05 | Death at the Mosque |
224 | 224 | Apr 08/05 | Two Towns |
225 | 225 | Apr 15/05 | Unknown Soldier |
226 | 226 | Apr 22/05 | Dream Team |
227 | 227 | Apr 29/05 | Fair Winds and Following Seas |
May 12/19 | The Guardian (part 1 - NCIS: Los Angeles episode) | ||
May 19/19 | False Flag (part 2 - NCIS: Los Angeles episode) | ||
Sep 29/19 | Let Fate Decide (NCIS: Los Angeles episode) |
J.A.G. | |
---|---|
Genre: | action, drama, mystery |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 10 |
Number of Episodes: | 227 |
Broadcast Run: | 1995 - 2005 |
Starring: | David James Elliott |
Catherine Bell (season 2-10) | |
Patrick Labyorteaux (season 2-10) | |
John M. Jackson (season 2-10) | |
Tracey Needham (season 1) | |
Created By: | Donald P. Bellisario |
Broadcast Network: | NBC (season 1) |
CBS (season 2-10) | |
Production Company: | NBC Productions (season 1) |
Belisarius Productions | |
Paramount Pictures | |
Country of Origin: | United States |
See Also: | NCIS (2003) |
NCIS: Los Angeles (2009) | |
IMDb: | JAG |