Leroy Jethro Gibbs is the leader of a Major Case Response Team of NCIS agents based in Washington, D.C. that solve criminal cases involving Navy or Marine Corps personnel.
Ep | PN | Airdate | Title |
---|---|---|---|
468 | Oct 14/24 | Empty Nest | |
469 | Oct 21/24 | Foreign Bodies | |
470 | Oct 28/24 | The Trouble With Hal | |
471 | Nov 04/24 | Sticks & Stones | |
472 | Nov 11/24 | In From the Cold | |
Ep | PN | Airdate | Title |
---|---|---|---|
Apr 22/03 | Ice Queen (part 1 - JAG episode) | ||
Apr 29/03 | Meltdown (part 2 - JAG episode) | ||
1 | 001 | Sep 23/03 | Yankee White |
2 | 002 | Sep 30/03 | Hung Out to Dry (JAG crossover) |
3 | 003 | Oct 07/03 | Seadog |
4 | 004 | Oct 14/03 | The Immortals |
Oct 21/03 | Navy NCIS: The Beginning (2-part pilot JAG episode re-edited to 1 hour) | ||
5 | 005 | Oct 28/03 | The Curse |
6 | 006 | Nov 04/03 | High Seas |
7 | 007 | Nov 18/03 | Sub Rosa |
8 | 008 | Nov 25/03 | Minimum Security |
9 | 009 | Dec 16/03 | Marine Down |
10 | 010 | Jan 06/04 | Left For Dead |
11 | 011 | Jan 13/04 | Eye Spy |
12 | 012 | Feb 03/04 | My Other Left Foot |
13 | 013 | Feb 10/04 | One Shot, One Kill |
14 | 014 | Feb 17/04 | The Good Samaritan |
15 | 015 | Feb 24/04 | Enigma |
16 | 016 | Mar 02/04 | BĂȘte Noire |
17 | 017 | Mar 16/04 | The Truth is Out There |
18 | 018 | Apr 06/04 | UnSEALed |
19 | 019 | Apr 27/04 | Dead Man Talking |
20 | 020 | May 04/04 | Missing |
21 | 021 | May 11/04 | Split Decision |
22 | 022 | May 18/04 | A Weak Link |
23 | 023 | May 25/04 | Reveille |
Ep | PN | Airdate | Title |
---|---|---|---|
Show name changed to NCIS: Naval Criminal Investigative Service | |||
24 | 026 | Sep 28/04 | See No Evil |
25 | 025 | Oct 05/04 | The Good Wives Club |
26 | 027 | Oct 12/04 | Vanished |
27 | 028 | Oct 19/04 | Lieutenant Jane Doe |
28 | 029 | Oct 26/04 | The Bone Yard |
29 | 030 | Nov 16/04 | Terminal Leave |
30 | 024 | Nov 23/04 | Call of Silence |
31 | 031 | Nov 30/04 | Heart Break |
32 | 033 | Dec 07/04 | Forced Entry |
33 | 032 | Dec 14/04 | Chained |
34 | 034 | Jan 11/05 | Black Water |
36 | 036 | Jan 18/05 | DoppelgÀnger |
36 | 035 | Feb 08/05 | The Meat Puzzle |
37 | 037 | Feb 15/05 | Witness |
38 | 038 | Feb 22/05 | Caught on Tape |
39 | 039 | Mar 01/05 | Pop Life |
40 | 040 | Mar 22/05 | An Eye For an Eye |
41 | 041 | Mar 29/05 | Bikini Wax |
42 | 042 | Apr 12/05 | Conspiracy Theory |
43 | 043 | Apr 26/05 | Red Cell |
44 | 044 | May 03/05 | Hometown Hero |
45 | 045 | May 10/05 | SWAK |
46 | 046 | May 24/05 | Twilight |
Ep | PN | Airdate | Title |
---|---|---|---|
47 | 048 | Sep 20/05 | Kill Ari |
48 | 050 | Sep 27/05 | Kill Ari, Part 2 |
49 | 047 | Oct 04/05 | Mind Games |
50 | 051 | Oct 11/05 | Silver War |
51 | 049 | Oct 18/05 | Switch |
52 | 052 | Oct 25/05 | The Voyeur's Web |
53 | 053 | Nov 01/05 | Honor Code |
54 | 054 | Nov 08/05 | Under Covers |
55 | 055 | Nov 22/05 | Frame Up |
56 | 056 | Nov 29/05 | Probie |
57 | 057 | Dec 13/05 | Model Behavior |
58 | 059 | Jan 10/06 | Boxed In |
59 | 058 | Jan 17/06 | Deception |
60 | 060 | Jan 24/06 | Light Sleeper |
61 | 061 | Feb 07/06 | Head Case |
62 | 062 | Feb 28/06 | Family Secret |
63 | 063 | Mar 07/06 | Ravenous |
64 | 064 | Mar 14/06 | Bait |
65 | 065 | Apr 04/06 | Iced |
66 | 066 | Apr 18/06 | Untouchable |
67 | 067 | Apr 25/06 | Bloodbath |
68 | 068 | May 02/06 | Jeopardy |
69 | 069 | May 09/06 | Hiatus |
70 | 070 | May 16/06 | Hiatus, Part 2 |
Ep | PN | Airdate | Title |
---|---|---|---|
71 | 071 | Sep 19/06 | Shalom |
72 | 072 | Sep 26/06 | Escaped |
73 | 073 | Oct 03/06 | Singled Out |
74 | 074 | Oct 10/06 | Faking It |
75 | 075 | Oct 17/06 | Dead and Unburied |
76 | 077 | Oct 31/06 | Witch Hunt |
77 | 076 | Nov 07/06 | Sandblast |
78 | 078 | Nov 14/06 | Once a Hero |
79 | 079 | Nov 21/06 | Twisted Sister |
80 | 080 | Nov 28/06 | Smoked |
81 | 081 | Dec 12/06 | Driven |
82 | 082 | Jan 16/07 | Suspicion |
83 | 083 | Jan 23/07 | Sharif Returns |
84 | 084 | Feb 06/07 | Blowback |
85 | 085 | Feb 13/07 | Friends & Lovers |
86 | 086 | Feb 20/07 | Dead Man Walking |
87 | 087 | Feb 27/07 | Skeletons |
88 | 088 | Mar 20/07 | Iceman |
89 | 089 | Apr 03/07 | Grace Period |
90 | 090 | Apr 10/07 | Cover Story |
91 | 091 | Apr 24/07 | Brothers in Arms |
92 | 092 | May 01/07 | In the Dark |
93 | 093 | May 08/07 | Trojan Horse (part 1) |
94 | 094 | May 22/07 | Angel of Death (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
95 | 095 | Sep 25/07 | Bury Your Dead |
96 | 096 | Oct 02/07 | Family |
97 | 097 | Oct 09/07 | Ex-File |
98 | 098 | Oct 16/07 | Identity Crisis |
99 | 099 | Oct 23/07 | Leap of Faith |
100 | 100 | Oct 30/07 | Chimera |
101 | 101 | Nov 06/07 | Requiem |
102 | 102 | Nov 13/07 | Designated Target |
103 | 103 | Nov 20/07 | Lost & Found |
104 | 104 | Nov 27/07 | Corporal Punishment |
105 | 105 | Jan 15/08 | Tribes |
106 | 106 | Apr 08/08 | Stakeout |
107 | 107 | Apr 15/08 | Dog Tags |
108 | 108 | Apr 22/08 | Internal Affairs |
109 | 109 | Apr 29/08 | In the Zone |
110 | 110 | May 06/08 | Recoil |
111 | 111 | May 13/08 | About Face |
112/113 | 112/113 | May 20/08 | Judgment Day (two hours) |
Ep | PN | Airdate | Title |
---|---|---|---|
114 | 114 | Sep 23/08 | Last Man Standing |
115 | 115 | Sep 30/08 | Agent Afloat |
116 | 116 | Oct 07/08 | Capitol Offense |
117 | 117 | Oct 14/08 | Heartland |
118 | 123 | Oct 21/08 | Nine Lives |
119 | 118 | Oct 28/08 | Murder 2.0 |
120 | 119 | Nov 11/08 | Collateral Damage |
121 | 120 | Nov 18/08 | Cloak |
122 | 121 | Nov 25/08 | Dagger |
123 | 122 | Dec 02/08 | Road Kill |
124 | 124 | Dec 16/08 | Silent Night |
125 | 125 | Jan 06/09 | Caged |
126 | 126 | Jan 13/09 | Broken Bird |
127 | 127 | Jan 27/09 | Love & War |
128 | 128 | Feb 10/09 | Deliverance |
129 | 129 | Feb 17/09 | Bounce |
130 | 130 | Feb 24/09 | South by Southwest |
131 | 131 | Mar 17/09 | Knockout |
132 | 132 | Mar 24/09 | Hide and Seek |
133 | 133 | Mar 31/09 | Dead Reckoning |
134 | 134 | Apr 07/09 | Toxic |
135 | 135 | Apr 28/09 | Legend (pilot for spinoff series NCIS: Los Angeles) |
136 | 136 | May 05/09 | Legend, Part 2 |
137 | 137 | May 12/09 | Semper Fidelis |
138 | 138 | May 19/09 | Aliyah |
Ep | PN | Airdate | Title |
---|---|---|---|
139 | 139 | Sep 22/09 | Truth or Consequences |
140 | 140 | Sep 29/09 | Reunion |
141 | 141 | Oct 06/09 | The Inside Man |
142 | 142 | Oct 13/09 | Good Cop, Bad Cop |
143 | 143 | Oct 20/09 | Code of Conduct |
144 | 144 | Nov 03/09 | Outlaws and In-Laws |
145 | 145 | Nov 10/09 | Endgame |
146 | 146 | Nov 17/09 | Power Down |
147 | 147 | Nov 24/09 | Child's Play |
148 | 148 | Dec 15/09 | Faith |
149 | 149 | Jan 05/10 | Ignition |
150 | 150 | Jan 12/10 | Flesh and Blood |
151 | 151 | Jan 26/10 | Jet Lag |
152 | 152 | Feb 02/10 | Masquerade |
153 | 153 | Feb 09/10 | Jack-Knife |
154 | 154 | Mar 02/10 | Mother's Day |
155 | 155 | Mar 09/10 | Double Identity |
156 | 156 | Mar 16/10 | Jurisdiction |
157 | 157 | Apr 06/10 | Guilty Pleasure |
158 | 158 | Apr 27/10 | Moonlighting |
159 | 159 | May 04/10 | Obsession |
160 | 160 | May 11/10 | Borderland |
161 | 161 | May 18/10 | Patriot Down |
162 | 162 | May 25/10 | Rule Fifty-One |
Ep | PN | Airdate | Title |
---|---|---|---|
163 | 163 | Sep 21/10 | Spider and the Fly |
164 | 164 | Sep 28/10 | Worst Nightmare |
165 | 165 | Oct 05/10 | Short Fuse |
166 | 166 | Oct 12/10 | Royals and Loyals |
167 | 167 | Oct 19/10 | Dead Air |
168 | 168 | Oct 26/10 | Cracked |
169 | 169 | Nov 09/10 | Broken Arrow |
170 | 170 | Nov 16/10 | Enemies Foreign (part 1) |
171 | 171 | Nov 23/10 | Enemies Domestic (part 2) |
172 | 172 | Dec 14/10 | False Witness |
173 | 173 | Jan 11/11 | Ships in the Night |
174 | 174 | Jan 18/11 | Recruited |
175 | 175 | Feb 01/11 | Freedom |
176 | 176 | Feb 08/11 | A Man Walks Into a Bar |
177 | 177 | Feb 15/11 | Defiance |
178 | 178 | Feb 22/11 | Kill Screen |
179 | 179 | Mar 01/11 | One Last Score |
180 | 180 | Mar 22/11 | Out of the Frying Pan |
181 | 181 | Mar 29/11 | Tell-All |
182 | 182 | Apr 05/11 | Two-Faced |
183 | 183 | Apr 12/11 | Dead Reflection |
184 | 184 | May 03/11 | Baltimore |
185 | 185 | May 10/11 | Swan Song |
186 | 186 | May 17/11 | Pyramid |
Ep | PN | Airdate | Title |
---|---|---|---|
187 | 189 | Sep 20/11 | Nature of the Beast |
188 | 187 | Sep 27/11 | Restless |
189 | 188 | Oct 04/11 | The Penelope Papers |
190 | 190 | Oct 11/11 | Enemy on the Hill |
191 | 191 | Oct 18/11 | Safe Harbor |
192 | 192 | Oct 25/11 | Thirst |
193 | 193 | Nov 01/11 | Devil's Triangle |
194 | 194 | Nov 08/11 | Engaged, Part 1 |
195 | 195 | Nov 15/11 | Engaged, Part 2 |
196 | 196 | Nov 22/11 | Sins of the Father |
197 | 197 | Dec 13/11 | Newborn King |
198 | 198 | Jan 03/12 | Housekeeping |
199 | 199 | Jan 10/12 | A Desperate Man |
200 | 200 | Feb 07/12 | Life Before His Eyes |
201 | 201 | Feb 14/12 | Secrets |
202 | 202 | Feb 21/12 | Psych Out |
203 | 203 | Feb 28/12 | Need to Know |
204 | 204 | Mar 20/12 | The Tell |
205 | 205 | Mar 27/12 | The Good Son |
206 | 206 | Apr 10/12 | The Missionary Position |
207 | 207 | Apr 17/12 | Rekindled |
208 | 208 | May 01/12 | Playing With Fire |
209 | 209 | May 08/12 | Up in Smoke (part 1) |
210 | 210 | May 15/12 | Till Death Do Us Part (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
211 | 211 | Sep 25/12 | Extreme Prejudice |
212 | 212 | Oct 02/12 | Recovery |
213 | 213 | Oct 09/12 | Phoenix |
214 | 215 | Oct 23/12 | Lost at Sea |
215 | 214 | Oct 30/12 | The Namesake |
216 | 216 | Nov 13/12 | Shell Shock, Part 1 |
217 | 217 | Nov 20/12 | Shell Shock, Part 2 |
218 | 218 | Nov 27/12 | Gone |
219 | 219 | Dec 11/12 | Devil's Trifecta |
220 | 220 | Dec 18/12 | You Better Watch Out |
221 | 221 | Jan 08/13 | Shabbat Shalom (part 1) |
222 | 222 | Jan 15/13 | Shiva (part 2) |
223 | 223 | Jan 29/13 | Hit and Run |
224 | 225 | Feb 05/13 | Canary |
225 | 224 | Feb 19/13 | Hereafter |
226 | 226 | Feb 26/13 | Detour |
227 | 227 | Mar 05/13 | Prime Suspect |
228 | 228 | Mar 19/13 | Seek |
229 | 229 | Mar 26/13 | Squall |
230 | 230 | Apr 09/13 | Chasing Ghosts |
231 | 231 | Apr 23/13 | Berlin (part 1) |
232 | 231 | Apr 30/13 | Revenge (part 2) |
233 | 233 | May 07/13 | Double Blind |
234 | 234 | May 14/13 | Damned if You Do |
Ep | PN | Airdate | Title |
---|---|---|---|
235 | 235 | Sep 24/13 | Whiskey Tango Foxtrot (part 1) |
236 | 236 | Oct 01/13 | Past, Present and Future (part 2) |
237 | 237 | Oct 08/13 | Under the Radar |
238 | 238 | Oct 15/13 | Anonymous Was a Woman |
239 | 239 | Oct 22/13 | Once a Crook |
240 | 240 | Oct 29/13 | Oil & Water |
241 | 241 | Nov 05/13 | Better Angels |
242 | 242 | Nov 12/13 | Alibi |
243 | 243 | Nov 19/13 | Gut Check |
244 | 244 | Dec 10/13 | Devil's Triad |
245 | 245 | Dec 17/13 | Homesick |
246 | 246 | Jan 07/13 | Kill Chain (part 1) |
247 | 247 | Jan 14/13 | Double Back (part 2) |
248 | 248 | Feb 04/14 | Monsters and Men |
249 | 249 | Feb 25/14 | Bulletproof |
250 | 250 | Mar 04/14 | Dressed to Kill |
251 | 251 | Mar 18/14 | Rock and a Hard Place |
252 | 252 | Mar 25/14 | Crescent City, Part 1 (pilot for NCIS: New Orleans) |
253 | 253 | Apr 01/14 | Crescent City, Part 2 (pilot for NCIS: New Orleans) |
254 | 254 | Apr 08/14 | Page Not Found |
255 | 255 | Apr 15/14 | Alleged |
256 | 256 | Apr 29/14 | Shooter |
257 | 257 | May 06/14 | The Admiral's Daughter |
258 | 258 | May 13/14 | Honor Thy Father |
Ep | PN | Airdate | Title |
---|---|---|---|
259 | 259 | Sep 23/14 | Twenty Klicks |
260 | 260 | Sep 30/14 | Kill the Messenger |
261 | 261 | Oct 07/14 | So it Goes |
262 | 262 | Oct 14/14 | Choke Hold |
263 | 263 | Oct 21/14 | The San Dominick |
264 | 264 | Oct 28/14 | Parental Guidance Suggested |
265 | 265 | Nov 11/14 | The Searchers |
266 | 266 | Nov 18/14 | Semper Fortis |
267 | 267 | Nov 25/14 | Grounded |
268 | 268 | Dec 16/14 | House Rules |
269 | 269 | Jan 06/15 | Check |
270 | 270 | Jan 13/15 | The Enemy Within |
271 | 271 | Feb 03/15 | We Build, We Fight |
272 | 272 | Feb 10/15 | Cadence |
273 | 273 | Feb 17/15 | Cabin Fever |
274 | 274 | Feb 24/15 | Blast From the Past |
275 | 275 | Mar 10/15 | The Artful Dodger |
276 | 276 | Mar 24/15 | Status Update |
277 | 277 | Mar 31/15 | Patience |
278 | 278 | Apr 07/15 | No Good Deed |
279 | 279 | Apr 14/15 | Lost in Translation |
280 | Apr 28/15 | Troll (part 1) | |
281 | May 05/15 | The Lost Boys (part 2) | |
282 | May 12/15 | Neverland (part 3) |
Ep | PN | Airdate | Title |
---|---|---|---|
283 | Sep 22/15 | Stop the Bleeding (part 4) | |
284 | Sep 29/15 | Personal Day | |
285 | Oct 06/15 | Incognito | |
286 | Oct 13/15 | Double Trouble | |
Oct 19/15 | Blame it on Rio (NCIS: Los Angeles episode) | ||
287 | Oct 20/15 | Lockdown | |
288 | Oct 27/15 | Viral | |
289 | Nov 03/15 | 16 Years | |
290 | Nov 10/15 | Saviors | |
291 | Nov 17/15 | Day in Court | |
292 | Nov 24/15 | Blood Brothers | |
293 | Dec 15/15 | Spinning Wheel | |
294 | Jan 05/16 | Sister City, Part 1 (NCIS: New Orleans crossover) | |
Jan 05/16 | Sister City, Part 2 (NCIS: New Orleans episode) | ||
295 | Jan 19/16 | Déjà Vu | |
296 | Feb 09/16 | Decompressed | |
297 | Feb 16/16 | React | |
298 | Feb 23/16 | Loose Cannons | |
299 | Mar 01/16 | After Hours | |
300 | Mar 15/16 | Scope | |
301 | Mar 22/16 | Reasonable Doubts | |
302 | Apr 05/16 | Charade | |
303 | Apr 19/16 | Return to Sender (part 1) | |
304 | May 03/16 | Homefront (part 2) | |
305 | May 10/16 | Dead Letter (part 3) | |
306 | May 17/16 | Family First (part 4) |
Ep | PN | Airdate | Title |
---|---|---|---|
307 | Sep 20/16 | Rogue | |
308 | Sep 27/16 | Being Bad | |
309 | Oct 04/16 | Privileged Information | |
310 | Oct 11/16 | Love Boat | |
311 | Oct 18/16 | Philly | |
312 | Oct 25/16 | Shell Game | |
313 | Nov 15/16 | Home of the Brave | |
314 | Nov 22/16 | Enemy Combatant | |
315 | Dec 06/16 | Pay to Play | |
316 | Dec 13/16 | The Tie That Binds | |
317 | Jan 03/17 | Willoughby | |
318 | Jan 17/17 | Off the Grid | |
319 | Jan 24/17 | Keep Going | |
320 | Feb 07/17 | Nonstop | |
321 | Feb 14/17 | Pandora's Box, Part 1 (NCIS: New Orleans crossover) | |
Feb 14/17 | Pandora's Box, Part 2 (NCIS: New Orleans episode) | ||
322 | Feb 21/17 | A Many Splendored Thing | |
323 | Mar 07/17 | What Lies Above | |
324 | Mar 14/17 | M.I.A. | |
325 | Mar 28/17 | The Wall | |
326 | Apr 04/17 | A Bowl of Cherries | |
327 | Apr 18/17 | One Book, Two Covers | |
328 | May 02/17 | Beastmaster | |
329 | May 09/17 | Something Blue | |
330 | May 16/17 | Rendezvous (part 1) |
Ep | PN | Airdate | Title |
---|---|---|---|
331 | Sep 26/17 | House Divided | |
332 | Oct 03/17 | Twofer | |
333 | Oct 10/17 | Exit Strategy | |
334 | Oct 17/17 | Skeleton Crew | |
335 | Oct 24/17 | Fake it 'Til You Make It | |
336 | Oct 31/17 | Trapped | |
337 | Nov 07/17 | Burden of Proof | |
338 | Nov 14/17 | Voices | |
339 | Nov 21/17 | Ready or Not | |
340 | Dec 12/17 | Double Down | |
341 | Jan 02/18 | High Tide | |
342 | Jan 09/18 | Dark Secrets | |
343 | Jan 23/18 | Family Ties | |
344 | Feb 06/18 | Keep Your Friends Close (part 1) | |
345 | Feb 27/18 | Keep Your Enemies Closer (part 2) | |
346 | Mar 06/18 | Handle With Care | |
347 | Mar 13/18 | One Man's Trash | |
348 | Mar 27/18 | Death From Above | |
349 | Apr 03/18 | The Numerical Limit | |
350 | Apr 17/18 | Sight Unseen | |
351 | May 01/18 | One Step Forward | |
352 | May 08/18 | Two Steps Back | |
353 | May 15/18 | Fallout | |
354 | May 22/18 | Date With Destiny |
Ep | PN | Airdate | Title |
---|---|---|---|
355 | Sep 26/18 | Destiny's Child | |
356 | Oct 02/18 | Love Thy Neighbor | |
357 | Oct 09/18 | Boom | |
358 | Oct 16/18 | Third Wheel | |
359 | Oct 23/18 | Fragments | |
360 | Oct 30/18 | Beneath the Surface | |
361 | Nov 13/18 | A Thousand Words | |
362 | Nov 20/18 | Friendly Fire | |
363 | Dec 04/18 | Tailing Angie | |
364 | Dec 11/18 | What Child is This? | |
365 | Jan 08/19 | Toil and Trouble | |
366 | Jan 15/19 | The Last Link | |
367 | Feb 12/19 | She | |
368 | Feb 19/19 | Once Upon a Tim | |
369 | Feb 26/19 | Crossing the Line | |
370 | Mar 12/19 | Bears and Cubs | |
371 | Mar 26/19 | Silent Service | |
372 | Apr 02/19 | Mona Lisa | |
373 | Apr 09/19 | Perennial | |
374 | Apr 16/19 | Hail and Farewell | |
375 | Apr 30/19 | Judge, Jury... (part 1) | |
376 | May 07/19 | ...and Executioner (part 2) | |
377 | May 14/19 | Lost Time | |
378 | May 21/19 | Daughters |
Ep | PN | Airdate | Title |
---|---|---|---|
379 | Sep 24/19 | Out of the Darkness (part 1) | |
380 | Oct 01/19 | Into the Light (part 2) | |
381 | Oct 08/19 | Going Mobile | |
382 | Oct 15/19 | Someone Else's Shoes | |
383 | Oct 22/19 | Wide Awake | |
384 | Nov 05/19 | Institutionalized | |
385 | Nov 12/19 | No Vacancy | |
386 | Nov 19/19 | Musical Chairs | |
387 | Nov 26/19 | IRL | |
388 | Dec 17/19 | The North Pole | |
389 | Jan 07/20 | In the Wind | |
390 | Jan 14/20 | Flight Plan | |
391 | Jan 21/20 | Sound Off | |
392 | Jan 28/20 | On Fire | |
393 | Feb 11/20 | Lonely Hearts | |
394 | Feb 18/20 | Ephemera | |
395 | Mar 10/20 | In a Nutshell | |
396 | Mar 24/20 | Schooled | |
397 | Mar 31/20 | Blarney | |
398 | Apr 14/20 | The Arizona |
Ep | PN | Airdate | Title |
---|---|---|---|
399 | Nov 17/20 | Sturgeon Season | |
400 | Nov 24/20 | Everything Starts Somewhere | |
401 | Dec 08/20 | Blood and Treasure | |
402 | Jan 19/21 | Sunburn | |
403 | Jan 19/21 | Head of the Snake | |
404 | Jan 26/21 | 1mm | |
405 | Feb 09/21 | The First Day | |
406 | Mar 02/21 | True Believer | |
407 | Mar 09/21 | Winter Chill | |
408 | Mar 16/21 | Watchdog | |
409 | Apr 06/21 | Gut Punch | |
410 | Apr 20/21 | Sangre | |
411 | May 04/21 | Misconduct | |
412 | May 11/21 | Unseen Improvements | |
413 | May 18/21 | Blown Away | |
414 | May 25/21 | Rule 91 |
Ep | PN | Airdate | Title |
---|---|---|---|
415 | Sep 20/21 | Blood in the Water | |
416 | Sep 27/21 | Nearly Departed | |
417 | Oct 04/21 | Road to Nowhere | |
418 | Oct 11/21 | Great Wide Open | |
419 | Oct 18/21 | Face the Strange | |
420 | Nov 01/21 | False Start | |
421 | Nov 08/21 | Docked | |
422 | Nov 29/21 | Peacekeeper | |
423 | Dec 06/21 | Collective Memory | |
424 | Jan 03/22 | Pledge of Allegiance | |
425 | Jan 17/22 | All Hands | |
426 | Jan 24/22 | Fight or Flight | |
427 | Feb 28/22 | The Helpers | |
428 | Mar 07/22 | First Steps | |
429 | Mar 14/22 | Thick as Thieves | |
430 | Mar 21/22 | The Wake | |
431 | Mar 28/22 | Starting Over (part 1 - NCIS: Hawai'i crossover) | |
Mar 28/22 | T'N'T (part 2 - NCIS: Hawai'i episode) | ||
432 | Apr 18/22 | Last Dance | |
433 | May 02/22 | The Brat Pack | |
434 | May 16/22 | All or Nothing | |
435 | May 23/22 | Birds of a Feather |
Ep | PN | Airdate | Title |
---|---|---|---|
436 | Sep 19/20 | A Family Matter (part 1 - NCIS: Hawai'i crossover) | |
Sep 19/22 | Prisoner's Dilemma (part 2 - NCIS: Hawai'i episode) | ||
437 | Sep 26/22 | Daddy Issues | |
438 | Oct 03/22 | Unearth | |
439 | Oct 10/22 | Leave No Trace | |
440 | Oct 17/22 | Guardian | |
441 | Oct 24/22 | The Good Fighter | |
442 | Nov 14/22 | Love Lost | |
443 | Nov 21/22 | Turkey Trot | |
444 | Dec 05/22 | Higher Education | |
445 | Jan 09/23 | Too Many Cooks (part 1 - NCIS episode) | |
Jan 09/23 | Deep Fake (part 2 - NCIS: Hawai'i episode) | ||
Jan 09/23 | A Long Time Coming (part 3 - NCIS: Los Angeles episode) | ||
446 | Jan 16/23 | Bridges | |
447 | Jan 23/23 | Big Rig | |
448 | Feb 06/23 | Evil Eye | |
449 | Feb 13/23 | Old Wounds | |
450 | Feb 27/23 | Unusual Suspects | |
451 | Mar 13/23 | Butterfly Effect | |
452 | Mar 20/23 | Stranger in a Strange Land | |
453 | Apr 10/23 | Head Games | |
454 | May 01/23 | In the Spotlight | |
455 | May 08/23 | Second Opinion | |
456 | May 15/23 | Kompromat (part 1) | |
457 | May 22/23 | Black Sky (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
458 | Feb 12/24 | Algún Día | |
459 | Feb 19/24 | The Stories We Leave Behind | |
460 | Feb 26/24 | Lifeline | |
461 | Mar 04/24 | Left Unsaid | |
462 | Mar 25/24 | The Plan | |
463 | Apr 01/24 | Strange Invaders | |
464 | Apr 15/24 | A Thousand Yards | |
465 | Apr 22/24 | Heartless | |
466 | Apr 29/24 | Prime Cut | |
467 | May 06/24 | Reef Madness |
NCIS: Naval Criminal Investigative Service | |
---|---|
Genre: | crime, action, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ongoing |
Number of Seasons: | 22 |
Number of Episodes: | 472 |
Broadcast Run: | 2003 - present |
Starring: | Sean Murray (season 2-) |
Rocky Carroll (season 6-) | |
Brian Dietzen (season 10-) | |
Wilmer Valderrama (season 14-) | |
Diona Reasonover (season 16-) | |
Katrina Law (season 19-) | |
Gary Cole (season 19-) | |
Emily Wickersham (season 11-18) | |
Maria Bello (season 15-18) | |
Pauley Perrette (season 1-15) | |
Duane Henry (season 14-15) | |
Jennifer Esposito (season 14) | |
Michael Weatherly (season 1-13) | |
Cote de Pablo (season 3-10) | |
Lauren Holly (season 3-5) | |
David McCallum (season 1-20) | |
Mark Harmon (season 1-19) | |
Sasha Alexander (season 1-2) | |
Created By: | Donald P. Bellisario |
Don McGill | |
Showrunner: | Donald P. Bellisario (season 1-4) |
Shane Brennan (season 5-7) | |
Gary Glasberg (season 8-14) | |
George Schenck (season 15-16) | |
Frank Cardea (season 15-) | |
Steve D. Binder (season 17-) | |
Broadcast Network: | CBS |
Production Company: | Belisarius Productions |
CBS Television Studios | |
Country of Origin: | United States |
Official Website: | NCIS: Naval Criminal Investigative Service |
See Also: | JAG (1995) |
NCIS: Los Angeles (2009) | |
NCIS: New Orleans (2014) | |
IMDb: | NCIS |