


People ask, "Where do you get your ideas?" Well, right here. All this is my Martian landscape, somewhere in this room is an African veldt, just beyond perhaps is a small Illinois town where I grew up. And I'm surrounded on every side by my magician's toyshop. I'll never starve here. I just look around, find what I need, and begin. I'm Ray Bradbury, and this is... The Ray Bradbury Theatre.
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 1 | May 21/85 | Marionettes, Inc. | |
| 2 | Jun 04/85 | The Playground | |
| 3 | Jul 02/85 | The Crowd | |
| 4 | Feb 22/86 | The Town Where No One Got Off | |
| 5 | Feb 22/86 | The Screaming Woman | |
| 6 | Feb 22/86 | Banshee |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 7 | Jan 23/88 | The Fruit at the Bottom of the Bowl | |
| 8 | Feb 06/88 | Skeleton | |
| 9 | Feb 13/88 | The Emissary | |
| 10 | Feb 20/88 | Gotcha! | |
| 11 | Mar 05/88 | The Man Upstairs | |
| 12 | Apr 09/88 | The Small Assassin | |
| 13 | Apr 16/88 | Punishment Without Crime | |
| 14 | Apr 30/88 | On the Orient, North | |
| 15 | May 07/88 | The Coffin | |
| 16 | May 14/88 | Tyrannosaurus Rex | |
| 17 | May 21/88 | There Was an Old Woman | |
| 18 | May 28/88 | And So Died Riabouchinska |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 19 | Jul 07/89 | The Dwarf | |
| 20 | Jul 14/89 | A Miracle of Rare Device | |
| 21 | Jul 21/89 | The Lake | |
| 22 | Jul 28/89 | The Wind | |
| 23 | Aug 04/89 | The Pedestrian | |
| 24 | Aug 11/89 | A Sound of Thunder | |
| 25 | Aug 18/89 | The Wonderful Death of Dudley Stone | |
| 26 | Sep 15/89 | The Haunting of the New | |
| 27 | Sep 22/89 | To the Chicago Abyss | |
| 28 | Sep 29/89 | Hail and Farewell | |
| 29 | Nov 10/89 | The Veldt | |
| 30 | Nov 17/89 | Boys! Raise Giant Mushrooms in Your Cellar! |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 31 | Jul 20/90 | Mars is Heaven | |
| 32 | Jul 27/90 | The Murderer | |
| 33 | Aug 03/90 | Touched With Fire | |
| 34 | Aug 10/90 | The Black Ferris | |
| 35 | Aug 17/90 | Usher II | |
| 36 | Oct 12/90 | Touch of Petulance | |
| 37 | Oct 19/90 | And the Moon be Still as Bright | |
| 38 | Oct 26/90 | The Toynbee Convector | |
| 39 | Nov 02/90 | Exorcism | |
| 40 | Nov 09/90 | The Day it Rained Forever | |
| 41 | Nov 16/90 | The Long Years | |
| 42 | Nov 30/90 | Here There Be Tygers |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 43 | Jan 03/92 | The Earthmen | |
| 44 | Jan 10/92 | Zero Hour | |
| 45 | Jan 17/92 | The Jar | |
| 46 | Jan 24/92 | Colonel Stonesteel and the "Desperate Empties" | |
| 47 | Jan 31/92 | The Concrete Mixer | |
| 48 | Feb 07/92 | The Utterly Perfect Murder | |
| 49 | Feb 14/92 | Let's Play Poison | |
| 50 | Feb 21/92 | The Martian |
| Ep | PN | Airdate | Title |
|---|---|---|---|
| 51 | Jul 10/92 | The Lonely One | |
| 52 | Jul 17/92 | The Happiness Machine | |
| 53 | Aug 14/92 | Tomorrow's Child | |
| 54 | Aug 19/92 | The Handler | |
| 55 | Aug 20/92 | Great Wide World Over There | |
| 56 | Aug 21/92 | Fee Fie Foe Fum | |
| 57 | Aug 21/92 | The Anthem Sprinters | |
| 58 | Sep 11/92 | By the Numbers | |
| 59 | Sep 19/92 | The Long Rain | |
| 60 | Sep 26/92 | The Dead Man | |
| 61 | Oct 03/92 | Sun and Shadow | |
| 62 | Oct 10/92 | Silent Towns | |
| 63 | Oct 17/92 | Downwind From Gettysburg | |
| 64 | Oct 24/92 | Some Live Like Lazarus | |
| 65 | Oct 30/92 | The Tombstone |
| The Ray Bradbury Theatre | |
|---|---|
| Genre: | drama, science fiction, fantasy |
| Show Type: | live action, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 6 |
| Number of Episodes: | 65 |
| Broadcast Run: | 1985 - 1992 |
| Hosted By: | Ray Bradbury |
| Based on Original Stories Written By: | Ray Bradbury |
| Broadcast Network: | HBO (season 1) |
| USA Network (season 2-6) | |
| Production Company: | Atlantis Films |
| Wilcox Productions | |
| Ellipse Programme (season 2) | |
| Granada Television International (season 2) | |
| Grahame McLean Associates (season 3) | |
| Avalon Television Centre (season 4) | |
| South Pacific Pictures (season 5-6) | |
| Country of Origin: | Canada |
| United States | |
| France | |
| New Zealand | |
| IMDb: | The Ray Bradbury Theatre |