


These are the adventures of Hercules and his loyal companion, Iolaus, as they travel far and wide slaying monsters and thwarting the will of the gods.
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 87602 | Apr 25/94 | Hercules and the Amazon Women | |
| 87601 | May 02/94 | Hercules and the Lost Kingdom | |
| 87605 | Oct 31/94 | Hercules and the Circle of Fire | |
| 87603 | Nov 07/94 | Hercules in the Underworld | |
| 87606 | Nov 14/94 | Hercules in the Maze of the Minotaur | |
| 1 | 76601 | Jan 16/95 | The Wrong Path | 
| 2 | 76605 | Jan 23/95 | Eye of the Beholder | 
| 3 | 76602 | Jan 30/95 | The Road to Calydon | 
| 4 | 76609 | Feb 06/95 | The Festival of Dionysus | 
| 5 | 76603 | Feb 13/95 | Ares | 
| 6 | 76607 | Feb 20/95 | As Darkness Falls | 
| 7 | 76604 | Feb 27/95 | Pride Comes Before a Brawl | 
| 8 | 76606 | Mar 06/95 | The March to Freedom | 
| 9 | 76608 | Mar 13/95 | The Warrior Princess | 
| 10 | 76611 | Mar 20/95 | The Gladiator | 
| 11 | 76610 | Apr 24/95 | The Vanishing Dead | 
| 12 | 76612 | May 01/95 | The Gauntlet | 
| 13 | 76613 | May 08/95 | Unchained Heart | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 14 | 76807 | Sep 04/95 | The King of Thieves | 
| 15 | 76805 | Sep 11/95 | All That Glitters | 
| 16 | 76803 | Sep 18/95 | What's in a Name? | 
| 17 | 76810 | Sep 25/95 | Siege at Naxos | 
| 18 | 76801 | Oct 02/95 | Outcast | 
| 19 | 76811 | Oct 09/95 | Under the Broken Sky | 
| 20 | 76806 | Oct 16/95 | The Mother of All Monsters | 
| 21 | 76802 | Oct 30/95 | The Other Side | 
| 22 | 76804 | Nov 06/95 | The Fire Down Below | 
| 23 | 76814 | Nov 13/95 | Cast a Giant Shadow | 
| 24 | 76813 | Nov 20/95 | Highway to Hades | 
| 25 | 76817 | Jan 08/96 | The Sword of Veracity | 
| 26 | 76815 | Jan 15/96 | The Enforcer | 
| 27 | 76818 | Jan 29/96 | Once a Hero | 
| 28 | 76819 | Feb 05/96 | Heedless Hearts | 
| 29 | 76808 | Feb 12/96 | Let the Games Begin | 
| 30 | 76824 | Feb 19/96 | The Apple | 
| 31 | 76809 | Mar 04/96 | Promises | 
| 32 | 76816 | Mar 18/96 | King For a Day | 
| 33 | 76825 | Apr 22/96 | Protean Challenge | 
| 34 | 76822 | Apr 29/96 | The Wedding of Alcmene | 
| 35 | 76823 | May 06/96 | The Power | 
| 36 | 76821 | May 13/96 | Centaur Mentor Journey | 
| 37 | 76820 | Jun 24/96 | The Cave of Echoes | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 38 | V0102 | Sep 30/96 | Mercenary | 
| 39 | V0105 | Oct 07/96 | Doomsday | 
| 40 | V0113 | Oct 14/96 | Love Takes a Holiday | 
| 41 | 76833 | Oct 21/96 | Mummy Dearest | 
| 42 | V0106 | Oct 28/96 | Not Fade Away | 
| 43 | V0101 | Nov 04/96 | Monster Child in the Promised Land | 
| 44 | V0103 | Nov 11/96 | The Green-Eyed Monster | 
| 45 | 76834 | Nov 18/96 | Prince Hercules | 
| 46 | 76835 | Dec 09/96 | A Star to Guide Them | 
| 47 | V0107 | Jan 13/97 | The Lady and the Dragon | 
| 48 | V0114 | Jan 20/97 | Long Live the King | 
| 49 | V0117 | Jan 27/97 | Surprise | 
| 50 | V0119 | Feb 03/97 | Encounter (part 1) | 
| 51 | V0116 | Feb 10/97 | When a Man Loves a Woman (part 2) | 
| 52 | V0120 | Feb 17/97 | Judgment Day (part 3) | 
| 53 | V0109 | Feb 24/97 | The Lost City | 
| 54 | V0123 | Apr 07/97 | Les Contemptibles | 
| 55 | V0112 | Apr 14/97 | Reign of Terror | 
| 56 | V0124 | Apr 21/97 | The End of the Beginning | 
| 57 | V0126 | Apr 28/97 | War Bride | 
| 58 | V0128 | May 05/97 | A Rock and a Hard Place | 
| 59 | V0121 | May 12/97 | Atlantis | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 60 | V0304 | Sep 29/97 | Beanstalks and Bad Eggs | 
| 61 | V0305 | Oct 06/97 | Hero's Heart | 
| 62 | V0309 | Oct 13/97 | Regrets... I've Had a Few | 
| 63 | V0133 | Oct 20/97 | Web of Desire | 
| 64 | V0302 | Oct 27/97 | Stranger in a Strange World | 
| 65 | V0122 | Nov 03/97 | Two Men and a Baby | 
| 66 | V0125 | Nov 10/97 | Prodigal Sister | 
| 67 | V0307 | Nov 17/97 | ...And Fancy Free | 
| 68 | V0303 | Jan 12/98 | If I Had a Hammer | 
| 69 | V0134 | Jan 19/98 | Hercules on Trial | 
| 70 | V0315 | Jan 26/98 | Medea Culpa | 
| 71 | V0317 | Feb 02/98 | Men in Pink | 
| 72 | V0319 | Feb 09/98 | Armageddon Now | 
| 73 | V0320 | Feb 16/98 | Armageddon Now, Part 2 | 
| 74 | V0318 | Feb 23/98 | Yes Virginia, There is a Hercules | 
| 75 | V0322 | Mar 16/98 | Porkules | 
| 76 | V0314 | Mar 23/98 | One Fowl Day | 
| 77 | V0324 | Apr 13/98 | My Fair Cupcake | 
| 78 | V0308 | Apr 20/98 | War Wounds | 
| 79 | V0323 | Apr 27/98 | Twilight | 
| 80 | V0325 | May 04/98 | Top God | 
| 81 | V0326 | May 11/98 | Reunions | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 82 | V0311 | Sep 28/98 | Faith | 
| 83 | V0328 | Oct 05/98 | Descent | 
| 84 | V0329 | Oct 12/98 | Resurrection | 
| 85 | V0332 | Oct 19/98 | Genies and Grecians and Geeks, Oh My | 
| 86 | V0330 | Oct 26/98 | Render Unto Caesar | 
| 87 | V0333 | Nov 02/98 | Norse by Norsevest (part 1) | 
| 88 | V0710 | Nov 09/98 | Somewhere Over the Rainbow Bridge (part 2) | 
| 89 | V0331 | Nov 16/98 | Darkness Rising | 
| 90 | V0334 | Jan 04/99 | For Those of You Just Joining Us | 
| 91 | V0713 | Jan 11/99 | Let There Be Light | 
| 92 | V0714 | Jan 18/99 | Redemption | 
| 93 | V0718 | Jan 25/99 | Sky High | 
| 94 | V0716 | Feb 01/99 | Stranger and Stranger | 
| 95 | V0327 | Feb 08/99 | Just Passing Through | 
| 96 | V0715 | Feb 15/99 | Greece is Burning | 
| 97 | V0721 | Feb 22/99 | We'll Always Have Cyprus... | 
| 98 | V0724 | Mar 22/99 | The Academy | 
| 99 | V0720 | Apr 19/99 | Love on the Rocks | 
| 100 | V0722 | Apr 26/99 | Once Upon a Future King | 
| 101 | V0723 | May 03/99 | Fade Out | 
| 102 | V0727 | May 10/99 | My Best Girl's Wedding | 
| 103 | V0726 | May 17/99 | Revelations | 
| Ep | PN | Airdate | Title | 
|---|---|---|---|
| 104 | V1102 | Sep 27/99 | Be Deviled | 
| 105 | V1106 | Oct 04/99 | Love Amazon Style | 
| 106 | V1104 | Oct 11/99 | Rebel With a Cause | 
| 107 | V1101 | Oct 18/99 | Darkness Visible | 
| 108 | V1105 | Oct 25/99 | A Wicked Good Time | 
| 109 | V1108 | Nov 01/99 | City of the Dead | 
| 110 | V1107 | Nov 08/99 | Hercules, Tramps & Thieves | 
| 111 | V1103 | Nov 15/99 | Full Circle | 
| Hercules: The Legendary Journeys | |
|---|---|
| Genre: | action, adventure, fantasy | 
| Show Type: | live action, color | 
| Runtime Format: | one hour | 
| Current Status: | ended | 
| Number of Seasons: | 6 | 
| Number of Episodes: | 111 | 
| Broadcast Run: | 1995 - 1999 | 
| Starring: | Kevin Sorbo | 
| Michael Hurst (season 3-6) | |
| Created By: | Christian Williams | 
| Broadcast Network: | syndication | 
| Production Company: | Renaissance Pictures | 
| Country of Origin: | United States | 
| See Also: | Xena: Warrior Princess (1995) | 
| Young Hercules (1998) | |
| IMDb: | Hercules: The Legendary Journeys |