In Smallville, Kansa, a young Clark Kent is learning to secretly use his developing powers for good while searching for clues about his alien heritage and trying to maintain a normal teenage life.
Ep | PN | Airdate | Title |
---|---|---|---|
1 | 475165 | Oct 16/01(US) | Pilot |
2 | 227601 | Oct 23/01(US) | Metamorphosis |
3 | 227603 | Oct 30/01(US) | Hothead |
4 | 227604 | Nov 06/01(US) | X-Ray |
5 | 227605 | Nov 13/01(US) | Cool |
6 | 227606 | Nov 20/01(US) | Hourglass |
7 | 227607 | Nov 27/01(US) | Craving |
8 | 227602 | Dec 11/01(US) | Jitters |
9 | 227608 | Jan 15/02(US) | Rogue |
10 | 227609 | Jan 29/02(US) | Shimmer |
11 | 227610 | Feb 05/02(US) | Hug |
12 | 227611 | Feb 12/02(US) | Leech |
13 | 227612 | Feb 26/02(US) | Kinetic |
14 | 227613 | Mar 12/02(US) | Zero |
15 | 227614 | Mar 19/02(US) | Nicodemus |
16 | 227615 | Apr 16/02(US) | Stray |
17 | 227616 | Apr 23/02(US) | Reaper |
18 | 227617 | Apr 30/02(US) | Drone |
19 | 227618 | May 07/02(US) | Crush |
20 | 227619 | May 14/02(US) | Obscura |
21 | 227620 | May 21/02(US) | Tempest |
Ep | PN | Airdate | Title |
---|---|---|---|
22 | 175051 | Sep 24/02(US) | Vortex |
23 | 175052 | Oct 01/02(US) | Heat |
24 | 175053 | Oct 08/02(US) | Duplicity |
25 | 175054 | Oct 15/02(US) | Red |
26 | 175055 | Oct 22/02(US) | Nocturne |
27 | 227621 | Oct 29/02(US) | Redux |
28 | 175056 | Nov 05/02(US) | Lineage |
29 | 175057 | Nov 12/02(US) | Ryan |
30 | 175058 | Nov 19/02(US) | Dichotic |
31 | 175059 | Nov 26/02(US) | Skinwalker |
32 | 175060 | Jan 14/03(US) | Visage |
33 | 175062 | Jan 21/03(US) | Insurgence |
34 | 175061 | Jan 28/03(US) | Suspect |
35 | 175063 | Feb 04/03(US) | Rush |
36 | 175064 | Feb 11/03(US) | Prodigal |
37 | 175065 | Feb 18/03(US) | Fever |
38 | 175066 | Feb 25/03(US) | Rosetta |
39 | 175067 | Apr 15/03(US) | Visitor |
40 | 175068 | Apr 22/03(US) | Precipice |
41 | 175069 | Apr 29/03(US) | Witness |
42 | 175070 | May 06/03(US) | Accelerate |
43 | 175071 | May 13/03(US) | Calling (part 1) |
44 | 175072 | May 20/03(US) | Exodus (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
45 | 176201 | Oct 01/03(US) | Exile (part 3) |
46 | 176202 | Oct 08/03(US) | Phoenix (part 4) |
47 | 176203 | Oct 15/03(US) | Extinction |
48 | 176204 | Oct 22/03(US) | Slumber |
49 | 176205 | Oct 29/03(US) | Perry |
50 | 176206 | Nov 05/03(US) | Relic |
51 | 176207 | Nov 12/03(US) | Magnetic |
52 | 176208 | Nov 19/03(US) | Shattered |
53 | 176209 | Jan 14/04(US) | Asylum |
54 | 176210 | Jan 21/04(US) | Whisper |
55 | 176211 | Jan 28/04(US) | Delete |
56 | 176212 | Feb 04/04(US) | Hereafter |
57 | 176213 | Feb 11/04(US) | Velocity |
58 | 176214 | Feb 18/04(US) | Obsession |
59 | 176215 | Feb 25/04(US) | Resurrection |
60 | 176216 | Mar 03/04(US) | Crisis |
61 | 176217 | Apr 14/04(US) | Legacy |
62 | 176218 | Apr 21/04(US) | Truth |
63 | 176219 | Apr 28/04(US) | Memoria |
64 | 176220 | May 05/04(US) | Talisman |
65 | 176221 | May 12/04(US) | Forsaken |
66 | 176222 | May 19/04(US) | Covenant |
Ep | PN | Airdate | Title |
---|---|---|---|
67 | 2T5201 | Sep 22/04 | Crusade |
68 | 2T5202 | Sep 29/04 | Gone |
69 | 2T5204 | Oct 06/04 | Facade |
70 | 2T5203 | Oct 13/04 | Devoted |
71 | 2T5205 | Oct 20/04 | Run |
72 | 2T5206 | Oct 27/04 | Transference |
73 | 2T5207 | Nov 03/04 | Jinx |
74 | 2T5208 | Nov 10/04 | Spell |
75 | 2T5209 | Nov 17/04 | Bound |
76 | 2T5210 | Dec 01/04 | Scare |
77 | 2T5211 | Jan 26/05 | Unsafe |
78 | 2T5212 | Feb 02/05 | Pariah |
79 | 2T5213 | Feb 09/05 | Recruit |
80 | 2T5214 | Feb 16/05 | Krypto |
81 | 2T5215 | Feb 23/05 | Sacred |
82 | 2T5216 | Mar 02/05 | Lucy |
83 | 2T5217 | Apr 13/05 | Onyx |
84 | 2T5218 | Apr 20/05 | Spirit |
85 | 2T5219 | Apr 27/05 | Blank |
86 | 2T5220 | May 04/05 | Ageless |
87 | 2T5221 | May 11/05 | Forever |
88 | 2T5222 | May 18/05 | Commencement (part 1) |
Ep | PN | Airdate | Title |
---|---|---|---|
89 | 2T6401 | Sep 29/05 | Arrival (part 2) |
90 | 2T6402 | Oct 06/05 | Mortal |
91 | 2T6403 | Oct 13/05 | Hidden |
92 | 2T6406 | Oct 20/05 | Aqua |
93 | 2T6404 | Oct 27/05 | Thirst |
94 | 2T6405 | Nov 03/05 | Exposed |
95 | 2T6408 | Nov 10/05 | Splinter |
96 | 2T6407 | Nov 17/05 | Solitude |
97 | 2T6409 | Dec 08/05 | Lexmas |
98 | 2T6410 | Jan 12/06 | Fanatic |
99 | 2T6411 | Jan 19/06 | Lockdown |
100 | 2T6412 | Jan 26/06 | Reckoning |
101 | 2T6413 | Feb 02/06 | Vengeance |
102 | 2T6414 | Feb 09/06 | Tomb |
103 | 2T6415 | Feb 16/06 | Cyborg |
104 | 2T6416 | Mar 30/06 | Hypnotic |
105 | 2T6417 | Apr 06/06 | Void |
106 | 2T6418 | Apr 13/06 | Fragile |
107 | 2T6419 | Apr 20/06 | Mercy |
108 | 2T6421 | Apr 27/06 | Fade |
109 | 2T6420 | May 04/06 | Oracle (part 1) |
110 | 2T6422 | May 11/06 | Vessel (part 2) |
Ep | PN | Airdate | Title |
---|---|---|---|
111 | 2T7701 | Sep 28/06 | Zod (part 3) |
112 | 2T7702 | Oct 05/06 | Sneeze |
113 | 2T7703 | Oct 12/06 | Wither |
114 | 2T7704 | Oct 19/06 | Arrow |
115 | 2T7706 | Oct 26/06 | Reunion |
116 | 2T7707 | Nov 02/06 | Fallout |
117 | 2T7708 | Nov 09/06 | Rage |
118 | 2T7709 | Nov 16/06 | Static |
119 | 2T7705 | Dec 07/06 | Subterranean |
120 | 2T7710 | Jan 11/07 | Hydro |
121 | 2T7711 | Jan 18/07 | Justice |
122 | 2T7712 | Jan 25/07 | Labyrinth |
123 | 2T7713 | Feb 01/07 | Crimson |
124 | 2T7714 | Feb 08/07 | Trespass |
125 | 2T7715 | Feb 15/07 | Freak |
126 | 2T7716 | Mar 15/07 | Promise |
127 | 2T7717 | Mar 22/07 | Combat |
128 | 2T7718 | Apr 19/07 | Progeny |
129 | 2T7719 | Apr 26/07 | Nemesis |
130 | 2T7721 | May 03/07 | Noir |
131 | 2T7720 | May 10/07 | Prototype |
132 | 2T7722 | May 17/07 | Phantom |
Ep | PN | Airdate | Title |
---|---|---|---|
133 | 3T6301 | Sep 27/07 | Bizarro |
134 | 3T6302 | Oct 04/07 | Kara |
135 | 3T6303 | Oct 11/07 | Fierce |
136 | 3T6304 | Oct 18/07 | Cure |
137 | 3T6306 | Oct 25/07 | Action |
138 | 3T6305 | Nov 01/07 | Lara |
139 | 3T6307 | Nov 08/07 | Wrath |
140 | 3T6308 | Nov 15/07 | Blue |
141 | 3T6309 | Dec 13/07 | Gemini |
142 | 3T6310 | Jan 31/08 | Persona |
143 | 3T6311 | Feb 07/08 | Siren |
144 | 3T6312 | Feb 14/08 | Fracture |
145 | 3T6313 | Mar 13/08 | Hero |
146 | 3T6314 | Mar 20/08 | Traveler |
147 | 3T6315 | Mar 27/08 | Veritas |
148 | 3T6316 | Apr 17/08 | Descent |
149 | 3T6317 | Apr 24/08 | Sleeper |
150 | 3T6318 | May 01/08 | Apocalypse |
151 | 3T6319 | May 08/08 | Quest |
152 | 3T6320 | May 15/08 | Arctic |
Ep | PN | Airdate | Title |
---|---|---|---|
153 | 3T7451 | Sep 18/08 | Odyssey |
154 | 3T7452 | Sep 25/08 | Plastique |
155 | 3T7453 | Oct 02/08 | Toxic |
156 | 3T7454 | Oct 09/08 | Instinct |
157 | 3T7455 | Oct 16/08 | Committed |
158 | 3T7456 | Oct 23/08 | Prey |
159 | 3T7457 | Oct 30/08 | Identity |
160 | 3T7459 | Nov 06/08 | Bloodline |
161 | 3T7458 | Nov 13/08 | Abyss |
162 | 3T7460 | Nov 20/08 | Bride |
163 | 3T7461 | Jan 15/09 | Legion |
164 | 3T7462 | Jan 22/09 | Bulletproof |
165 | 3T7463 | Jan 29/09 | Power |
166 | 3T7464 | Feb 05/09 | Requiem |
167 | 3T7465 | Mar 12/09 | Infamous |
168 | 3T7466 | Mar 19/09 | Turbulence |
169 | 3T7467 | Mar 26/09 | Hex |
170 | 3T7468 | Apr 02/09 | Eternal |
171 | 3T7469 | Apr 23/09 | Stiletto |
172 | 3T7470 | Apr 30/09 | Beast |
173 | 3T7471 | May 07/09 | Injustice |
174 | 3T7472 | May 14/09 | Doomsday |
Ep | PN | Airdate | Title |
---|---|---|---|
175 | 3X5251 | Sep 25/09 | Savior |
176 | 3X5252 | Oct 02/09 | Metallo |
177 | 3X5253 | Oct 09/09 | Rabid |
178 | 3X5254 | Oct 16/09 | Echo |
179 | 3X5256 | Oct 23/09 | Roulette |
180 | 3X5257 | Oct 30/09 | Crossfire |
181 | 3X5258 | Nov 06/09 | Kandor |
182 | 3X5255 | Nov 13/09 | Idol |
183 | 3X5259 | Nov 20/09 | Pandora |
184 | 3X5260 | Jan 29/10 | Disciple |
185/186 | 3X5261/3X5262 | Feb 05/10 | Absolute Justice |
187 | 3X5263 | Feb 12/10 | Warrior |
188 | 3X5265 | Feb 19/10 | Persuasion |
189 | 3X5264 | Feb 26/10 | Conspiracy |
190 | 3X5266 | Apr 02/10 | Escape |
191 | 3X5267 | Apr 09/10 | Checkmate |
192 | 3X5268 | Apr 16/10 | Upgrade |
193 | 3X5269 | Apr 23/10 | Charade |
194 | 3X5270 | Apr 30/10 | Sacrifice |
195 | 3X5271 | May 07/10 | Hostage |
196 | 3X5272 | May 14/10 | Salvation (part 1) |
Ep | PN | Airdate | Title |
---|---|---|---|
197 | 3X6001 | Sep 24/10 | Lazarus (part 2) |
198 | 3X6002 | Oct 01/10 | Shield |
199 | 3X6003 | Oct 08/10 | Supergirl |
200 | 3X6004 | Oct 15/10 | Homecoming |
201 | 3X6005 | Oct 22/10 | Isis |
202 | 3X6007 | Oct 29/10 | Harvest |
203 | 3X6006 | Nov 05/10 | Ambush |
204 | 3X6008 | Nov 12/10 | Abandoned |
205 | 3X6009 | Nov 19/10 | Patriot |
206 | 3X6010 | Dec 03/10 | Luthor |
207 | 3X6011 | Dec 10/10 | Icarus |
208 | 3X6012 | Feb 04/11 | Collateral |
209 | 3X6013 | Feb 11/11 | Beacon |
210 | 3X6014 | Feb 18/11 | Masquerade |
211 | 3X6015 | Feb 25/11 | Fortune |
212 | 3X6016 | Mar 04/11 | Scion |
213 | 3X6018 | Apr 15/11 | Kent |
214 | 3X6017 | Apr 22/11 | Booster |
215 | 3X6021 | Apr 29/11 | Dominion |
216 | 3X6019 | May 06/11 | Prophecy |
217 | 3X6020 | May 13/11 | Finale |
218 | 3X6022 | May 13/11 | Finale, Part 2 |
Dec 09/19 | Crisis on Infinite Earths, Part 2 (Arrowverse crossover) |
Smallville | |
---|---|
Genre: | science fiction, adventure, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 10 |
Number of Episodes: | 218 |
Broadcast Run: | 2001 - 2011 |
Starring: | Tom Welling |
Allison Mack | |
Erica Durance (season 5-10) | |
Cassidy Freeman (season 8-10) | |
Justin Hartley (season 8-10) | |
Callum Blue (season 9) | |
Aaron Ashmore (season 7-8) | |
Sam Witwer (season 8) | |
Kristin Kreuk (season 1-7) | |
Michael Rosenbaum (season 1-7) | |
John Glover (season 2-7) | |
Laura Vandervoort (season 7) | |
Annette O'Toole (season 1-6) | |
John Schneider (season 1-5) | |
Jensen Ackles (season 4) | |
Sam Jones III (season 1-3) | |
Eric Johnson (season 1) | |
Developed By: | Alfred Gough |
Miles Millar | |
Superman Created By: | Jerry Siegel Joe Shuster |
Showrunner: | Alfred Gough (season 1-7) |
Miles Millar (season 1-7) | |
Darren Swimmer (season 8) | |
Todd Slavkin (season 8) | |
Kelly Souders (season 8-10) | |
Brian Peterson (season 8-10) | |
Broadcast Network: | WB (season 1-5) |
CW (season 6-10) | |
Production Company: | Tollin / Robbins Productions |
Millar Gough Ink | |
Warner Bros. Television | |
Country of Origin: | United States |
See Also: | Superboy / The Adventures of Superboy (1988) |
Lois & Clark: The New Adventures of Superman (1993) | |
Superman: The Animated Series (1996) | |
Supergirl (2015) | |
Superman & Lois (2021) | |
IMDb: | Smallville |