


A long time ago in a galaxy far, far away....
| Ep | PN | Order* | Airdate | Title |
|---|---|---|---|---|
| The Clone Wars | ||||
| 3 | Aug 15/08 | Star Wars: The Clone Wars (98 mins) | ||
| 1 | 101 | 6 | Oct 03/08 | Ambush |
| 2 | 102 | 7 | Oct 03/08 | Rising Malevolence |
| 3 | 103 | 8 | Oct 10/08 | Shadow of Malevolence |
| 4 | 104 | 9 | Oct 17/08 | Destroy Malevolence |
| 5 | 105 | 10 | Oct 24/08 | Rookies |
| 6 | 106 | 11 | Nov 07/08 | Downfall of a Droid |
| 7 | 107 | 12 | Nov 14/08 | Duel of the Droids |
| 8 | 108 | 13 | Nov 21/08 | Bombad Jedi |
| 9 | 109 | 14 | Dec 05/08 | Cloak of Darkness |
| 10 | 110 | 15 | Dec 12/08 | The Lair of General Grievous |
| 11 | 111 | 16 | Jan 02/09 | Dooku Captured |
| 12 | 112 | 17 | Jan 09/09 | The Gungan General |
| 13 | 113 | 18 | Jan 16/09 | Jedi Crash |
| 14 | 114 | 19 | Jan 23/09 | Defenders of Peace |
| 15 | 115 | 20 | Jan 30/09 | Trespass |
| 16 | 116 | 2 | Feb 06/09 | The Hidden Enemy |
| 17 | 117 | 21 | Feb 13/09 | Blue Shadow Virus |
| 18 | 118 | 22 | Feb 13/09 | Mystery of a Thousand Moons |
| 19 | 119 | 23 | Feb 27/09 | Storm Over Ryloth |
| 20 | 120 | 24 | Mar 06/09 | Innocents of Ryloth |
| 21 | 121 | 25 | Mar 13/09 | Liberty on Ryloth |
| 22 | 122 | 52 | Mar 20/09 | Hostage Crisis |
| *This is the official chronological order as set by StarWars.com | ||||
| Ep | PN | Order | Airdate | Title |
|---|---|---|---|---|
| Rise of the Bounty Hunters | ||||
| 23 | 201 | 26 | Oct 02/09 | Holocron Heist |
| 24 | 202 | 27 | Oct 02/09 | Cargo of Doom |
| 25 | 203 | 28 | Oct 09/09 | Children of the Force |
| 26 | 204 | 32 | Oct 16/09 | Senate Spy |
| 27 | 205 | 33 | Nov 04/09 | Landing at Point Rain |
| 28 | 206 | 34 | Nov 13/09 | Weapons Factory |
| 29 | 207 | 35 | Nov 20/09 | Legacy of Terror |
| 30 | 208 | 36 | Dec 04/09 | Brain Invaders |
| 31 | 209 | 37 | Jan 01/10 | Grievous Intrigue |
| 32 | 210 | 38 | Jan 01/10 | The Deserter |
| 33 | 211 | 39 | Jan 22/10 | Lightsaber Lost |
| 34 | 212 | 40 | Jan 29/10 | The Mandalore Plot |
| 35 | 213 | 41 | Feb 05/10 | Voyage of Temptation |
| 36 | 214 | 42 | Feb 12/10 | Duchess of Mandalore |
| 37 | 215 | 56 | Mar 19/10 | Senate Murders |
| 38 | 216 | 1 | Mar 26/10 | Cat and Mouse |
| 39 | 217 | 29 | Apr 02/10 | Bounty Hunters |
| 40 | 218 | 30 | Apr 09/10 | The Zillo Beast |
| 41 | 219 | 31 | Apr 16/10 | The Zillo Beast Strikes Back |
| 42 | 220 | 43 | Apr 23/10 | Death Trap |
| 43 | 221 | 44 | Apr 30/10 | R2 Come Home |
| 44 | 222 | 45 | Apr 30/10 | Lethal Trackdown |
| Ep | PN | Order | Airdate | Title |
|---|---|---|---|---|
| Secrets Revealed | ||||
| 45 | 301 | 4 | Sep 17/10 | Clone Cadets |
| 46 | 302 | 49 | Sep 17/10 | ARC Troopers |
| 47 | 303 | 5 | Sep 24/10 | Supply Lines |
| 48 | 304 | 50 | Oct 01/10 | Sphere of Influence |
| 49 | 305 | 46 | Oct 08/10 | Corruption |
| 50 | 306 | 47 | Oct 15/10 | The Academy |
| 51 | 307 | 48 | Oct 22/10 | Assassin |
| 52 | 308 | 51 | Nov 05/10 | Evil Plans |
| 53 | 309 | 53 | Nov 12/10 | Hunt For Ziro |
| 54 | 310 | 54 | Nov 19/10 | Heroes on Both Sides |
| 55 | 311 | 55 | Dec 03/10 | Pursuit of Peace |
| 56 | 312 | 57 | Jan 07/11 | Nightsisters |
| 57 | 313 | 58 | Jan 14/11 | Monster |
| 58 | 314 | 59 | Jan 21/11 | Witches of the Mist |
| 59 | 315 | 60 | Jan 28/11 | Overlords |
| 60 | 316 | 61 | Feb 04/11 | Altar of Mortis |
| 61 | 317 | 62 | Feb 11/11 | Ghosts of Mortis |
| 62 | 318 | 63 | Feb 18/11 | The Citadel |
| 63 | 319 | 64 | Mar 04/11 | Counterattack |
| 64 | 320 | 65 | Mar 11/11 | Citadel Rescue |
| 65 | 321 | 66 | Mar 18/11 | Padawan Lost |
| 66 | 322 | 67 | Mar 26/11 | Wookiee Hunt |
| Ep | PN | Order | Airdate | Title |
|---|---|---|---|---|
| Battle Lines | ||||
| 67 | 401 | 68 | Sep 16/11 | Water War |
| 68 | 402 | 69 | Sep 16/11 | Gungan Attack |
| 69 | 403 | 70 | Sep 23/11 | Prisoners |
| 70 | 404 | 71 | Sep 30/11 | Shadow Warrior |
| 71 | 405 | 72 | Oct 07/11 | Mercy Mission |
| 72 | 406 | 73 | Oct 14/11 | Nomad Droids |
| 73 | 407 | 74 | Oct 28/11 | Darkness on Umbara |
| 74 | 408 | 75 | Nov 04/11 | The General |
| 75 | 409 | 76 | Nov 11/11 | Plan of Dissent |
| 76 | 410 | 77 | Nov 18/11 | Carnage of Krell |
| 77 | 411 | 78 | Nov 25/11 | Kidnapped |
| 78 | 412 | 79 | Dec 02/11 | Slaves of the Republic |
| 79 | 413 | 80 | Jan 06/12 | Escape From Kadavo |
| 80 | 414 | 81 | Jan 13/12 | A Friend in Need |
| 81 | 415 | 82 | Jan 20/12 | Deception |
| 82 | 416 | 83 | Jan 27/12 | Friends and Enemies |
| 83 | 417 | 84 | Feb 03/12 | The Box |
| 84 | 418 | 85 | Feb 10/12 | Crisis on Naboo |
| 85 | 419 | 86 | Feb 24/12 | Massacre |
| 86 | 420 | 87 | Mar 02/12 | Bounty |
| 87 | 421 | 88 | Mar 09/12 | Brothers |
| 88 | 422 | 89 | Mar 16/12 | Revenge |
| Ep | PN | Order | Airdate | Title |
|---|---|---|---|---|
| Who Will Fall? | ||||
| 89 | 501 | 102 | Sep 29/12 | Revival |
| 90 | 502 | 90 | Oct 06/12 | A War on Two Fronts |
| 91 | 503 | 91 | Oct 13/12 | Front Runners |
| 92 | 504 | 92 | Oct 20/12 | The Soft War |
| 93 | 505 | 93 | Oct 27/12 | Tipping Points |
| 94 | 506 | 94 | Nov 03/12 | The Gathering |
| 95 | 507 | 95 | Nov 10/12 | A Test of Strength |
| 96 | 508 | 96 | Nov 17/12 | Bound For Rescue |
| 97 | 509 | 97 | Nov 24/12 | A Necessary Bond |
| 98 | 510 | 98 | Dec 01/12 | Secret Weapons |
| 99 | 511 | 99 | Dec 08/12 | A Sunny Day in the Void |
| 100 | 512 | 100 | Jan 05/13 | Missing in Action |
| 101 | 513 | 101 | Jan 12/13 | Point of No Return |
| 102 | 514 | 103 | Jan 19/13 | Eminence |
| 103 | 515 | 104 | Jan 26/13 | Shades of Reason |
| 104 | 516 | 105 | Feb 02/13 | The Lawless |
| 105 | 517 | 106 | Feb 09/13 | Sabotage |
| 106 | 518 | 107 | Feb 16/13 | The Jedi Who Knew Too Much |
| 107 | 519 | 108 | Feb 23/13 | To Catch a Jedi |
| 108 | 520 | 109 | Mar 02/13 | The Wrong Jedi |
| Ep | PN | Order | Airdate | Title |
|---|---|---|---|---|
| The Lost Missions | ||||
| 109 | 601 | 110 | Feb 15/14(DE) | Condition Unknown |
| 110 | 602 | 111 | Feb 15/14(DE) | Conspiracy |
| 111 | 603 | 112 | Feb 15/14(DE) | Fugitive |
| 112 | 604 | 113 | Feb 15/14(DE) | Orders |
| 113 | 605 | 114 | Feb 22/14(DE) | An Old Friend |
| 114 | 606 | 115 | Feb 22/14(DE) | The Rise of Clovis |
| 115 | 607 | 116 | Feb 22/14(DE) | Crisis at the Heart |
| 116 | 608 | 117 | Mar 01/14(DE) | The Disappeared, Part 1 |
| 117 | 609 | 118 | Mar 01/14(DE) | The Disappeared, Part 2 |
| 118 | 610 | 119 | Mar 01/14(DE) | The Lost One |
| 119 | 611 | 120 | Mar 07/14(web) | Voices |
| 120 | 612 | 121 | Mar 07/14(web) | Destiny |
| 121 | 613 | 122 | Mar 07/14(web) | Sacrifice |
| Crystal Crisis on Utapau | ||||
| 123 | 2014 story reel | A Death on Utapau | ||
| 124 | 2014 story reel | In Search of the Crystal | ||
| 125 | 2014 story reel | Crystal Crisis | ||
| 126 | 2014 story reel | The Big Bang | ||
| Darth Maul: Son of Dathomir | ||||
| 131 | 2014 comic | The Enemy of My Enemy | ||
| 132 | 2014 comic | A Tale of Two Apprentices | ||
| 133 | 2014 comic | Proxy War | ||
| 134 | 2014 comic | Showdown on Dathomir | ||
| Dark Disciple | ||||
| 127 | 2015 novel | Lethal Alliance | ||
| 128 | 2015 novel | The Mission | ||
| 129 | 2015 novel | Conspirators | ||
| 130 | 2015 novel | Dark Disciple | ||
| 135 | 2015 novel | Saving Vos, Part 1 | ||
| 136 | 2015 novel | Saving Vos, Part 2 | ||
| 137 | 2015 novel | Traitor | ||
| 138 | 2015 novel | The Path | ||
| Ep | PN | Order | Airdate | Title |
|---|---|---|---|---|
| The Bad Batch | ||||
| 122 | 701 | 143 | Feb 21/20 | The Bad Batch |
| 123 | 701 | 144 | Feb 28/20 | A Distant Echo |
| 124 | 703 | 145 | Mar 06/20 | On the Wings of Keeradaks |
| 125 | 704 | 146 | Mar 13/20 | Unfinished Business |
| 126 | 705 | 139 | Mar 20/20 | Gone With a Trace |
| 127 | 706 | 140 | Mar 27/20 | Deal No Deal |
| 128 | 707 | 141 | Apr 03/20 | Dangerous Debt |
| 129 | 708 | 142 | Apr 10/20 | Together Again |
| 130 | 709 | 147 | Apr 17/20 | Old Friends Not Forgotten (part 1) |
| 131 | 710 | 148 | Apr 24/20 | The Phantom Apprentice (part 2) |
| 132 | 711 | 149 | May 01/20 | Shattered (part 3) |
| 133 | 712 | 150 | May 04/20 | Victory and Death (part 4) |
| Star Wars: The Clone Wars | |
|---|---|
| Genre: | science fiction, fantasy, action |
| Show Type: | cgi animation, color |
| Runtime Format: | half hour |
| Current Status: | ended |
| Number of Seasons: | 7 |
| Number of Episodes: | 133 |
| Broadcast Run: | 2008 - 2014, 2020 |
| Voice Cast: | Matt Lanter |
| James Arnold Taylor | |
| Ashley Eckstein | |
| Tom Kane | |
| Anthony Daniels | |
| Matthew Wood | |
| Corey Burton | |
| Ian Abercrombie | |
| Nika Futterman | |
| Catherine Taber | |
| Created By: | George Lucas |
| Showrunner: | Dave Filoni |
| Broadcast Network: | Cartoon Network (season 1-5) |
| SuperRTL (season 6) | |
| Netflix (season 6) | |
| Disney+ (season 7) | |
| Production Company: | Lucasfilm Animation |
| Country of Origin: | United States |
| Official Website: | Star Wars: The Clone Wars |
| See Also: | Star Wars: Clone Wars (2003) |
| Star Wars: Rebels (2014) | |
| Star Wars: Resistance (2018) | |
| The Mandalorian (2019) | |
| Star Wars: The Bad Batch (2021) | |
| Star Wars: Visions (2021) | |
| The Book of Boba Fett (2021) | |
| Obi-Wan Kenobi (2022) | |
| Andor (2022) | |
| Tales of the Jedi (2022) | |
| Ashoka (2023) | |
| The Acolyte (2024) | |
| Star Wars: Skeleton Crew (2024) | |
| IMDb: | Star Wars: The Clone Wars |