Commander Benjamin Sisko has been sent to a highly contested region of space to take control of Deep Space 9. His mission: to help the newly liberated planet of Bajor and guard the entrance to a just discovered, stable wormhole that opens up on the far side of the universe.
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
1/2 | 401/402 | Jan 02/93 | 46379.1 | Emissary (two hours) |
3 | 404 | Jan 09/93 | Past Prologue | |
4 | 403 | Jan 16/93 | 46421.5 | A Man Alone |
5 | 405 | Jan 23/93 | 46423.7 | Babel |
6 | 406 | Jan 30/93 | Captive Pursuit | |
7 | 407 | Feb 06/93 | 46531.2 | Q-Less |
8 | 408 | Feb 13/93 | 46910.1 | Dax |
9 | 409 | Feb 20/93 | The Passenger | |
10 | 410 | Mar 13/93 | Move Along Home | |
11 | 411 | Mar 20/93 | The Nagus | |
12 | 412 | Apr 17/93 | Vortex | |
13 | 413 | Apr 24/93 | Battle Lines | |
14 | 414 | May 01/93 | 46729.1 | The Storyteller |
15 | 415 | May 08/93 | 46844.3 | Progress |
16 | 416 | May 15/93 | 46853.2 | If Wishes Were Horses |
17 | 417 | May 22/93 | 46925.1 | The Forsaken |
18 | 418 | May 29/93 | 46922.3 | Dramatis Personae |
19 | 419 | Jun 12/93 | Duet | |
20 | 420 | Jun 19/93 | In the Hands of the Prophets |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
21 | 421 | Sep 25/93 | The Homecoming (part 1) | |
22 | 422 | Oct 02/93 | The Circle (part 2) | |
23 | 423 | Oct 09/93 | The Siege (part 3) | |
24 | 424 | Oct 16/93 | 47182.1 | Invasive Procedures |
25 | 425 | Oct 23/93 | 47177.2 | Cardassians |
26 | 426 | Oct 30/93 | 47229.1 | Melora |
27 | 427 | Nov 06/93 | Rules of Acquisition | |
28 | 428 | Nov 13/93 | 47282.5 | Necessary Evil |
29 | 429 | Nov 20/93 | 47329.4 | Second Sight |
30 | 430 | Nov 27/93 | 47391.2 | Sanctuary |
31 | 431 | Jan 01/94 | Rivals | |
32 | 432 | Jan 08/94 | 47391.7 | The Alternate |
33 | 433 | Jan 29/94 | 47529.4 | Armageddon Game |
34 | 434 | Feb 05/94 | 47581.2 | Whispers |
35 | 435 | Feb 12/94 | 47573.1 | Paradise |
36 | 436 | Feb 19/94 | 47603.3 | Shadowplay |
37 | 437 | Feb 26/94 | Playing God | |
38 | 438 | Mar 19/94 | Profit and Loss | |
39 | 439 | Mar 26/94 | Blood Oath | |
40 | 440 | Apr 23/94 | The Maquis | |
41 | 441 | Apr 30/94 | The Maquis, Part 2 | |
42 | 442 | May 07/94 | The Wire | |
43 | 443 | May 14/94 | 47879.2 | Crossover |
44 | 444 | May 21/94 | The Collaborator | |
45 | 445 | Jun 04/94 | 47944.2 | Tribunal |
46 | 446 | Jun 11/94 | The Jem'Hadar |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
47 | 447 | Sep 24/94 | 48212.4 | The Search |
48 | 448 | Oct 01/94 | 48213.1 | The Search, Part 2 |
49 | 449 | Oct 08/94 | The House of Quark | |
50 | 450 | Oct 15/94 | Equilibrium | |
51 | 451 | Oct 22/94 | Second Skin | |
52 | 452 | Oct 29/94 | The Abandoned | |
53 | 453 | Nov 05/94 | Civil Defense | |
54 | 454 | Nov 12/94 | 48423.2 | Meridian |
55 | 455 | Nov 19/94 | 48467.3 | Defiant |
56 | 456 | Nov 26/94 | Fascination | |
57 | 457 | Dec 31/94 | 48481.2 | Past Tense |
58 | 458 | Jan 07/95 | 48481.2 | Past Tense, Part 2 |
59 | 459 | Jan 28/95 | 48498.4 | Life Support |
60 | 460 | Feb 04/95 | 48521.5 | Heart of Stone |
61 | 461 | Feb 11/95 | 48543.2 | Destiny |
62 | 462 | Feb 18/95 | Prophet Motive | |
63 | 463 | Feb 25/95 | Visionary | |
64 | 464 | Apr 08/95 | Distant Voices | |
65 | 466 | Apr 15/95 | Through the Looking Glass | |
66 | 465 | Apr 22/95 | Improbable Cause (part 1) | |
67 | 467 | Apr 29/95 | The Die is Cast (part 2) | |
68 | 468 | May 06/95 | Explorers | |
69 | 469 | May 13/95 | Family Business | |
70 | 470 | May 20/95 | Shakaar | |
71 | 471 | Jun 10/95 | 48959.1 | Facets |
72 | 472 | Jun 17/95 | 48962.5 | The Adversary |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
73/74 | 473/474 | Sep 30/95 | 49011.5 | The Way of the Warrior (two hours) |
75 | 476 | Oct 07/95 | The Visitor | |
76 | 475 | Oct 14/95 | 49066.5 | Hippocratic Oath |
77 | 477 | Oct 21/95 | Indiscretion | |
78 | 478 | Oct 28/95 | 49195.5 | Rejoined |
79 | 480 | Nov 04/95 | Little Green Men | |
80 | 479 | Nov 11/95 | 49263.5 | Starship Down |
81 | 481 | Nov 18/95 | The Sword of Kahless | |
82 | 482 | Nov 25/95 | Our Man Bashir | |
83 | 483 | Dec 30/95 | 49170.65 | Homefront (part 1) |
84 | 484 | Jan 06/96 | Paradise Lost (part 2) | |
85 | 485 | Jan 27/96 | Crossfire | |
86 | 486 | Feb 03/96 | Return to Grace | |
87 | 487 | Feb 10/96 | 49556.2 | Sons of Mogh |
88 | 488 | Feb 17/96 | Bar Association | |
89 | 489 | Feb 24/96 | Accession | |
90 | 490 | Apr 06/96 | 49648 | Rules of Engagement |
91 | 491 | Apr 13/96 | Hard Time | |
92 | 492 | Apr 20/96 | Shattered Mirror | |
93 | 493 | Apr 27/96 | The Muse | |
94 | 494 | May 04/96 | For the Cause | |
95 | 496 | May 11/96 | 49904.2 | To the Death |
96 | 495 | May 18/96 | The Quickening | |
97 | 497 | Jun 08/96 | Body Parts | |
98 | 498 | Jun 15/96 | 49962.4 | Broken Link |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
99 | 499 | Sep 28/96 | Apocalypse Rising | |
100 | 500 | Oct 05/96 | 50049.3 | The Ship |
101 | 501 | Oct 12/96 | Looking For Par' Mach in All the Wrong Places | |
102 | 502 | Oct 19/96 | Nor the Battle to the Strong | |
103 | 504 | Oct 26/96 | The Assignment | |
104 | 503 | Nov 02/96 | 4523.7 | Trials and Tribble-ations |
105 | 505 | Nov 09/96 | Let He Who is Without Sin... | |
106 | 506 | Nov 16/96 | Things Past | |
107 | 507 | Nov 23/96 | The Ascent | |
108 | 508 | Dec 28/96 | Rapture | |
109 | 509 | Jan 06/97 | 50416.2 | The Darkness and the Light |
110 | 510 | Jan 27/97 | The Begotten | |
111 | 511 | Feb 03/97 | 50485.2 | For the Uniform |
112 | 512 | Feb 10/97 | In Purgatory's Shadow (part 1) | |
113 | 513 | Feb 17/97 | 50564.2 | By Inferno's Light (part 2) |
114 | 514 | Feb 24/97 | Doctor Bashir, I Presume | |
115 | 515 | Mar 31/97 | A Simple Investigation | |
116 | 516 | Apr 07/97 | Business as Usual | |
117 | 517 | Apr 14/97 | 50712.5 | Ties of Blood and Water |
118 | 518 | Apr 21/97 | Ferengi Love Songs | |
119 | 519 | Apr 28/97 | Soldiers of the Empire | |
120 | 520 | May 05/97 | 50814.2 | Children of Time |
121 | 521 | May 12/97 | Blaze of Glory | |
122 | 522 | May 19/97 | Empok Nor | |
123 | 523 | Jun 09/97 | In the Cards | |
124 | 524 | Jun 16/97 | Call to Arms |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
125 | 525 | Sep 29/97 | A Time to Stand | |
126 | 527 | Oct 06/97 | 51096.2 | Rocks and Shoals |
127 | 526 | Oct 13/97 | Sons and Daughters | |
128 | 528 | Oct 20/97 | 51145.3 | Behind the Lines |
129 | 529 | Oct 27/97 | Favor the Bold (part 1) | |
130 | 530 | Nov 03/97 | Sacrifice of Angels (part 2) | |
131 | 531 | Nov 10/97 | 51247.5 | You Are Cordially Invited |
132 | 532 | Nov 17/97 | Resurrection | |
133 | 533 | Nov 24/97 | Statistical Probabilities | |
134 | 534 | Dec 29/97 | The Magnificent Ferengi | |
135 | 535 | Jan 05/98 | 51413.6 | Waltz |
136 | 536 | Feb 04/98 | Who Mourns For Morn? | |
137 | 538 | Feb 11/98 | Far Beyond the Stars | |
138 | 537 | Feb 18/98 | 51474.2 | One Little Ship |
139 | 539 | Feb 25/98 | Honor Among Thieves | |
140 | 540 | Mar 04/98 | 51597.2 | Change of Heart |
141 | 541 | Apr 01/98 | Wrongs Darker Than Death or Night | |
142 | 542 | Apr 08/98 | Inquisition | |
143 | 543 | Apr 15/98 | 51721.3 | In the Pale Moonlight |
144 | 544 | Apr 22/98 | His Way | |
145 | 545 | Apr 29/98 | The Reckoning | |
146 | 546 | May 06/98 | Valiant | |
147 | 547 | May 13/98 | Profit and Lace | |
148 | 548 | May 20/98 | Time's Orphan | |
149 | 549 | Jun 10/98 | The Sound of Her Voice | |
150 | 550 | Jun 17/98 | Tears of the Prophets |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
151 | 551 | Sep 30/98 | 52152.6 | Image in the Sand |
152 | 552 | Oct 07/98 | Shadows and Symbols | |
153 | 553 | Oct 14/98 | Afterimage | |
154 | 554 | Oct 21/98 | Take Me Out to the Holosuite | |
155 | 555 | Oct 28/98 | Chrysalis | |
156 | 556 | Nov 04/98 | Treachery, Faith and the Great River | |
157 | 557 | Nov 11/98 | Once More Unto the Breach | |
158 | 558 | Nov 18/98 | The Siege of AR-558 | |
159 | 559 | Nov 25/98 | Covenant | |
160 | 560 | Dec 30/98 | It's Only a Paper Moon | |
161 | 561 | Jan 06/99 | Prodigal Daughter | |
162 | 562 | Feb 03/99 | The Emperor's New Cloak | |
163 | 563 | Feb 10/99 | Field of Fire | |
164 | 564 | Feb 17/99 | Chimera | |
165 | 566 | Feb 24/99 | Badda-Bing, Badda-Bang | |
166 | 565 | Mar 03/99 | Inter Arma Enim Silent Leges | |
167 | 567 | Apr 07/99 | 52576.2 | Penumbra |
168 | 568 | Apr 14/99 | 'Til Death Do Us Part | |
169 | 569 | Apr 21/99 | Strange Bedfellows | |
170 | 570 | Apr 28/99 | The Changing Face of Evil | |
171 | 571 | May 05/99 | When it Rains... | |
172 | 572 | May 12/99 | Tacking Into the Wind | |
173 | 573 | May 19/99 | Extreme Measures | |
174 | 574 | May 26/99 | The Dogs of War | |
175/176 | 575/576 | Jun 02/99 | What You Leave Behind (two hours) |
Star Trek: Deep Space Nine | |
---|---|
Genre: | science fiction, adventure, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 7 |
Number of Episodes: | 176 |
Broadcast Run: | 1993 - 1999 |
Starring: | Avery Brooks |
Rene Auberjonois | |
Siddig El Fadil aka Alexander Siddig | |
Cirroc Lofton | |
Colm Meaney | |
Armin Shimerman | |
Nana Visitor | |
Nicole de Boer (season 7) | |
Michael Dorn (season 4-7) | |
Terry Farrell (season 1-6) | |
Created By: | Rick Berman |
Michael Piller | |
Based Upon "Star Trek" Created By: | Gene Roddenberry |
Broadcast Network: | syndication |
Production Company: | Paramount Television |
Country of Origin: | United States |
Official Website: | Star Trek: Deep Space Nine |
See Also: | Star Trek (1966) |
Star Trek: The Animated Series (1973) | |
Star Trek: The Next Generation (1987) | |
Star Trek: Voyager (1995) | |
Star Trek: Enterprise (2001) | |
Star Trek: Discovery (2017) | |
Star Trek: Picard (2020) | |
Star Trek: Lower Decks (2020) | |
Star Trek: Prodigy (2021) | |
Star Trek: Strange New Worlds (2022) | |
IMDb: | Star Trek: Deep Space Nine |