


Space... the Final Frontier. These are the voyages of the starship Enterprise. Its continuing mission: to explore strange new worlds, to seek out new life and new civilizations, to boldly go where no one has gone before.
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 1/2 | 101/102 | Sep 28/87 | 41153.7 | Encounter at Farpoint (two hours) |
| 3 | 103 | Oct 05/87 | 41209.2 | The Naked Now |
| 4 | 104 | Oct 12/87 | 41235.25 | Code of Honor |
| 5 | 107 | Oct 19/87 | 41386.4 | The Last Outpost |
| 6 | 106 | Oct 26/87 | 41263.1 | Where No One Has Gone Before |
| 7 | 108 | Nov 02/87 | 41249.3 | Lonely Among Us |
| 8 | 109 | Nov 09/87 | 41255.6 | Justice |
| 9 | 110 | Nov 16/87 | 41723.9 | The Battle |
| 10 | 111 | Nov 23/87 | 41590.5 | Hide and Q |
| 11 | 105 | Nov 30/87 | 41294.5 | Haven |
| 12 | 113 | Jan 11/88 | 41997.7 | The Big Goodbye |
| 13 | 114 | Jan 18/88 | 41242.4 | Datalore |
| 14 | 115 | Jan 25/88 | 41636.9 | Angel One |
| 15 | 116 | Feb 01/88 | 41365.9 | 11001001 |
| 16 | 112 | Feb 08/88 | 41309.5 | Too Short a Season |
| 17 | 118 | Feb 15/88 | 41509.1 | When the Bough Breaks |
| 18 | 117 | Feb 22/88 | 41463.9 | Home Soil |
| 19 | 119 | Mar 14/88 | 41416.2 | Coming of Age |
| 20 | 120 | Mar 21/88 | 41503.7 | Heart of Glory |
| 21 | 121 | Apr 11/88 | 41798.2 | The Arsenal of Freedom |
| 22 | 123 | Apr 18/88 | Symbiosis | |
| 23 | 122 | Apr 25/88 | 41601.3 | Skin of Evil |
| 24 | 124 | May 02/88 | 41697.9 | We'll Always Have Paris |
| 25 | 125 | May 09/88 | 41775.5 | Conspiracy |
| 26 | 126 | May 16/88 | 41986.0 | The Neutral Zone |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 27 | 127 | Nov 21/88 | 42073.1 | The Child |
| 28 | 128 | Nov 28/88 | 42193.6 | Where Silence Has Lease |
| 29 | 129 | Dec 05/88 | 42286.3 | Elementary, Dear Data |
| 30 | 130 | Dec 12/88 | 42402.7 | The Outrageous Okona |
| 31 | 132 | Jan 09/89 | 42477.2 | Loud as a Whisper |
| 32 | 131 | Jan 23/89 | 42437.5 | The Schizoid Man |
| 33 | 133 | Jan 30/89 | 42494.8 | Unnatural Selection |
| 34 | 134 | Feb 06/89 | 42506.5 | A Matter of Honor |
| 35 | 135 | Feb 13/89 | 42523.7 | The Measure of a Man |
| 36 | 136 | Feb 20/89 | 42568.8 | The Dauphin |
| 37 | 137 | Mar 20/89 | 42609.1 | Contagion |
| 38 | 138 | Mar 27/89 | 42625.4 | The Royale |
| 39 | 139 | Apr 03/89 | 42679.2 | Time Squared |
| 40 | 140 | Apr 24/89 | 42686.4 | The Icarus Factor |
| 41 | 141 | May 01/89 | 42695.3 | Pen Pals |
| 42 | 142 | May 08/89 | 42761.3 | Q Who |
| 43 | 143 | May 15/89 | 42779.1 | Samaritan Snare |
| 44 | 144 | May 22/89 | 42823.2 | Up the Long Ladder |
| 45 | 145 | Jun 19/89 | 42859.2 | Manhunt |
| 46 | 146 | Jun 26/89 | 42901.3 | The Emissary |
| 47 | 147 | Jul 10/89 | 42923.4 | Peak Performance |
| 48 | 148 | Jul 17/89 | 42976.1 | Shades of Gray (clip show) |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 49 | 150 | Sep 25/89 | 43125.8 | Evolution |
| 50 | 149 | Oct 02/89 | 43133.3 | The Ensigns of Command |
| 51 | 151 | Oct 09/89 | 43152.4 | The Survivors |
| 52 | 152 | Oct 16/89 | 43173.5 | Who Watches the Watchers |
| 53 | 153 | Oct 23/89 | 43198.7 | The Bonding |
| 54 | 154 | Oct 30/89 | 43205.6 | Booby Trap |
| 55 | 155 | Nov 06/89 | 43349.2 | The Enemy |
| 56 | 156 | Nov 13/89 | 43385.6 | The Price |
| 57 | 157 | Nov 20/89 | 43421.9 | The Vengeance Factor |
| 58 | 158 | Jan 01/90 | 43462.5 | The Defector |
| 59 | 159 | Jan 08/90 | 43489.2 | The Hunted |
| 60 | 160 | Jan 29/90 | 43510.7 | The High Ground |
| 61 | 161 | Feb 05/90 | 43539.1 | Deja Q |
| 62 | 162 | Feb 12/90 | 43610.4 | A Matter of Perspective |
| 63 | 163 | Feb 19/90 | 43625.2 | Yesterday's Enterprise |
| 64 | 164 | Mar 12/90 | 43657.0 | The Offspring |
| 65 | 165 | Mar 19/90 | 43685.2 | Sins of the Father |
| 66 | 166 | Mar 26/90 | 43714.1 | Allegiance |
| 67 | 167 | Apr 02/90 | 43745.2 | Captain's Holiday |
| 68 | 168 | Apr 23/90 | 43779.3 | Tin Man |
| 69 | 169 | Apr 30/90 | 43807.4 | Hollow Pursuits |
| 70 | 170 | May 07/90 | 43872.2 | The Most Toys |
| 71 | 171 | May 14/90 | 43917.4 | Sarek |
| 72 | 172 | May 28/90 | 43930.7 | Ménage à Troi |
| 73 | 173 | Jun 04/90 | 43957.2 | Transfigurations |
| 74 | 174 | Jun 18/90 | 43989.1 | The Best of Both Worlds |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 75 | 175 | Sep 24/90 | 44001.4 | The Best of Both Worlds, Part 2 |
| 76 | 178 | Oct 01/90 | 44012.3 | Family |
| 77 | 177 | Oct 08/90 | 44085.7 | Brothers |
| 78 | 176 | Oct 15/90 | 44143.7 | Suddenly Human |
| 79 | 179 | Oct 22/90 | 44161.2 | Remember Me |
| 80 | 180 | Oct 29/90 | 44215.2 | Legacy |
| 81 | 181 | Nov 05/90 | 44246.3 | Reunion |
| 82 | 182 | Nov 12/90 | 44286.5 | Future Imperfect |
| 83 | 183 | Nov 19/90 | 44307.3 | Final Mission |
| 84 | 184 | Dec 31/90 | 44356.9 | The Loss |
| 85 | 185 | Jan 07/91 | 44390.1 | Data's Day |
| 86 | 186 | Jan 28/91 | 44429.6 | The Wounded |
| 87 | 187 | Feb 04/91 | 44474.5 | Devil's Due |
| 88 | 188 | Feb 11/91 | 44502.7 | Clues |
| 89 | 189 | Feb 18/91 | First Contact | |
| 90 | 190 | Mar 11/91 | 44614.6 | Galaxy's Child |
| 91 | 191 | Mar 18/91 | 44631.2 | Night Terrors |
| 92 | 192 | Mar 25/91 | 44664.5 | Identity Crisis |
| 93 | 193 | Apr 01/91 | 44704.2 | The Nth Degree |
| 94 | 194 | Apr 22/91 | 44741.9 | Qpid |
| 95 | 195 | Apr 29/91 | 44769.2 | The Drumhead |
| 96 | 196 | May 06/91 | 44805.3 | Half a Life |
| 97 | 197 | May 13/91 | 44821.3 | The Host |
| 98 | 198 | May 27/91 | 44885.5 | The Mind's Eye |
| 99 | 199 | Jun 03/91 | 44923.3 | In Theory |
| 100 | 200 | Jun 17/91 | 44995.3 | Redemption |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 101 | 201 | Sep 21/91 | 45020.4 | Redemption, Part 2 |
| 102 | 202 | Sep 30/91 | 45047.2 | Darmok |
| 103 | 203 | Oct 07/91 | 45076.3 | Ensign Ro |
| 104 | 204 | Oct 14/91 | 45122.3 | Silicon Avatar |
| 105 | 205 | Oct 21/91 | 45156.1 | Disaster |
| 106 | 206 | Oct 28/91 | 45208.2 | The Game |
| 107 | 208 | Nov 04/91 | 45233.1 | Unification |
| 108 | 207 | Nov 11/91 | 45245.8 | Unification, Part 2 |
| 109 | 209 | Nov 18/91 | 45349.1 | A Matter of Time |
| 110 | 210 | Jan 06/92 | 45376.3 | New Ground |
| 111 | 211 | Jan 27/92 | 45397.3 | Hero Worship |
| 112 | 212 | Feb 03/92 | 45429.3 | Violations |
| 113 | 213 | Feb 10/92 | 45470.1 | The Masterpiece Society |
| 114 | 214 | Feb 17/92 | 45494.2 | Conundrum |
| 115 | 215 | Feb 24/92 | 45571.2 | Power Play |
| 116 | 216 | Mar 02/92 | 45587.3 | Ethics |
| 117 | 217 | Mar 16/92 | 45614.6 | The Outcast |
| 118 | 218 | Mar 23/92 | 45652.1 | Cause and Effect |
| 119 | 219 | Mar 30/92 | 45703.9 | The First Duty |
| 120 | 220 | Apr 20/92 | 45733.6 | Cost of Living |
| 121 | 221 | Apr 27/92 | 45761.3 | The Perfect Mate |
| 122 | 222 | May 04/92 | 45832.1 | Imaginary Friend |
| 123 | 223 | May 11/92 | 45854.2 | I Borg |
| 124 | 224 | May 18/92 | 45092.4 | The Next Phase |
| 125 | 225 | Jun 01/92 | 45944.1 | The Inner Light |
| 126 | 226 | Jun 15/92 | 45959.1 | Time's Arrow |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 127 | 227 | Sep 21/92 | 46001.3 | Time's Arrow, Part 2 |
| 128 | 228 | Sep 28/92 | 46041.1 | Realm of Fear |
| 129 | 229 | Oct 05/92 | 46071.6 | Man of the People |
| 130 | 230 | Oct 12/92 | 46125.3 | Relics |
| 131 | 231 | Oct 19/92 | 46154.2 | Schisms |
| 132 | 232 | Oct 26/92 | 46192.3 | True Q |
| 133 | 233 | Nov 02/92 | 46235.7 | Rascals |
| 134 | 234 | Nov 09/92 | 46271.5 | A Fistful of Datas |
| 135 | 235 | Nov 16/92 | 46307.2 | The Quality of Life |
| 136 | 236 | Dec 14/92 | 46357.4 | Chain of Command |
| 137 | 237 | Dec 14/92 | 46360.8 | Chain of Command, Part 2 |
| 138 | 238 | Jan 25/93 | 46424.1 | Ship in a Bottle |
| 139 | 239 | Feb 01/93 | 46461.3 | Aquiel |
| 140 | 240 | Feb 08/93 | 46519.1 | Face of the Enemy |
| 141 | 241 | Feb 15/93 | Tapestry | |
| 142 | 242 | Feb 22/93 | 46578.4 | Birthright |
| 143 | 243 | Mar 01/93 | 46579.2 | Birthright, Part 2 |
| 144 | 244 | Mar 29/93 | 46682.4 | Starship Mine |
| 145 | 245 | Apr 05/93 | 46693.1 | Lessons |
| 146 | 246 | Apr 26/93 | 46731.5 | The Chase |
| 147 | 247 | May 03/93 | 46778.1 | Frame of Mind |
| 148 | 248 | May 10/93 | 46830.1 | Suspicions |
| 149 | 249 | May 17/93 | 46852.2 | Rightful Heir |
| 150 | 250 | May 24/93 | 46915.2 | Second Chances |
| 151 | 251 | Jun 14/93 | 46944.2 | Timescape |
| 152 | 252 | Jun 21/93 | 46982.1 | Descent |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 153 | 253 | Sep 20/93 | 47025.4 | Descent, Part 2 |
| 154 | 254 | Sep 27/93 | Liasons | |
| 155 | 255 | Oct 04/93 | 47215.5 | Interface |
| 156 | 256 | Oct 11/93 | 47135.2 | Gambit |
| 157 | 257 | Oct 18/93 | 47160.1 | Gambit, Part 2 |
| 158 | 258 | Oct 25/93 | 47225.7 | Phantasms |
| 159 | 259 | Nov 01/93 | 47254.1 | Dark Page |
| 160 | 260 | Nov 08/93 | 47304.2 | Attached |
| 161 | 261 | Nov 15/93 | 47310.2 | Force of Nature |
| 162 | 262 | Nov 22/93 | 47410.2 | Inheritance |
| 163 | 263 | Nov 29/93 | 47391.2 | Parallels |
| 164 | 264 | Jan 10/94 | 47457.1 | The Pegasus |
| 165 | 265 | Jan 17/94 | 47423.9 | Homeward |
| 166 | 266 | Jan 31/94 | 47500 | Sub Rosa |
| 167 | 267 | Feb 07/94 | 47566.7 | Lower Decks |
| 168 | 268 | Feb 14/94 | 47611.2 | Thine Own Self |
| 169 | 269 | Feb 21/94 | 47615.2 | Masks |
| 170 | 270 | Feb 28/94 | 47622.1 | Eye of the Beholder |
| 171 | 271 | Mar 21/94 | 47653.2 | Genesis |
| 172 | 272 | Mar 28/94 | 47751.2 | Journey's End |
| 173 | 273 | Apr 25/94 | 47779.4 | Firstborn |
| 174 | 274 | May 02/94 | 47829.1 | Bloodlines |
| 175 | 275 | May 09/94 | 47869.2 | Emergence |
| 176 | 276 | May 16/94 | 47941.7 | Preemptive Strike |
| 177/178 | 277/278 | May 23/94 | 47988 | All Good Things... (two hours) |
| Star Trek: The Next Generation | |
|---|---|
| Genre: | science fiction, adventure, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 7 |
| Number of Episodes: | 178 |
| Broadcast Run: | 1987 - 1994 |
| Starring: | Patrick Stewart |
| Jonathan Frakes | |
| LeVar Burton | |
| Michael Dorn | |
| Marina Sirtis | |
| Brent Spiner | |
| Gates McFadden (season 1,3-7) | |
| Wil Wheaton (season 1-4) | |
| Denise Crosby (season 1) | |
| Created By: | Gene Roddenberry |
| Broadcast Network: | syndication |
| Production Company: | Paramount Television |
| Country of Origin: | United States |
| Official Website: | Star Trek: The Next Generation |
| See Also: | Star Trek (1966) |
| Star Trek: The Animated Series (1973) | |
| Star Trek: Deep Space Nine (1993) | |
| Star Trek: Voyager (1995) | |
| Star Trek: Enterprise (2001) | |
| Star Trek: Discovery (2017) | |
| Star Trek: Picard (2020) | |
| Star Trek: Lower Decks (2020) | |
| Star Trek: Prodigy (2021) | |
| Star Trek: Strange New Worlds (2022) | |
| IMDb: | Star Trek: The Next Generation |