Earth's first experimental prototype warp 5 starship, the Enterprise NX-01, has finally been completed and the human race is set to take it's place among the stars. Captain Jonathan Archer and his intrepid crew are about to explore strange new worlds, seek out new life and new civilizations, and boldly go where no man has gone before.
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
1/2 | 001/002 | Sep 26/01 | April 16, 2151 | Broken Bow (two hours) |
3 | 003 | Oct 03/01 | May 06, 2151 | Fight or Flight |
4 | 004 | Oct 10/01 | Strange New World | |
5 | 005 | Oct 17/01 | Unexpected | |
6 | 006 | Oct 24/01 | Terra Nova | |
7 | 007 | Oct 31/01 | The Andorian Incident | |
8 | 008 | Nov 07/01 | Breaking the Ice | |
9 | 009 | Nov 14/01 | July 31, 2151 | Civilization |
10 | 010 | Nov 21/01 | Fortunate Son | |
11 | 011 | Nov 28/01 | Cold Front | |
12 | 012 | Jan 16/02 | September 01, 2151 | Silent Enemy |
13 | 013 | Jan 23/02 | Dear Doctor | |
14 | 015 | Jan 30/02 | Sleeping Dogs | |
15 | 014 | Feb 06/02 | Shadows of P'Jem | |
16 | 016 | Feb 13/02 | November 09, 2151 | Shuttlepod One |
17 | 017 | Feb 27/02 | Fusion | |
18 | 018 | Mar 20/02 | Rogue Planet | |
19 | 019 | Mar 27/02 | Acquisition | |
20 | 020 | Apr 03/02 | Oasis | |
21 | 021 | Apr 24/02 | Detained | |
22 | 022 | May 01/02 | Vox Sola | |
23 | 023 | May 08/02 | February 09, 2152 | Fallen Hero |
24 | 024 | May 08/02 | February 12, 2152 | Desert Crossing |
25 | 025 | May 15/02 | February 18, 2152 | Two Days and Two Nights |
26 | 026 | May 22/02 | Shockwave (part 1) |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
27 | 028 | Sep 18/02 | Shockwave, Part 2 | |
28 | 027 | Sep 25/02 | April, 2152 | Carbon Creek |
29 | 029 | Oct 02/02 | Minefield | |
30 | 031 | Oct 09/02 | Dead Stop | |
31 | 030 | Oct 16/02 | A Night in Sickbay | |
32 | 032 | Oct 30/02 | Marauders | |
33 | 033 | Nov 06/02 | The Seventh | |
34 | 034 | Nov 13/02 | The Communicator | |
35 | 035 | Nov 20/02 | Singularity | |
36 | 036 | Nov 27/02 | Vanishing Point | |
37 | 037 | Dec 11/02 | September 12, 2152 | Precious Cargo |
38 | 038 | Dec 18/02 | September 18, 2152 | The Catwalk |
39 | 039 | Jan 08/03 | Dawn | |
40 | 040 | Feb 05/03 | Stigma | |
41 | 041 | Feb 12/03 | Cease Fire | |
42 | 042 | Feb 19/03 | Future Tense | |
43 | 043 | Feb 26/03 | Canamar | |
44 | 044 | Apr 02/03 | The Crossing | |
45 | 045 | Apr 09/03 | Judgement | |
46 | 046 | Apr 16/03 | January 10, 2153 | Horizon |
47 | 047 | Apr 23/03 | The Breach | |
48 | 048 | Apr 30/03 | Cogenitor | |
49 | 049 | May 07/03 | March 1, 2153 | Regeneration |
50 | 050 | May 14/03 | First Flight | |
51 | 051 | May 14/03 | March 21, 2153 | Bounty |
52 | 052 | May 21/03 | April 24, 2153 | The Expanse |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
53 | 053 | Sep 10/03 | The Xindi | |
54 | 054 | Sep 17/03 | Anomaly | |
Series name is officially changed to Star Trek: Enterprise | ||||
55 | 055 | Sep 24/03 | Extinction | |
56 | 056 | Oct 01/03 | Rajiin | |
57 | 057 | Oct 08/03 | Impulse | |
58 | 058 | Oct 15/03 | Exile | |
59 | 059 | Oct 22/03 | The Shipment | |
60 | 060 | Nov 05/03 | Twilight | |
61 | 061 | Nov 12/03 | North Star | |
62 | 062 | Nov 19/03 | Similitude | |
63 | 063 | Nov 26/03 | Carpenter Street | |
64 | 064 | Jan 14/04 | Chosen Realm | |
65 | 065 | Jan 21/04 | December 6, 2153 | Proving Ground |
66 | 066 | Feb 04/04 | December 12, 2153 | Stratagem |
67 | 067 | Feb 11/04 | December 27, 2153 | Harbinger |
68 | 068 | Feb 18/04 | Doctor's Orders | |
69 | 069 | Feb 25/04 | January 8, 2154 | Hatchery |
70 | 070 | Mar 03/04 | Azati Prime | |
71 | 071 | Apr 21/04 | Damage | |
72 | 072 | Apr 28/04 | The Forgotten | |
73 | 073 | May 05/04 | E2 | |
74 | 074 | May 12/04 | The Council | |
75 | 075 | May 19/04 | February 13, 2154 | Countdown |
76 | 076 | May 26/04 | February 14, 2154 | Zero Hour |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
77 | 077 | Oct 08/04 | Storm Front | |
78 | 078 | Oct 15/04 | Storm Front, Part 2 | |
79 | 079 | Oct 22/04 | Home | |
80 | 080 | Oct 29/04 | May 17, 2154 | Borderland (part 1) |
81 | 081 | Nov 05/04 | Cold Station 12 (part 2) | |
82 | 082 | Nov 12/04 | May 27, 2154 | The Augments (part 3) |
83 | 083 | Nov 19/04 | The Forge (part 1) | |
84 | 084 | Nov 26/04 | Awakening (part 2) | |
85 | 085 | Dec 03/04 | Kir'Shara (part 3) | |
86 | 086 | Jan 14/05 | Daedalus | |
87 | 087 | Jan 21/05 | The Observer Effect | |
88 | 088 | Jan 28/05 | November 12, 2154 | Babel One (part 1) |
89 | 089 | Feb 04/05 | United (part 2) | |
90 | 090 | Feb 11/05 | The Aenar (part 3) | |
91 | 091 | Feb 18/05 | November 27, 2154 | Affliction (part 1) |
92 | 092 | Feb 25/05 | Divergence (part 2) | |
93 | 093 | Apr 15/05 | December 27, 2154 | Bound |
94 | 094 | Apr 22/22 | January 13, 2155 | In a Mirror, Darkly |
95 | 095 | Apr 29/05 | In a Mirror, Darkly, Part 2 | |
96 | 096 | May 06/05 | Demons (part 1) | |
97 | 097 | May 13/05 | January 22, 2155 | Terra Prime (part 2) |
98 | 098 | May 13/05 | 47457.1 | These Are the Voyages... |
Star Trek: Enterprise | |
---|---|
Genre: | science fiction, adventure, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 4 |
Number of Episodes: | 98 |
Broadcast Run: | 2001 - 2005 |
Starring: | Scott Bakula |
John Billingsley | |
Jolene Blalock | |
Dominic Keating | |
Anthony Montgomery | |
Linda Park | |
Connor Trinneer | |
Created By: | Rick Berman |
Brannon Braga | |
Based on "Star Trek" Created By: | Gene Roddenberry |
Broadcast Network: | UPN |
Production Company: | Paramount Television |
Country of Origin: | United States |
Official Website: | Star Trek: Enterprise |
See Also: | Star Trek (1966) |
Star Trek: The Animated Series (1973) | |
Star Trek: The Next Generation (1987) | |
Star Trek: Deep Space 9 (1993) | |
Star Trek: Voyager (1995) | |
Star Trek: Discovery (2017) | |
Star Trek: Picard (2020) | |
Star Trek: Lower Decks (2020) | |
Star Trek: Prodigy (2021) | |
Star Trek: Strange New Worlds (2022) | |
IMDb: | Star Trek: Enterprise |