


| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 21 | Jul 17/25 | Hegemony, Part II (47:53) | ||
| 22 | Jul 17/25 | 2251.7 | Wedding Bell Blues (49:42) | |
| 23 | Jul 24/25 | 2449.1 | Shuttle to Kenfori (50:14) | |
| 24 | Jul 31/25 | A Space Adventure Hour (47:44) | ||
| 25 | Aug 07/25 | 2184.4 | Through the Lens of Time (54:19) | |
| 26 | Aug 14/25 | The Sehlat Who Ate its Tail (49:00) | ||
| 27 | Aug 21/25 | 2191.4 | What is Starfleet? (40:26) | |
| 28 | Aug 28/25 | 3111.1 | Four-and-a-Half-Vulcans (54:21) | |
| 29 | Sep 04/25 | 2198.7 | Terrarium (56:18) | |
| 30 | Sep 11/25 | 3165.2 | New Life and New Civilizations (55:32) |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 41 | ||||
| 42 | ||||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 1 | May 05/22 | 2259.42 | Strange New Worlds | |
| 2 | May 12/22 | 2912.4 | Children of the Comet | |
| 3 | May 19/22 | 1224.3 | Ghost of Illyria | |
| 4 | May 26/22 | 3177.3-3177.9 | Momento Mori | |
| 5 | Jun 02/22 | 2341.4 | Spock Amok | |
| 6 | Jun 09/22 | 1943.7 | Lift Us Where Suffering Cannot Reach | |
| 7 | Jun 16/22 | 1997.9 | The Serene Squall | |
| 8 | Jun 23/22 | 2341.6 | The Elysian Kingdom | |
| 9 | Jun 30/22 | 2510.6 | All Those Who Wander | |
| 10 | Jul 07/22 | 1457.9 | A Quality of Mercy |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 11 | Jun 15/23 | 2369.2 | The Broken Circle | |
| 12 | Jun 22/23 | 2393.8 | Ad Astra Per Aspera | |
| 13 | Jun 29/23 | 1581.2 | Tomorrow and Tomorrow and Tomorrow | |
| 14 | Jul 06/23 | 1630.1-1632.2 | Among the Lotus Eaters | |
| 15 | Jul 13/23 | 1789.3 | Charades | |
| 16 | Jul 20/23 | 2394.8 | Lost in Translation | |
| 17 | Jul 22/23 | 58460.1 / 2291.6 | Those Old Scientists (Star Trek: Lower Decks crossover) | |
| 18 | Jul 27/23 | 1875.4-1877.5 | Under the Cloak of War | |
| 19 | Aug 03/23 | 2398.3 | Subspace Rhapsody | |
| 20 | Aug 10/23 | 2344.2 | Hegemony (part 1) |
| Star Trek: Strange New Worlds | |
|---|---|
| Genre: | science fiction, adventure, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ongoing |
| Number of Seasons: | 5 |
| Number of Episodes: | 46 |
| Broadcast Run: | 2022 - present |
| Starring: | Anson Mount |
| Ethan Peck | |
| Jess Bush | |
| Christina Chong | |
| Celia Rose Gooding | |
| Melissa Navia | |
| Babs Olusanmokun | |
| Rebecca Romijn | |
| Martin Quinn (season 3-) | |
| Bruce Horak (season 1) | |
| Created By: | Akiva Goldsman |
| Alex Kurtzman | |
| Jenny Lumet | |
| Based on "Star Trek" Created By: | Gene Roddenberry |
| Showrunner: | Akiva Goldsman |
| Henry Alonso Myers | |
| Broadcast Network: | Paramount+ |
| Production Company: | Secret Hideout |
| Weed Road Pictures | |
| HMRX | |
| Roddenberry Entertainment | |
| CBS Studios | |
| Country of Origin: | United States |
| Official Website: | Star Trek: Strange New Worlds |
| See Also: | Star Trek (1966) |
| Star Trek: The Animated Series (1973) | |
| Star Trek: The Next Generation (1987) | |
| Star Trek: Deep Space Nine (1993) | |
| Star Trek: Voyager (1995) | |
| Star Trek: Enterprise (2001) | |
| Star Trek: Discovery (2017) | |
| Star Trek: Picard (2020) | |
| Star Trek: Lower Decks (2020) | |
| Star Trek: Prodigy (2021) | |
| IMDb: | Star Trek: Strange New Worlds |