Rarely going where no one has gone before
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
41 | Oct 24/24 | Dos Cerritos | ||
42 | Oct 24/24 | 59376.9 | Shades of Green | |
43 | Oct 31/24 | 59393.7 | The Best Exotic Nanite Hotel | |
44 | Nov 07/24 | A Farewell to Farms | ||
45 | Nov 14/24 | Star Base 80? | ||
46 | Nov 21/24 | Of Gods and Angels | ||
47 | Nov 28/24 | Fully Dilated | ||
48 | Dec 05/24 | Upper Decks | ||
49 | Dec 12/24 | Fissure Quest | ||
50 | Dec 19/24 | The New Next Generation |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
1 | Aug 06/20 | 57436.2 | Second Contact | |
2 | Aug 13/20 | Envoys | ||
3 | Aug 20/20 | 57501.4 | Temporal Edict | |
4 | Aug 27/20 | 57538.9 | Moist Vessel | |
5 | Sep 03/20 | 57601.3 | Cupid's Errant Arrow | |
6 | Sep 10/20 | 57663.9 | Terminal Provocations | |
7 | Sep 17/20 | 57752.6 | Much Ado About Boimler | |
8 | Sep 24/20 | 57791.1 57818.4 | Veritas | |
9 | Oct 01/20 | Crisis Point | ||
10 | Oct 08/20 | No Small Parts |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
11 | Aug 12/21 | Strange Energies | ||
12 | Aug 19/21 | 58001.2 | Kayshon, His Eyes Open | |
13 | Aug 26/21 | We'll Always Have Tom Paris | ||
14 | Sep 02/21 | 58036.4 | Mugato, Gumato | |
15 | Sep 09/21 | 58053.9 | An Embarrassment of Dooplers | |
16 | Sep 16/21 | 58105.1 | The Spy Humongus | |
17 | Sep 23/21 | Where Pleasant Fountains Lie | ||
18 | Sep 30/21 | I, Excretus | ||
19 | Oct 07/21 | wej Duj | ||
20 | Oct 14/21 | 58130.6 | First First Contact (part 1) |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
21 | Aug 25/22 | Grounded (part 2) | ||
22 | Sep 01/22 | The Least Dangerous Game | ||
23 | Sep 08/22 | 58256.2 | Mining the Mind's Mines | |
24 | Sep 15/22 | Room For Growth | ||
25 | Sep 22/22 | 58354.2 | Reflections | |
26 | Sep 29/22 | 58456.2 | Hear All, Trust Nothing | |
27 | Oct 06/22 | A Mathematically Perfect Redemption | ||
28 | Oct 13/22 | Crisis Point 2: Paradoxus | ||
29 | Oct 20/22 | 58496.1 | Trusted Sources | |
30 | Oct 27/22 | 58499.2 | The Stars at Night | |
Jul 22/23 | 58460.1 / 2291.6 | Those Old Scientists (Star Trek: Strange New Worlds episode) |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
Jul 22/23 | 58460.1 / 2291.6 | Those Old Scientists (Star Trek: Strange New Worlds episode) | ||
31 | Sep 07/23 | 58724.3 | Twovix | |
32 | Sep 07/23 | I Have No Bones Yet I Must Flee | ||
33 | Sep 14/23 | 58759.1 | In the Cradle of Vexilon | |
34 | Sep 21/23 | Something Borrowed, Something Green | ||
35 | Sep 28/23 | Empathalogical Fallacies | ||
36 | Oct 05/23 | 58901.5 | Parth Ferengi's Heart Place | |
37 | Oct 12/23 | 58924.9 | A Few Badgeys More | |
38 | Oct 19/23 | Caves | ||
39 | Oct 26/23 | The Inner Fight (part 1) | ||
40 | Nov 02/23 | Old Friends, New Planets (part 2) |
Star Trek: Lower Decks | |
---|---|
Genre: | science fiction, comedy |
Show Type: | animation, color |
Runtime Format: | half hour |
Current Status: | ongoing |
Number of Seasons: | 5 |
Number of Episodes: | 50 |
Broadcast Run: | 2020 - present |
Starring: | Tawny Newsome |
Jack Quaid | |
Noël Wells | |
Eugene Cordero | |
Dawnn Lewis | |
Jerry O'Connell | |
Fred Tatasciore | |
Gillian Vigman | |
Created By: | Mike McMahan |
Based Upon "Star Trek" Created By: | Gene Roddenberry |
Showrunner: | Mike McMahan |
Broadcast Network: | CBS All Access (season 1) |
Paramount+ (season 2-) | |
Production Company: | Secret Hideout |
Important Science | |
Roddenberry Entertainment | |
Titmouse Inc. | |
CBS Television Studios | |
Country of Origin: | United States |
Official Website: | Star Trek: Lower Decks |
See Also: | Star Trek (1966) |
Star Trek: The Animated Series (1973) | |
Star Trek: The Next Generation (1987) | |
Star Trek: Deep Space Nine (1993) | |
Star Trek: Voyager (1995) | |
Star Trek: Enterprise (2001) | |
Star Trek: Discovery (2017) | |
Star Trek: Picard (2020) | |
Star Trek: Prodigy (2021) | |
Star Trek: Strange New Worlds (2022) | |
IMDb: | Star Trek: Lower Decks |