Captain Kathryn Janeway of the USS Voyager is pursuing a rebel Maquis ship into a dangerous region of space known as the Badlands when both ships are suddenly transported to the Delta Quadrant, 70,000 light-years away. The two enemies quickly learn that they must join together to survive attacks from strange new alien races while they try to find their way back home.
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
1/2 | 101/102 | Jan 16/95(US) | 48315.6 | Caretaker (two hours) |
3 | 103 | Jan 23/95(US) | 48439.7 | Parallax |
4 | 104 | Jan 30/95(US) | 48498.7 | Time and Again |
5 | 105 | Feb 06/95(US) | 48532.4 | Phage |
6 | 106 | Feb 13/95(US) | 48546.2 | The Cloud |
7 | 107 | Feb 20/95(US) | 48579.4 | Eye of the Needle |
8 | 108 | Feb 27/95(US) | 48610.1 | Ex Post Facto |
9 | 109 | Mar 13/95(US) | 48623.5 | Emanations |
10 | 110 | Mar 20/95(US) | 48642.5 | Prime Factors |
11 | 111 | Apr 10/95(US) | 48658.2 | State of Flux |
12 | 112 | Apr 24/95(US) | 48693.2 | Heroes and Demons |
13 | 113 | May 01/95(US) | 48734.2 | Cathexis |
14 | 114 | May 08/95(US) | 48784.2 | Faces |
15 | 115 | May 15/95(US) | 48832.1 | Jetrel |
16 | 116 | May 22/95(US) | 48846.5 | Learning Curve |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
17 | 120 | Aug 28/95(US) | 48975.1 | The 37's |
18 | 121 | Sep 04/95(US) | 49005.3 | Initiations |
19 | 117 | Sep 11/95(US) | 48892.1 | Projections |
20 | 118 | Sep 18/95(US) | 48921.3 | Elogium |
21 | 122 | Sep 25/95(US) | 49011 | Non Sequitur |
22 | 119 | Oct 02/95(US) | Twisted | |
23 | 123 | Oct 09/95(US) | 49068.5 | Parturition |
24 | 124 | Oct 30/95(US) | Persistence of Vision | |
25 | 125 | Nov 06/95(US) | Tattoo | |
26 | 126 | Nov 13/95(US) | 49164.8 | Cold Fire |
27 | 127 | Nov 20/95(US) | 49208.5 | Maneuvers |
28 | 128 | Nov 27/95(US) | Resistance | |
29 | 129 | Jan 15/96(US) | Prototype | |
30 | 131 | Jan 22/96(US) | 49337.4 | Alliances |
31 | 132 | Jan 29/96(US) | 49373.4 | Threshold |
32 | 133 | Feb 05/96(US) | Meld | |
33 | 134 | Feb 12/96(US) | 49447 | Dreadnought |
34 | 130 | Feb 19/96(US) | 49301.2 | Death Wish |
35 | 136 | Feb 26/96(US) | 49504.3 | Lifesigns |
36 | 135 | Mar 13/96(US) | 49485.2 | Investigations |
37 | 137 | Mar 18/96(US) | 49548.7 | Deadlock |
38 | 138 | Apr 08/96(US) | 49578.2 | Innocence |
39 | 139 | Apr 29/96(US) | The Thaw | |
40 | 140 | May 06/96(US) | 49655.2 | Tuvix |
41 | 141 | May 13/96(US) | 49690.1 | Resolutions |
42 | 142 | May 20/96(US) | Basics |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
43 | 146 | Sep 04/96(US) | 50032.7 | Basics, Part 2 |
44 | 145 | Sep 11/96(US) | 50126.4 | Flashback |
45 | 147 | Sep 18/96(US) | 50156.2 | The Chute |
46 | 149 | Sep 25/96(US) | 50252.3 | The Swarm |
47 | 144 | Oct 02/96(US) | 50074.3 | False Profits |
48 | 148 | Oct 09/96(US) | 50203.1 | Remember |
49 | 143 | Oct 30/96(US) | 50063.2 | Sacred Ground |
50 | 150 | Nov 06/96(US) | 50312.5 | Future's End |
51 | 151 | Nov 13/96(US) | 50312.5 | Future's End, Part 2 |
52 | 152 | Nov 20/96(US) | 50348.1 | Warlord |
53 | 153 | Nov 27/96(US) | 50384.2 | The Q and the Grey |
54 | 154 | Dec 11/96(US) | 50425.1 | Macrocosm |
55 | 156 | Jan 08/97(US) | 50471.3 | Fair Trade |
56 | 155 | Jan 15/97(US) | 50460.3 | Alter Ego |
57 | 158 | Jan 29/97(US) | 50518.6 | Coda |
58 | 157 | Feb 05/97(US) | 50537.2 | Blood Fever |
59 | 159 | Feb 12/97(US) | 50614.2 | Unity |
60 | 161 | Feb 19/97(US) | 50693.2 | Darkling |
61 | 160 | Feb 26/97(US) | Rise | |
62 | 162 | Mar 19/97(US) | 50732.4 | Favorite Son |
63 | 163 | Apr 09/97(US) | 50973 | Before and After |
64 | 164 | Apr 23/97(US) | 50836.2 | Real Life |
65 | 165 | Apr 30/97(US) | Distant Origin | |
66 | 166 | May 07/97(US) | 50912.4 | Displaced |
67 | 167 | May 14/97(US) | 50953.4 | Worst Case Scenario |
68 | 168 | May 21/97(US) | 50984.3 | Scorpion |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
69 | 169 | Sep 03/97(US) | 51003.7 | Scorpion, Part 2 |
70 | 170 | Sep 10/97(US) | The Gift | |
71 | 172 | Sep 17/97(US) | Day of Honor | |
72 | 171 | Sep 24/97(US) | 51082.4 | Nemesis |
73 | 173 | Oct 01/97(US) | 51186.2 | Revulsion |
74 | 174 | Oct 08/97(US) | The Raven | |
75 | 175 | Oct 29/97(US) | 51244.3 | Scientific Method |
76 | 176 | Nov 05/97(US) | 51252.3 | Year of Hell |
77 | 177 | Nov 12/97(US) | 51252.3 | Year of Hell, Part 2 |
78 | 178 | Nov 19/97(US) | 51367.2 | Random Thoughts |
79 | 179 | Nov 26/97(US) | 51386.4 | Concerning Flight |
80 | 180 | Dec 17/97(US) | 51449.2 | Mortal Coil |
81 | 182 | Jan 14/98(US) | 51471.3 | Waking Moments |
82 | 181 | Jan 21/98(US) | Message in a Bottle | |
83 | 183 | Feb 11/98(US) | 51501.4 | Hunters |
84 | 184 | Feb 18/98(US) | 51652.3 | Prey |
85 | 185 | Feb 25/98(US) | 51679.4 | Retrospect |
86 | 186 | Mar 04/98(US) | The Killing Game | |
87 | 187 | Mar 04/98(US) | 51715.2 | The Killing Game, Part 2 |
88 | 188 | Apr 08/98(US) | 51762.4 | Vis a Vis |
89 | 189 | Apr 15/98(US) | 51781.2 | The Omega Directive |
90 | 190 | Apr 22/98(US) | 51813.4 | Unforgettable |
91 | 191 | Apr 29/98(US) | Living Witness | |
92 | 192 | May 06/98(US) | Demon | |
93 | 193 | May 13/98(US) | 51929.3 | One |
94 | 194 | May 20/98(US) | 51978.2 | Hope and Fear |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
95 | 195 | Oct 14/98(US) | 52081.2 | Night |
96 | 196 | Oct 21/98(US) | Drone | |
97 | 197 | Oct 28/98(US) | Extreme Risk | |
98 | 198 | Nov 04/98(US) | 52136.4 | In the Flesh |
99 | 199 | Nov 11/98(US) | Once Upon a Time | |
100 | 201 | Nov 18/98(US) | 52143.6 | Timeless |
101 | 203 | Nov 25/98(US) | 52356.2 | Infinite Regress |
102 | 200 | Dec 02/98(US) | Nothing Human | |
103 | 202 | Dec 09/98(US) | 52179.4 | Thirty Days |
104 | 204 | Dec 16/98(US) | Counterpoint | |
105 | 206 | Jan 20/99(US) | Latent Image | |
106 | 207 | Jan 27/99(US) | Bride of Chaotica | |
107 | 205 | Feb 03/99(US) | 52438.9 | Gravity |
108 | 209 | Feb 10/99(US) | 52542.3 | Bliss |
109/110 | 211/212 | Feb 17/99(US) | 52619.2 | Dark Frontier (two hours) |
111 | 210 | Feb 24/99(US) | The Disease | |
112 | 213 | Mar 03/99(US) | 52586.3 | Course: Oblivion |
113 | 208 | Mar 24/99(US) | The Fight | |
114 | 214 | Mar 31/99(US) | Think Tank | |
115 | 215 | Apr 26/99(US) | Juggernaut | |
116 | 216 | Apr 29/99(US) | Someone to Watch Over Me | |
117 | 217 | May 05/99(US) | 11:59 | |
118 | 218 | May 12/99(US) | 52861.274 | Relativity |
119 | 219 | May 19/99(US) | Warhead | |
120 | 220 | May 26/99(US) | Equinox |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
121 | 221 | Sep 22/99(US) | Equinox, Part 2 | |
122 | 222 | Sep 29/99(US) | 53049.2 | Survival Instinct |
123 | 223 | Oct 06/99(US) | Barge of the Dead | |
124 | 224 | Oct 13/99(US) | Tinker Tenor Doctor Spy | |
125 | 226 | Oct 20/99(US) | Alice | |
126 | 227 | Nov 03/99(US) | 53263.2 | Riddles |
127 | 225 | Nov 10/99(US) | 53167.9 | Dragon's Teeth |
128 | 228 | Nov 17/99(US) | 53292.7 | One Small Step |
129 | 229 | Nov 24/99(US) | 53301.2 | The Voyager Conspiracy |
130 | 230 | Dec 01/99(US) | Pathfinder | |
131 | 231 | Jan 12/00(US) | Fair Haven | |
132 | 233 | Jan 19/00(US) | Blink of an Eye | |
133 | 234 | Jan 26/00(US) | 53556.4 | Virtuoso |
134 | 236 | Feb 02/00(US) | Memorial | |
135 | 232 | Feb 09/00(US) | 53447.2 | Tsunkatse |
136 | 235 | Feb 16/00(US) | Collective | |
137 | 237 | Feb 23/00(US) | Spirit Folk | |
138 | 238 | Mar 01/00(US) | 53679.4 | Ashes to Ashes |
139 | 239 | Mar 08/00(US) | Child's Play | |
140 | 240 | Mar 15/00(US) | 53753.2 | Good Shepherd |
141 | 242 | Apr 19/00(US) | 53849.2 | Live Fast and Prosper |
142 | 244 | Apr 26/00(US) | Muse | |
143 | 241 | May 03/00(US) | Fury | |
144 | 243 | May 10/00(US) | Life Line | |
145 | 245 | May 17/00(US) | The Haunting of Deck Twelve | |
146 | 246 | May 24/00(US) | Unimatrix Zero |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
147 | 247 | Oct 04/00(US) | 54014.4 | Unimatrix Zero, Part 2 |
148 | 248 | Oct 11/00(US) | 54129.4 | Imperfection |
149 | 249 | Oct 18/00(US) | 54058.6 | Drive |
150 | 250 | Oct 25/00(US) | Repression | |
151 | 251 | Nov 01/00(US) | 54090.4 | Critical Care |
152 | 252 | Nov 08/00(US) | 54219.7 | Inside Man |
153 | 255 | Nov 15/00(US) | 54238.3 | Body and Soul |
154 | 256 | Nov 22/00(US) | 54274.7 | Nightingale |
155/156 | 253/254 | Nov 29/00(US) | 54337.5 | Flesh and Blood (two hours) |
157 | 257 | Jan 17/01(US) | Shattered | |
158 | 258 | Jan 24/01(US) | 54452.6 | Lineage |
159 | 259 | Jan 31/01(US) | 54474.6 | Repentance |
160 | 260 | Feb 07/01(US) | 54518.2 | Prophecy |
161 | 261 | Feb 14/01(US) | 54553.4 | The Void |
162 | 262 | Feb 21/01(US) | 54584.3 | Workforce |
163 | 263 | Feb 28/01(US) | 54622.4 | Workforce, Part 2 |
164 | 264 | Mar 07/01(US) | Human Error | |
165 | 265 | Apr 11/01(US) | 54704.5 | Q2 |
166 | 266 | Apr 18/01(US) | 54732.3 | Author, Author |
167 | 267 | Apr 25/01(US) | 54775.4 | Friendship One |
168 | 268 | May 02/01(US) | 54827.7 | Natural Law |
169 | 269 | May 09/01(US) | 54868.6 | Homestead |
170 | 270 | May 16/01(US) | 54890.7 | Renaissance Man |
171/172 | 271/272 | May 23/01(US) | 54973.4 | Endgame (two hours) |
Star Trek: Voyager | |
---|---|
Genre: | science fiction, adventure, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 7 |
Number of Episodes: | 172 |
Broadcast Run: | 1995 - 2001 |
Starring: | Kate Mulgrew |
Robert Beltran | |
Roxann Biggs-Dawson | |
Robert Duncan McNeill | |
Ethan Phillips | |
Robert Picardo | |
Tim Russ | |
Garrett Wang | |
Jeri Ryan (season 4-7) | |
Jennifer Lien (season 1-4) | |
Created By: | Rick Berman |
Michael Piller | |
Jeri Taylor | |
Based on "Star Trek" Created By: | Gene Roddenberry |
Broadcast Network: | UPN |
Production Company: | Paramount Television |
Country of Origin: | United States |
Official Website: | Star Trek: Voyager |
See Also: | Star Trek (1966) |
Star Trek: The Animated Series (1973) | |
Star Trek: The Next Generation (1987) | |
Star Trek: Deep Space Nine (1993) | |
Star Trek: Enterprise (2001) | |
Star Trek: Discovery (2017) | |
Star Trek: Picard (2020) | |
Star Trek: Lower Decks (2020) | |
Star Trek: Prodigy (2021) | |
Star Trek: Strange New Worlds (2022) | |
IMDb: | Star Trek: Voyager |