Space... the Final Frontier. These are the voyages of the starship Enterprise. Its five-year mission: to explore strange new worlds, to seek out new life and new civilizations, to boldly go where no man has gone before.
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
001 | unaired | The Cage (1st pilot) | ||
1 | 006 | Sep 08/66(US) | 1513.1 | The Man Trap |
2 | 008 | Sep 15/66(US) | 1533.6 | Charlie X |
3 | 002 | Sep 22/66(US) | 1312.9 | Where No Man Has Gone Before (2nd pilot) |
4 | 007 | Sep 29/66(US) | 1704.2 | The Naked Time |
5 | 005 | Oct 06/66(US) | 1672.1 | The Enemy Within |
6 | 004 | Oct 13/66(US) | 1329.8 | Mudd's Women |
7 | 010 | Oct 20/66(US) | 2712.4 | What Are Little Girls Made Of? |
8 | 012 | Oct 27/66(US) | 2713.5 | Miri |
9 | 011 | Nov 03/66(US) | 2715.1 | Dagger of the Mind |
10 | 003 | Nov 10/66(US) | 1512.2 | The Corbomite Maneuver |
11 | 016a | Nov 17/66(US) | 3012.4 | The Menagerie |
12 | 016b | Nov 24/66(US) | 3013.1 | The Menagerie, Part 2 |
13 | 013 | Dec 08/66(US) | 2817.6 | The Conscience of the King |
14 | 009 | Dec 15/66(US) | 1709.2 | Balance of Terror |
15 | 017 | Dec 29/66(US) | 3025.3 | Shore Leave |
16 | 014 | Jan 05/67(US) | 2821.5 | The Galileo Seven |
17 | 018 | Jan 12/67(US) | 2124.5 | The Squire of Gothos |
18 | 019 | Jan 19/67(US) | 3045.6 | Arena |
19 | 021 | Jan 26/67(US) | 3113.2 | Tomorrow is Yesterday |
20 | 015 | Feb 02/67(US) | 2947.3 | Court-Martial |
21 | 022 | Feb 09/67(US) | 3156.2 | The Return of the Archons |
22 | 024 | Feb 16/67(US) | 3141.9 | Space Seed |
23 | 023 | Feb 23/67(US) | 3192.1 | A Taste of Armageddon |
24 | 025 | Mar 02/67(US) | 3417.3 | This Side of Paradise |
25 | 026 | Mar 09/67(US) | 3196.1 | The Devil in the Dark |
26 | 027 | Mar 23/67(US) | 3198.4 | Errand of Mercy |
27 | 020 | Mar 30/67(US) | 3087.6 | The Alternative Factor |
28 | 028 | Apr 06/67(US) | 3134.0 | The City on the Edge of Forever |
29 | 029 | Apr 13/67(US) | 3287.2 | Operation -- Annihilate! |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
30 | 034 | Sep 15/67(US) | 3372.7 | Amok Time |
31 | 033 | Sep 22/67(US) | 3468.1 | Who Mourns For Adonais? |
32 | 037 | Sep 29/67(US) | 3541.9 | The Changeling |
33 | 039 | Oct 06/67(US) | Mirror, Mirror | |
34 | 038 | Oct 13/67(US) | 3715.3 | The Apple |
35 | 035 | Oct 20/67(US) | 4202.9 | The Doomsday Machine |
36 | 030 | Oct 27/67(US) | 3018.2 | Catspaw |
37 | 041 | Nov 03/67(US) | 4513.3 | I, Mudd |
38 | 031 | Nov 10/67(US) | 3219.8 | Metamorphosis |
39 | 044 | Nov 17/67(US) | 3842.3 | Journey to Babel |
40 | 032 | Dec 01/67(US) | 3497.2 | Friday's Child |
41 | 040 | Dec 08/67(US) | 3478.2 | The Deadly Years |
42 | 047 | Dec 15/67(US) | 3619.2 | Obsession |
43 | 036 | Dec 22/67(US) | 3614.9 | Wolf in the Fold |
44 | 042 | Dec 29/67(US) | 4523.3 | The Trouble With Tribbles |
45 | 044 | Jan 05/68(US) | 3211.7 | The Gamesters of Triskelion |
46 | 049 | Jan 12/68(US) | 4598.0 | A Piece of the Action |
47 | 048 | Jan 19/68(US) | 4307.1 | The Immunity Syndrome |
48 | 045 | Feb 02/68(US) | 4211.4 | A Private Little War |
49 | 051 | Feb 09/68(US) | 4768.3 | Return to Tomorrow |
50 | 052 | Feb 16/68(US) | 2534.0 | Patterns of Force |
51 | 050 | Feb 23/68(US) | 4657.5 | By Any Other Name |
52 | 054 | Mar 01/68(US) | The Omega Glory | |
53 | 053 | Mar 08/68(US) | 4729.4 | The Ultimate Computer |
54 | 053 | Mar 15/68(US) | 4040.7 | Bread and Circuses |
55 | 055 | Mar 29/68(US) | Assignment: Earth (pilot for spinoff series) |
Ep | PN | Airdate | Stardate | Title |
---|---|---|---|---|
56 | 061 | Sep 20/68(US) | 5431.4 | Spock's Brain |
57 | 059 | Sep 27/68(US) | 5027.3 | The Enterprise Incident |
58 | 058 | Oct 04/68(US) | 4842.6 | The Paradise Syndrome |
59 | 060 | Oct 11/68(US) | 5029.5 | And the Children Shall Lead |
60 | 062 | Oct 18/68(US) | 5630.7 | Is There in Truth No Beauty? |
61 | 056 | Oct 25/68(US) | 4385.3 | Spectre of the Gun |
62 | 066 | Nov 01/68(US) | Day of the Dove | |
63 | 065 | Nov 08/68(US) | 5476.3 | For the World is Hollow and I Have Touched the Sky |
64 | 064 | Nov 15/68(US) | 5693.2 | The Tholian Web |
65 | 067 | Nov 22/68(US) | 5784.2 | Plato's Stepchildren |
66 | 068 | Nov 29/68(US) | 5710.5 | Wink of an Eye |
67 | 063 | Dec 06/68(US) | 5121.5 | The Empath |
68 | 057 | Dec 20/68(US) | 4372.5 | Elaan of Troyius |
69 | 071 | Jan 03/69(US) | 5718.3 | Whom Gods Destroy |
70 | 070 | Jan 10/69(US) | 5730.2 | Let That Be Your Last Battlefield |
71 | 072 | Jan 17/69(US) | 5423.4 | The Mark of Gideon |
72 | 069 | Jan 24/69(US) | That Which Survives | |
73 | 073 | Jan 31/69(US) | 5725.3 | The Lights of Zetar |
74 | 076 | Feb 14/69(US) | 5843.7 | Requiem For Methuselah |
75 | 075 | Feb 21/69(US) | 5832.3 | The Way to Eden |
76 | 074 | Feb 28/69(US) | 5818.4 | The Cloud Minders |
77 | 077 | Mar 07/69(US) | 5906.4 | The Savage Curtain |
78 | 078 | Mar 14/69(US) | 5943.7 | All Our Yesterdays |
79 | 079 | Jun 03/69(US) | 5928.5 | Turnabout Intruder |
Airdate | Stardate | Title |
---|---|---|
Dec 06/79(US) | 7410.2 | Star Trek: The Motion Picture |
Jun 04/82(US) | 8130.3 | Star Trek II: The Wrath of Khan |
Jun 01/84(US) | 8210.3 | Star Trek III: The Search for Spock |
Nov 26/86(US) | 8390 | Star Trek IV: The Voyage Home |
Jun 09/89(US) | 8454.1 | Star Trek V: The Final Frontier |
Dec 03/91(US) | 9521.6 | Star Trek VI: The Undiscovered Country |
Nov 17/94(US) | 48632.4 | Star Trek: Generations |
Nov 18/96(US) | 50893.5 | Star Trek: First Contact |
Dec 11/98(US) | Star Trek: Insurrection | |
Dec 09/02(US) | 56844.9 | Star Trek: Nemesis |
The Kelvin Timeline | ||
Apr 06/09(US) | 2233.04 | Star Trek |
May 16/13(US) | 2259.55 | Star Trek: Into Darkness |
Jul 22/16(US) | 2263.2 | Star Trek: Beyond |
Star Trek | |
---|---|
Genre: | science fiction, adventure, drama |
Show Type: | live action, color |
Runtime Format: | one hour |
Current Status: | ended |
Number of Seasons: | 3 |
Number of Episodes: | 79 |
Broadcast Run: | 1966 - 1969 |
Starring: | William Shatner |
Leonard Nimoy | |
DeForest Kelley (season 2-3) | |
Created By: | Gene Roddenbery |
Broadcast Network: | NBC |
Production Company: | Desilu Productions |
Norway Corporation | |
Paramount Television | |
Country of Origin: | United States |
Official Website: | Star Trek |
See Also: | Star Trek: The Animated Series (1973) |
Star Trek: The Next Generation (1987) | |
Star Trek: Deep Space Nine (1993) | |
Star Trek: Voyager (1995) | |
Star Trek: Enterprise (2001) | |
Star Trek: Discovery (2017) | |
Star Trek: Picard (2020) | |
Star Trek: Lower Decks (2020) | |
Star Trek: Prodigy (2021) | |
Star Trek: Strange New Worlds (2022) | |
IMDb: | Star Trek |