


At the edge of the universe,
discovery begins.
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 1 | Sep 24/17 | 1207.3 | The Vulcan Hello | |
| 2 | Sep 24/17 | Battle at the Binary Stars | ||
| 3 | Oct 01/17 | Context is For Kings | ||
| 4 | Oct 08/17 | The Butcher's Knife Cares Not For the Lamb's Cry | ||
| 5 | Oct 15/17 | Choose Your Pain | ||
| 6 | Oct 22/17 | Lethe | ||
| 7 | Oct 29/17 | 2136.8 | Magic to Make the Sanest Man Go Mad | |
| 8 | Nov 05/17 | 1308.9 | Si Vis Pacem, Para Gellum | |
| 9 | Nov 12/17 | Into the Forest I Go | ||
| 10 | Jan 07/18 | Despite Yourself | ||
| 11 | Jan 14/18 | The Wolf Inside | ||
| 12 | Jan 21/18 | Vaulting Ambition | ||
| 13 | Jan 28/18 | 1834.2 | What's Past is Prologue | |
| 14 | Feb 04/18 | The War Without, the War Within | ||
| 15 | Feb 11/18 | Will You Take My Hand? |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| Oct 04/18 | Short Treks:Runaway (15:32) | |||
| Nov 08/18 | Short Treks:Calypso (18:21) | |||
| Dec 06/18 | Short Treks:The Brightest Star (15:02) | |||
| Jan 03/19 | Short Treks:The Escape Artist (16:05) | |||
| 16 | Jan 17/19 | 1025.19 | Brother | |
| 17 | Jan 24/19 | 1027.32 | New Eden | |
| 18 | Jan 31/19 | 1029.46 | Point of Light | |
| 19 | Feb 07/19 | 1834.2512 | An Obol For Charon | |
| 20 | Feb 14/19 | Saints of Imperfection | ||
| 21 | Feb 21/19 | 1035.86 | The Sounds of Thunder | |
| 22 | Feb 28/19 | Light and Shadows | ||
| 23 | Mar 07/19 | 1532.9 | If Memory Serves | |
| 24 | Mar 14/19 | Project Daedalus | ||
| 25 | Mar 21/19 | The Red Angel | ||
| 26 | Mar 28/19 | Perpetual Infinity | ||
| 27 | Apr 04/19 | 1048.66 | Through the Valley of Shadows | |
| 28 | Apr 11/19 | 1051.8 | Such Sweet Sorrow, Part 1 | |
| 29 | Apr 18/19 | 1201.7 | Such Sweet Sorrow, Part 2 |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| Oct 05/19 | Short Treks:Q & A (14:07) | |||
| Oct 10/19 | 1421.9 | Short Treks:The Trouble With Edward (14:38) | ||
| Nov 14/19 | Short Treks:Ask Not (9:34) | |||
| Dec 12/19 | Short Treks:The Girl Who Made the Stars (7:45) | |||
| Dec 12/19 | Short Treks:Ephraim and Dot (8:43) | |||
| Jan 09/20 | Short Treks:Children of Mars (8:19) | |||
| 30 | Oct 15/20 | That Hope is You, Part 1 | ||
| 31 | Oct 22/20 | Far From Home | ||
| 32 | Oct 29/20 | 865211.3 | People of Earth | |
| 33 | Nov 05/20 | Forget Me Not | ||
| 34 | Nov 12/20 | Die Trying | ||
| 35 | Nov 19/20 | Scavengers | ||
| 36 | Nov 26/20 | Unification III | ||
| 37 | Dec 03/20 | The Sanctuary | ||
| 38 | Dec 10/20 | Terra Firma, Part 1 | ||
| 39 | Dec 17/20 | Terra Firma, Part 2 | ||
| 40 | Dec 24/20 | Su'Kal | ||
| 41 | Dec 31/20 | There is a Tide... | ||
| 42 | Jan 07/21 | That Hope is You, Part 2 |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 43 | Nov 18/21 | Kobayashi Maru | ||
| 44 | Nov 25/21 | Anomaly | ||
| 45 | Dec 02/21 | Choose to Live | ||
| 46 | Dec 09/21 | 865661.2 | All is Possible | |
| 47 | Dec 16/21 | The Examples | ||
| 48 | Dec 23/21 | Stormy Weather | ||
| 49 | Dec 30/21 | ...But to Connect | ||
| 50 | Feb 10/22 | All In | ||
| 51 | Feb 17/22 | Rubicon | ||
| 52 | Feb 24/22 | The Galactic Barrier | ||
| 53 | Mar 03/22 | 865783.7 | Rosetta | |
| 54 | Mar 10/22 | Species Ten-C | ||
| 55 | Mar 17/22 | Coming Home |
| Ep | PN | Airdate | Stardate | Title |
|---|---|---|---|---|
| 56 | Apr 04/24 | Red Directive (59:43) | ||
| 57 | Apr 04/24 | 866274.3 | Under the Twin Moons (52:57) | |
| 58 | Apr 11/24 | Jinaal (55:34) | ||
| 59 | Apr 18/24 | 1051.8 / 865222.4 / 3218 / 3191 | Face the Strange (51:03) | |
| 60 | Apr 25/24 | 866282.9 | Mirrors (56:55) | |
| 61 | Mar 02/24 | Whistlespeak (56:35) | ||
| 62 | Mar 09/24 | Erigah (54:57) | ||
| 63 | Mar 19/24 | Labyrinths (57:40) | ||
| 64 | Mar 23/24 | Lagrange Point (46:56) | ||
| 65 | Mar 30/24 | Life, Itself (85:34) |
| Star Trek: Discovery | |
|---|---|
| Genre: | science fiction, adventure, drama |
| Show Type: | live action, color |
| Runtime Format: | one hour |
| Current Status: | ended |
| Number of Seasons: | 5 |
| Number of Episodes: | 65 |
| Broadcast Run: | 2017 - 2024 |
| Starring: | Sonequa Martin-Green |
| Doug Jones | |
| Anthony Rapp | |
| Mary Wiseman | |
| Callum Keith Rennie (season 5) | |
| Blu del Barrio (season 4-5) | |
| Tig Notaro (season 4-5) | |
| David Ajala (season 3-5) | |
| Wilson Cruz (season 2-5) | |
| Rachael Ancheril (season 3) | |
| Anson Mount (season 2) | |
| Shazad Latif (season 1-2) | |
| Jason Isaacs (season 1) | |
| Created By: | Bryan Fuller |
| Alex Kurtzman | |
| Based on "Star Trek" Created By: | Gene Roddenberry |
| Showrunner: | Gretchen J. Berg (season 1) |
| Aaron Harberts (season 1) | |
| Alex Kurtzman (season 2-5) | |
| Michelle Paradise (season 3-5) | |
| Broadcast Network: | CBS All Access (season 1-3) |
| Paramount+ (season 4-5) | |
| Production Company: | Secret Hideout |
| Roddenberry Entertainment | |
| CBS Studios | |
| Country of Origin: | United States |
| Official Website: | Star Trek: Discovery |
| See Also: | Star Trek (1966) |
| Star Trek: The Animated Series (1973) | |
| Star Trek: The Next Generation (1987) | |
| Star Trek: Deep Space Nine (1993) | |
| Star Trek: Voyager (1995) | |
| Star Trek: Enterprise (2001) | |
| Star Trek: Picard (2020) | |
| Star Trek: Lower Decks (2020) | |
| Star Trek: Prodigy (2021) | |
| Star Trek: Strange New Worlds (2022) | |
| IMDb: | Star Trek: Discovery |
| Star Trek: Short Treks | |